Lame Duck Baseball Association
New Haven Ravens
Managed by Barry Abrams
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| John Buck | 68 | 261 | 36 | 72 | 38 | 18 | 0 | 16 | 14 | 62 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0.276 | 0.317 | 0.659 | 0.976 |
|---|
| Brad Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Buster Posey | 111 | 429 | 59 | 133 | 67 | 32 | 4 | 14 | 40 | 54 | 5 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0.310 | 0.367 | 0.618 | 0.985 |
|---|
| Miguel Cabrera | 150 | 578 | 85 | 167 | 88 | 46 | 2 | 32 | 72 | 94 | 5 | 0 | 0 | 0 | 4 | 4 | 18 | 12 | 0.289 | 0.369 | 0.680 | 1.049 |
|---|
| Jeff Baker | 31 | 88 | 14 | 20 | 10 | 3 | 2 | 2 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.227 | 0.327 | 0.455 | 0.782 |
|---|
| Gordon Beckham | 131 | 541 | 67 | 126 | 52 | 40 | 2 | 9 | 45 | 123 | 0 | 4 | 4 | 1 | 2 | 10 | 5 | 16 | 0.233 | 0.303 | 0.458 | 0.761 |
|---|
| Danny Espinosa | 24 | 81 | 7 | 16 | 8 | 3 | 2 | 2 | 6 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.198 | 0.258 | 0.444 | 0.702 |
|---|
| Pablo Sandoval | 152 | 534 | 49 | 122 | 53 | 31 | 2 | 16 | 23 | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 10 | 0.228 | 0.259 | 0.476 | 0.735 |
|---|
| Clint Barmes | 24 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.048 | 0.091 | 0.048 | 0.139 |
|---|
| Eduardo Núñez | 19 | 66 | 10 | 22 | 6 | 6 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.333 | 0.515 | 0.848 |
|---|
| Angel Sanchez | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
|---|
| Juan Uribe | 144 | 495 | 57 | 105 | 53 | 29 | 1 | 14 | 52 | 73 | 1 | 1 | 2 | 0 | 3 | 3 | 16 | 22 | 0.212 | 0.289 | 0.448 | 0.737 |
|---|
| Pat Burrell | 120 | 432 | 44 | 93 | 55 | 22 | 1 | 18 | 50 | 117 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.215 | 0.298 | 0.491 | 0.789 |
|---|
| Carlos Lee | 32 | 102 | 6 | 20 | 8 | 10 | 0 | 2 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.196 | 0.248 | 0.471 | 0.719 |
|---|
| Justin Upton | 131 | 502 | 61 | 119 | 71 | 25 | 0 | 22 | 53 | 137 | 0 | 19 | 2 | 0 | 3 | 1 | 13 | 1 | 0.237 | 0.309 | 0.512 | 0.821 |
|---|
| Michael Bourn | 141 | 610 | 67 | 126 | 38 | 24 | 5 | 3 | 45 | 115 | 0 | 47 | 13 | 1 | 1 | 1 | 7 | 7 | 0.207 | 0.262 | 0.330 | 0.592 |
|---|
| Cameron Maybin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Jay Bruce | 148 | 574 | 82 | 141 | 81 | 29 | 11 | 21 | 50 | 140 | 0 | 4 | 1 | 0 | 2 | 0 | 9 | 8 | 0.246 | 0.305 | 0.551 | 0.856 |
|---|
| Chris Denorfia | 77 | 261 | 39 | 57 | 36 | 9 | 4 | 8 | 19 | 65 | 0 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 0.218 | 0.271 | 0.456 | 0.727 |
|---|
| Michael Brantley | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
|---|
| Team Totals | - | 5584 | 686 | 1343 | 666 | 327 | 36 | 179 | 490 | 1148 | 16 | 88 | 24 | 2 | 30 | 26 | 98 | 88 | 0.241 | 0.303 | 0.408 | 0.711 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| David Price | 31 | 31 | 13 | 4 | 9 | 14 | 0 | 238.1 | 0.0 | 202 | 105 | 99 | 21 | 106 | 233 | 0 | 2 | 2 | 11 | 3.74 | 1.29 | 2.20 | 8.80 | 4.00 |
|---|
| Francisco Liriano | 31 | 31 | 12 | 4 | 18 | 7 | 0 | 230.1 | 0.0 | 210 | 87 | 81 | 14 | 71 | 272 | 0 | 2 | 0 | 3 | 3.17 | 1.22 | 3.83 | 10.63 | 2.77 |
|---|
| Ryan Dempster | 34 | 34 | 6 | 2 | 12 | 16 | 0 | 221.0 | 0.0 | 205 | 112 | 102 | 28 | 83 | 197 | 0 | 4 | 2 | 9 | 4.15 | 1.30 | 2.37 | 8.02 | 3.38 |
|---|
| Jon Garland | 33 | 33 | 10 | 2 | 12 | 17 | 0 | 220.0 | 0.0 | 196 | 120 | 108 | 33 | 89 | 150 | 0 | 6 | 1 | 8 | 4.42 | 1.30 | 1.69 | 6.14 | 3.64 |
|---|
| John Lackey | 33 | 33 | 9 | 3 | 7 | 20 | 0 | 219.0 | 0.0 | 245 | 151 | 133 | 29 | 90 | 142 | 0 | 2 | 0 | 3 | 5.47 | 1.53 | 1.58 | 5.84 | 3.70 |
|---|
| Jose Valverde | 46 | 0 | 0 | 0 | 6 | 3 | 19 | 46.2 | 46.2 | 35 | 12 | 11 | 2 | 16 | 48 | 0 | 0 | 0 | 2 | 2.12 | 1.09 | 3.00 | 9.26 | 3.09 |
|---|
| Kyle Farnsworth | 56 | 0 | 0 | 0 | 2 | 3 | 1 | 66.0 | 66.0 | 56 | 28 | 26 | 7 | 25 | 57 | 0 | 0 | 0 | 0 | 3.55 | 1.23 | 2.28 | 7.77 | 3.41 |
|---|
| Craig Breslow | 61 | 0 | 0 | 0 | 2 | 2 | 1 | 65.0 | 65.0 | 52 | 28 | 25 | 10 | 32 | 74 | 0 | 1 | 0 | 0 | 3.46 | 1.29 | 2.31 | 10.25 | 4.43 |
|---|
| Jamey Wright | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 43.0 | 43.0 | 31 | 14 | 10 | 2 | 16 | 16 | 0 | 0 | 0 | 1 | 2.09 | 1.09 | 1.00 | 3.35 | 3.35 |
|---|
| David Aardsma | 41 | 0 | 0 | 0 | 3 | 4 | 0 | 42.1 | 42.1 | 27 | 22 | 16 | 8 | 15 | 36 | 0 | 0 | 0 | 2 | 3.40 | 0.99 | 2.40 | 7.65 | 3.19 |
|---|
| Kevin Jepsen | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 38.2 | 38.2 | 44 | 31 | 26 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 6.05 | 1.71 | 1.59 | 8.15 | 5.12 |
|---|
| Craig Kimbrel | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 7.1 | 7.1 | 6 | 3 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 3.68 | 1.36 | 3.00 | 14.73 | 4.91 |
|---|
| Mike Dunn | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5.2 | 7 | 13 | 13 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 20.63 | 3.35 | 0.42 | 7.94 | 19.05 |
|---|
| Team Totals | - | 162 | 50 | 15 | 74 | 88 | 24 | 1443.1 | 314.2 | 1316 | 726 | 653 | 158 | 581 | 1277 | 0 | 17 | 5 | 39 | 4.07 | 1.31 | 2.20 | 7.96 | 3.62 |
|---|