Lame Duck Baseball Association
Runs
| Team | Player | Runs |
| Saratoga Springs Storm | Soto, Juan | 128 |
|---|
| Foster Fowl | Judge, Aaron | 115 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 111 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 110 |
|---|
| Sierra Marmots | Ohtani, Shohei | 108 |
RBI
| Team | Player | RBI |
| Fairlawn Firehawks | Raleigh, Caleb | 131 |
|---|
| Devils Hole Pupfish | Suárez, Eugenio | 121 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 117 |
|---|
| Foster Fowl | Judge, Aaron | 116 |
|---|
| Katy Duffers | Busch, Michael | 111 |
Home Runs
| Team | Player | Home Runs |
| Devils Hole Pupfish | Suárez, Eugenio | 59 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 56 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 50 |
|---|
| Foster Fowl | Judge, Aaron | 46 |
|---|
| Sierra Marmots | Ohtani, Shohei | 45 |
Stolen Bases
| Team | Player | Stolen Bases |
| Salem Isotopes | Hoerner, Nicholas | 53 |
|---|
| Sierra Marmots | Henderson, Gunnar | 46 |
|---|
| Salem Isotopes | Tatis Jr., Fernando | 45 |
|---|
| Cleveland Buckeyes | Naylor, Joshua-Douglas | 42 |
|---|
| Cooperstown Dudes | Ramírez, José | 41 |
Full Batting Leaders
Wins
| Team | Player | Wins |
| Devils Hole Pupfish | Pivetta, Nicholas | 23 |
|---|
| Chapel Hill Monarchs | Skenes, Paul | 21 |
|---|
| Saratoga Springs Storm | Fried, Max | 18 |
|---|
| Katy Duffers | Luzardo, Jesús | 18 |
|---|
| Foster Fowl | Webb, Logan | 17 |
Losses
| Team | Player | Losses |
| Groveland Expos | Cease, Dylan | 19 |
|---|
| Minnesota Icemen | Warren, William | 18 |
|---|
| Minnesota Icemen | Hendricks, Kyle | 17 |
|---|
| Portland Pilgrims | Alcantara, Sandy | 16 |
|---|
| Groveland Expos | Gallen, Zachary | 16 |
Saves
| Team | Player | Saves |
| Devils Hole Pupfish | Muñoz, Andrés | 48 |
|---|
| Cooperstown Dudes | Duran, Jhoan | 39 |
|---|
| Midlothian Ironmen | Varland, Louis | 33 |
|---|
| Katy Duffers | Whitlock, Garrett | 32 |
|---|
| Fairlawn Firehawks | Fisher, Braydon | 31 |
Strikeouts
| Team | Player | Strikeouts |
| Chapel Hill Monarchs | Skenes, Paul | 299 |
|---|
| Groveland Expos | Cease, Dylan | 286 |
|---|
| Cooperstown Dudes | Skubal, Tarik | 273 |
|---|
| Devils Hole Pupfish | Pivetta, Nicholas | 264 |
|---|
| Bangor Bruins | Crochet, Garrett | 259 |
Full Pitching Leaders