Lame Duck Baseball Association
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Rick Dempsey | 60 | 176 | 22 | 31 | 11 | 7 | 0 | 1 | 24 | 41 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0.176 | 0.282 | 0.278 | 0.560 |
|---|
| John Marzano | 52 | 192 | 14 | 35 | 16 | 7 | 1 | 3 | 8 | 50 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 0.182 | 0.224 | 0.333 | 0.557 |
|---|
| Jeff Reed | 67 | 186 | 11 | 34 | 18 | 13 | 0 | 1 | 14 | 27 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0.183 | 0.236 | 0.344 | 0.580 |
|---|
| Mike Aldrete | 126 | 517 | 65 | 160 | 81 | 20 | 0 | 13 | 41 | 66 | 5 | 5 | 0 | 0 | 6 | 1 | 12 | 9 | 0.309 | 0.358 | 0.487 | 0.845 |
|---|
| Cecil Fielder | 82 | 271 | 31 | 65 | 51 | 13 | 0 | 19 | 42 | 66 | 1 | 0 | 0 | 0 | 3 | 1 | 13 | 6 | 0.240 | 0.341 | 0.616 | 0.957 |
|---|
| Eddie Murray | 160 | 611 | 103 | 165 | 114 | 30 | 1 | 34 | 87 | 91 | 2 | 2 | 2 | 0 | 7 | 4 | 9 | 9 | 0.270 | 0.361 | 0.596 | 0.957 |
|---|
| Glenn Hubbard | 35 | 135 | 16 | 27 | 16 | 8 | 1 | 2 | 13 | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 0.200 | 0.268 | 0.400 | 0.668 |
|---|
| Robby Thompson | 132 | 550 | 97 | 165 | 62 | 40 | 9 | 12 | 41 | 121 | 1 | 39 | 6 | 0 | 3 | 12 | 17 | 6 | 0.300 | 0.360 | 0.582 | 0.942 |
|---|
| Jim Morrison | 128 | 456 | 48 | 106 | 54 | 16 | 2 | 13 | 31 | 88 | 0 | 5 | 2 | 0 | 4 | 1 | 8 | 16 | 0.232 | 0.280 | 0.430 | 0.710 |
|---|
| Rick Schu | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
|---|
| Tracy Woodson | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Rey Quinones | 135 | 504 | 50 | 132 | 63 | 22 | 1 | 10 | 30 | 84 | 2 | 3 | 1 | 1 | 2 | 1 | 9 | 32 | 0.262 | 0.304 | 0.435 | 0.739 |
|---|
| Wayne Tolleson | 45 | 98 | 11 | 17 | 8 | 2 | 0 | 0 | 13 | 15 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 0.173 | 0.274 | 0.214 | 0.488 |
|---|
| Gary Ward | 16 | 15 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.133 | 0.222 | 0.400 | 0.622 |
|---|
| Brett Butler | 137 | 557 | 109 | 144 | 38 | 24 | 7 | 10 | 98 | 65 | 1 | 69 | 10 | 1 | 1 | 1 | 7 | 5 | 0.259 | 0.370 | 0.454 | 0.824 |
|---|
| Fred Lynn | 70 | 69 | 5 | 19 | 12 | 5 | 0 | 4 | 4 | 13 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0.275 | 0.307 | 0.652 | 0.959 |
|---|
| Ken Griffey Sr. | 120 | 448 | 63 | 118 | 70 | 31 | 0 | 12 | 49 | 61 | 2 | 4 | 1 | 0 | 4 | 2 | 12 | 0 | 0.263 | 0.336 | 0.509 | 0.845 |
|---|
| Paul O'Neill | 74 | 282 | 51 | 78 | 55 | 27 | 0 | 9 | 28 | 49 | 0 | 5 | 3 | 1 | 4 | 0 | 5 | 2 | 0.277 | 0.338 | 0.596 | 0.934 |
|---|
| Gary Thurman | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
|---|
| Dave Winfield | 156 | 569 | 83 | 143 | 84 | 29 | 3 | 24 | 56 | 133 | 0 | 9 | 2 | 0 | 7 | 0 | 22 | 5 | 0.251 | 0.315 | 0.538 | 0.853 |
|---|
| Zzzpitchers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5648 | 786 | 1443 | 757 | 294 | 25 | 168 | 581 | 999 | 14 | 144 | 30 | 9 | 51 | 29 | 138 | 118 | 0.255 | 0.325 | 0.406 | 0.731 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Jimmy Key | 36 | 36 | 30 | 4 | 22 | 12 | 0 | 307.1 | 0.0 | 248 | 122 | 108 | 32 | 96 | 207 | 0 | 3 | 1 | 9 | 3.16 | 1.12 | 2.16 | 6.06 | 2.81 |
|---|
| Frank Tanana | 34 | 34 | 19 | 1 | 16 | 11 | 0 | 251.1 | 0.0 | 253 | 135 | 127 | 30 | 66 | 191 | 0 | 3 | 0 | 4 | 4.55 | 1.27 | 2.89 | 6.84 | 2.36 |
|---|
| Jamie Moyer | 33 | 33 | 10 | 0 | 8 | 20 | 0 | 211.2 | 0.0 | 266 | 167 | 153 | 40 | 122 | 190 | 0 | 0 | 1 | 1 | 6.51 | 1.83 | 1.56 | 8.08 | 5.19 |
|---|
| Bryn Smith | 26 | 26 | 7 | 1 | 7 | 11 | 0 | 178.2 | 0.0 | 209 | 110 | 104 | 25 | 44 | 109 | 0 | 3 | 1 | 5 | 5.24 | 1.42 | 2.48 | 5.49 | 2.22 |
|---|
| Doug Drabek | 28 | 28 | 5 | 0 | 10 | 11 | 0 | 167.1 | 0.0 | 208 | 125 | 117 | 32 | 58 | 111 | 0 | 1 | 0 | 3 | 6.29 | 1.59 | 1.91 | 5.97 | 3.12 |
|---|
| Charlie Puleo | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 26.1 | 0.0 | 29 | 19 | 19 | 3 | 12 | 20 | 0 | 0 | 0 | 1 | 6.49 | 1.56 | 1.67 | 6.84 | 4.10 |
|---|
| Rocky Childress | 39 | 0 | 0 | 0 | 2 | 10 | 12 | 45.0 | 45.0 | 58 | 32 | 30 | 8 | 16 | 26 | 0 | 1 | 0 | 2 | 6.00 | 1.64 | 1.63 | 5.20 | 3.20 |
|---|
| Roger McDowell | 48 | 0 | 0 | 0 | 5 | 4 | 3 | 80.0 | 80.0 | 91 | 48 | 43 | 9 | 27 | 36 | 0 | 1 | 0 | 3 | 4.84 | 1.48 | 1.33 | 4.05 | 3.04 |
|---|
| Mike Jackson | 32 | 0 | 0 | 0 | 1 | 1 | 0 | 63.0 | 63.0 | 90 | 52 | 49 | 15 | 33 | 68 | 0 | 0 | 1 | 3 | 7.00 | 1.95 | 2.06 | 9.71 | 4.71 |
|---|
| Jesse Orosco | 45 | 0 | 0 | 0 | 0 | 1 | 2 | 61.2 | 61.2 | 79 | 43 | 38 | 6 | 26 | 67 | 0 | 0 | 1 | 0 | 5.55 | 1.70 | 2.58 | 9.78 | 3.79 |
|---|
| Gene Garber | 43 | 0 | 0 | 0 | 0 | 7 | 2 | 55.1 | 55.1 | 76 | 44 | 40 | 9 | 14 | 27 | 0 | 0 | 0 | 3 | 6.51 | 1.63 | 1.93 | 4.39 | 2.28 |
|---|
| Jerry Don Gleaton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.33 | 1.00 | 6.00 | 6.00 |
|---|
| Team Totals | - | 162 | 72 | 6 | 72 | 90 | 19 | 1450.2 | 308.0 | 1609 | 897 | 828 | 209 | 516 | 1054 | 0 | 13 | 5 | 34 | 5.14 | 1.46 | 2.04 | 6.54 | 3.20 |
|---|