Lame Duck Baseball Association
Pittsburg Gorillas
Managed by Jay Fowler
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Ed Hearn | 48 | 164 | 12 | 35 | 12 | 7 | 1 | 3 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0.213 | 0.263 | 0.390 | 0.653 |
|---|
| Ron Karkovice | 22 | 77 | 10 | 15 | 10 | 4 | 0 | 3 | 4 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.195 | 0.232 | 0.455 | 0.687 |
|---|
| Alex Trevino | 92 | 316 | 45 | 90 | 33 | 23 | 0 | 8 | 39 | 40 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 4 | 0.285 | 0.362 | 0.532 | 0.894 |
|---|
| Steve Balboni | 136 | 527 | 43 | 111 | 66 | 31 | 4 | 21 | 34 | 187 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 4 | 0.211 | 0.257 | 0.510 | 0.767 |
|---|
| Chris Chambliss | 102 | 421 | 35 | 114 | 47 | 23 | 0 | 7 | 8 | 105 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 0.271 | 0.286 | 0.447 | 0.733 |
|---|
| Mike Laga | 33 | 126 | 28 | 41 | 27 | 15 | 0 | 12 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.325 | 0.401 | 0.944 | 1.345 |
|---|
| Donnie Hill | 108 | 418 | 41 | 108 | 28 | 17 | 2 | 4 | 9 | 48 | 0 | 10 | 0 | 0 | 1 | 0 | 8 | 9 | 0.258 | 0.273 | 0.392 | 0.665 |
|---|
| Alan Wiggins | 16 | 57 | 9 | 10 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0.175 | 0.203 | 0.175 | 0.378 |
|---|
| Enos Cabell | 9 | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.077 | 0.111 | 0.077 | 0.188 |
|---|
| Tim Hulett Sr. | 115 | 454 | 47 | 100 | 58 | 17 | 3 | 16 | 7 | 84 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 25 | 0.220 | 0.230 | 0.456 | 0.686 |
|---|
| Denny Walling | 131 | 539 | 69 | 156 | 66 | 32 | 0 | 6 | 40 | 73 | 3 | 1 | 1 | 0 | 10 | 0 | 15 | 9 | 0.289 | 0.333 | 0.453 | 0.786 |
|---|
| Scott Fletcher | 150 | 638 | 81 | 180 | 86 | 41 | 4 | 4 | 32 | 96 | 0 | 15 | 1 | 0 | 7 | 2 | 7 | 13 | 0.282 | 0.315 | 0.455 | 0.770 |
|---|
| Roy Smalley III | 44 | 145 | 7 | 30 | 13 | 9 | 0 | 3 | 12 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0.207 | 0.264 | 0.414 | 0.678 |
|---|
| Tony Armas | 47 | 175 | 14 | 50 | 20 | 9 | 4 | 6 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.286 | 0.306 | 0.594 | 0.900 |
|---|
| Steve Lyons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Milt Thompson | 101 | 345 | 55 | 79 | 44 | 11 | 2 | 7 | 28 | 77 | 0 | 31 | 2 | 0 | 3 | 0 | 4 | 3 | 0.229 | 0.285 | 0.391 | 0.676 |
|---|
| Glenn Wilson | 157 | 637 | 86 | 169 | 95 | 30 | 4 | 18 | 30 | 104 | 0 | 9 | 0 | 0 | 7 | 6 | 15 | 0 | 0.265 | 0.301 | 0.491 | 0.792 |
|---|
| Willie Wilson | 157 | 681 | 118 | 192 | 67 | 17 | 11 | 16 | 24 | 107 | 0 | 60 | 1 | 0 | 3 | 7 | 9 | 8 | 0.282 | 0.312 | 0.474 | 0.786 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5746 | 702 | 1482 | 674 | 286 | 35 | 134 | 302 | 1100 | 8 | 135 | 8 | 0 | 45 | 17 | 102 | 102 | 0.258 | 0.295 | 0.390 | 0.685 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Bob Forsch | 34 | 34 | 17 | 6 | 16 | 14 | 0 | 258.2 | 0.0 | 230 | 108 | 98 | 31 | 55 | 128 | 0 | 2 | 0 | 1 | 3.41 | 1.10 | 2.33 | 4.45 | 1.91 |
|---|
| Danny Jackson | 29 | 27 | 18 | 5 | 16 | 12 | 0 | 217.2 | 2.1 | 167 | 78 | 70 | 5 | 79 | 154 | 0 | 0 | 0 | 7 | 2.89 | 1.13 | 1.95 | 6.37 | 3.27 |
|---|
| Tim Leary | 31 | 31 | 6 | 1 | 7 | 13 | 0 | 198.0 | 0.0 | 232 | 115 | 105 | 22 | 51 | 120 | 0 | 1 | 0 | 0 | 4.77 | 1.43 | 2.35 | 5.45 | 2.32 |
|---|
| Bruce Ruffin | 21 | 21 | 17 | 6 | 15 | 4 | 0 | 171.1 | 0.0 | 124 | 42 | 33 | 3 | 29 | 87 | 0 | 1 | 0 | 1 | 1.73 | 0.89 | 3.00 | 4.57 | 1.52 |
|---|
| Joaquin Andujar | 26 | 26 | 2 | 1 | 6 | 11 | 0 | 134.1 | 0.0 | 166 | 94 | 86 | 17 | 71 | 64 | 0 | 0 | 1 | 2 | 5.76 | 1.76 | 0.90 | 4.29 | 4.76 |
|---|
| Bill Wegman | 20 | 19 | 5 | 1 | 5 | 9 | 0 | 121.0 | 0.1 | 153 | 71 | 61 | 19 | 26 | 60 | 0 | 2 | 0 | 8 | 4.54 | 1.48 | 2.31 | 4.46 | 1.93 |
|---|
| Larry Andersen | 42 | 0 | 0 | 0 | 3 | 4 | 18 | 42.1 | 42.1 | 41 | 17 | 15 | 2 | 10 | 21 | 0 | 0 | 0 | 0 | 3.19 | 1.20 | 2.10 | 4.46 | 2.13 |
|---|
| Ron Robinson | 59 | 0 | 0 | 0 | 3 | 3 | 1 | 89.0 | 89.0 | 79 | 41 | 37 | 14 | 27 | 80 | 0 | 2 | 0 | 1 | 3.74 | 1.19 | 2.96 | 8.09 | 2.73 |
|---|
| Bud Black | 49 | 4 | 2 | 0 | 5 | 6 | 9 | 111.2 | 77.2 | 88 | 48 | 39 | 10 | 29 | 63 | 0 | 2 | 0 | 1 | 3.14 | 1.05 | 2.17 | 5.08 | 2.34 |
|---|
| Willie Hernandez | 40 | 0 | 0 | 0 | 7 | 0 | 1 | 63.2 | 63.2 | 51 | 17 | 14 | 7 | 6 | 54 | 0 | 0 | 0 | 0 | 1.98 | 0.90 | 9.00 | 7.63 | 0.85 |
|---|
| Chuck Cary | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 21.2 | 21.2 | 16 | 6 | 6 | 1 | 4 | 20 | 0 | 2 | 0 | 0 | 2.49 | 0.92 | 5.00 | 8.31 | 1.66 |
|---|
| Bob Stoddard | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 15.1 | 15.1 | 14 | 6 | 4 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 2.35 | 1.44 | 1.25 | 5.87 | 4.70 |
|---|
| Team Totals | - | 162 | 67 | 20 | 85 | 77 | 30 | 1444.2 | 312.1 | 1361 | 643 | 568 | 132 | 395 | 861 | 0 | 12 | 1 | 21 | 3.54 | 1.22 | 2.18 | 5.36 | 2.46 |
|---|