Lame Duck Baseball Association
Crossley Street Blue Devils
Managed by Joe Schall
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Kennedy | 115 | 401 | 29 | 73 | 28 | 25 | 1 | 7 | 31 | 70 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 0.182 | 0.241 | 0.384 | 0.625 |
| Dwight Lowry | 56 | 205 | 20 | 57 | 21 | 4 | 0 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 0.278 | 0.361 | 0.356 | 0.717 |
| Orlando Mercado | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 1.000 | 1.625 |
| Greg Brock | 8 | 21 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.190 | 0.261 | 0.381 | 0.642 |
| Will Clark | 102 | 390 | 50 | 107 | 55 | 28 | 3 | 12 | 31 | 82 | 0 | 5 | 0 | 0 | 2 | 0 | 5 | 4 | 0.274 | 0.326 | 0.564 | 0.890 |
| Terry Francona | 25 | 62 | 4 | 12 | 2 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.194 | 0.219 | 0.290 | 0.509 |
| Dave Kingman | 111 | 432 | 35 | 86 | 55 | 26 | 0 | 17 | 21 | 87 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 2 | 0.199 | 0.234 | 0.477 | 0.711 |
| Dámaso García | 113 | 406 | 47 | 102 | 43 | 23 | 0 | 2 | 13 | 44 | 0 | 5 | 1 | 1 | 8 | 0 | 12 | 11 | 0.251 | 0.269 | 0.384 | 0.653 |
| José Oquendo | 60 | 196 | 23 | 51 | 13 | 6 | 1 | 0 | 18 | 27 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 12 | 0.260 | 0.322 | 0.337 | 0.659 |
| Jim Pankovits | 7 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.300 | 0.500 | 0.800 |
| Bobby Bonilla | 12 | 35 | 6 | 8 | 2 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.229 | 0.289 | 0.286 | 0.575 |
| Terry Pendleton | 134 | 471 | 38 | 95 | 38 | 22 | 5 | 1 | 19 | 50 | 0 | 18 | 2 | 2 | 4 | 1 | 11 | 7 | 0.202 | 0.232 | 0.335 | 0.567 |
| Rick Burleson | 88 | 297 | 24 | 79 | 32 | 24 | 0 | 3 | 30 | 48 | 0 | 2 | 0 | 1 | 6 | 0 | 4 | 14 | 0.266 | 0.327 | 0.468 | 0.795 |
| Vince Coleman | 97 | 371 | 51 | 90 | 32 | 11 | 9 | 0 | 21 | 69 | 1 | 51 | 2 | 2 | 1 | 0 | 6 | 0 | 0.243 | 0.282 | 0.375 | 0.657 |
| Ron Kittle | 7 | 23 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.130 | 0.167 | 0.304 | 0.471 |
| Kevin McReynolds | 156 | 623 | 84 | 157 | 86 | 37 | 4 | 21 | 70 | 118 | 0 | 8 | 5 | 0 | 3 | 3 | 7 | 8 | 0.252 | 0.329 | 0.525 | 0.854 |
| Bill Sample | 67 | 240 | 25 | 54 | 31 | 12 | 0 | 7 | 7 | 33 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0.225 | 0.249 | 0.442 | 0.691 |
| Chet Lemon | 15 | 41 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.195 | 0.277 | 0.244 | 0.521 |
| Andy Van Slyke | 116 | 489 | 72 | 134 | 53 | 31 | 7 | 10 | 44 | 104 | 0 | 36 | 4 | 0 | 1 | 1 | 5 | 1 | 0.274 | 0.335 | 0.526 | 0.861 |
| Tito Landrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Candy Maldonado | 85 | 316 | 34 | 68 | 42 | 27 | 1 | 14 | 10 | 59 | 1 | 4 | 1 | 0 | 2 | 0 | 6 | 9 | 0.215 | 0.238 | 0.573 | 0.811 |
| Claudell Washington | 93 | 340 | 48 | 87 | 40 | 22 | 0 | 10 | 29 | 84 | 0 | 10 | 2 | 0 | 1 | 1 | 9 | 2 | 0.256 | 0.315 | 0.503 | 0.818 |
| Hubie Brooks | 80 | 325 | 43 | 104 | 44 | 23 | 5 | 9 | 25 | 57 | 1 | 2 | 2 | 0 | 6 | 0 | 17 | 23 | 0.320 | 0.362 | 0.618 | 0.980 |
| Zzzpitchers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.000 | 0.000 | 0.000 |
| Team Totals | - | 5700 | 643 | 1385 | 624 | 325 | 37 | 118 | 402 | 1007 | 3 | 145 | 23 | 10 | 44 | 17 | 109 | 105 | 0.243 | 0.293 | 0.375 | 0.668 |
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Palmer | 35 | 35 | 11 | 2 | 12 | 18 | 0 | 230.1 | 0.0 | 236 | 126 | 116 | 27 | 92 | 147 | 0 | 2 | 0 | 6 | 4.53 | 1.42 | 1.60 | 5.74 | 3.59 |
| Walt Terrell | 33 | 33 | 7 | 2 | 8 | 16 | 0 | 226.2 | 0.0 | 232 | 127 | 111 | 24 | 104 | 100 | 0 | 3 | 0 | 2 | 4.41 | 1.48 | 0.96 | 3.97 | 4.13 |
| Floyd Bannister | 28 | 27 | 10 | 3 | 12 | 10 | 0 | 207.1 | 1.0 | 203 | 83 | 79 | 20 | 56 | 117 | 0 | 6 | 0 | 0 | 3.43 | 1.25 | 2.09 | 5.08 | 2.43 |
| Joe Johnson | 32 | 30 | 7 | 0 | 6 | 19 | 0 | 180.2 | 1.0 | 247 | 159 | 142 | 23 | 62 | 99 | 0 | 3 | 2 | 3 | 7.07 | 1.71 | 1.60 | 4.93 | 3.09 |
| Bret Saberhagen | 25 | 25 | 6 | 0 | 9 | 7 | 0 | 163.0 | 0.0 | 190 | 103 | 94 | 25 | 39 | 105 | 0 | 1 | 1 | 4 | 5.19 | 1.40 | 2.69 | 5.80 | 2.15 |
| Mike Bielecki | 13 | 12 | 2 | 0 | 4 | 6 | 0 | 76.2 | 0.2 | 92 | 38 | 37 | 4 | 31 | 40 | 0 | 1 | 0 | 1 | 4.34 | 1.60 | 1.29 | 4.70 | 3.64 |
| Todd Worrell | 69 | 0 | 0 | 0 | 4 | 8 | 13 | 95.0 | 95.0 | 68 | 41 | 34 | 10 | 29 | 65 | 0 | 1 | 0 | 2 | 3.22 | 1.02 | 2.24 | 6.16 | 2.75 |
| Gene Nelson | 47 | 0 | 0 | 0 | 1 | 6 | 0 | 101.1 | 101.1 | 122 | 53 | 48 | 9 | 30 | 68 | 0 | 1 | 1 | 2 | 4.26 | 1.50 | 2.27 | 6.04 | 2.66 |
| Mark Clear | 54 | 0 | 0 | 0 | 4 | 2 | 4 | 69.2 | 69.2 | 55 | 30 | 27 | 6 | 36 | 78 | 0 | 0 | 0 | 3 | 3.49 | 1.31 | 2.17 | 10.08 | 4.65 |
| Juan Berenguer | 41 | 0 | 0 | 0 | 2 | 2 | 1 | 55.1 | 55.1 | 55 | 35 | 34 | 3 | 29 | 50 | 0 | 2 | 0 | 1 | 5.53 | 1.52 | 1.72 | 8.13 | 4.72 |
| Rob Murphy | 49 | 0 | 0 | 0 | 3 | 3 | 5 | 42.0 | 42.0 | 39 | 26 | 18 | 1 | 24 | 29 | 0 | 1 | 0 | 0 | 3.86 | 1.50 | 1.21 | 6.21 | 5.14 |
| Ricky Wright | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 34 | 25 | 25 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 11.25 | 2.50 | 1.13 | 8.10 | 7.20 |
| Team Totals | - | 162 | 43 | 7 | 65 | 97 | 23 | 1468.0 | 386.0 | 1573 | 846 | 765 | 153 | 548 | 916 | 0 | 21 | 4 | 24 | 4.69 | 1.44 | 1.67 | 5.62 | 3.36 |