Lame Duck Baseball Association
River City Ramblers
Managed by Steve Turner
VI
River City Ramblers
1986
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Carlton Fisk | 153 | 610 | 92 | 150 | 122 | 30 | 2 | 37 | 55 | 130 | 1 | 31 | 3 | 0 | 4 | 26 | 16 | 6 | 0.246 | 0.332 | 0.597 | 0.929 |
|---|
| Brian Harper | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
|---|
| Junior Ortiz | 15 | 40 | 6 | 13 | 5 | 3 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.325 | 0.325 | 0.575 | 0.900 |
|---|
| Tony Bernazard | 153 | 561 | 81 | 146 | 59 | 28 | 2 | 6 | 60 | 89 | 0 | 27 | 2 | 1 | 5 | 1 | 14 | 29 | 0.260 | 0.330 | 0.414 | 0.744 |
|---|
| Jim Gantner | 92 | 155 | 16 | 34 | 15 | 2 | 2 | 1 | 12 | 16 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 7 | 0.219 | 0.269 | 0.310 | 0.579 |
|---|
| Rance Mulliniks | 131 | 528 | 91 | 140 | 87 | 42 | 3 | 16 | 63 | 83 | 0 | 2 | 3 | 0 | 4 | 2 | 12 | 16 | 0.265 | 0.343 | 0.563 | 0.906 |
|---|
| Rob Picciolo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Garry Templeton Sr. | 148 | 539 | 76 | 155 | 69 | 42 | 1 | 9 | 48 | 112 | 2 | 18 | 5 | 2 | 7 | 2 | 10 | 12 | 0.288 | 0.344 | 0.516 | 0.860 |
|---|
| Dickie Thon | 23 | 50 | 11 | 13 | 8 | 1 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 0.260 | 0.259 | 0.380 | 0.639 |
|---|
| Gary Matthews Sr. | 12 | 29 | 1 | 9 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.310 | 0.375 | 0.310 | 0.685 |
|---|
| Lonnie Smith | 133 | 575 | 95 | 156 | 54 | 26 | 7 | 5 | 44 | 115 | 2 | 75 | 5 | 0 | 7 | 6 | 9 | 0 | 0.271 | 0.326 | 0.433 | 0.759 |
|---|
| Cesar Cedeno | 109 | 444 | 76 | 116 | 67 | 24 | 1 | 16 | 43 | 67 | 1 | 13 | 0 | 0 | 5 | 2 | 6 | 5 | 0.261 | 0.326 | 0.520 | 0.846 |
|---|
| Dwayne Murphy | 19 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.190 | 0.190 | 0.190 | 0.380 |
|---|
| Mike Brown | 120 | 497 | 57 | 137 | 72 | 38 | 2 | 9 | 31 | 74 | 0 | 0 | 0 | 0 | 5 | 2 | 20 | 5 | 0.276 | 0.318 | 0.513 | 0.831 |
|---|
| Ivan Calderon | 48 | 177 | 20 | 46 | 27 | 11 | 1 | 5 | 16 | 40 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0.260 | 0.318 | 0.514 | 0.832 |
|---|
| Jack Clark | 127 | 479 | 91 | 144 | 86 | 51 | 2 | 21 | 105 | 116 | 1 | 1 | 0 | 0 | 4 | 0 | 10 | 9 | 0.301 | 0.423 | 0.701 | 1.124 |
|---|
| Dwight Evans | 160 | 592 | 80 | 141 | 76 | 33 | 1 | 23 | 78 | 138 | 0 | 3 | 2 | 3 | 2 | 4 | 17 | 5 | 0.238 | 0.330 | 0.510 | 0.840 |
|---|
| Chili Davis | 105 | 405 | 45 | 95 | 52 | 23 | 2 | 8 | 37 | 66 | 3 | 10 | 1 | 0 | 3 | 0 | 10 | 6 | 0.235 | 0.297 | 0.442 | 0.739 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5712 | 842 | 1501 | 804 | 354 | 26 | 158 | 596 | 1069 | 10 | 184 | 23 | 7 | 55 | 45 | 141 | 110 | 0.263 | 0.334 | 0.417 | 0.751 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| John Tudor | 37 | 37 | 30 | 4 | 24 | 11 | 0 | 320.0 | 0.0 | 226 | 102 | 87 | 20 | 55 | 241 | 0 | 2 | 1 | 3 | 2.45 | 0.88 | 4.38 | 6.78 | 1.55 |
|---|
| Doyle Alexander | 35 | 35 | 12 | 0 | 20 | 8 | 0 | 268.1 | 0.0 | 245 | 136 | 114 | 36 | 75 | 145 | 0 | 6 | 1 | 2 | 3.82 | 1.19 | 1.93 | 4.86 | 2.52 |
|---|
| Ron Guidry | 33 | 33 | 18 | 1 | 20 | 9 | 0 | 261.2 | 0.0 | 215 | 97 | 87 | 18 | 40 | 141 | 0 | 2 | 0 | 2 | 2.99 | 0.97 | 3.53 | 4.85 | 1.38 |
|---|
| Tom Seaver | 34 | 33 | 16 | 2 | 18 | 12 | 1 | 255.1 | 0.1 | 231 | 118 | 106 | 25 | 82 | 130 | 0 | 1 | 1 | 2 | 3.74 | 1.23 | 1.59 | 4.58 | 2.89 |
|---|
| Mickey Mahler | 15 | 7 | 1 | 0 | 2 | 2 | 0 | 48.0 | 12.1 | 75 | 47 | 45 | 4 | 28 | 35 | 0 | 1 | 0 | 0 | 8.44 | 2.15 | 1.25 | 6.56 | 5.25 |
|---|
| Bob Walk | 8 | 8 | 0 | 0 | 1 | 4 | 0 | 33.1 | 0.0 | 54 | 40 | 39 | 7 | 17 | 25 | 0 | 0 | 0 | 2 | 10.53 | 2.13 | 1.47 | 6.75 | 4.59 |
|---|
| Dave Smith | 43 | 0 | 0 | 0 | 4 | 5 | 15 | 53.0 | 53.0 | 49 | 18 | 18 | 3 | 9 | 32 | 0 | 1 | 0 | 2 | 3.06 | 1.09 | 3.56 | 5.43 | 1.53 |
|---|
| Dennis Lamp | 41 | 1 | 0 | 0 | 4 | 4 | 2 | 91.0 | 84.2 | 88 | 40 | 36 | 5 | 26 | 61 | 0 | 1 | 0 | 0 | 3.56 | 1.25 | 2.35 | 6.03 | 2.57 |
|---|
| Bob Shirley | 44 | 8 | 4 | 0 | 7 | 7 | 7 | 127.0 | 69.0 | 121 | 54 | 50 | 9 | 34 | 74 | 0 | 1 | 0 | 1 | 3.54 | 1.22 | 2.18 | 5.24 | 2.41 |
|---|
| Vida Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 13.2 | 22 | 14 | 14 | 3 | 12 | 11 | 0 | 0 | 0 | 2 | 9.22 | 2.49 | 0.92 | 7.24 | 7.90 |
|---|
| Team Totals | - | 162 | 81 | 7 | 100 | 62 | 25 | 1471.1 | 233.0 | 1326 | 666 | 596 | 130 | 378 | 895 | 0 | 15 | 3 | 16 | 3.65 | 1.16 | 2.37 | 5.47 | 2.31 |
|---|