Lame Duck Baseball Association
Crossley Street Blue Devils
Managed by Joe Schall
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Terry Kennedy | 132 | 458 | 36 | 99 | 37 | 18 | 0 | 9 | 36 | 85 | 1 | 1 | 1 | 0 | 2 | 1 | 10 | 5 | 0.216 | 0.274 | 0.373 | 0.647 |
|---|
| Tom Nieto | 40 | 124 | 4 | 26 | 9 | 7 | 0 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.210 | 0.283 | 0.323 | 0.606 |
|---|
| Greg Brock | 46 | 156 | 18 | 43 | 15 | 11 | 0 | 4 | 15 | 36 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 2 | 0.276 | 0.337 | 0.519 | 0.856 |
|---|
| Terry Francona | 45 | 175 | 18 | 41 | 21 | 4 | 0 | 2 | 5 | 19 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0.234 | 0.256 | 0.326 | 0.582 |
|---|
| David Green | 15 | 47 | 5 | 13 | 5 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.277 | 0.333 | 0.404 | 0.737 |
|---|
| Dave Kingman | 126 | 474 | 44 | 96 | 67 | 12 | 0 | 26 | 31 | 109 | 1 | 0 | 2 | 2 | 2 | 0 | 8 | 7 | 0.203 | 0.250 | 0.473 | 0.723 |
|---|
| Pete Rose | 22 | 87 | 8 | 26 | 7 | 4 | 0 | 0 | 13 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0.299 | 0.390 | 0.391 | 0.781 |
|---|
| Dámaso García | 146 | 515 | 45 | 138 | 54 | 26 | 2 | 11 | 18 | 61 | 0 | 18 | 4 | 1 | 4 | 2 | 4 | 8 | 0.268 | 0.293 | 0.466 | 0.759 |
|---|
| Jim Pankovits | 14 | 41 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.171 | 0.244 | 0.171 | 0.415 |
|---|
| Terry Pendleton | 148 | 510 | 53 | 115 | 25 | 19 | 6 | 2 | 26 | 67 | 1 | 24 | 4 | 2 | 3 | 0 | 12 | 15 | 0.225 | 0.262 | 0.351 | 0.613 |
|---|
| Onix Concepcion | 23 | 63 | 2 | 10 | 4 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 0.159 | 0.229 | 0.190 | 0.419 |
|---|
| Vince Coleman | 151 | 627 | 86 | 162 | 47 | 26 | 6 | 1 | 47 | 119 | 1 | 133 | 8 | 2 | 2 | 1 | 8 | 5 | 0.258 | 0.310 | 0.376 | 0.686 |
|---|
| Ron Kittle | 104 | 401 | 35 | 62 | 39 | 14 | 0 | 15 | 29 | 100 | 0 | 2 | 3 | 0 | 1 | 5 | 8 | 0 | 0.155 | 0.220 | 0.374 | 0.594 |
|---|
| Kevin McReynolds | 97 | 377 | 44 | 71 | 31 | 12 | 2 | 10 | 31 | 76 | 1 | 5 | 1 | 1 | 6 | 0 | 8 | 6 | 0.188 | 0.246 | 0.374 | 0.620 |
|---|
| Bill Sample | 16 | 60 | 4 | 13 | 5 | 2 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.217 | 0.250 | 0.283 | 0.533 |
|---|
| Andy Van Slyke | 131 | 422 | 71 | 128 | 65 | 28 | 5 | 19 | 47 | 68 | 2 | 47 | 7 | 0 | 3 | 1 | 9 | 0 | 0.303 | 0.372 | 0.652 | 1.024 |
|---|
| Tito Landrum | 21 | 50 | 6 | 10 | 4 | 2 | 0 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.317 | 0.360 | 0.677 |
|---|
| Candy Maldonado | 7 | 26 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.310 | 0.538 | 0.848 |
|---|
| Claudell Washington | 79 | 268 | 32 | 58 | 38 | 8 | 2 | 10 | 20 | 42 | 2 | 8 | 0 | 0 | 5 | 0 | 9 | 4 | 0.216 | 0.266 | 0.448 | 0.714 |
|---|
| Hubie Brooks | 154 | 615 | 50 | 151 | 66 | 30 | 15 | 8 | 29 | 86 | 1 | 4 | 2 | 0 | 8 | 0 | 12 | 35 | 0.246 | 0.276 | 0.468 | 0.744 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5496 | 568 | 1275 | 544 | 225 | 38 | 121 | 383 | 943 | 11 | 245 | 38 | 10 | 41 | 16 | 111 | 104 | 0.232 | 0.282 | 0.353 | 0.635 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Bret Saberhagen | 32 | 32 | 28 | 3 | 19 | 12 | 0 | 282.0 | 0.0 | 225 | 100 | 89 | 24 | 60 | 219 | 0 | 4 | 1 | 7 | 2.84 | 1.01 | 3.65 | 6.99 | 1.91 |
|---|
| Steve Bedrosian | 37 | 37 | 13 | 1 | 6 | 27 | 0 | 260.1 | 0.0 | 307 | 171 | 163 | 27 | 140 | 206 | 0 | 5 | 1 | 7 | 5.64 | 1.72 | 1.47 | 7.12 | 4.84 |
|---|
| Floyd Bannister | 34 | 34 | 14 | 0 | 8 | 19 | 0 | 238.0 | 0.0 | 295 | 176 | 165 | 40 | 137 | 254 | 0 | 3 | 0 | 0 | 6.24 | 1.82 | 1.85 | 9.61 | 5.18 |
|---|
| David Palmer | 23 | 23 | 8 | 3 | 4 | 17 | 0 | 156.1 | 0.0 | 176 | 100 | 89 | 9 | 82 | 142 | 0 | 2 | 1 | 3 | 5.12 | 1.65 | 1.73 | 8.18 | 4.72 |
|---|
| Gene Nelson | 26 | 18 | 6 | 1 | 1 | 13 | 1 | 144.1 | 25.1 | 159 | 92 | 87 | 19 | 89 | 121 | 0 | 3 | 0 | 1 | 5.43 | 1.72 | 1.36 | 7.55 | 5.55 |
|---|
| Joe Johnson | 14 | 14 | 6 | 0 | 4 | 7 | 0 | 97.2 | 0.0 | 121 | 61 | 56 | 12 | 26 | 50 | 0 | 0 | 0 | 2 | 5.16 | 1.51 | 1.92 | 4.61 | 2.40 |
|---|
| Dickie Noles | 9 | 3 | 2 | 0 | 2 | 1 | 0 | 41.2 | 20.0 | 53 | 37 | 29 | 2 | 20 | 22 | 0 | 1 | 0 | 3 | 6.26 | 1.75 | 1.10 | 4.75 | 4.32 |
|---|
| Todd Worrell | 14 | 0 | 0 | 0 | 0 | 2 | 5 | 16.1 | 16.1 | 11 | 4 | 4 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 2.20 | 1.16 | 2.38 | 10.47 | 4.41 |
|---|
| Bob Gibson | 38 | 1 | 0 | 0 | 2 | 8 | 2 | 77.2 | 74.2 | 88 | 49 | 44 | 8 | 45 | 49 | 0 | 0 | 0 | 0 | 5.10 | 1.71 | 1.09 | 5.68 | 5.21 |
|---|
| Mark Clear | 34 | 0 | 0 | 0 | 5 | 3 | 4 | 50.1 | 50.1 | 65 | 32 | 31 | 2 | 36 | 53 | 0 | 1 | 0 | 2 | 5.54 | 2.01 | 1.47 | 9.48 | 6.44 |
|---|
| Ron Meridith | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 28.0 | 28.0 | 28 | 10 | 10 | 2 | 11 | 17 | 0 | 0 | 1 | 0 | 3.21 | 1.39 | 1.55 | 5.46 | 3.54 |
|---|
| Julio Solano | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 23.2 | 23.2 | 23 | 16 | 16 | 6 | 15 | 15 | 0 | 1 | 0 | 1 | 6.08 | 1.61 | 1.00 | 5.70 | 5.70 |
|---|
| Bobby Castillo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 13.2 | 18 | 10 | 10 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 6.58 | 1.90 | 1.50 | 7.90 | 5.27 |
|---|
| Ron Mathis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 8.2 | 10 | 6 | 6 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 6.23 | 1.85 | 0.83 | 5.19 | 6.23 |
|---|
| Juan Berenguer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.49 | 1.00 | 13.43 | 13.43 |
|---|
| Team Totals | - | 162 | 77 | 8 | 52 | 110 | 13 | 1439.1 | 261.1 | 1579 | 864 | 799 | 156 | 684 | 1185 | 0 | 20 | 4 | 27 | 5.00 | 1.57 | 1.73 | 7.41 | 4.28 |
|---|