Lame Duck Baseball Association
Pittsburg Gorillas
Managed by Jay Fowler
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Dave Engle | 109 | 413 | 47 | 96 | 31 | 13 | 1 | 6 | 29 | 37 | 1 | 2 | 1 | 0 | 3 | 0 | 19 | 6 | 0.232 | 0.281 | 0.361 | 0.642 |
|---|
| Alex Trevino | 56 | 193 | 27 | 50 | 23 | 16 | 0 | 2 | 13 | 24 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0.259 | 0.305 | 0.466 | 0.771 |
|---|
| Joe Morgan | 15 | 42 | 5 | 6 | 6 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.280 | 0.238 | 0.518 |
|---|
| Jorge Orta | 122 | 499 | 56 | 137 | 74 | 24 | 12 | 6 | 31 | 58 | 1 | 0 | 0 | 0 | 9 | 1 | 14 | 23 | 0.275 | 0.313 | 0.491 | 0.804 |
|---|
| Enos Cabell | 127 | 523 | 71 | 149 | 79 | 36 | 6 | 11 | 28 | 66 | 4 | 9 | 5 | 1 | 6 | 0 | 20 | 6 | 0.285 | 0.318 | 0.541 | 0.859 |
|---|
| Denny Walling | 87 | 328 | 35 | 75 | 37 | 15 | 5 | 5 | 15 | 44 | 0 | 12 | 0 | 1 | 3 | 0 | 3 | 8 | 0.229 | 0.260 | 0.427 | 0.687 |
|---|
| Scott Fletcher | 71 | 251 | 29 | 65 | 32 | 8 | 1 | 0 | 22 | 29 | 0 | 7 | 1 | 0 | 5 | 2 | 4 | 12 | 0.259 | 0.318 | 0.335 | 0.653 |
|---|
| Roy Smalley III | 74 | 238 | 24 | 58 | 39 | 8 | 0 | 8 | 32 | 54 | 0 | 1 | 0 | 0 | 7 | 1 | 4 | 9 | 0.244 | 0.327 | 0.445 | 0.772 |
|---|
| Garry Templeton Sr. | 148 | 538 | 70 | 146 | 60 | 25 | 3 | 4 | 39 | 89 | 0 | 8 | 3 | 1 | 6 | 2 | 10 | 14 | 0.271 | 0.320 | 0.411 | 0.731 |
|---|
| Tony Armas | 157 | 642 | 105 | 160 | 154 | 19 | 1 | 57 | 33 | 168 | 2 | 2 | 2 | 0 | 12 | 1 | 15 | 1 | 0.249 | 0.282 | 0.668 | 0.950 |
|---|
| Darrell Brown | 66 | 265 | 39 | 83 | 29 | 11 | 3 | 1 | 15 | 25 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0.313 | 0.350 | 0.445 | 0.795 |
|---|
| Rick Miller | 49 | 166 | 27 | 44 | 12 | 8 | 3 | 0 | 14 | 32 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 0.265 | 0.320 | 0.416 | 0.736 |
|---|
| Al Oliver | 119 | 458 | 54 | 128 | 50 | 30 | 4 | 0 | 45 | 52 | 2 | 1 | 1 | 0 | 7 | 2 | 17 | 0 | 0.279 | 0.342 | 0.437 | 0.779 |
|---|
| Glenn Wilson | 6 | 22 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.591 | 0.773 |
|---|
| Pat Sheridan | 138 | 564 | 95 | 164 | 73 | 21 | 5 | 8 | 55 | 105 | 2 | 31 | 3 | 1 | 3 | 11 | 9 | 4 | 0.291 | 0.363 | 0.449 | 0.812 |
|---|
| Willie Wilson | 128 | 562 | 78 | 160 | 35 | 32 | 8 | 1 | 33 | 57 | 2 | 48 | 3 | 0 | 3 | 0 | 11 | 8 | 0.285 | 0.323 | 0.448 | 0.771 |
|---|
| Team Totals | - | 5704 | 764 | 1525 | 736 | 267 | 53 | 111 | 412 | 851 | 14 | 126 | 22 | 5 | 70 | 22 | 134 | 95 | 0.267 | 0.316 | 0.391 | 0.707 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Joaquin Andujar | 36 | 36 | 22 | 3 | 22 | 12 | 0 | 298.1 | 0.0 | 252 | 112 | 103 | 30 | 74 | 177 | 0 | 4 | 1 | 3 | 3.11 | 1.09 | 2.39 | 5.34 | 2.23 |
|---|
| Mike Boddicker | 34 | 34 | 18 | 1 | 17 | 12 | 0 | 274.0 | 0.0 | 233 | 108 | 98 | 23 | 96 | 153 | 0 | 2 | 0 | 6 | 3.22 | 1.20 | 1.59 | 5.03 | 3.15 |
|---|
| Bud Black | 35 | 35 | 19 | 3 | 19 | 13 | 0 | 269.0 | 0.0 | 225 | 111 | 105 | 22 | 68 | 158 | 0 | 0 | 0 | 1 | 3.51 | 1.09 | 2.32 | 5.29 | 2.28 |
|---|
| Jeff Robinson | 30 | 30 | 7 | 2 | 9 | 13 | 0 | 172.2 | 0.0 | 186 | 114 | 105 | 18 | 73 | 110 | 0 | 1 | 0 | 0 | 5.47 | 1.50 | 1.51 | 5.73 | 3.80 |
|---|
| Kurt Kepshire | 16 | 16 | 3 | 1 | 6 | 4 | 0 | 103.1 | 0.0 | 118 | 53 | 46 | 7 | 39 | 69 | 0 | 1 | 0 | 0 | 4.01 | 1.52 | 1.77 | 6.01 | 3.40 |
|---|
| Danny Jackson | 11 | 11 | 1 | 0 | 3 | 6 | 0 | 60.0 | 0.0 | 76 | 45 | 39 | 4 | 27 | 39 | 0 | 0 | 0 | 1 | 5.85 | 1.72 | 1.44 | 5.85 | 4.05 |
|---|
| Willie Hernandez | 69 | 0 | 0 | 0 | 6 | 7 | 32 | 106.2 | 106.2 | 54 | 14 | 12 | 3 | 21 | 97 | 0 | 2 | 0 | 0 | 1.01 | 0.70 | 4.62 | 8.18 | 1.77 |
|---|
| Larry Andersen | 43 | 0 | 0 | 0 | 6 | 1 | 1 | 86.1 | 86.1 | 70 | 33 | 30 | 9 | 35 | 51 | 0 | 1 | 0 | 0 | 3.13 | 1.22 | 1.46 | 5.32 | 3.65 |
|---|
| Roy Lee Jackson | 27 | 0 | 0 | 0 | 2 | 4 | 0 | 71.1 | 71.1 | 93 | 57 | 56 | 9 | 28 | 45 | 0 | 3 | 1 | 3 | 7.07 | 1.70 | 1.61 | 5.68 | 3.53 |
|---|
| Bruce Kison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9.2 | 14 | 7 | 7 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 6.51 | 1.86 | 2.75 | 10.24 | 3.72 |
|---|
| Mike Jones | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 | 6.2 | 7 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4.05 | 1.65 | 1.00 | 5.40 | 5.40 |
|---|
| Team Totals | - | 162 | 70 | 10 | 90 | 72 | 34 | 1458.0 | 280.2 | 1328 | 657 | 604 | 128 | 469 | 914 | 0 | 15 | 2 | 14 | 3.73 | 1.23 | 1.95 | 5.64 | 2.90 |
|---|