Lame Duck Baseball Association
River City Ramblers
Managed by Steve Turner
VI
River City Ramblers
1986
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Jim Essian | 25 | 71 | 5 | 12 | 2 | 2 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0.169 | 0.298 | 0.225 | 0.523 |
|---|
| Carlton Fisk | 138 | 577 | 92 | 178 | 132 | 38 | 2 | 34 | 46 | 138 | 1 | 9 | 2 | 0 | 5 | 5 | 7 | 0 | 0.308 | 0.362 | 0.686 | 1.048 |
|---|
| Gerald Perry | 27 | 92 | 11 | 30 | 13 | 1 | 0 | 0 | 12 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.326 | 0.404 | 0.348 | 0.752 |
|---|
| Jim Gantner | 161 | 630 | 81 | 190 | 78 | 24 | 9 | 13 | 29 | 61 | 0 | 5 | 4 | 2 | 6 | 5 | 10 | 17 | 0.302 | 0.334 | 0.503 | 0.837 |
|---|
| Rance Mulliniks | 128 | 491 | 82 | 134 | 86 | 48 | 3 | 14 | 62 | 72 | 3 | 2 | 4 | 0 | 4 | 2 | 9 | 12 | 0.273 | 0.354 | 0.601 | 0.955 |
|---|
| Todd Cruz | 22 | 36 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.278 | 0.445 |
|---|
| Roy Smalley III | 132 | 436 | 53 | 109 | 65 | 23 | 0 | 12 | 56 | 67 | 0 | 1 | 1 | 0 | 6 | 1 | 10 | 6 | 0.250 | 0.333 | 0.466 | 0.799 |
|---|
| Dickie Thon | 154 | 653 | 118 | 198 | 112 | 35 | 10 | 23 | 60 | 82 | 3 | 35 | 5 | 0 | 9 | 0 | 16 | 15 | 0.303 | 0.357 | 0.597 | 0.954 |
|---|
| Bobby Brown | 52 | 209 | 33 | 58 | 23 | 8 | 1 | 9 | 17 | 34 | 0 | 25 | 0 | 1 | 1 | 0 | 3 | 1 | 0.278 | 0.330 | 0.541 | 0.871 |
|---|
| Dane Iorg | 16 | 41 | 2 | 10 | 4 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.244 | 0.326 | 0.366 | 0.692 |
|---|
| Gary Redus | 125 | 516 | 92 | 125 | 59 | 22 | 7 | 16 | 69 | 133 | 0 | 65 | 1 | 0 | 3 | 2 | 8 | 4 | 0.242 | 0.332 | 0.492 | 0.824 |
|---|
| Cesar Cedeno | 78 | 301 | 44 | 83 | 26 | 21 | 0 | 5 | 8 | 43 | 0 | 16 | 2 | 2 | 0 | 1 | 3 | 0 | 0.276 | 0.297 | 0.482 | 0.779 |
|---|
| Dwayne Murphy | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.077 | 0.077 | 0.077 | 0.154 |
|---|
| Jesse Barfield | 128 | 526 | 62 | 112 | 76 | 26 | 4 | 27 | 14 | 166 | 0 | 2 | 0 | 0 | 4 | 3 | 10 | 5 | 0.213 | 0.236 | 0.540 | 0.776 |
|---|
| Dwight Evans | 58 | 200 | 25 | 39 | 27 | 9 | 0 | 7 | 29 | 48 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 0.195 | 0.294 | 0.425 | 0.719 |
|---|
| Lee Lacy | 108 | 469 | 85 | 150 | 45 | 27 | 6 | 3 | 30 | 72 | 0 | 45 | 4 | 2 | 3 | 2 | 4 | 0 | 0.320 | 0.361 | 0.499 | 0.860 |
|---|
| Harold Baines | 156 | 638 | 82 | 169 | 88 | 43 | 1 | 18 | 49 | 101 | 1 | 6 | 3 | 0 | 4 | 0 | 14 | 1 | 0.265 | 0.315 | 0.517 | 0.832 |
|---|
| Zzzpitchers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5899 | 874 | 1604 | 839 | 328 | 44 | 182 | 498 | 1063 | 9 | 211 | 26 | 14 | 47 | 22 | 105 | 70 | 0.272 | 0.328 | 0.435 | 0.763 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Pascual Perez | 33 | 33 | 14 | 2 | 17 | 9 | 0 | 255.2 | 0.0 | 274 | 116 | 110 | 21 | 75 | 149 | 0 | 2 | 2 | 1 | 3.87 | 1.37 | 1.99 | 5.25 | 2.64 |
|---|
| Ron Guidry | 31 | 31 | 16 | 6 | 15 | 8 | 0 | 250.0 | 0.0 | 227 | 97 | 93 | 28 | 73 | 146 | 0 | 2 | 0 | 2 | 3.35 | 1.20 | 2.00 | 5.26 | 2.63 |
|---|
| Steve Trout | 31 | 31 | 10 | 1 | 12 | 7 | 0 | 219.2 | 0.0 | 267 | 105 | 99 | 16 | 53 | 107 | 0 | 2 | 0 | 2 | 4.06 | 1.46 | 2.02 | 4.38 | 2.17 |
|---|
| Bob Forsch | 31 | 30 | 8 | 2 | 11 | 11 | 0 | 177.2 | 1.1 | 250 | 117 | 114 | 25 | 50 | 76 | 0 | 3 | 1 | 0 | 5.77 | 1.69 | 1.52 | 3.85 | 2.53 |
|---|
| Joe Price | 21 | 21 | 5 | 0 | 7 | 5 | 0 | 138.1 | 0.0 | 157 | 79 | 76 | 18 | 35 | 83 | 0 | 2 | 0 | 2 | 4.94 | 1.39 | 2.37 | 5.40 | 2.28 |
|---|
| Pete Filson | 25 | 8 | 1 | 1 | 3 | 5 | 0 | 83.0 | 40.2 | 107 | 52 | 50 | 10 | 23 | 35 | 0 | 2 | 0 | 0 | 5.42 | 1.57 | 1.52 | 3.80 | 2.49 |
|---|
| Doyle Alexander | 11 | 8 | 0 | 0 | 1 | 5 | 0 | 51.2 | 8.1 | 90 | 55 | 53 | 13 | 19 | 24 | 0 | 1 | 0 | 2 | 9.23 | 2.11 | 1.26 | 4.18 | 3.31 |
|---|
| Tippy Martinez | 50 | 0 | 0 | 0 | 14 | 11 | 11 | 99.1 | 99.1 | 92 | 40 | 37 | 12 | 30 | 74 | 0 | 2 | 0 | 1 | 3.35 | 1.23 | 2.47 | 6.70 | 2.72 |
|---|
| Ron Reed | 50 | 0 | 0 | 0 | 8 | 4 | 8 | 91.1 | 91.1 | 83 | 33 | 32 | 4 | 23 | 53 | 0 | 0 | 0 | 3 | 3.15 | 1.16 | 2.30 | 5.22 | 2.27 |
|---|
| Dave Smith | 33 | 0 | 0 | 0 | 3 | 4 | 5 | 71.1 | 71.1 | 56 | 31 | 29 | 1 | 28 | 50 | 0 | 0 | 0 | 2 | 3.66 | 1.18 | 1.79 | 6.31 | 3.53 |
|---|
| Bob Gibson | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 35.0 | 35.0 | 56 | 28 | 24 | 3 | 15 | 19 | 0 | 0 | 0 | 1 | 6.17 | 2.03 | 1.27 | 4.89 | 3.86 |
|---|
| Mike Morgan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 14.2 | 16 | 11 | 11 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 6.75 | 1.64 | 1.13 | 5.52 | 4.91 |
|---|
| Randy Lerch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 2.00 | 6.00 | 3.00 |
|---|
| Team Totals | - | 162 | 54 | 12 | 92 | 70 | 24 | 1493.2 | 368.0 | 1677 | 764 | 728 | 154 | 434 | 829 | 0 | 16 | 3 | 16 | 4.39 | 1.41 | 1.91 | 5.00 | 2.62 |
|---|