Lame Duck Baseball Association
Pittsburg Gorillas
Managed by Jay Fowler
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Dave Engle | 120 | 482 | 69 | 151 | 54 | 39 | 8 | 12 | 44 | 58 | 1 | 3 | 6 | 0 | 3 | 0 | 24 | 5 | 0.313 | 0.369 | 0.624 | 0.993 |
|---|
| Jack Fimple | 5 | 18 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.167 | 0.158 | 0.167 | 0.325 |
|---|
| Steve Lake | 36 | 121 | 11 | 24 | 15 | 2 | 1 | 1 | 5 | 15 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0.198 | 0.225 | 0.289 | 0.514 |
|---|
| Dave Bergman | 90 | 318 | 44 | 89 | 38 | 9 | 1 | 12 | 48 | 44 | 0 | 3 | 2 | 0 | 0 | 1 | 16 | 1 | 0.280 | 0.376 | 0.497 | 0.873 |
|---|
| Joe Morgan | 115 | 382 | 53 | 94 | 60 | 28 | 0 | 17 | 54 | 57 | 0 | 20 | 4 | 0 | 2 | 3 | 16 | 32 | 0.246 | 0.342 | 0.571 | 0.913 |
|---|
| Enos Cabell | 121 | 517 | 73 | 171 | 63 | 32 | 9 | 10 | 15 | 51 | 1 | 6 | 1 | 1 | 6 | 0 | 11 | 6 | 0.331 | 0.346 | 0.584 | 0.930 |
|---|
| Denny Walling | 100 | 393 | 53 | 106 | 45 | 23 | 3 | 8 | 43 | 54 | 1 | 7 | 2 | 0 | 2 | 2 | 9 | 4 | 0.270 | 0.343 | 0.491 | 0.834 |
|---|
| Scott Fletcher | 61 | 182 | 27 | 39 | 21 | 10 | 6 | 5 | 16 | 24 | 0 | 2 | 0 | 1 | 1 | 4 | 4 | 14 | 0.214 | 0.291 | 0.533 | 0.824 |
|---|
| Domingo Ramos | 38 | 146 | 12 | 38 | 7 | 4 | 1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 0.260 | 0.283 | 0.363 | 0.646 |
|---|
| Garry Templeton Sr. | 126 | 453 | 58 | 126 | 46 | 23 | 3 | 2 | 20 | 67 | 0 | 27 | 1 | 1 | 1 | 0 | 12 | 5 | 0.278 | 0.308 | 0.417 | 0.725 |
|---|
| Tony Armas | 145 | 605 | 73 | 134 | 93 | 33 | 3 | 27 | 28 | 155 | 0 | 2 | 1 | 0 | 2 | 0 | 20 | 2 | 0.221 | 0.255 | 0.524 | 0.779 |
|---|
| Darrell Brown | 16 | 53 | 4 | 13 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.245 | 0.250 | 0.245 | 0.495 |
|---|
| Rick Miller | 7 | 24 | 6 | 8 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.370 | 0.500 | 0.870 |
|---|
| Al Oliver | 157 | 654 | 72 | 190 | 90 | 41 | 3 | 12 | 34 | 82 | 1 | 3 | 2 | 0 | 9 | 0 | 14 | 0 | 0.291 | 0.321 | 0.503 | 0.824 |
|---|
| Glenn Wilson | 109 | 399 | 40 | 87 | 38 | 16 | 7 | 8 | 20 | 76 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 0.218 | 0.262 | 0.431 | 0.693 |
|---|
| Pat Sheridan | 106 | 405 | 51 | 119 | 54 | 21 | 4 | 9 | 31 | 78 | 0 | 26 | 5 | 0 | 6 | 0 | 8 | 1 | 0.294 | 0.339 | 0.516 | 0.855 |
|---|
| Willie Wilson | 137 | 592 | 83 | 160 | 47 | 25 | 4 | 2 | 32 | 81 | 0 | 63 | 5 | 1 | 4 | 2 | 6 | 5 | 0.270 | 0.308 | 0.389 | 0.697 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5744 | 730 | 1552 | 685 | 308 | 53 | 126 | 397 | 862 | 4 | 164 | 31 | 5 | 44 | 17 | 155 | 96 | 0.270 | 0.317 | 0.408 | 0.725 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Joaquin Andujar | 34 | 34 | 13 | 0 | 12 | 16 | 0 | 236.0 | 0.0 | 300 | 158 | 149 | 32 | 81 | 192 | 0 | 2 | 1 | 1 | 5.68 | 1.61 | 2.37 | 7.32 | 3.09 |
|---|
| Mike Boddicker | 26 | 26 | 15 | 1 | 15 | 9 | 0 | 225.0 | 0.0 | 176 | 75 | 66 | 15 | 72 | 147 | 0 | 4 | 0 | 1 | 2.64 | 1.10 | 2.04 | 5.88 | 2.88 |
|---|
| Fergie Jenkins | 29 | 29 | 10 | 1 | 11 | 14 | 0 | 196.1 | 0.0 | 261 | 136 | 117 | 28 | 70 | 147 | 0 | 1 | 0 | 3 | 5.36 | 1.69 | 2.10 | 6.74 | 3.21 |
|---|
| Jerry Koosman | 26 | 23 | 9 | 0 | 6 | 14 | 0 | 165.0 | 3.2 | 203 | 93 | 86 | 23 | 44 | 77 | 0 | 1 | 0 | 2 | 4.69 | 1.50 | 1.75 | 4.20 | 2.40 |
|---|
| Gaylord Perry | 20 | 20 | 6 | 0 | 4 | 11 | 0 | 146.1 | 0.0 | 186 | 101 | 95 | 14 | 46 | 74 | 0 | 3 | 0 | 1 | 5.84 | 1.59 | 1.61 | 4.55 | 2.83 |
|---|
| Bruce Kison | 21 | 16 | 5 | 0 | 3 | 10 | 0 | 116.0 | 11.0 | 152 | 81 | 78 | 21 | 39 | 79 | 0 | 0 | 0 | 6 | 6.05 | 1.65 | 2.03 | 6.13 | 3.03 |
|---|
| Mike Madden | 16 | 13 | 4 | 0 | 3 | 8 | 0 | 89.1 | 3.1 | 110 | 69 | 65 | 12 | 44 | 42 | 0 | 0 | 0 | 1 | 6.55 | 1.72 | 0.95 | 4.23 | 4.43 |
|---|
| Jack O'Connor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 0.0 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.27 | 1.42 | 2.00 | 2.84 | 1.42 |
|---|
| Willie Hernandez | 71 | 0 | 0 | 0 | 4 | 7 | 24 | 104.0 | 104.0 | 90 | 31 | 30 | 9 | 29 | 84 | 0 | 1 | 0 | 1 | 2.60 | 1.14 | 2.90 | 7.27 | 2.51 |
|---|
| Roy Thomas | 50 | 0 | 0 | 0 | 4 | 7 | 3 | 88.1 | 88.1 | 89 | 36 | 32 | 5 | 18 | 59 | 0 | 0 | 0 | 0 | 3.26 | 1.21 | 3.28 | 6.01 | 1.83 |
|---|
| Roy Lee Jackson | 39 | 0 | 0 | 0 | 2 | 0 | 2 | 81.0 | 81.0 | 103 | 53 | 50 | 9 | 31 | 39 | 0 | 0 | 0 | 3 | 5.56 | 1.65 | 1.26 | 4.33 | 3.44 |
|---|
| Bob Shirley | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | - | 9.00 | 0.00 |
|---|
| Team Totals | - | 162 | 62 | 2 | 66 | 96 | 29 | 1456.2 | 294.1 | 1680 | 836 | 771 | 168 | 475 | 945 | 0 | 13 | 1 | 19 | 4.76 | 1.48 | 1.99 | 5.84 | 2.93 |
|---|