Lame Duck Baseball Association
Crossley Street Blue Devils
Managed by Joe Schall
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Bo Diaz | 70 | 234 | 24 | 50 | 32 | 7 | 0 | 9 | 17 | 35 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 2 | 0.214 | 0.266 | 0.427 | 0.693 |
|---|
| Ron Hassey | 99 | 366 | 33 | 93 | 36 | 26 | 0 | 10 | 28 | 42 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 0.254 | 0.306 | 0.505 | 0.811 |
|---|
| Marc Hill | 4 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.500 | 0.885 |
|---|
| Willie Aikens | 125 | 484 | 75 | 140 | 95 | 36 | 1 | 29 | 57 | 116 | 2 | 0 | 1 | 0 | 6 | 3 | 12 | 0 | 0.289 | 0.364 | 0.684 | 1.048 |
|---|
| Terry Francona | 95 | 348 | 37 | 87 | 36 | 20 | 4 | 6 | 12 | 30 | 0 | 0 | 1 | 2 | 2 | 2 | 7 | 2 | 0.250 | 0.277 | 0.468 | 0.745 |
|---|
| Dave Kingman | 40 | 143 | 15 | 30 | 16 | 8 | 0 | 5 | 18 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.210 | 0.296 | 0.462 | 0.758 |
|---|
| Pete Rose | 47 | 145 | 15 | 35 | 6 | 6 | 0 | 0 | 14 | 12 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0.241 | 0.306 | 0.324 | 0.630 |
|---|
| Bob Watson | 48 | 133 | 10 | 41 | 22 | 14 | 0 | 4 | 11 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.308 | 0.359 | 0.639 | 0.998 |
|---|
| Alan Bannister | 61 | 215 | 29 | 64 | 14 | 10 | 6 | 1 | 14 | 43 | 1 | 2 | 1 | 3 | 1 | 2 | 6 | 3 | 0.298 | 0.345 | 0.493 | 0.838 |
|---|
| Tom Herr | 89 | 363 | 59 | 118 | 44 | 17 | 5 | 6 | 43 | 33 | 3 | 2 | 5 | 4 | 2 | 1 | 7 | 5 | 0.325 | 0.396 | 0.526 | 0.922 |
|---|
| Mike Ramsey | 56 | 171 | 12 | 47 | 15 | 7 | 2 | 1 | 8 | 22 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 0.275 | 0.311 | 0.415 | 0.726 |
|---|
| Lorenzo Gray | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Graig Nettles | 125 | 482 | 53 | 132 | 83 | 19 | 4 | 20 | 52 | 69 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 9 | 0.274 | 0.342 | 0.544 | 0.886 |
|---|
| Ozzie Smith | 159 | 639 | 102 | 160 | 59 | 42 | 5 | 2 | 78 | 90 | 0 | 68 | 4 | 4 | 4 | 0 | 16 | 9 | 0.250 | 0.330 | 0.418 | 0.748 |
|---|
| Rusty Kuntz | 4 | 15 | 4 | 5 | 6 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.412 | 0.867 | 1.279 |
|---|
| Gorman Thomas | 141 | 488 | 58 | 112 | 37 | 37 | 0 | 14 | 74 | 154 | 0 | 5 | 3 | 1 | 2 | 1 | 14 | 2 | 0.230 | 0.331 | 0.496 | 0.827 |
|---|
| Andy Van Slyke | 81 | 332 | 57 | 82 | 48 | 19 | 7 | 10 | 39 | 64 | 0 | 30 | 2 | 2 | 4 | 0 | 9 | 6 | 0.247 | 0.323 | 0.545 | 0.868 |
|---|
| Jeff Burroughs | 67 | 259 | 19 | 65 | 19 | 15 | 1 | 7 | 16 | 63 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 7 | 0.251 | 0.297 | 0.486 | 0.783 |
|---|
| Tito Landrum | 32 | 128 | 23 | 45 | 18 | 10 | 6 | 1 | 3 | 30 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0.352 | 0.376 | 0.680 | 1.056 |
|---|
| Claudell Washington | 132 | 566 | 63 | 136 | 81 | 31 | 10 | 10 | 20 | 130 | 0 | 22 | 1 | 2 | 13 | 2 | 11 | 6 | 0.240 | 0.263 | 0.473 | 0.736 |
|---|
| Hubie Brooks | 46 | 160 | 9 | 39 | 12 | 5 | 2 | 1 | 4 | 27 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0.244 | 0.267 | 0.369 | 0.636 |
|---|
| Zzzpitchers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5684 | 702 | 1485 | 679 | 330 | 53 | 138 | 511 | 1030 | 11 | 134 | 23 | 23 | 45 | 17 | 141 | 67 | 0.261 | 0.322 | 0.411 | 0.733 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Floyd Bannister | 34 | 34 | 14 | 2 | 13 | 14 | 0 | 244.0 | 0.0 | 243 | 119 | 113 | 20 | 60 | 182 | 0 | 2 | 2 | 4 | 4.17 | 1.24 | 3.03 | 6.71 | 2.21 |
|---|
| Larry Gura | 31 | 31 | 10 | 2 | 12 | 13 | 0 | 215.2 | 0.0 | 245 | 101 | 96 | 19 | 95 | 118 | 0 | 3 | 0 | 5 | 4.01 | 1.58 | 1.24 | 4.92 | 3.96 |
|---|
| Jim Clancy | 34 | 34 | 6 | 3 | 11 | 10 | 0 | 211.1 | 0.0 | 241 | 107 | 95 | 20 | 54 | 100 | 0 | 2 | 1 | 11 | 4.05 | 1.40 | 1.85 | 4.26 | 2.30 |
|---|
| Mike Caldwell | 32 | 32 | 10 | 2 | 10 | 13 | 0 | 197.1 | 0.0 | 255 | 141 | 136 | 36 | 68 | 88 | 0 | 2 | 0 | 3 | 6.20 | 1.64 | 1.29 | 4.01 | 3.10 |
|---|
| Juan Berenguer | 22 | 19 | 1 | 0 | 7 | 5 | 0 | 122.1 | 10.2 | 137 | 65 | 62 | 15 | 45 | 99 | 0 | 0 | 0 | 2 | 4.56 | 1.49 | 2.20 | 7.28 | 3.31 |
|---|
| Pete Falcone | 7 | 6 | 2 | 0 | 1 | 4 | 0 | 39.2 | 1.2 | 60 | 45 | 40 | 7 | 24 | 28 | 0 | 0 | 0 | 0 | 9.07 | 2.12 | 1.17 | 6.35 | 5.44 |
|---|
| Dan Quisenberry | 70 | 0 | 0 | 0 | 15 | 7 | 37 | 115.2 | 115.2 | 82 | 29 | 28 | 5 | 33 | 61 | 0 | 1 | 0 | 2 | 2.18 | 0.99 | 1.85 | 4.75 | 2.57 |
|---|
| Salome Barojas | 44 | 0 | 0 | 0 | 6 | 5 | 1 | 86.0 | 86.0 | 59 | 20 | 20 | 4 | 22 | 44 | 0 | 0 | 0 | 2 | 2.09 | 0.94 | 2.00 | 4.60 | 2.30 |
|---|
| Dennis Lamp | 43 | 5 | 2 | 0 | 8 | 5 | 0 | 107.0 | 72.1 | 131 | 62 | 61 | 4 | 49 | 58 | 0 | 0 | 0 | 1 | 5.13 | 1.68 | 1.18 | 4.88 | 4.12 |
|---|
| Donnie Moore | 29 | 0 | 0 | 0 | 2 | 1 | 0 | 56.0 | 56.0 | 52 | 25 | 25 | 9 | 15 | 35 | 0 | 1 | 0 | 0 | 4.02 | 1.20 | 2.33 | 5.63 | 2.41 |
|---|
| Elias Sosa | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 61.0 | 54.0 | 89 | 46 | 45 | 14 | 29 | 44 | 0 | 1 | 1 | 1 | 6.64 | 1.93 | 1.52 | 6.49 | 4.28 |
|---|
| Keith Creel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 10.1 | 15 | 5 | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 4.36 | 1.84 | 1.50 | 5.23 | 3.48 |
|---|
| Zzzteam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
|---|
| Team Totals | - | 162 | 45 | 11 | 85 | 77 | 38 | 1466.1 | 406.2 | 1609 | 765 | 726 | 154 | 498 | 863 | 0 | 12 | 4 | 31 | 4.46 | 1.44 | 1.73 | 5.30 | 3.06 |
|---|