Lame Duck Baseball Association
Allentown Crusaders
Managed by Pete Prochnau
XXII
Allentown Crusaders
2002
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Tony Peña Sr. | 138 | 586 | 75 | 204 | 99 | 42 | 6 | 14 | 17 | 82 | 3 | 2 | 4 | 5 | 7 | 3 | 21 | 4 | 0.348 | 0.365 | 0.618 | 0.983 |
|---|
| Rick Sweet | 24 | 79 | 7 | 26 | 10 | 2 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.329 | 0.391 | 0.468 | 0.859 |
|---|
| Chris Chambliss | 157 | 602 | 78 | 170 | 75 | 41 | 2 | 16 | 67 | 69 | 2 | 4 | 7 | 3 | 4 | 0 | 12 | 1 | 0.282 | 0.352 | 0.535 | 0.887 |
|---|
| Tom Lawless | 23 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Steve Sax | 150 | 644 | 107 | 183 | 66 | 24 | 7 | 5 | 49 | 69 | 1 | 66 | 8 | 5 | 3 | 0 | 14 | 28 | 0.284 | 0.333 | 0.422 | 0.755 |
|---|
| Ken Oberkfell | 137 | 485 | 62 | 140 | 52 | 22 | 5 | 3 | 41 | 62 | 1 | 17 | 3 | 5 | 2 | 0 | 9 | 10 | 0.289 | 0.343 | 0.435 | 0.778 |
|---|
| Greg Pryor | 54 | 170 | 22 | 49 | 15 | 12 | 2 | 1 | 10 | 19 | 0 | 2 | 1 | 8 | 0 | 0 | 6 | 5 | 0.288 | 0.328 | 0.488 | 0.816 |
|---|
| Bucky Dent | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
|---|
| Bill Russell | 153 | 623 | 91 | 173 | 72 | 30 | 3 | 2 | 59 | 57 | 0 | 10 | 11 | 8 | 9 | 6 | 11 | 32 | 0.278 | 0.341 | 0.401 | 0.742 |
|---|
| Paul Serna | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
|---|
| Mike Easler | 140 | 515 | 58 | 120 | 64 | 36 | 1 | 14 | 36 | 107 | 1 | 0 | 1 | 11 | 3 | 6 | 13 | 0 | 0.233 | 0.289 | 0.487 | 0.776 |
|---|
| Jerry Hairston Sr. | 70 | 240 | 26 | 54 | 43 | 11 | 0 | 10 | 16 | 42 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | 5 | 0.225 | 0.278 | 0.483 | 0.761 |
|---|
| Steve Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Al Bumbry | 11 | 27 | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.407 | 0.407 | 0.481 | 0.888 |
|---|
| Cesar Geronimo | 36 | 98 | 11 | 19 | 9 | 4 | 0 | 3 | 5 | 10 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0.194 | 0.229 | 0.398 | 0.627 |
|---|
| Jim Eisenreich | 33 | 114 | 21 | 35 | 14 | 7 | 0 | 4 | 12 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.307 | 0.370 | 0.570 | 0.940 |
|---|
| George Hendrick | 136 | 556 | 78 | 154 | 77 | 34 | 8 | 18 | 28 | 94 | 3 | 2 | 3 | 1 | 7 | 3 | 16 | 5 | 0.277 | 0.311 | 0.572 | 0.883 |
|---|
| Tito Landrum | 63 | 209 | 32 | 68 | 31 | 7 | 1 | 10 | 22 | 47 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 3 | 0.325 | 0.386 | 0.598 | 0.984 |
|---|
| Mike Marshall | 46 | 142 | 23 | 35 | 26 | 4 | 2 | 6 | 27 | 29 | 0 | 2 | 0 | 2 | 4 | 3 | 5 | 5 | 0.246 | 0.369 | 0.514 | 0.883 |
|---|
| Mike Vail | 6 | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.214 | 0.267 | 0.357 | 0.624 |
|---|
| Brian Downing | 158 | 601 | 80 | 155 | 102 | 36 | 2 | 22 | 69 | 57 | 1 | 2 | 1 | 3 | 15 | 6 | 21 | 9 | 0.258 | 0.333 | 0.534 | 0.867 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5715 | 786 | 1601 | 758 | 314 | 40 | 129 | 466 | 767 | 15 | 117 | 43 | 62 | 60 | 30 | 150 | 121 | 0.280 | 0.334 | 0.417 | 0.751 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Bob Forsch | 36 | 34 | 12 | 3 | 12 | 15 | 0 | 245.2 | 10.1 | 227 | 108 | 103 | 13 | 80 | 120 | 0 | 3 | 1 | 5 | 3.77 | 1.25 | 1.50 | 4.40 | 2.93 |
|---|
| John Tudor | 30 | 30 | 12 | 1 | 15 | 10 | 0 | 209.1 | 0.0 | 201 | 97 | 87 | 17 | 77 | 129 | 0 | 1 | 0 | 6 | 3.74 | 1.33 | 1.68 | 5.55 | 3.31 |
|---|
| Gaylord Perry | 32 | 32 | 9 | 1 | 13 | 13 | 0 | 189.1 | 0.0 | 220 | 117 | 103 | 26 | 65 | 82 | 0 | 3 | 0 | 2 | 4.90 | 1.51 | 1.26 | 3.90 | 3.09 |
|---|
| Bob McClure | 28 | 26 | 1 | 0 | 1 | 11 | 0 | 129.1 | 3.1 | 174 | 90 | 84 | 20 | 59 | 81 | 0 | 1 | 0 | 3 | 5.85 | 1.80 | 1.37 | 5.64 | 4.11 |
|---|
| Bob Knepper | 23 | 23 | 4 | 0 | 5 | 11 | 0 | 118.2 | 0.0 | 181 | 102 | 93 | 18 | 37 | 73 | 0 | 2 | 1 | 3 | 7.05 | 1.84 | 1.97 | 5.54 | 2.81 |
|---|
| Vicente Romo | 11 | 6 | 0 | 0 | 0 | 2 | 1 | 25.2 | 1.2 | 41 | 20 | 14 | 1 | 9 | 13 | 0 | 1 | 0 | 0 | 4.91 | 1.95 | 1.44 | 4.56 | 3.16 |
|---|
| Dennis Leonard | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11.2 | 0.0 | 13 | 10 | 5 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 3.86 | 1.89 | 1.00 | 6.94 | 6.94 |
|---|
| Lee Smith | 61 | 5 | 0 | 0 | 11 | 5 | 16 | 106.1 | 82.1 | 104 | 44 | 42 | 5 | 41 | 77 | 0 | 0 | 0 | 2 | 3.55 | 1.36 | 1.88 | 6.52 | 3.47 |
|---|
| Bill Campbell | 47 | 0 | 0 | 0 | 2 | 3 | 1 | 93.2 | 93.2 | 107 | 62 | 57 | 8 | 28 | 56 | 0 | 2 | 0 | 1 | 5.48 | 1.44 | 2.00 | 5.38 | 2.69 |
|---|
| Mark Clear | 46 | 0 | 0 | 0 | 5 | 0 | 1 | 89.0 | 89.0 | 93 | 59 | 47 | 11 | 53 | 79 | 0 | 1 | 0 | 3 | 4.75 | 1.64 | 1.49 | 7.99 | 5.36 |
|---|
| Tippy Martinez | 47 | 0 | 0 | 0 | 5 | 3 | 4 | 77.1 | 77.1 | 58 | 26 | 21 | 3 | 26 | 63 | 0 | 0 | 0 | 0 | 2.44 | 1.09 | 2.42 | 7.33 | 3.03 |
|---|
| Mike Proly | 42 | 1 | 0 | 0 | 8 | 8 | 6 | 68.0 | 66.1 | 62 | 35 | 28 | 6 | 20 | 37 | 0 | 0 | 0 | 2 | 3.71 | 1.21 | 1.85 | 4.90 | 2.65 |
|---|
| Preston Hanna | 22 | 3 | 0 | 0 | 1 | 1 | 1 | 52.1 | 45.1 | 79 | 47 | 38 | 4 | 24 | 31 | 0 | 2 | 1 | 1 | 6.54 | 1.97 | 1.29 | 5.33 | 4.13 |
|---|
| Ben Hayes | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 39.1 | 39.1 | 40 | 21 | 19 | 3 | 17 | 32 | 0 | 0 | 0 | 1 | 4.35 | 1.45 | 1.88 | 7.32 | 3.89 |
|---|
| Team Totals | - | 162 | 39 | 5 | 80 | 82 | 30 | 1455.2 | 508.2 | 1600 | 838 | 741 | 136 | 545 | 882 | 0 | 16 | 3 | 29 | 4.58 | 1.47 | 1.62 | 5.45 | 3.37 |
|---|