Lame Duck Baseball Association
Kansas City Tornado
Managed by Dan Butler
XVII
Kansas City Tornado
1997
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Gary Bennett | 36 | 125 | 8 | 25 | 7 | 8 | 0 | 1 | 13 | 37 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.200 | 0.281 | 0.360 | 0.641 |
|---|
| John Buck | 63 | 220 | 17 | 42 | 34 | 11 | 3 | 7 | 10 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0.191 | 0.225 | 0.459 | 0.684 |
|---|
| Eli Marrero | 26 | 91 | 8 | 22 | 6 | 7 | 0 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.242 | 0.286 | 0.440 | 0.726 |
|---|
| Mike Redmond | 52 | 171 | 5 | 32 | 16 | 8 | 0 | 1 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0.187 | 0.249 | 0.304 | 0.553 |
|---|
| Benito Santiago | 24 | 73 | 5 | 14 | 4 | 6 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.192 | 0.241 | 0.356 | 0.597 |
|---|
| Adam LaRoche | 110 | 397 | 43 | 88 | 45 | 32 | 0 | 17 | 45 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0.222 | 0.301 | 0.554 | 0.855 |
|---|
| Jamey Carroll | 52 | 189 | 28 | 44 | 14 | 9 | 4 | 0 | 21 | 38 | 0 | 8 | 6 | 0 | 1 | 0 | 4 | 8 | 0.233 | 0.308 | 0.392 | 0.700 |
|---|
| Jerry Hairston Jr. | 86 | 322 | 43 | 98 | 30 | 27 | 1 | 2 | 19 | 53 | 0 | 15 | 4 | 3 | 2 | 11 | 7 | 8 | 0.304 | 0.362 | 0.506 | 0.868 |
|---|
| Herbert Perry Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Aramis Ramirez | 145 | 565 | 81 | 160 | 128 | 41 | 0 | 39 | 49 | 92 | 1 | 0 | 0 | 0 | 7 | 1 | 15 | 9 | 0.283 | 0.338 | 0.704 | 1.042 |
|---|
| Alex Cintron | 76 | 274 | 27 | 70 | 26 | 26 | 3 | 1 | 17 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 0.255 | 0.299 | 0.493 | 0.792 |
|---|
| Chris Gomez | 104 | 387 | 36 | 75 | 20 | 11 | 0 | 6 | 32 | 76 | 0 | 9 | 3 | 1 | 1 | 1 | 12 | 10 | 0.194 | 0.257 | 0.313 | 0.570 |
|---|
| Neifi Perez | 65 | 191 | 23 | 47 | 15 | 8 | 0 | 0 | 6 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 0.246 | 0.268 | 0.330 | 0.598 |
|---|
| Ramón Vázquez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Mark Sweeney | 122 | 436 | 59 | 111 | 71 | 39 | 1 | 21 | 53 | 136 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 2 | 0.255 | 0.339 | 0.633 | 0.972 |
|---|
| Charles Thomas | 81 | 324 | 58 | 105 | 26 | 12 | 9 | 5 | 17 | 73 | 0 | 12 | 2 | 0 | 2 | 13 | 7 | 0 | 0.324 | 0.379 | 0.543 | 0.922 |
|---|
| Terrence Long | 92 | 310 | 40 | 93 | 36 | 12 | 5 | 3 | 23 | 63 | 0 | 7 | 1 | 1 | 2 | 1 | 6 | 2 | 0.300 | 0.348 | 0.465 | 0.813 |
|---|
| Alex Sanchez | 61 | 212 | 26 | 66 | 15 | 7 | 1 | 1 | 11 | 36 | 1 | 10 | 7 | 0 | 1 | 0 | 5 | 2 | 0.311 | 0.344 | 0.410 | 0.754 |
|---|
| Grady Sizemore | 12 | 22 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.182 | 0.250 | 0.273 | 0.523 |
|---|
| Randy Winn | 157 | 648 | 81 | 181 | 84 | 30 | 5 | 13 | 43 | 141 | 0 | 9 | 5 | 0 | 4 | 1 | 10 | 7 | 0.279 | 0.323 | 0.475 | 0.798 |
|---|
| Austin Kearns | 21 | 70 | 8 | 14 | 11 | 6 | 0 | 2 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.282 | 0.486 | 0.768 |
|---|
| Alex Rios | 110 | 414 | 38 | 95 | 29 | 27 | 5 | 1 | 18 | 97 | 0 | 17 | 4 | 0 | 2 | 1 | 12 | 2 | 0.229 | 0.262 | 0.406 | 0.668 |
|---|
| Josh Phelps | 43 | 149 | 25 | 46 | 18 | 13 | 1 | 7 | 6 | 45 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0.309 | 0.350 | 0.691 | 1.041 |
|---|
| Team Totals | - | 5591 | 660 | 1432 | 637 | 341 | 38 | 128 | 410 | 1249 | 2 | 89 | 33 | 7 | 29 | 46 | 135 | 79 | 0.256 | 0.311 | 0.399 | 0.710 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Brandon Webb | 35 | 35 | 10 | 1 | 15 | 20 | 0 | 224.2 | 0.0 | 244 | 140 | 134 | 38 | 123 | 179 | 0 | 5 | 0 | 9 | 5.37 | 1.63 | 1.46 | 7.17 | 4.93 |
|---|
| Kris Benson | 31 | 31 | 5 | 0 | 10 | 14 | 0 | 194.2 | 0.0 | 235 | 139 | 133 | 29 | 65 | 121 | 0 | 1 | 1 | 7 | 6.15 | 1.54 | 1.86 | 5.59 | 3.01 |
|---|
| Javier Vazquez | 32 | 32 | 5 | 0 | 7 | 21 | 0 | 191.2 | 0.0 | 221 | 127 | 121 | 38 | 73 | 180 | 0 | 1 | 0 | 10 | 5.68 | 1.53 | 2.47 | 8.45 | 3.43 |
|---|
| Dewon Brazelton | 23 | 22 | 1 | 1 | 2 | 13 | 0 | 108.2 | 1.1 | 155 | 101 | 93 | 25 | 42 | 69 | 0 | 3 | 0 | 4 | 7.70 | 1.81 | 1.64 | 5.71 | 3.48 |
|---|
| Jason Schmidt | 15 | 15 | 5 | 0 | 7 | 7 | 0 | 105.0 | 0.0 | 110 | 56 | 48 | 10 | 40 | 135 | 0 | 1 | 0 | 3 | 4.11 | 1.43 | 3.38 | 11.57 | 3.43 |
|---|
| Paul Abbott | 11 | 11 | 0 | 0 | 2 | 8 | 0 | 56.2 | 0.0 | 72 | 44 | 41 | 10 | 34 | 27 | 0 | 1 | 0 | 1 | 6.51 | 1.87 | 0.79 | 4.29 | 5.40 |
|---|
| Carlos Hernández | 9 | 9 | 1 | 0 | 1 | 6 | 0 | 44.1 | 0.0 | 50 | 42 | 38 | 14 | 24 | 25 | 0 | 1 | 0 | 0 | 7.71 | 1.67 | 1.04 | 5.08 | 4.87 |
|---|
| Kazuhito Tadano | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 39.2 | 17.1 | 49 | 35 | 30 | 8 | 10 | 30 | 0 | 0 | 0 | 2 | 6.81 | 1.49 | 3.00 | 6.81 | 2.27 |
|---|
| Pat Hentgen | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 16.1 | 0.0 | 26 | 17 | 17 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 9.37 | 2.14 | 0.67 | 3.31 | 4.96 |
|---|
| Frank Francisco | 36 | 0 | 0 | 0 | 3 | 0 | 21 | 44.1 | 44.1 | 22 | 8 | 6 | 2 | 25 | 73 | 0 | 1 | 0 | 2 | 1.22 | 1.06 | 2.92 | 14.82 | 5.08 |
|---|
| Rick White | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 67.1 | 61.0 | 80 | 40 | 39 | 10 | 27 | 34 | 0 | 1 | 0 | 1 | 5.21 | 1.59 | 1.26 | 4.54 | 3.61 |
|---|
| Phil Norton | 33 | 0 | 0 | 0 | 2 | 2 | 0 | 58.0 | 58.0 | 59 | 26 | 23 | 9 | 27 | 48 | 0 | 0 | 0 | 2 | 3.57 | 1.48 | 1.78 | 7.45 | 4.19 |
|---|
| Scott Sullivan | 35 | 0 | 0 | 0 | 3 | 3 | 1 | 58.0 | 58.0 | 63 | 30 | 29 | 8 | 17 | 43 | 0 | 1 | 0 | 1 | 4.50 | 1.38 | 2.53 | 6.67 | 2.64 |
|---|
| Buddy Groom | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 54.0 | 54.0 | 54 | 39 | 31 | 12 | 21 | 31 | 0 | 1 | 0 | 2 | 5.17 | 1.39 | 1.48 | 5.17 | 3.50 |
|---|
| John Grabow | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 45.2 | 45.2 | 36 | 16 | 15 | 8 | 17 | 49 | 0 | 0 | 0 | 4 | 2.96 | 1.16 | 2.88 | 9.66 | 3.35 |
|---|
| Steve Reed | 24 | 0 | 0 | 0 | 1 | 1 | 1 | 34.2 | 34.2 | 23 | 8 | 7 | 4 | 8 | 25 | 0 | 0 | 1 | 2 | 1.82 | 0.89 | 3.13 | 6.49 | 2.08 |
|---|
| Chad Bradford | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 31.2 | 31.2 | 33 | 17 | 16 | 3 | 8 | 20 | 0 | 0 | 0 | 1 | 4.55 | 1.29 | 2.50 | 5.68 | 2.27 |
|---|
| Danny Patterson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 31.0 | 42 | 31 | 22 | 8 | 12 | 22 | 0 | 1 | 0 | 2 | 6.39 | 1.74 | 1.83 | 6.39 | 3.48 |
|---|
| Jose Valverde | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 7.2 | 14 | 15 | 15 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 17.60 | 2.61 | 2.33 | 16.43 | 7.04 |
|---|
| Mike Timlin | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5.0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.40 | 1.00 | 3.60 | 3.60 |
|---|
| Team Totals | - | 162 | 27 | 2 | 56 | 106 | 23 | 1419.0 | 449.2 | 1593 | 931 | 858 | 245 | 590 | 1133 | 0 | 18 | 2 | 53 | 5.44 | 1.54 | 1.92 | 7.19 | 3.74 |
|---|