Lame Duck Baseball Association
Homestead Grays
Managed by Mark Wirkus
XXVII
Homestead Grays
2007
XXXI
Homestead Grays
2011
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| A.J. Hinch | 49 | 162 | 28 | 42 | 35 | 7 | 0 | 9 | 13 | 40 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0.259 | 0.316 | 0.568 | 0.884 |
|---|
| Benito Santiago | 121 | 453 | 48 | 126 | 65 | 25 | 5 | 15 | 17 | 92 | 0 | 1 | 1 | 1 | 4 | 0 | 12 | 4 | 0.278 | 0.302 | 0.554 | 0.856 |
|---|
| Erubiel Durazo | 71 | 261 | 38 | 70 | 37 | 22 | 2 | 9 | 52 | 72 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0.268 | 0.391 | 0.598 | 0.989 |
|---|
| Derrek Lee | 162 | 603 | 78 | 122 | 63 | 29 | 6 | 13 | 90 | 186 | 0 | 12 | 8 | 0 | 5 | 4 | 10 | 12 | 0.202 | 0.308 | 0.415 | 0.723 |
|---|
| Roberto Alomar | 129 | 506 | 71 | 108 | 47 | 20 | 7 | 4 | 44 | 93 | 0 | 17 | 8 | 1 | 2 | 1 | 8 | 13 | 0.213 | 0.277 | 0.366 | 0.643 |
|---|
| Mark Bellhorn | 38 | 237 | 37 | 53 | 36 | 10 | 0 | 8 | 42 | 68 | 0 | 5 | 1 | 1 | 3 | 1 | 9 | 9 | 0.224 | 0.339 | 0.443 | 0.782 |
|---|
| Damion Easley | 17 | 48 | 3 | 8 | 2 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.167 | 0.184 | 0.333 | 0.517 |
|---|
| Mark McLemore | 98 | 325 | 35 | 72 | 29 | 16 | 1 | 1 | 36 | 67 | 1 | 15 | 7 | 0 | 1 | 0 | 5 | 16 | 0.222 | 0.298 | 0.342 | 0.640 |
|---|
| Lenny Harris | 40 | 146 | 15 | 38 | 19 | 3 | 1 | 2 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.260 | 0.329 | 0.377 | 0.706 |
|---|
| Mike Lowell | 160 | 610 | 90 | 148 | 92 | 55 | 0 | 23 | 39 | 108 | 0 | 4 | 1 | 0 | 10 | 0 | 16 | 16 | 0.243 | 0.284 | 0.574 | 0.858 |
|---|
| Barry Larkin | 34 | 61 | 11 | 16 | 11 | 4 | 0 | 3 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0.262 | 0.318 | 0.590 | 0.908 |
|---|
| Felipe López | 66 | 153 | 22 | 41 | 16 | 8 | 3 | 3 | 17 | 54 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0.268 | 0.341 | 0.510 | 0.851 |
|---|
| Wil Cordero | 30 | 106 | 9 | 19 | 7 | 3 | 0 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.179 | 0.250 | 0.311 | 0.561 |
|---|
| Luis Gonzalez | 142 | 553 | 77 | 133 | 75 | 30 | 3 | 22 | 66 | 97 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0.241 | 0.320 | 0.524 | 0.844 |
|---|
| Marvin Benard | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Endy Chavez | 26 | 96 | 14 | 25 | 9 | 10 | 2 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.260 | 0.280 | 0.531 | 0.811 |
|---|
| Tom Goodwin | 37 | 116 | 23 | 37 | 14 | 9 | 1 | 1 | 11 | 19 | 0 | 13 | 1 | 1 | 1 | 1 | 2 | 0 | 0.319 | 0.380 | 0.534 | 0.914 |
|---|
| Marquis Grissom | 33 | 102 | 11 | 19 | 11 | 3 | 1 | 2 | 5 | 32 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0.186 | 0.229 | 0.353 | 0.582 |
|---|
| Timo Perez | 120 | 423 | 53 | 112 | 59 | 27 | 6 | 7 | 18 | 54 | 0 | 5 | 0 | 2 | 2 | 2 | 9 | 5 | 0.265 | 0.297 | 0.501 | 0.798 |
|---|
| Sammy Sosa | 150 | 567 | 88 | 127 | 83 | 29 | 2 | 34 | 87 | 180 | 1 | 0 | 1 | 0 | 3 | 1 | 12 | 6 | 0.224 | 0.327 | 0.577 | 0.904 |
|---|
| Jason Lane | 40 | 158 | 18 | 39 | 18 | 3 | 1 | 5 | 12 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0.247 | 0.298 | 0.430 | 0.728 |
|---|
| Team Totals | - | 5693 | 769 | 1355 | 728 | 315 | 41 | 164 | 581 | 1276 | 3 | 72 | 32 | 9 | 39 | 16 | 115 | 102 | 0.238 | 0.308 | 0.394 | 0.703 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Jarrod Washburn | 32 | 32 | 10 | 2 | 14 | 11 | 0 | 226.2 | 0.0 | 214 | 106 | 95 | 20 | 70 | 165 | 0 | 2 | 0 | 8 | 3.77 | 1.25 | 2.36 | 6.55 | 2.78 |
|---|
| Steve Trachsel | 30 | 30 | 7 | 1 | 11 | 10 | 0 | 198.2 | 0.0 | 169 | 78 | 73 | 12 | 76 | 118 | 0 | 2 | 0 | 0 | 3.31 | 1.23 | 1.55 | 5.35 | 3.44 |
|---|
| Kenny Rogers | 27 | 27 | 2 | 0 | 9 | 8 | 0 | 157.0 | 0.0 | 159 | 90 | 77 | 15 | 63 | 97 | 0 | 0 | 0 | 3 | 4.41 | 1.41 | 1.54 | 5.56 | 3.61 |
|---|
| Vicente Padilla | 18 | 18 | 5 | 0 | 5 | 7 | 0 | 116.2 | 0.0 | 102 | 71 | 54 | 15 | 35 | 89 | 0 | 1 | 0 | 4 | 4.17 | 1.17 | 2.54 | 6.87 | 2.70 |
|---|
| Kevin Appier | 16 | 16 | 3 | 1 | 7 | 6 | 0 | 107.1 | 0.0 | 101 | 58 | 50 | 15 | 34 | 76 | 0 | 1 | 0 | 4 | 4.19 | 1.26 | 2.24 | 6.37 | 2.85 |
|---|
| Orlando Hernandez | 14 | 14 | 4 | 0 | 6 | 5 | 0 | 94.0 | 3.2 | 89 | 51 | 46 | 13 | 21 | 80 | 0 | 1 | 0 | 4 | 4.40 | 1.17 | 3.81 | 7.66 | 2.01 |
|---|
| Pete Munro | 15 | 13 | 3 | 1 | 4 | 7 | 0 | 79.0 | 7.1 | 86 | 44 | 41 | 8 | 12 | 53 | 0 | 0 | 0 | 5 | 4.67 | 1.24 | 4.42 | 6.04 | 1.37 |
|---|
| Jake Peavy | 7 | 7 | 0 | 0 | 4 | 1 | 0 | 41.2 | 0.0 | 46 | 23 | 23 | 2 | 11 | 44 | 0 | 0 | 0 | 2 | 4.97 | 1.37 | 4.00 | 9.50 | 2.38 |
|---|
| CC Sabathia | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 32.2 | 0.0 | 28 | 11 | 9 | 2 | 12 | 20 | 0 | 0 | 0 | 1 | 2.48 | 1.22 | 1.67 | 5.51 | 3.31 |
|---|
| Octavio Dotel | 66 | 0 | 0 | 0 | 5 | 2 | 30 | 91.1 | 91.1 | 64 | 29 | 28 | 8 | 15 | 134 | 0 | 1 | 0 | 4 | 2.76 | 0.86 | 8.93 | 13.20 | 1.48 |
|---|
| Mike Stanton | 67 | 0 | 0 | 0 | 6 | 1 | 2 | 68.1 | 68.1 | 55 | 26 | 24 | 3 | 31 | 47 | 0 | 1 | 0 | 2 | 3.16 | 1.26 | 1.52 | 6.19 | 4.08 |
|---|
| Armando Benítez | 48 | 0 | 0 | 0 | 6 | 1 | 2 | 57.2 | 57.2 | 46 | 29 | 24 | 7 | 26 | 66 | 0 | 1 | 0 | 2 | 3.75 | 1.25 | 2.54 | 10.30 | 4.06 |
|---|
| Steve Kline | 61 | 0 | 0 | 0 | 2 | 2 | 0 | 51.0 | 51.0 | 54 | 32 | 23 | 3 | 24 | 41 | 0 | 2 | 1 | 3 | 4.06 | 1.53 | 1.71 | 7.24 | 4.24 |
|---|
| Troy Percival | 45 | 0 | 0 | 0 | 2 | 2 | 2 | 50.0 | 50.0 | 40 | 23 | 19 | 6 | 20 | 74 | 0 | 1 | 1 | 2 | 3.42 | 1.20 | 3.70 | 13.32 | 3.60 |
|---|
| Trevor Hoffman | 51 | 0 | 0 | 0 | 3 | 4 | 4 | 49.1 | 49.1 | 38 | 17 | 16 | 2 | 13 | 50 | 0 | 1 | 0 | 0 | 2.92 | 1.03 | 3.85 | 9.12 | 2.37 |
|---|
| Jay Witasick | 24 | 0 | 0 | 0 | 4 | 4 | 4 | 36.0 | 36.0 | 30 | 16 | 15 | 3 | 11 | 37 | 0 | 0 | 0 | 1 | 3.75 | 1.14 | 3.36 | 9.25 | 2.75 |
|---|
| Matt Herges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | - | 13.48 | 0.00 |
|---|
| Team Totals | - | 162 | 34 | 5 | 90 | 72 | 44 | 1460.0 | 417.1 | 1322 | 704 | 617 | 134 | 474 | 1195 | 0 | 14 | 2 | 45 | 3.80 | 1.23 | 2.52 | 7.37 | 2.92 |
|---|