Lame Duck Baseball Association
Midlothian Ironmen
Managed by Ron Wenzel
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| John Flaherty | 6 | 18 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.316 | 0.833 | 1.149 |
|---|
| Damian Miller | 58 | 180 | 8 | 37 | 20 | 8 | 0 | 3 | 16 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0.206 | 0.273 | 0.361 | 0.634 |
|---|
| A.J. Pierzynski | 111 | 393 | 41 | 96 | 32 | 25 | 1 | 8 | 17 | 58 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 4 | 0.244 | 0.280 | 0.461 | 0.741 |
|---|
| Jeff Conine | 139 | 556 | 78 | 152 | 65 | 26 | 2 | 11 | 58 | 82 | 0 | 12 | 9 | 0 | 6 | 7 | 11 | 12 | 0.273 | 0.346 | 0.457 | 0.803 |
|---|
| Scott Spiezio | 50 | 152 | 14 | 37 | 12 | 10 | 1 | 4 | 13 | 21 | 0 | 5 | 1 | 0 | 2 | 2 | 3 | 5 | 0.243 | 0.308 | 0.500 | 0.808 |
|---|
| Shawn Wooten | 79 | 303 | 23 | 77 | 40 | 12 | 0 | 6 | 15 | 58 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 0.254 | 0.294 | 0.413 | 0.707 |
|---|
| Marlon Anderson | 147 | 629 | 85 | 164 | 65 | 37 | 4 | 9 | 36 | 87 | 1 | 12 | 8 | 0 | 5 | 2 | 10 | 18 | 0.261 | 0.301 | 0.455 | 0.756 |
|---|
| Pokey Reese | 37 | 78 | 17 | 14 | 4 | 1 | 0 | 1 | 7 | 13 | 0 | 9 | 0 | 4 | 0 | 0 | 1 | 4 | 0.179 | 0.247 | 0.256 | 0.503 |
|---|
| Shea Hillenbrand | 15 | 58 | 4 | 12 | 4 | 4 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.207 | 0.220 | 0.483 | 0.703 |
|---|
| Robin Ventura | 142 | 483 | 59 | 113 | 59 | 23 | 0 | 26 | 68 | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 23 | 0.234 | 0.327 | 0.545 | 0.872 |
|---|
| Todd Zeile | 5 | 18 | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.381 | 0.500 | 0.881 |
|---|
| Chris Gomez | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
|---|
| Alex Gonzalez | 154 | 547 | 57 | 119 | 55 | 29 | 2 | 14 | 32 | 121 | 0 | 4 | 3 | 6 | 2 | 2 | 4 | 20 | 0.218 | 0.262 | 0.437 | 0.699 |
|---|
| Ramon Martinez | 32 | 27 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.323 | 0.222 | 0.545 |
|---|
| Moises Alou | 136 | 546 | 82 | 165 | 108 | 40 | 2 | 25 | 42 | 59 | 2 | 13 | 4 | 0 | 5 | 2 | 15 | 1 | 0.302 | 0.351 | 0.643 | 0.994 |
|---|
| Garret Anderson | 161 | 658 | 67 | 164 | 83 | 34 | 1 | 22 | 19 | 84 | 0 | 13 | 2 | 0 | 5 | 1 | 11 | 5 | 0.249 | 0.269 | 0.491 | 0.760 |
|---|
| Raul Ibanez | 55 | 189 | 18 | 36 | 17 | 10 | 2 | 3 | 14 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.190 | 0.244 | 0.392 | 0.636 |
|---|
| Carlos Beltrán | 155 | 669 | 108 | 178 | 79 | 31 | 10 | 26 | 48 | 129 | 0 | 54 | 3 | 0 | 5 | 2 | 6 | 4 | 0.266 | 0.315 | 0.559 | 0.874 |
|---|
| Marvin Benard | 42 | 142 | 16 | 36 | 15 | 10 | 0 | 3 | 7 | 26 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0.254 | 0.291 | 0.479 | 0.770 |
|---|
| Tsuyoshi Shinjo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Bubba Trammell | 27 | 100 | 7 | 16 | 13 | 4 | 0 | 4 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.160 | 0.229 | 0.400 | 0.629 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5749 | 701 | 1435 | 675 | 309 | 26 | 168 | 408 | 926 | 7 | 131 | 34 | 10 | 40 | 27 | 84 | 120 | 0.250 | 0.300 | 0.400 | 0.701 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Hideo Nomo | 33 | 33 | 6 | 1 | 8 | 12 | 0 | 197.1 | 0.0 | 189 | 96 | 82 | 22 | 95 | 235 | 0 | 3 | 0 | 8 | 3.74 | 1.44 | 2.47 | 10.72 | 4.33 |
|---|
| Jeff Suppan | 34 | 34 | 2 | 0 | 11 | 10 | 0 | 186.0 | 0.0 | 232 | 116 | 103 | 20 | 65 | 95 | 0 | 0 | 1 | 10 | 4.98 | 1.60 | 1.46 | 4.60 | 3.15 |
|---|
| Jason Bere | 32 | 32 | 6 | 0 | 9 | 13 | 0 | 160.1 | 0.0 | 178 | 112 | 108 | 32 | 76 | 140 | 0 | 0 | 0 | 11 | 6.06 | 1.58 | 1.84 | 7.86 | 4.27 |
|---|
| Jason Johnson | 32 | 32 | 2 | 0 | 7 | 16 | 0 | 160.1 | 0.0 | 184 | 130 | 120 | 35 | 65 | 100 | 0 | 1 | 2 | 7 | 6.74 | 1.55 | 1.54 | 5.61 | 3.65 |
|---|
| David Coggin | 17 | 17 | 2 | 1 | 2 | 9 | 0 | 87.1 | 0.0 | 97 | 57 | 56 | 10 | 36 | 55 | 0 | 0 | 0 | 4 | 5.77 | 1.52 | 1.53 | 5.67 | 3.71 |
|---|
| Sterling Hitchcock | 10 | 10 | 1 | 0 | 6 | 3 | 0 | 59.2 | 0.0 | 59 | 29 | 27 | 9 | 13 | 29 | 0 | 0 | 0 | 2 | 4.07 | 1.21 | 2.23 | 4.37 | 1.96 |
|---|
| Nelson Figueroa | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 25.1 | 4.2 | 20 | 10 | 8 | 3 | 13 | 18 | 0 | 2 | 0 | 0 | 2.84 | 1.30 | 1.38 | 6.40 | 4.62 |
|---|
| Arthur Rhodes | 59 | 0 | 0 | 0 | 2 | 7 | 18 | 65.0 | 65.0 | 57 | 27 | 22 | 6 | 19 | 76 | 0 | 0 | 0 | 5 | 3.05 | 1.17 | 4.00 | 10.52 | 2.63 |
|---|
| Nelson Cruz | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 74.2 | 74.2 | 77 | 41 | 39 | 13 | 21 | 64 | 0 | 2 | 1 | 3 | 4.70 | 1.31 | 3.05 | 7.71 | 2.53 |
|---|
| Mike Remlinger | 53 | 0 | 0 | 0 | 4 | 3 | 2 | 74.0 | 74.0 | 41 | 20 | 20 | 6 | 24 | 85 | 0 | 1 | 0 | 4 | 2.43 | 0.88 | 3.54 | 10.34 | 2.92 |
|---|
| Jeff Zimmerman | 59 | 0 | 0 | 0 | 6 | 9 | 11 | 68.1 | 68.1 | 47 | 33 | 33 | 11 | 17 | 76 | 0 | 1 | 0 | 5 | 4.35 | 0.94 | 4.47 | 10.01 | 2.24 |
|---|
| Buddy Groom | 45 | 0 | 0 | 0 | 3 | 0 | 0 | 66.0 | 66.0 | 53 | 20 | 16 | 2 | 14 | 50 | 0 | 0 | 1 | 3 | 2.18 | 1.02 | 3.57 | 6.82 | 1.91 |
|---|
| Danny Patterson | 44 | 0 | 0 | 0 | 1 | 3 | 1 | 64.1 | 64.1 | 62 | 28 | 23 | 6 | 13 | 42 | 0 | 1 | 0 | 3 | 3.22 | 1.17 | 3.23 | 5.88 | 1.82 |
|---|
| Jim Mecir | 47 | 0 | 0 | 0 | 4 | 2 | 1 | 59.2 | 59.2 | 51 | 29 | 27 | 4 | 32 | 52 | 0 | 0 | 0 | 2 | 4.07 | 1.39 | 1.63 | 7.84 | 4.83 |
|---|
| Travis Phelps | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 59.1 | 59.1 | 52 | 31 | 23 | 7 | 24 | 50 | 0 | 0 | 0 | 3 | 3.49 | 1.28 | 2.08 | 7.58 | 3.64 |
|---|
| Cliff Politte | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 26.0 | 26.0 | 14 | 7 | 7 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 2.42 | 0.62 | 14.00 | 9.69 | 0.69 |
|---|
| Willis Roberts | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 16.2 | 11.1 | 26 | 12 | 12 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 6.48 | 2.04 | 1.63 | 7.02 | 4.32 |
|---|
| Wayne Gomes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.2 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10.11 | 2.62 | 2.00 | 6.74 | 3.37 |
|---|
| Dicky Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | - | 9.00 | 0.00 |
|---|
| Team Totals | - | 162 | 20 | 2 | 71 | 91 | 34 | 1455.0 | 578.0 | 1449 | 803 | 731 | 192 | 538 | 1212 | 0 | 11 | 5 | 71 | 4.52 | 1.37 | 2.25 | 7.50 | 3.33 |
|---|