Lame Duck Baseball Association
Kansas City Tornado
Managed by Dan Butler
XVII
Kansas City Tornado
1997
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Gary Bennett | 28 | 85 | 15 | 23 | 18 | 7 | 0 | 6 | 14 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0.271 | 0.382 | 0.718 | 1.100 |
|---|
| Ramon Castro | 52 | 188 | 9 | 35 | 11 | 4 | 1 | 2 | 20 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0.186 | 0.264 | 0.287 | 0.551 |
|---|
| Chad Kreuter | 80 | 258 | 21 | 45 | 22 | 12 | 0 | 4 | 54 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.174 | 0.319 | 0.329 | 0.648 |
|---|
| Scott Servais | 11 | 27 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.185 | 0.241 | 0.259 | 0.500 |
|---|
| Mark McGwire | 84 | 266 | 66 | 71 | 77 | 15 | 0 | 30 | 88 | 99 | 6 | 1 | 0 | 0 | 2 | 12 | 6 | 9 | 0.267 | 0.465 | 0.831 | 1.296 |
|---|
| Richie Sexson | 148 | 587 | 67 | 126 | 86 | 20 | 1 | 28 | 54 | 190 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 11 | 0.215 | 0.283 | 0.479 | 0.762 |
|---|
| Homer Bush | 33 | 111 | 10 | 15 | 5 | 1 | 0 | 0 | 6 | 26 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0.135 | 0.186 | 0.153 | 0.339 |
|---|
| Jeff Reboulet | 25 | 89 | 16 | 21 | 10 | 5 | 0 | 0 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.236 | 0.340 | 0.348 | 0.688 |
|---|
| Joe Randa | 158 | 639 | 80 | 168 | 78 | 23 | 3 | 17 | 42 | 104 | 1 | 4 | 3 | 1 | 1 | 3 | 19 | 7 | 0.263 | 0.311 | 0.455 | 0.766 |
|---|
| Kurt Abbott | 20 | 69 | 7 | 13 | 9 | 8 | 0 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.188 | 0.273 | 0.478 | 0.751 |
|---|
| Orlando Cabrera | 123 | 452 | 45 | 95 | 56 | 21 | 1 | 17 | 30 | 73 | 0 | 0 | 1 | 2 | 2 | 1 | 20 | 23 | 0.210 | 0.260 | 0.460 | 0.720 |
|---|
| Shawon Dunston | 86 | 334 | 54 | 80 | 45 | 20 | 3 | 15 | 18 | 73 | 0 | 5 | 2 | 3 | 2 | 5 | 12 | 4 | 0.240 | 0.287 | 0.566 | 0.853 |
|---|
| Hanley Frias | 39 | 139 | 11 | 22 | 10 | 3 | 0 | 2 | 17 | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0.158 | 0.248 | 0.259 | 0.507 |
|---|
| Cal Ripken Jr. | 8 | 28 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.214 | 0.313 | 0.500 | 0.813 |
|---|
| Frank Catalanotto | 103 | 434 | 67 | 134 | 69 | 23 | 2 | 16 | 40 | 42 | 0 | 10 | 2 | 0 | 2 | 8 | 7 | 19 | 0.309 | 0.376 | 0.576 | 0.952 |
|---|
| Ron Gant | 3 | 10 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.417 | 0.700 | 1.117 |
|---|
| Peter Bergeron | 83 | 316 | 38 | 62 | 14 | 15 | 3 | 2 | 40 | 85 | 0 | 4 | 1 | 2 | 2 | 1 | 11 | 4 | 0.196 | 0.287 | 0.345 | 0.632 |
|---|
| Brian L. Hunter | 99 | 413 | 69 | 105 | 23 | 4 | 1 | 0 | 58 | 67 | 2 | 46 | 3 | 0 | 4 | 0 | 2 | 5 | 0.254 | 0.343 | 0.281 | 0.624 |
|---|
| Wendell Magee | 86 | 331 | 42 | 82 | 37 | 6 | 7 | 10 | 22 | 73 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 5 | 0.248 | 0.294 | 0.468 | 0.762 |
|---|
| Gary Matthews Jr. | 28 | 81 | 7 | 15 | 4 | 2 | 0 | 0 | 6 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.185 | 0.241 | 0.235 | 0.476 |
|---|
| José Canseco | 95 | 339 | 44 | 66 | 45 | 16 | 1 | 14 | 60 | 117 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 0 | 0.195 | 0.320 | 0.463 | 0.783 |
|---|
| Kory DeHaan | 13 | 42 | 3 | 9 | 3 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.250 | 0.357 | 0.607 |
|---|
| Larry Walker | 87 | 331 | 47 | 93 | 55 | 24 | 7 | 9 | 45 | 55 | 2 | 1 | 2 | 0 | 3 | 9 | 10 | 1 | 0.281 | 0.379 | 0.598 | 0.977 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5569 | 723 | 1294 | 682 | 235 | 30 | 175 | 645 | 1252 | 13 | 75 | 16 | 10 | 25 | 50 | 155 | 123 | 0.232 | 0.316 | 0.380 | 0.696 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Kris Benson | 32 | 32 | 18 | 0 | 16 | 11 | 0 | 248.0 | 0.0 | 205 | 112 | 99 | 19 | 112 | 204 | 0 | 3 | 0 | 19 | 3.59 | 1.28 | 1.82 | 7.40 | 4.06 |
|---|
| Glendon Rusch | 31 | 30 | 13 | 1 | 7 | 14 | 0 | 214.1 | 1.0 | 239 | 135 | 114 | 29 | 64 | 190 | 0 | 3 | 0 | 1 | 4.79 | 1.41 | 2.97 | 7.98 | 2.69 |
|---|
| Mac Suzuki | 31 | 29 | 8 | 2 | 10 | 13 | 0 | 204.1 | 0.2 | 186 | 118 | 105 | 26 | 112 | 152 | 0 | 4 | 0 | 4 | 4.62 | 1.46 | 1.36 | 6.70 | 4.93 |
|---|
| Adam Eaton | 21 | 21 | 6 | 1 | 4 | 12 | 0 | 134.1 | 0.0 | 144 | 83 | 77 | 19 | 71 | 105 | 0 | 1 | 0 | 3 | 5.16 | 1.60 | 1.48 | 7.03 | 4.76 |
|---|
| Terry Mulholland | 28 | 17 | 1 | 0 | 3 | 7 | 0 | 123.0 | 19.1 | 155 | 93 | 87 | 22 | 37 | 70 | 0 | 1 | 1 | 2 | 6.37 | 1.56 | 1.89 | 5.12 | 2.71 |
|---|
| Julian Tavarez | 42 | 12 | 1 | 0 | 3 | 12 | 0 | 106.1 | 42.2 | 124 | 76 | 63 | 17 | 41 | 70 | 0 | 0 | 0 | 4 | 5.33 | 1.55 | 1.71 | 5.92 | 3.47 |
|---|
| Pat Rapp | 18 | 17 | 3 | 0 | 4 | 10 | 0 | 101.2 | 2.0 | 127 | 75 | 72 | 15 | 50 | 73 | 0 | 2 | 0 | 1 | 6.37 | 1.74 | 1.46 | 6.46 | 4.43 |
|---|
| Pat Mahomes | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 14.0 | 1.2 | 10 | 8 | 5 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 3.21 | 1.14 | 2.17 | 8.36 | 3.86 |
|---|
| Mike Trombley | 49 | 0 | 0 | 0 | 7 | 9 | 12 | 64.0 | 64.0 | 64 | 44 | 44 | 20 | 30 | 69 | 0 | 0 | 3 | 3 | 6.19 | 1.47 | 2.30 | 9.70 | 4.22 |
|---|
| Mark Guthrie | 40 | 0 | 0 | 0 | 3 | 6 | 0 | 58.0 | 58.0 | 61 | 39 | 38 | 10 | 37 | 57 | 0 | 1 | 0 | 2 | 5.90 | 1.69 | 1.54 | 8.84 | 5.74 |
|---|
| John Wasdin | 21 | 2 | 0 | 0 | 1 | 1 | 0 | 58.2 | 45.1 | 59 | 35 | 32 | 11 | 22 | 48 | 0 | 1 | 0 | 1 | 4.91 | 1.38 | 2.18 | 7.36 | 3.37 |
|---|
| Bryce Florie | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 44.0 | 44.0 | 54 | 28 | 27 | 4 | 9 | 38 | 0 | 0 | 0 | 0 | 5.52 | 1.43 | 4.22 | 7.77 | 1.84 |
|---|
| Jason Christiansen | 27 | 0 | 0 | 0 | 1 | 2 | 2 | 33.2 | 33.2 | 24 | 8 | 8 | 2 | 19 | 46 | 0 | 0 | 0 | 0 | 2.14 | 1.28 | 2.42 | 12.30 | 5.08 |
|---|
| Mike DeJean | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 20.1 | 20.1 | 20 | 13 | 12 | 3 | 14 | 13 | 0 | 0 | 1 | 0 | 5.31 | 1.67 | 0.93 | 5.76 | 6.20 |
|---|
| Kevin Beirne | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 14.1 | 14.1 | 20 | 19 | 19 | 2 | 13 | 16 | 0 | 2 | 0 | 1 | 11.93 | 2.30 | 1.23 | 10.05 | 8.16 |
|---|
| Mark Wohlers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10.2 | 10 | 10 | 10 | 1 | 8 | 10 | 0 | 1 | 0 | 0 | 8.43 | 1.69 | 1.25 | 8.43 | 6.75 |
|---|
| Marc Wilkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9.2 | 4 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.00 | 1.03 | 1.17 | 6.51 | 5.58 |
|---|
| Team Totals | - | 162 | 51 | 5 | 61 | 101 | 16 | 1459.1 | 367.1 | 1506 | 896 | 812 | 202 | 651 | 1181 | 0 | 19 | 5 | 41 | 5.01 | 1.48 | 1.81 | 7.28 | 4.01 |
|---|