Lame Duck Baseball Association
Homestead Grays
Managed by Mark Wirkus
XXVII
Homestead Grays
2007
XXXI
Homestead Grays
2011
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Joe Girardi | 100 | 330 | 37 | 73 | 27 | 11 | 0 | 4 | 33 | 51 | 0 | 1 | 1 | 0 | 3 | 0 | 9 | 1 | 0.221 | 0.290 | 0.336 | 0.626 |
|---|
| Benito Santiago | 75 | 240 | 18 | 53 | 25 | 10 | 0 | 7 | 18 | 54 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0.221 | 0.274 | 0.421 | 0.695 |
|---|
| Erubiel Durazo | 45 | 162 | 17 | 34 | 20 | 5 | 0 | 5 | 17 | 44 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.210 | 0.283 | 0.395 | 0.678 |
|---|
| Derrek Lee | 155 | 578 | 76 | 132 | 93 | 26 | 4 | 27 | 68 | 170 | 0 | 1 | 1 | 0 | 3 | 3 | 11 | 14 | 0.228 | 0.311 | 0.526 | 0.837 |
|---|
| Roberto Alomar | 152 | 635 | 100 | 172 | 84 | 39 | 0 | 16 | 64 | 87 | 1 | 47 | 2 | 0 | 7 | 3 | 6 | 12 | 0.271 | 0.337 | 0.494 | 0.831 |
|---|
| Craig Grebeck | 33 | 128 | 22 | 36 | 21 | 6 | 0 | 3 | 10 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0.281 | 0.336 | 0.469 | 0.805 |
|---|
| Vinny Castilla | 7 | 26 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.115 | 0.179 | 0.115 | 0.294 |
|---|
| Mike Lowell | 131 | 501 | 63 | 114 | 61 | 34 | 2 | 12 | 46 | 79 | 0 | 4 | 1 | 0 | 4 | 2 | 8 | 7 | 0.228 | 0.293 | 0.471 | 0.764 |
|---|
| Melvin Mora | 112 | 396 | 41 | 87 | 51 | 18 | 2 | 12 | 38 | 92 | 1 | 3 | 4 | 0 | 5 | 1 | 8 | 13 | 0.220 | 0.286 | 0.447 | 0.733 |
|---|
| Barry Larkin | 98 | 394 | 74 | 108 | 49 | 28 | 3 | 7 | 47 | 49 | 0 | 13 | 4 | 0 | 2 | 1 | 13 | 20 | 0.274 | 0.351 | 0.510 | 0.861 |
|---|
| Wil Cordero | 116 | 442 | 54 | 105 | 50 | 34 | 6 | 10 | 28 | 71 | 0 | 0 | 1 | 0 | 2 | 5 | 13 | 0 | 0.238 | 0.289 | 0.523 | 0.812 |
|---|
| Luis Gonzalez | 161 | 628 | 104 | 182 | 114 | 50 | 0 | 33 | 64 | 97 | 0 | 0 | 2 | 1 | 4 | 14 | 10 | 8 | 0.290 | 0.366 | 0.659 | 1.025 |
|---|
| Glen Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Darren Lewis | 24 | 87 | 9 | 13 | 3 | 2 | 0 | 1 | 7 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.149 | 0.213 | 0.241 | 0.454 |
|---|
| Timo Perez | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
|---|
| Eric Owens | 114 | 473 | 59 | 104 | 27 | 13 | 6 | 3 | 31 | 78 | 0 | 11 | 7 | 1 | 1 | 2 | 11 | 4 | 0.220 | 0.270 | 0.338 | 0.608 |
|---|
| Sammy Sosa | 155 | 608 | 99 | 162 | 129 | 50 | 0 | 46 | 69 | 158 | 4 | 3 | 2 | 0 | 2 | 3 | 14 | 15 | 0.266 | 0.343 | 0.734 | 1.077 |
|---|
| Team Totals | - | 5636 | 777 | 1379 | 756 | 326 | 23 | 186 | 543 | 1069 | 6 | 85 | 26 | 3 | 36 | 35 | 115 | 101 | 0.245 | 0.313 | 0.410 | 0.723 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Chan Ho Park | 31 | 31 | 15 | 0 | 13 | 17 | 0 | 240.0 | 0.0 | 205 | 139 | 134 | 25 | 159 | 224 | 0 | 3 | 0 | 6 | 5.03 | 1.52 | 1.41 | 8.40 | 5.96 |
|---|
| Steve Trachsel | 32 | 32 | 5 | 1 | 9 | 13 | 0 | 202.0 | 0.0 | 223 | 138 | 126 | 44 | 91 | 114 | 0 | 5 | 0 | 4 | 5.61 | 1.55 | 1.25 | 5.08 | 4.05 |
|---|
| Kenny Rogers | 31 | 31 | 5 | 1 | 8 | 16 | 0 | 201.0 | 0.0 | 220 | 131 | 119 | 22 | 86 | 123 | 0 | 2 | 0 | 3 | 5.33 | 1.52 | 1.43 | 5.51 | 3.85 |
|---|
| John Burkett | 22 | 21 | 5 | 0 | 6 | 7 | 0 | 141.0 | 3.2 | 171 | 100 | 92 | 14 | 69 | 121 | 0 | 2 | 0 | 6 | 5.87 | 1.70 | 1.75 | 7.72 | 4.40 |
|---|
| Jose Mercedes | 18 | 18 | 9 | 1 | 5 | 8 | 0 | 130.0 | 0.0 | 117 | 76 | 67 | 17 | 56 | 77 | 0 | 1 | 0 | 1 | 4.64 | 1.33 | 1.38 | 5.33 | 3.88 |
|---|
| Mark Gardner | 17 | 16 | 5 | 1 | 6 | 5 | 0 | 116.2 | 4.2 | 133 | 67 | 66 | 13 | 39 | 72 | 0 | 4 | 0 | 3 | 5.09 | 1.47 | 1.85 | 5.55 | 3.01 |
|---|
| Jarrod Washburn | 12 | 12 | 2 | 0 | 4 | 7 | 0 | 81.0 | 0.0 | 78 | 60 | 56 | 19 | 37 | 52 | 0 | 2 | 1 | 0 | 6.22 | 1.42 | 1.41 | 5.78 | 4.11 |
|---|
| Dwight Gooden | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6.2 | 2.1 | 11 | 11 | 5 | 1 | 6 | 5 | 0 | 1 | 1 | 1 | 6.75 | 2.55 | 0.83 | 6.75 | 8.10 |
|---|
| Armando Benítez | 45 | 0 | 0 | 0 | 1 | 3 | 29 | 44.2 | 44.2 | 31 | 12 | 12 | 2 | 20 | 43 | 0 | 0 | 0 | 2 | 2.42 | 1.14 | 2.15 | 8.66 | 4.03 |
|---|
| Scott Sullivan | 64 | 0 | 0 | 0 | 4 | 4 | 0 | 90.2 | 90.2 | 82 | 39 | 36 | 9 | 34 | 76 | 0 | 2 | 0 | 2 | 3.57 | 1.28 | 2.24 | 7.54 | 3.37 |
|---|
| Matt Herges | 63 | 0 | 0 | 0 | 6 | 6 | 2 | 69.0 | 69.0 | 69 | 39 | 38 | 3 | 34 | 50 | 0 | 6 | 0 | 2 | 4.96 | 1.49 | 1.47 | 6.52 | 4.43 |
|---|
| Mike Stanton | 47 | 0 | 0 | 0 | 3 | 3 | 1 | 47.0 | 46.0 | 58 | 44 | 36 | 7 | 33 | 37 | 0 | 1 | 2 | 1 | 6.89 | 1.94 | 1.12 | 7.09 | 6.32 |
|---|
| T.J. Mathews | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 41.1 | 41.1 | 41 | 26 | 25 | 6 | 19 | 32 | 0 | 1 | 0 | 0 | 5.44 | 1.45 | 1.68 | 6.97 | 4.14 |
|---|
| Troy Percival | 36 | 0 | 0 | 0 | 5 | 1 | 1 | 41.1 | 41.1 | 40 | 20 | 20 | 6 | 15 | 55 | 0 | 0 | 0 | 2 | 4.36 | 1.33 | 3.67 | 11.98 | 3.27 |
|---|
| Team Totals | - | 162 | 46 | 4 | 71 | 91 | 33 | 1452.1 | 343.2 | 1479 | 902 | 832 | 188 | 698 | 1081 | 0 | 30 | 4 | 33 | 5.16 | 1.50 | 1.55 | 6.70 | 4.33 |
|---|