Lame Duck Baseball Association
California Cannons
Managed by Bill Saltel
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Todd Greene | 14 | 51 | 5 | 11 | 5 | 3 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.216 | 0.259 | 0.569 | 0.828 |
|---|
| Charles Johnson | 121 | 430 | 72 | 103 | 71 | 15 | 2 | 32 | 72 | 119 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | 0.240 | 0.346 | 0.621 | 0.967 |
|---|
| Chad Moeller | 25 | 94 | 8 | 20 | 6 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.213 | 0.237 | 0.234 | 0.471 |
|---|
| Ryan Klesko | 148 | 572 | 95 | 136 | 75 | 38 | 1 | 26 | 78 | 135 | 1 | 23 | 3 | 0 | 6 | 2 | 10 | 12 | 0.238 | 0.328 | 0.558 | 0.886 |
|---|
| Paul Konerko | 31 | 94 | 9 | 18 | 12 | 6 | 0 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0.191 | 0.304 | 0.319 | 0.623 |
|---|
| Mo Vaughn | 148 | 537 | 65 | 125 | 84 | 28 | 0 | 29 | 70 | 167 | 0 | 2 | 1 | 0 | 1 | 19 | 10 | 0 | 0.233 | 0.341 | 0.553 | 0.894 |
|---|
| Mark Grudzielanek | 133 | 488 | 53 | 113 | 54 | 26 | 9 | 7 | 41 | 93 | 0 | 4 | 0 | 0 | 2 | 2 | 12 | 32 | 0.232 | 0.293 | 0.451 | 0.744 |
|---|
| Damian Jackson | 33 | 106 | 12 | 23 | 4 | 10 | 2 | 0 | 13 | 19 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 0.217 | 0.308 | 0.462 | 0.770 |
|---|
| Warren Morris | 30 | 102 | 14 | 24 | 17 | 8 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0.235 | 0.328 | 0.392 | 0.720 |
|---|
| Tony Womack | 138 | 551 | 57 | 146 | 56 | 26 | 12 | 4 | 35 | 79 | 0 | 26 | 6 | 0 | 4 | 1 | 13 | 23 | 0.265 | 0.308 | 0.454 | 0.762 |
|---|
| Russ Davis | 13 | 49 | 9 | 11 | 13 | 3 | 0 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.224 | 0.255 | 0.755 | 1.010 |
|---|
| Dean Palmer | 143 | 545 | 57 | 103 | 78 | 22 | 7 | 16 | 60 | 177 | 0 | 1 | 1 | 0 | 6 | 7 | 13 | 15 | 0.189 | 0.275 | 0.426 | 0.701 |
|---|
| Chris Truby | 8 | 32 | 5 | 6 | 6 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.188 | 0.229 | 0.500 | 0.729 |
|---|
| Todd Hollandsworth | 43 | 151 | 19 | 33 | 10 | 11 | 2 | 2 | 13 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0.219 | 0.280 | 0.457 | 0.737 |
|---|
| Doug Glanville | 156 | 664 | 73 | 155 | 51 | 27 | 9 | 12 | 41 | 82 | 0 | 27 | 4 | 0 | 8 | 1 | 15 | 4 | 0.233 | 0.276 | 0.428 | 0.704 |
|---|
| J.D. Drew | 124 | 477 | 73 | 108 | 42 | 20 | 5 | 14 | 83 | 133 | 0 | 23 | 6 | 1 | 4 | 5 | 7 | 3 | 0.226 | 0.344 | 0.459 | 0.803 |
|---|
| Ben Grieve | 132 | 492 | 72 | 118 | 70 | 41 | 0 | 21 | 65 | 110 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 10 | 0.240 | 0.330 | 0.577 | 0.907 |
|---|
| Armando Rios | 27 | 97 | 15 | 25 | 13 | 5 | 3 | 4 | 15 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.258 | 0.357 | 0.619 | 0.976 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5532 | 713 | 1278 | 667 | 293 | 52 | 176 | 622 | 1254 | 1 | 114 | 24 | 1 | 41 | 45 | 126 | 118 | 0.231 | 0.312 | 0.398 | 0.710 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Russ Ortiz | 31 | 31 | 13 | 0 | 5 | 15 | 0 | 233.1 | 0.0 | 280 | 191 | 172 | 43 | 149 | 213 | 0 | 3 | 0 | 5 | 6.63 | 1.84 | 1.43 | 8.22 | 5.75 |
|---|
| Jesus Sanchez | 31 | 31 | 9 | 1 | 3 | 22 | 0 | 208.1 | 0.0 | 259 | 158 | 139 | 42 | 106 | 152 | 0 | 2 | 1 | 8 | 6.00 | 1.75 | 1.43 | 6.57 | 4.58 |
|---|
| Jamey Wright | 23 | 23 | 10 | 0 | 3 | 15 | 0 | 172.1 | 0.0 | 195 | 129 | 117 | 18 | 102 | 140 | 0 | 3 | 0 | 6 | 6.11 | 1.72 | 1.37 | 7.31 | 5.33 |
|---|
| Jose Silva | 31 | 16 | 9 | 1 | 4 | 10 | 1 | 147.0 | 22.0 | 182 | 133 | 117 | 22 | 64 | 129 | 0 | 1 | 0 | 5 | 7.16 | 1.67 | 2.02 | 7.90 | 3.92 |
|---|
| Blake Stein | 16 | 16 | 10 | 1 | 4 | 9 | 0 | 131.0 | 0.0 | 118 | 78 | 67 | 23 | 86 | 105 | 0 | 0 | 0 | 1 | 4.60 | 1.56 | 1.22 | 7.21 | 5.91 |
|---|
| Wade Miller | 17 | 17 | 7 | 0 | 4 | 11 | 0 | 125.2 | 0.0 | 151 | 94 | 91 | 19 | 56 | 117 | 0 | 0 | 0 | 4 | 6.52 | 1.65 | 2.09 | 8.38 | 4.01 |
|---|
| Tony Armas | 16 | 16 | 6 | 0 | 4 | 10 | 0 | 117.0 | 0.0 | 127 | 89 | 81 | 16 | 70 | 81 | 0 | 3 | 0 | 3 | 6.23 | 1.68 | 1.16 | 6.23 | 5.38 |
|---|
| Hideki Irabu | 9 | 9 | 4 | 0 | 2 | 5 | 0 | 65.1 | 0.0 | 82 | 50 | 49 | 11 | 26 | 53 | 0 | 0 | 0 | 1 | 6.75 | 1.65 | 2.04 | 7.30 | 3.58 |
|---|
| Jimmy Anderson | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 17.2 | 0.0 | 19 | 14 | 7 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 3.57 | 1.53 | 2.00 | 8.15 | 4.07 |
|---|
| Steve Rain | 35 | 0 | 0 | 0 | 3 | 6 | 12 | 43.2 | 43.2 | 60 | 46 | 44 | 17 | 28 | 54 | 0 | 0 | 1 | 2 | 9.07 | 2.02 | 1.93 | 11.13 | 5.77 |
|---|
| Johan Santana | 34 | 0 | 0 | 0 | 5 | 1 | 1 | 67.2 | 67.2 | 81 | 41 | 41 | 9 | 34 | 65 | 0 | 0 | 0 | 4 | 5.45 | 1.70 | 1.91 | 8.64 | 4.52 |
|---|
| Jamie Brewington | 22 | 0 | 0 | 0 | 3 | 7 | 0 | 42.0 | 42.0 | 44 | 22 | 20 | 2 | 22 | 34 | 0 | 1 | 0 | 0 | 4.29 | 1.57 | 1.55 | 7.29 | 4.71 |
|---|
| Tanyon Sturtze | 20 | 1 | 0 | 0 | 0 | 5 | 0 | 36.0 | 27.2 | 38 | 20 | 18 | 3 | 21 | 26 | 0 | 0 | 0 | 2 | 4.50 | 1.64 | 1.24 | 6.50 | 5.25 |
|---|
| Frankie Rodriguez | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 25.0 | 25.0 | 25 | 16 | 16 | 3 | 10 | 20 | 0 | 0 | 0 | 1 | 5.76 | 1.40 | 2.00 | 7.20 | 3.60 |
|---|
| Roy Halladay | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 1.2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.78 | 2.99 | 1.00 | 10.78 | 10.78 |
|---|
| Team Totals | - | 162 | 69 | 3 | 42 | 120 | 14 | 1433.2 | 229.2 | 1664 | 1083 | 981 | 232 | 784 | 1207 | 0 | 13 | 2 | 42 | 6.16 | 1.71 | 1.54 | 7.58 | 4.92 |
|---|