Lame Duck Baseball Association
Allentown Crusaders
Managed by Pete Prochnau
XXII
Allentown Crusaders
2002
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Alberto Castillo | 62 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.091 | 0.154 | 0.091 | 0.245 |
|---|
| Paul Lo Duca | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Joe Oliver | 69 | 214 | 27 | 45 | 25 | 8 | 1 | 6 | 21 | 44 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 2 | 0.210 | 0.282 | 0.411 | 0.693 |
|---|
| Héctor Ortiz | 26 | 95 | 18 | 38 | 9 | 3 | 0 | 0 | 8 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.442 | 0.463 | 0.905 |
|---|
| Eddie Taubensee | 71 | 207 | 23 | 49 | 24 | 17 | 0 | 3 | 20 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0.237 | 0.303 | 0.459 | 0.762 |
|---|
| Carlos Delgado | 162 | 589 | 152 | 181 | 150 | 77 | 2 | 42 | 135 | 122 | 4 | 1 | 1 | 0 | 7 | 24 | 18 | 11 | 0.307 | 0.450 | 0.864 | 1.314 |
|---|
| Eduardo Perez | 19 | 42 | 6 | 12 | 6 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.286 | 0.348 | 0.524 | 0.872 |
|---|
| Damion Easley | 42 | 22 | 6 | 4 | 4 | 1 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.182 | 0.357 | 0.636 | 0.993 |
|---|
| Terry Shumpert | 12 | 33 | 7 | 9 | 6 | 0 | 0 | 4 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.273 | 0.351 | 0.758 | 1.109 |
|---|
| Eric Young Sr. | 100 | 301 | 46 | 84 | 32 | 26 | 1 | 2 | 32 | 43 | 1 | 30 | 3 | 0 | 5 | 2 | 6 | 11 | 0.279 | 0.347 | 0.488 | 0.835 |
|---|
| Edgardo Alfonzo | 79 | 324 | 77 | 115 | 55 | 38 | 0 | 13 | 46 | 47 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0.355 | 0.437 | 0.750 | 1.187 |
|---|
| Dave Hansen | 93 | 321 | 48 | 82 | 66 | 19 | 2 | 15 | 57 | 86 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 4 | 0.255 | 0.365 | 0.579 | 0.944 |
|---|
| Dave Magadan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
|---|
| Phil Nevin | 90 | 326 | 53 | 94 | 70 | 26 | 5 | 17 | 35 | 81 | 0 | 2 | 0 | 0 | 4 | 2 | 10 | 5 | 0.288 | 0.357 | 0.702 | 1.059 |
|---|
| Scott Rolen | 127 | 493 | 88 | 130 | 84 | 42 | 4 | 18 | 50 | 96 | 0 | 21 | 3 | 0 | 3 | 2 | 9 | 9 | 0.264 | 0.332 | 0.604 | 0.936 |
|---|
| Shane Halter | 41 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.083 | 0.214 | 0.083 | 0.297 |
|---|
| Miguel Tejada | 160 | 593 | 84 | 132 | 93 | 32 | 0 | 25 | 49 | 110 | 0 | 6 | 0 | 0 | 5 | 4 | 11 | 44 | 0.223 | 0.284 | 0.499 | 0.783 |
|---|
| Cliff Floyd | 120 | 462 | 90 | 123 | 79 | 41 | 0 | 20 | 50 | 100 | 0 | 25 | 2 | 0 | 6 | 3 | 8 | 3 | 0.266 | 0.338 | 0.617 | 0.955 |
|---|
| Manny Ramirez | 118 | 450 | 100 | 138 | 108 | 35 | 11 | 28 | 81 | 128 | 4 | 2 | 1 | 0 | 7 | 2 | 10 | 4 | 0.307 | 0.409 | 0.784 | 1.193 |
|---|
| Ozzie Timmons | 12 | 37 | 6 | 12 | 12 | 5 | 0 | 3 | 2 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.324 | 0.341 | 0.919 | 1.260 |
|---|
| Andruw Jones | 159 | 631 | 105 | 157 | 123 | 37 | 6 | 31 | 51 | 98 | 0 | 18 | 6 | 0 | 6 | 5 | 14 | 5 | 0.249 | 0.307 | 0.591 | 0.898 |
|---|
| Michael Tucker | 134 | 479 | 102 | 100 | 59 | 21 | 2 | 20 | 89 | 130 | 0 | 18 | 7 | 1 | 4 | 15 | 8 | 5 | 0.209 | 0.348 | 0.476 | 0.824 |
|---|
| Zzzpitchers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5648 | 1050 | 1507 | 1007 | 429 | 34 | 251 | 740 | 1184 | 14 | 132 | 26 | 5 | 57 | 65 | 126 | 122 | 0.267 | 0.355 | 0.488 | 0.843 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Kevin Brown | 33 | 33 | 17 | 5 | 20 | 10 | 0 | 258.1 | 0.0 | 185 | 97 | 86 | 22 | 59 | 272 | 0 | 4 | 0 | 11 | 3.00 | 0.94 | 4.61 | 9.48 | 2.06 |
|---|
| Mike Mussina | 34 | 34 | 14 | 4 | 20 | 11 | 0 | 237.0 | 0.0 | 217 | 124 | 111 | 36 | 67 | 201 | 0 | 1 | 0 | 3 | 4.22 | 1.20 | 3.00 | 7.63 | 2.54 |
|---|
| Jon Lieber | 33 | 33 | 6 | 3 | 13 | 8 | 0 | 181.1 | 0.0 | 204 | 118 | 114 | 36 | 47 | 134 | 0 | 2 | 1 | 3 | 5.66 | 1.38 | 2.85 | 6.65 | 2.33 |
|---|
| Aaron Sele | 34 | 34 | 1 | 1 | 10 | 11 | 0 | 164.1 | 0.0 | 185 | 127 | 112 | 26 | 66 | 111 | 0 | 1 | 0 | 6 | 6.13 | 1.53 | 1.68 | 6.08 | 3.61 |
|---|
| Scott Elarton | 27 | 27 | 4 | 0 | 11 | 7 | 0 | 154.0 | 0.0 | 154 | 83 | 75 | 23 | 63 | 105 | 0 | 1 | 1 | 7 | 4.38 | 1.41 | 1.67 | 6.14 | 3.68 |
|---|
| Mike Fyhrie | 48 | 0 | 0 | 0 | 2 | 6 | 21 | 48.1 | 48.1 | 47 | 24 | 18 | 6 | 20 | 47 | 0 | 0 | 0 | 1 | 3.35 | 1.39 | 2.35 | 8.75 | 3.72 |
|---|
| Rick White | 67 | 0 | 0 | 0 | 6 | 1 | 0 | 94.0 | 94.0 | 101 | 61 | 56 | 14 | 46 | 64 | 0 | 4 | 1 | 4 | 5.36 | 1.56 | 1.39 | 6.13 | 4.40 |
|---|
| Curt Leskanic | 43 | 0 | 0 | 0 | 3 | 0 | 1 | 74.1 | 74.1 | 49 | 26 | 23 | 6 | 48 | 86 | 0 | 1 | 1 | 4 | 2.78 | 1.30 | 1.79 | 10.41 | 5.81 |
|---|
| Roberto Hernandez | 47 | 0 | 0 | 0 | 6 | 1 | 2 | 65.2 | 65.2 | 38 | 24 | 23 | 9 | 23 | 54 | 0 | 2 | 0 | 2 | 3.15 | 0.93 | 2.35 | 7.40 | 3.15 |
|---|
| Hipolito Pichardo | 60 | 1 | 0 | 0 | 7 | 1 | 2 | 59.0 | 55.1 | 37 | 17 | 17 | 0 | 25 | 40 | 0 | 0 | 0 | 3 | 2.59 | 1.05 | 1.60 | 6.10 | 3.81 |
|---|
| Mike Venafro | 58 | 0 | 0 | 0 | 3 | 2 | 2 | 50.1 | 50.1 | 60 | 30 | 27 | 2 | 27 | 33 | 0 | 2 | 0 | 0 | 4.83 | 1.73 | 1.22 | 5.90 | 4.83 |
|---|
| Trevor Hoffman | 36 | 0 | 0 | 0 | 2 | 1 | 3 | 38.1 | 38.1 | 25 | 15 | 11 | 1 | 7 | 47 | 0 | 2 | 0 | 0 | 2.58 | 0.83 | 6.71 | 11.04 | 1.64 |
|---|
| Rheal Cormier | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 11.2 | 11.2 | 11 | 5 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.86 | 1.11 | 2.00 | 3.08 | 1.54 |
|---|
| Zzzteam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
|---|
| Team Totals | - | 162 | 42 | 13 | 103 | 59 | 32 | 1436.2 | 438.0 | 1313 | 751 | 677 | 182 | 500 | 1198 | 0 | 20 | 4 | 44 | 4.24 | 1.26 | 2.40 | 7.50 | 3.13 |
|---|