Lame Duck Baseball Association
Kansas City Tornado
Managed by Dan Butler
XVII
Kansas City Tornado
1997
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Brad Ausmus | 127 | 425 | 60 | 107 | 51 | 16 | 3 | 6 | 46 | 84 | 0 | 3 | 4 | 3 | 5 | 15 | 11 | 1 | 0.252 | 0.342 | 0.405 | 0.747 |
|---|
| Gary Bennett | 26 | 87 | 6 | 15 | 3 | 2 | 0 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.172 | 0.273 | 0.264 | 0.537 |
|---|
| Chad Kreuter | 18 | 55 | 12 | 16 | 8 | 4 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.291 | 0.350 | 0.509 | 0.859 |
|---|
| Mark McGwire | 153 | 547 | 136 | 183 | 214 | 32 | 1 | 80 | 140 | 162 | 2 | 0 | 0 | 0 | 1 | 2 | 12 | 7 | 0.335 | 0.471 | 1.042 | 1.513 |
|---|
| Richie Sexson | 93 | 354 | 54 | 73 | 60 | 15 | 4 | 19 | 28 | 89 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 3 | 0.206 | 0.266 | 0.540 | 0.806 |
|---|
| Homer Bush | 127 | 568 | 85 | 159 | 53 | 27 | 2 | 5 | 27 | 114 | 0 | 43 | 7 | 1 | 1 | 1 | 6 | 9 | 0.280 | 0.313 | 0.421 | 0.734 |
|---|
| Joe Randa | 156 | 637 | 110 | 180 | 87 | 46 | 10 | 13 | 63 | 102 | 0 | 3 | 0 | 0 | 3 | 0 | 12 | 17 | 0.283 | 0.346 | 0.556 | 0.902 |
|---|
| Kurt Abbott | 81 | 304 | 30 | 73 | 38 | 16 | 2 | 10 | 21 | 68 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 0.240 | 0.289 | 0.497 | 0.786 |
|---|
| Rafael Bournigal | 31 | 90 | 14 | 16 | 3 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.178 | 0.275 | 0.300 | 0.575 |
|---|
| Gary Disarcina | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
|---|
| Shawon Dunston | 102 | 422 | 70 | 116 | 63 | 20 | 4 | 1 | 9 | 80 | 1 | 13 | 0 | 0 | 2 | 18 | 11 | 7 | 0.275 | 0.317 | 0.408 | 0.725 |
|---|
| Hanley Frias | 67 | 212 | 28 | 51 | 15 | 5 | 2 | 1 | 36 | 37 | 0 | 4 | 6 | 1 | 1 | 1 | 6 | 16 | 0.241 | 0.352 | 0.335 | 0.687 |
|---|
| Ray Holbert | 31 | 115 | 20 | 35 | 4 | 2 | 0 | 0 | 7 | 19 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0.304 | 0.344 | 0.339 | 0.683 |
|---|
| Cal Ripken Jr. | 85 | 340 | 42 | 101 | 54 | 35 | 0 | 14 | 19 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0.297 | 0.334 | 0.668 | 1.002 |
|---|
| Darrin Jackson | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Roberto Kelly | 84 | 327 | 79 | 108 | 44 | 24 | 2 | 16 | 24 | 55 | 0 | 5 | 4 | 0 | 0 | 6 | 5 | 3 | 0.330 | 0.387 | 0.691 | 1.078 |
|---|
| José Canseco | 110 | 425 | 74 | 120 | 92 | 24 | 0 | 42 | 45 | 117 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 2 | 0.282 | 0.354 | 0.791 | 1.145 |
|---|
| Angel Echevarria | 70 | 255 | 25 | 61 | 36 | 9 | 2 | 6 | 28 | 53 | 3 | 0 | 0 | 0 | 2 | 3 | 11 | 3 | 0.239 | 0.319 | 0.427 | 0.746 |
|---|
| Larry Walker | 127 | 480 | 171 | 205 | 161 | 40 | 4 | 50 | 77 | 63 | 1 | 8 | 2 | 0 | 7 | 19 | 14 | 1 | 0.427 | 0.516 | 1.035 | 1.551 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5655 | 1017 | 1621 | 987 | 319 | 37 | 266 | 598 | 1135 | 8 | 85 | 26 | 5 | 24 | 70 | 149 | 106 | 0.287 | 0.361 | 0.497 | 0.858 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| David Wells | 32 | 32 | 11 | 1 | 16 | 13 | 0 | 215.2 | 0.0 | 233 | 130 | 118 | 38 | 78 | 146 | 0 | 3 | 2 | 3 | 4.92 | 1.44 | 1.87 | 6.09 | 3.25 |
|---|
| Juan Guzmán | 33 | 33 | 5 | 0 | 12 | 13 | 0 | 202.1 | 0.0 | 230 | 157 | 151 | 50 | 94 | 154 | 0 | 2 | 0 | 5 | 6.72 | 1.60 | 1.64 | 6.85 | 4.18 |
|---|
| Terry Mulholland | 26 | 23 | 4 | 1 | 11 | 7 | 0 | 157.2 | 6.2 | 181 | 102 | 97 | 24 | 56 | 97 | 0 | 0 | 0 | 7 | 5.54 | 1.50 | 1.73 | 5.54 | 3.20 |
|---|
| Kris Benson | 28 | 28 | 6 | 2 | 9 | 10 | 0 | 153.0 | 0.0 | 195 | 115 | 111 | 21 | 73 | 121 | 0 | 0 | 1 | 3 | 6.53 | 1.75 | 1.66 | 7.12 | 4.29 |
|---|
| Pat Rapp | 28 | 26 | 3 | 0 | 7 | 11 | 0 | 153.0 | 3.2 | 163 | 99 | 95 | 25 | 85 | 92 | 0 | 2 | 0 | 8 | 5.59 | 1.62 | 1.08 | 5.41 | 5.00 |
|---|
| Darren Oliver | 15 | 15 | 2 | 0 | 6 | 2 | 0 | 89.2 | 0.0 | 98 | 56 | 54 | 11 | 29 | 50 | 0 | 1 | 0 | 3 | 5.42 | 1.42 | 1.72 | 5.02 | 2.91 |
|---|
| Bryce Florie | 14 | 5 | 1 | 0 | 2 | 1 | 0 | 52.1 | 22.0 | 54 | 27 | 27 | 8 | 18 | 52 | 0 | 1 | 0 | 1 | 4.64 | 1.38 | 2.89 | 8.94 | 3.10 |
|---|
| Ugueth Urbina | 50 | 0 | 0 | 0 | 2 | 4 | 33 | 51.2 | 51.2 | 43 | 20 | 17 | 0 | 14 | 59 | 0 | 0 | 0 | 1 | 2.96 | 1.10 | 4.21 | 10.28 | 2.44 |
|---|
| Anthony Telford | 52 | 0 | 0 | 0 | 6 | 5 | 1 | 88.0 | 88.0 | 91 | 51 | 48 | 4 | 42 | 61 | 0 | 3 | 0 | 3 | 4.91 | 1.51 | 1.45 | 6.24 | 4.30 |
|---|
| Mike Trombley | 46 | 0 | 0 | 0 | 3 | 6 | 1 | 80.0 | 80.0 | 73 | 46 | 41 | 12 | 25 | 86 | 0 | 0 | 0 | 3 | 4.61 | 1.23 | 3.44 | 9.68 | 2.81 |
|---|
| Mike Maddux | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 51.1 | 51.1 | 49 | 30 | 28 | 12 | 18 | 38 | 0 | 0 | 0 | 2 | 4.91 | 1.31 | 2.11 | 6.66 | 3.16 |
|---|
| Pat Mahomes | 29 | 0 | 0 | 0 | 5 | 3 | 1 | 51.0 | 51.0 | 47 | 27 | 20 | 3 | 28 | 37 | 0 | 2 | 0 | 1 | 3.53 | 1.47 | 1.32 | 6.53 | 4.94 |
|---|
| Mark Guthrie | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 24.1 | 24.1 | 22 | 15 | 15 | 5 | 11 | 23 | 0 | 0 | 0 | 1 | 5.55 | 1.36 | 2.09 | 8.51 | 4.07 |
|---|
| Jason Christiansen | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 22.0 | 22 | 12 | 12 | 2 | 11 | 20 | 0 | 0 | 0 | 0 | 4.91 | 1.50 | 1.82 | 8.18 | 4.50 |
|---|
| Mike Mohler | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 16.0 | 16.0 | 12 | 8 | 6 | 2 | 5 | 20 | 0 | 0 | 0 | 1 | 3.38 | 1.06 | 4.00 | 11.25 | 2.81 |
|---|
| Jesse Orosco | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.0 | 9 | 3 | 3 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 1.93 | 1.21 | 2.63 | 13.50 | 5.14 |
|---|
| Team Totals | - | 162 | 32 | 4 | 87 | 75 | 36 | 1422.0 | 430.2 | 1522 | 898 | 843 | 218 | 595 | 1077 | 0 | 14 | 3 | 42 | 5.34 | 1.49 | 1.81 | 6.82 | 3.77 |
|---|