Lame Duck Baseball Association
Allentown Crusaders
Managed by Pete Prochnau
XXII
Allentown Crusaders
2002
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Alberto Castillo | 63 | 23 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.130 | 0.167 | 0.304 | 0.471 |
|---|
| Eddie Taubensee | 124 | 471 | 62 | 127 | 60 | 27 | 0 | 17 | 36 | 97 | 0 | 1 | 0 | 0 | 5 | 4 | 13 | 0 | 0.270 | 0.324 | 0.529 | 0.853 |
|---|
| Carlos Delgado | 152 | 574 | 109 | 155 | 126 | 42 | 1 | 41 | 81 | 161 | 0 | 0 | 3 | 0 | 4 | 24 | 14 | 11 | 0.270 | 0.381 | 0.707 | 1.088 |
|---|
| Damion Easley | 117 | 269 | 39 | 58 | 40 | 10 | 3 | 7 | 33 | 68 | 0 | 5 | 2 | 0 | 1 | 6 | 16 | 6 | 0.216 | 0.314 | 0.428 | 0.742 |
|---|
| Terry Shumpert | 92 | 371 | 65 | 101 | 48 | 31 | 4 | 8 | 41 | 83 | 0 | 26 | 0 | 0 | 2 | 6 | 7 | 10 | 0.272 | 0.352 | 0.558 | 0.910 |
|---|
| Eric Young Sr. | 70 | 250 | 42 | 64 | 23 | 14 | 1 | 1 | 27 | 18 | 0 | 14 | 2 | 0 | 3 | 3 | 5 | 7 | 0.256 | 0.332 | 0.396 | 0.728 |
|---|
| Dave Hansen | 47 | 53 | 8 | 7 | 2 | 3 | 0 | 1 | 17 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.132 | 0.352 | 0.321 | 0.673 |
|---|
| Kevin Jordan | 12 | 16 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.333 | 0.625 | 0.958 |
|---|
| Bill Mueller | 45 | 137 | 24 | 31 | 19 | 8 | 0 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0.226 | 0.325 | 0.372 | 0.697 |
|---|
| Phil Nevin | 119 | 419 | 68 | 99 | 85 | 36 | 3 | 18 | 66 | 86 | 0 | 0 | 1 | 0 | 9 | 3 | 7 | 8 | 0.236 | 0.338 | 0.601 | 0.939 |
|---|
| Scott Rolen | 106 | 409 | 68 | 82 | 61 | 23 | 3 | 15 | 53 | 119 | 0 | 10 | 2 | 0 | 1 | 1 | 9 | 12 | 0.200 | 0.293 | 0.482 | 0.775 |
|---|
| Miguel Tejada | 159 | 485 | 62 | 121 | 67 | 21 | 5 | 18 | 46 | 84 | 0 | 2 | 4 | 1 | 4 | 4 | 11 | 27 | 0.249 | 0.317 | 0.515 | 0.832 |
|---|
| Cliff Floyd | 69 | 256 | 54 | 81 | 53 | 29 | 1 | 13 | 26 | 51 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 0.316 | 0.374 | 0.758 | 1.132 |
|---|
| Manny Ramirez | 147 | 568 | 120 | 154 | 129 | 47 | 4 | 39 | 88 | 144 | 1 | 1 | 3 | 0 | 6 | 21 | 12 | 9 | 0.271 | 0.385 | 0.732 | 1.117 |
|---|
| Andruw Jones | 162 | 605 | 89 | 147 | 86 | 41 | 5 | 19 | 87 | 125 | 0 | 13 | 5 | 0 | 7 | 6 | 12 | 8 | 0.243 | 0.340 | 0.529 | 0.869 |
|---|
| Brady Anderson | 146 | 569 | 112 | 146 | 78 | 29 | 4 | 26 | 83 | 92 | 0 | 34 | 9 | 0 | 5 | 25 | 13 | 7 | 0.257 | 0.372 | 0.562 | 0.934 |
|---|
| Jacob Cruz | 32 | 139 | 21 | 40 | 22 | 13 | 3 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.288 | 0.317 | 0.655 | 0.972 |
|---|
| Michael Tucker | 18 | 24 | 8 | 6 | 5 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.367 | 0.583 | 0.950 |
|---|
| Zzzpitchers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5638 | 956 | 1426 | 907 | 377 | 37 | 231 | 715 | 1183 | 2 | 109 | 31 | 3 | 52 | 107 | 136 | 136 | 0.253 | 0.345 | 0.456 | 0.801 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Kevin Millwood | 33 | 33 | 13 | 2 | 15 | 10 | 0 | 234.2 | 0.0 | 213 | 132 | 111 | 38 | 89 | 241 | 0 | 7 | 2 | 4 | 4.26 | 1.29 | 2.71 | 9.24 | 3.41 |
|---|
| Mike Mussina | 31 | 31 | 13 | 2 | 16 | 11 | 0 | 227.2 | 0.0 | 228 | 125 | 110 | 39 | 70 | 236 | 0 | 4 | 1 | 4 | 4.35 | 1.31 | 3.37 | 9.33 | 2.77 |
|---|
| Aaron Sele | 33 | 33 | 6 | 2 | 16 | 8 | 0 | 192.1 | 0.0 | 210 | 111 | 101 | 14 | 87 | 176 | 0 | 3 | 0 | 9 | 4.73 | 1.54 | 2.02 | 8.24 | 4.07 |
|---|
| Jon Lieber | 31 | 31 | 5 | 1 | 6 | 12 | 0 | 162.2 | 0.0 | 185 | 101 | 89 | 21 | 49 | 160 | 0 | 3 | 1 | 5 | 4.92 | 1.44 | 3.27 | 8.85 | 2.71 |
|---|
| Scott Elarton | 42 | 15 | 4 | 1 | 6 | 7 | 1 | 124.1 | 35.0 | 135 | 79 | 67 | 9 | 55 | 131 | 0 | 2 | 0 | 6 | 4.85 | 1.53 | 2.38 | 9.48 | 3.98 |
|---|
| Sidney Ponson | 18 | 18 | 3 | 0 | 5 | 5 | 0 | 88.0 | 0.0 | 115 | 73 | 66 | 20 | 42 | 43 | 0 | 1 | 0 | 2 | 6.75 | 1.78 | 1.02 | 4.40 | 4.30 |
|---|
| Darren Dreifort | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 0.0 | 2 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.00 | 0.56 | 1.67 | 5.00 | 3.00 |
|---|
| Kevin McGlinchy | 70 | 0 | 0 | 0 | 2 | 7 | 10 | 65.1 | 65.1 | 69 | 41 | 39 | 9 | 40 | 62 | 0 | 0 | 0 | 5 | 5.37 | 1.67 | 1.55 | 8.54 | 5.51 |
|---|
| Mike Venafro | 74 | 0 | 0 | 0 | 4 | 2 | 6 | 64.0 | 64.0 | 50 | 23 | 23 | 2 | 29 | 42 | 0 | 0 | 0 | 3 | 3.23 | 1.23 | 1.45 | 5.91 | 4.08 |
|---|
| Rheal Cormier | 67 | 0 | 0 | 0 | 3 | 6 | 4 | 60.2 | 60.2 | 55 | 36 | 32 | 7 | 18 | 42 | 0 | 0 | 0 | 2 | 4.75 | 1.20 | 2.33 | 6.23 | 2.67 |
|---|
| Guillermo Mota | 49 | 0 | 0 | 0 | 3 | 5 | 3 | 51.1 | 51.1 | 39 | 28 | 26 | 9 | 21 | 30 | 0 | 0 | 0 | 3 | 4.56 | 1.17 | 1.43 | 5.26 | 3.68 |
|---|
| Rudy Seanez | 61 | 0 | 0 | 0 | 2 | 3 | 3 | 51.1 | 51.1 | 42 | 27 | 22 | 1 | 33 | 32 | 0 | 1 | 0 | 1 | 3.86 | 1.46 | 0.97 | 5.61 | 5.79 |
|---|
| Dennys Reyes | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 48.1 | 48.1 | 57 | 51 | 44 | 9 | 43 | 63 | 0 | 0 | 0 | 2 | 8.19 | 2.07 | 1.47 | 11.73 | 8.01 |
|---|
| Paul Quantrill | 49 | 0 | 0 | 0 | 1 | 4 | 1 | 43.1 | 43.1 | 49 | 29 | 24 | 5 | 20 | 23 | 0 | 0 | 0 | 2 | 4.98 | 1.59 | 1.15 | 4.78 | 4.15 |
|---|
| Mike Duvall | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 15.2 | 15.2 | 11 | 7 | 5 | 1 | 8 | 7 | 0 | 1 | 0 | 1 | 2.87 | 1.21 | 0.88 | 4.02 | 4.59 |
|---|
| Curt Leskanic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 7 | 5 | 5 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 7.50 | 2.17 | 1.67 | 15.00 | 9.00 |
|---|
| Zzzteam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
|---|
| Team Totals | - | 162 | 45 | 8 | 82 | 80 | 29 | 1444.2 | 441.0 | 1467 | 870 | 765 | 185 | 613 | 1303 | 0 | 22 | 4 | 49 | 4.77 | 1.44 | 2.13 | 8.12 | 3.82 |
|---|