Lame Duck Baseball Association
West Haven Blue Devils
Managed by Harry Johnstone
II
West Haven Blue Devils
1982
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Bo Diaz | 63 | 261 | 38 | 82 | 51 | 35 | 2 | 6 | 17 | 32 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 1 | 0.314 | 0.352 | 0.697 | 1.049 |
|---|
| Ron Hodges | 39 | 138 | 12 | 32 | 12 | 0 | 0 | 3 | 22 | 23 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0.232 | 0.335 | 0.319 | 0.654 |
|---|
| Jamie Quirk | 24 | 79 | 4 | 14 | 6 | 3 | 0 | 0 | 12 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0.177 | 0.283 | 0.253 | 0.536 |
|---|
| Chris Chambliss | 107 | 411 | 50 | 102 | 42 | 28 | 4 | 8 | 45 | 43 | 1 | 6 | 1 | 0 | 2 | 0 | 12 | 0 | 0.248 | 0.321 | 0.491 | 0.812 |
|---|
| Dan Driessen | 79 | 292 | 48 | 79 | 43 | 31 | 0 | 9 | 51 | 37 | 0 | 4 | 1 | 0 | 3 | 2 | 6 | 0 | 0.271 | 0.379 | 0.606 | 0.985 |
|---|
| Alan Bannister | 55 | 225 | 25 | 45 | 10 | 3 | 1 | 1 | 12 | 22 | 0 | 18 | 1 | 1 | 1 | 1 | 6 | 4 | 0.200 | 0.243 | 0.258 | 0.501 |
|---|
| Derrel Thomas | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.231 | 0.286 | 0.231 | 0.517 |
|---|
| Frank White | 84 | 360 | 40 | 75 | 37 | 15 | 2 | 8 | 15 | 52 | 0 | 5 | 1 | 2 | 2 | 0 | 11 | 4 | 0.208 | 0.239 | 0.397 | 0.636 |
|---|
| Dave Chalk | 24 | 81 | 6 | 14 | 5 | 6 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.173 | 0.212 | 0.358 | 0.570 |
|---|
| Bob Horner | 76 | 296 | 33 | 73 | 48 | 18 | 1 | 15 | 30 | 47 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 9 | 0.247 | 0.312 | 0.581 | 0.893 |
|---|
| Dave Roberts | 27 | 100 | 5 | 20 | 13 | 4 | 0 | 1 | 5 | 12 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 0.200 | 0.231 | 0.320 | 0.551 |
|---|
| Bucky Dent | 71 | 249 | 34 | 64 | 26 | 15 | 0 | 7 | 21 | 24 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 0.257 | 0.313 | 0.490 | 0.803 |
|---|
| Gary Matthews Sr. | 101 | 385 | 53 | 101 | 55 | 23 | 7 | 7 | 69 | 12 | 1 | 24 | 2 | 0 | 5 | 1 | 8 | 4 | 0.262 | 0.372 | 0.509 | 0.881 |
|---|
| Brian Asselstine | 25 | 88 | 7 | 14 | 11 | 3 | 0 | 2 | 4 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0.159 | 0.189 | 0.318 | 0.507 |
|---|
| Jerry Mumphrey | 78 | 334 | 55 | 108 | 28 | 11 | 7 | 2 | 28 | 38 | 0 | 29 | 1 | 0 | 1 | 0 | 8 | 3 | 0.323 | 0.375 | 0.476 | 0.851 |
|---|
| Clint Hurdle | 12 | 50 | 7 | 20 | 9 | 5 | 2 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.400 | 0.434 | 0.880 | 1.314 |
|---|
| Bobby Murcer | 51 | 176 | 20 | 43 | 27 | 7 | 0 | 9 | 22 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0.244 | 0.328 | 0.528 | 0.856 |
|---|
| Al Woods | 2 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
|---|
| Hal McRae | 71 | 278 | 32 | 76 | 26 | 16 | 3 | 3 | 22 | 27 | 0 | 8 | 1 | 0 | 1 | 0 | 7 | 5 | 0.273 | 0.326 | 0.464 | 0.790 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 3824 | 472 | 967 | 450 | 224 | 30 | 83 | 383 | 451 | 2 | 104 | 13 | 7 | 32 | 4 | 101 | 50 | 0.253 | 0.319 | 0.392 | 0.711 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Dennis Leonard | 27 | 27 | 16 | 1 | 7 | 16 | 0 | 217.0 | 0.0 | 181 | 102 | 98 | 22 | 76 | 87 | 0 | 1 | 0 | 1 | 4.06 | 1.18 | 1.14 | 3.61 | 3.15 |
|---|
| Phil Niekro | 23 | 23 | 7 | 1 | 8 | 10 | 0 | 155.0 | 0.0 | 147 | 73 | 69 | 10 | 54 | 78 | 0 | 1 | 0 | 1 | 4.01 | 1.30 | 1.44 | 4.53 | 3.14 |
|---|
| Pete Redfern | 21 | 21 | 5 | 1 | 8 | 8 | 0 | 143.0 | 0.0 | 163 | 78 | 74 | 16 | 46 | 47 | 0 | 1 | 0 | 1 | 4.66 | 1.46 | 1.02 | 2.96 | 2.90 |
|---|
| Vern Ruhle | 17 | 17 | 2 | 0 | 7 | 3 | 0 | 103.0 | 0.0 | 102 | 56 | 56 | 9 | 31 | 51 | 0 | 1 | 0 | 3 | 4.89 | 1.29 | 1.65 | 4.46 | 2.71 |
|---|
| Glenn Abbott | 19 | 18 | 1 | 1 | 4 | 8 | 0 | 87.0 | 1.0 | 122 | 71 | 63 | 9 | 37 | 38 | 0 | 3 | 0 | 0 | 6.52 | 1.83 | 1.03 | 3.93 | 3.83 |
|---|
| Fred Kuhaulua | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 25.2 | 0.0 | 30 | 12 | 12 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 4.21 | 1.40 | 1.50 | 3.16 | 2.10 |
|---|
| Rollie Fingers | 41 | 0 | 0 | 0 | 7 | 6 | 8 | 54.2 | 54.2 | 46 | 18 | 14 | 3 | 19 | 38 | 0 | 1 | 0 | 1 | 2.30 | 1.19 | 2.00 | 6.26 | 3.13 |
|---|
| Rick Camp | 43 | 0 | 0 | 0 | 2 | 6 | 5 | 92.0 | 92.0 | 91 | 58 | 53 | 14 | 25 | 57 | 0 | 1 | 1 | 4 | 5.18 | 1.26 | 2.28 | 5.58 | 2.45 |
|---|
| Danny Boone | 35 | 0 | 0 | 0 | 2 | 5 | 0 | 73.1 | 73.1 | 84 | 55 | 51 | 9 | 27 | 51 | 0 | 0 | 0 | 1 | 6.26 | 1.51 | 1.89 | 6.26 | 3.31 |
|---|
| Al Hrabosky | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 19.2 | 19.2 | 14 | 1 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0.46 | 0.92 | 3.50 | 6.41 | 1.83 |
|---|
| Buddy Bradford | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 17.2 | 28 | 20 | 18 | 1 | 13 | 6 | 0 | 0 | 0 | 1 | 9.17 | 2.32 | 0.46 | 3.06 | 6.62 |
|---|
| Team Totals | - | 110 | 31 | 4 | 46 | 64 | 17 | 988.0 | 258.1 | 1008 | 544 | 509 | 96 | 338 | 476 | 0 | 9 | 1 | 13 | 4.64 | 1.36 | 1.41 | 4.34 | 3.08 |
|---|