Lame Duck Baseball Association
Kansas City Tornado
Managed by Dan Butler
XVII
Kansas City Tornado
1997
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Brad Ausmus | 123 | 458 | 47 | 105 | 37 | 30 | 1 | 2 | 39 | 108 | 0 | 18 | 4 | 0 | 4 | 2 | 11 | 6 | 0.229 | 0.290 | 0.384 | 0.674 |
|---|
| Pat Borders | 23 | 88 | 8 | 21 | 11 | 4 | 0 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.239 | 0.287 | 0.420 | 0.707 |
|---|
| Chad Kreuter | 17 | 63 | 4 | 10 | 7 | 1 | 2 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.159 | 0.229 | 0.413 | 0.642 |
|---|
| Archi Cianfrocco | 6 | 26 | 2 | 7 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.269 | 0.296 | 0.269 | 0.565 |
|---|
| Mark McGwire | 156 | 575 | 117 | 140 | 143 | 30 | 0 | 60 | 100 | 210 | 12 | 1 | 0 | 0 | 3 | 3 | 8 | 5 | 0.243 | 0.357 | 0.765 | 1.122 |
|---|
| Delino DeShields | 149 | 631 | 130 | 188 | 66 | 33 | 17 | 12 | 67 | 117 | 0 | 66 | 13 | 0 | 2 | 1 | 6 | 16 | 0.298 | 0.365 | 0.559 | 0.924 |
|---|
| Billy Ripken | 28 | 94 | 13 | 29 | 12 | 8 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0.309 | 0.333 | 0.479 | 0.812 |
|---|
| Jack Howell | 54 | 210 | 24 | 52 | 34 | 12 | 0 | 13 | 14 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0.248 | 0.293 | 0.610 | 0.903 |
|---|
| Rafael Bournigal | 9 | 26 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0.269 | 0.406 | 0.346 | 0.752 |
|---|
| Gary Disarcina | 152 | 559 | 48 | 122 | 60 | 27 | 1 | 4 | 16 | 63 | 0 | 3 | 6 | 2 | 3 | 1 | 22 | 17 | 0.218 | 0.240 | 0.349 | 0.589 |
|---|
| Shawon Dunston | 123 | 515 | 72 | 141 | 75 | 23 | 5 | 14 | 9 | 95 | 0 | 27 | 7 | 0 | 2 | 3 | 12 | 0 | 0.274 | 0.289 | 0.501 | 0.790 |
|---|
| Cal Ripken Jr. | 120 | 429 | 45 | 105 | 54 | 22 | 0 | 12 | 29 | 61 | 0 | 2 | 1 | 0 | 2 | 2 | 13 | 18 | 0.245 | 0.294 | 0.459 | 0.753 |
|---|
| Pat Lennon | 20 | 63 | 7 | 15 | 2 | 3 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.238 | 0.347 | 0.333 | 0.680 |
|---|
| Damon Buford | 38 | 75 | 16 | 17 | 3 | 4 | 0 | 1 | 10 | 20 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0.227 | 0.326 | 0.387 | 0.713 |
|---|
| Darrin Jackson | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
|---|
| Damon Mashore | 7 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.250 | 0.211 | 0.461 |
|---|
| Quinton McCracken | 126 | 446 | 60 | 118 | 43 | 9 | 2 | 3 | 44 | 95 | 0 | 28 | 6 | 0 | 4 | 0 | 9 | 2 | 0.265 | 0.328 | 0.345 | 0.673 |
|---|
| F.P. Santangelo | 112 | 418 | 70 | 83 | 37 | 21 | 7 | 6 | 48 | 115 | 0 | 6 | 6 | 0 | 4 | 33 | 3 | 5 | 0.199 | 0.326 | 0.407 | 0.733 |
|---|
| Devon White | 24 | 23 | 3 | 4 | 5 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.174 | 0.355 | 0.174 | 0.529 |
|---|
| Jose Guillen | 94 | 340 | 38 | 85 | 35 | 19 | 1 | 7 | 15 | 80 | 1 | 1 | 3 | 0 | 1 | 4 | 7 | 1 | 0.250 | 0.289 | 0.453 | 0.742 |
|---|
| Larry Walker | 153 | 594 | 123 | 233 | 190 | 55 | 12 | 55 | 73 | 107 | 7 | 29 | 8 | 0 | 2 | 14 | 7 | 1 | 0.392 | 0.469 | 1.008 | 1.477 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5656 | 837 | 1488 | 823 | 302 | 48 | 193 | 503 | 1215 | 20 | 190 | 57 | 3 | 32 | 67 | 115 | 95 | 0.263 | 0.329 | 0.436 | 0.765 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Mike Mussina | 33 | 33 | 19 | 2 | 20 | 8 | 0 | 265.0 | 0.0 | 210 | 96 | 94 | 27 | 69 | 256 | 0 | 2 | 0 | 6 | 3.19 | 1.05 | 3.71 | 8.69 | 2.34 |
|---|
| Chris Holt | 32 | 32 | 13 | 4 | 14 | 12 | 0 | 251.2 | 0.0 | 229 | 97 | 84 | 12 | 73 | 129 | 0 | 2 | 0 | 8 | 3.00 | 1.20 | 1.77 | 4.61 | 2.61 |
|---|
| David Wells | 32 | 32 | 9 | 0 | 11 | 10 | 0 | 224.0 | 0.0 | 242 | 123 | 118 | 33 | 44 | 201 | 0 | 1 | 0 | 3 | 4.74 | 1.28 | 4.57 | 8.08 | 1.77 |
|---|
| Darren Oliver | 29 | 29 | 3 | 0 | 10 | 14 | 0 | 177.0 | 0.0 | 201 | 117 | 114 | 29 | 78 | 109 | 0 | 0 | 0 | 0 | 5.80 | 1.58 | 1.40 | 5.54 | 3.97 |
|---|
| Ramon Garcia | 26 | 19 | 2 | 0 | 6 | 8 | 0 | 115.1 | 15.0 | 156 | 104 | 95 | 25 | 61 | 100 | 0 | 0 | 1 | 1 | 7.41 | 1.88 | 1.64 | 7.80 | 4.76 |
|---|
| Terry Mulholland | 14 | 14 | 4 | 1 | 6 | 3 | 0 | 91.1 | 0.0 | 108 | 44 | 39 | 12 | 22 | 45 | 0 | 0 | 0 | 1 | 3.84 | 1.42 | 2.05 | 4.43 | 2.17 |
|---|
| Troy Percival | 31 | 0 | 0 | 0 | 4 | 3 | 14 | 25.0 | 25.0 | 30 | 14 | 13 | 3 | 17 | 30 | 0 | 0 | 0 | 2 | 4.68 | 1.88 | 1.76 | 10.80 | 6.12 |
|---|
| Anthony Telford | 47 | 0 | 0 | 0 | 6 | 2 | 0 | 84.1 | 84.1 | 71 | 30 | 29 | 10 | 32 | 66 | 0 | 0 | 0 | 0 | 3.09 | 1.22 | 2.06 | 7.04 | 3.42 |
|---|
| Paul Quantrill | 56 | 0 | 0 | 0 | 9 | 6 | 11 | 80.2 | 80.2 | 56 | 29 | 27 | 4 | 18 | 56 | 0 | 0 | 1 | 0 | 3.01 | 0.92 | 3.11 | 6.25 | 2.01 |
|---|
| Marc Wilkins | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 40.1 | 40.1 | 61 | 34 | 27 | 4 | 12 | 35 | 0 | 1 | 0 | 2 | 6.03 | 1.81 | 2.92 | 7.81 | 2.68 |
|---|
| Darren Holmes | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 27.0 | 27.0 | 21 | 13 | 13 | 3 | 14 | 26 | 0 | 0 | 0 | 1 | 4.33 | 1.30 | 1.86 | 8.67 | 4.67 |
|---|
| Jason Christiansen | 22 | 0 | 0 | 0 | 3 | 0 | 2 | 25.0 | 25.0 | 15 | 9 | 9 | 2 | 9 | 38 | 0 | 0 | 0 | 0 | 3.24 | 0.96 | 4.22 | 13.68 | 3.24 |
|---|
| Bryce Florie | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 32.1 | 16.1 | 30 | 23 | 22 | 3 | 15 | 18 | 0 | 1 | 0 | 1 | 6.12 | 1.39 | 1.20 | 5.01 | 4.18 |
|---|
| Dane Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5.0 | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.80 | 1.00 | 2.33 | 12.60 | 5.40 |
|---|
| Team Totals | - | 162 | 51 | 7 | 91 | 71 | 27 | 1444.0 | 318.2 | 1432 | 734 | 685 | 167 | 467 | 1116 | 0 | 7 | 2 | 25 | 4.27 | 1.32 | 2.39 | 6.96 | 2.91 |
|---|