Lame Duck Baseball Association
Bloomsburg Bulldogs
Managed by Scott Aukamp
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Tony Eusebio | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
|---|
| Darrin Fletcher | 90 | 352 | 43 | 99 | 55 | 28 | 0 | 11 | 13 | 54 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 0 | 0.281 | 0.310 | 0.565 | 0.875 |
|---|
| Mike Piazza | 152 | 593 | 120 | 227 | 133 | 44 | 0 | 48 | 82 | 90 | 5 | 4 | 0 | 0 | 2 | 1 | 24 | 2 | 0.383 | 0.457 | 0.855 | 1.312 |
|---|
| Matt Franco | 18 | 60 | 4 | 12 | 8 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.200 | 0.250 | 0.333 | 0.583 |
|---|
| Gregg Jefferies | 129 | 483 | 59 | 105 | 63 | 29 | 4 | 11 | 31 | 69 | 0 | 7 | 4 | 0 | 10 | 1 | 10 | 5 | 0.217 | 0.261 | 0.453 | 0.714 |
|---|
| Dmitri Young | 34 | 105 | 18 | 24 | 8 | 5 | 0 | 2 | 14 | 19 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0.229 | 0.341 | 0.400 | 0.741 |
|---|
| Kevin Young | 94 | 369 | 60 | 101 | 63 | 25 | 6 | 21 | 21 | 107 | 0 | 9 | 1 | 0 | 1 | 0 | 6 | 7 | 0.274 | 0.312 | 0.686 | 0.998 |
|---|
| Domingo Cedeño | 72 | 236 | 27 | 57 | 19 | 15 | 5 | 2 | 24 | 49 | 0 | 1 | 0 | 3 | 1 | 1 | 5 | 8 | 0.242 | 0.313 | 0.466 | 0.779 |
|---|
| Pat Kelly | 44 | 162 | 28 | 29 | 11 | 5 | 1 | 2 | 19 | 59 | 0 | 9 | 1 | 3 | 0 | 2 | 3 | 8 | 0.179 | 0.273 | 0.309 | 0.582 |
|---|
| Mark McLemore | 74 | 216 | 23 | 49 | 17 | 12 | 1 | 0 | 16 | 45 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 10 | 0.227 | 0.283 | 0.352 | 0.635 |
|---|
| Juan Samuel | 20 | 72 | 8 | 16 | 9 | 4 | 2 | 4 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.222 | 0.291 | 0.639 | 0.930 |
|---|
| Kevin Orie | 76 | 218 | 24 | 56 | 29 | 13 | 1 | 9 | 10 | 48 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 6 | 0.257 | 0.288 | 0.555 | 0.843 |
|---|
| Derek Jeter | 159 | 651 | 123 | 194 | 81 | 34 | 6 | 12 | 64 | 126 | 0 | 13 | 4 | 1 | 5 | 3 | 8 | 17 | 0.298 | 0.361 | 0.504 | 0.865 |
|---|
| Bernard Gilkey | 70 | 193 | 24 | 52 | 29 | 10 | 0 | 6 | 19 | 37 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 4 | 0.269 | 0.343 | 0.497 | 0.840 |
|---|
| John Mabry | 109 | 392 | 36 | 91 | 35 | 14 | 0 | 7 | 38 | 85 | 0 | 1 | 1 | 0 | 2 | 0 | 14 | 9 | 0.232 | 0.299 | 0.375 | 0.674 |
|---|
| Darin Erstad | 139 | 563 | 75 | 147 | 65 | 27 | 6 | 11 | 48 | 120 | 1 | 20 | 10 | 0 | 5 | 2 | 5 | 8 | 0.261 | 0.319 | 0.467 | 0.786 |
|---|
| Willie McGee | 75 | 296 | 32 | 59 | 18 | 7 | 3 | 0 | 17 | 76 | 0 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | 0.199 | 0.244 | 0.277 | 0.521 |
|---|
| Bobby Abreu | 14 | 32 | 5 | 6 | 5 | 3 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.188 | 0.263 | 0.375 | 0.638 |
|---|
| Derek Bell | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.667 | 1.000 | 1.667 |
|---|
| Brent Brede | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Raúl Mondesi | 159 | 637 | 104 | 188 | 130 | 47 | 2 | 37 | 37 | 149 | 0 | 12 | 0 | 0 | 8 | 2 | 7 | 2 | 0.295 | 0.332 | 0.684 | 1.016 |
|---|
| Zzzpitchers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5639 | 815 | 1515 | 778 | 325 | 37 | 184 | 467 | 1188 | 6 | 84 | 28 | 24 | 41 | 26 | 120 | 104 | 0.269 | 0.325 | 0.437 | 0.763 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| John Smoltz | 35 | 35 | 14 | 2 | 18 | 10 | 0 | 272.1 | 0.0 | 233 | 96 | 83 | 25 | 54 | 271 | 0 | 2 | 1 | 2 | 2.74 | 1.05 | 5.02 | 8.96 | 1.78 |
|---|
| Kevin Brown | 33 | 33 | 19 | 2 | 18 | 12 | 0 | 258.2 | 0.0 | 213 | 107 | 94 | 15 | 79 | 250 | 0 | 1 | 1 | 5 | 3.27 | 1.13 | 3.16 | 8.70 | 2.75 |
|---|
| Wilson Alvarez | 33 | 33 | 9 | 0 | 16 | 12 | 0 | 225.1 | 0.0 | 220 | 127 | 112 | 19 | 110 | 210 | 0 | 5 | 3 | 8 | 4.47 | 1.46 | 1.91 | 8.39 | 4.39 |
|---|
| Dustin Hermanson | 28 | 28 | 3 | 1 | 15 | 6 | 0 | 163.0 | 0.0 | 149 | 82 | 75 | 17 | 69 | 148 | 0 | 3 | 2 | 3 | 4.14 | 1.34 | 2.14 | 8.17 | 3.81 |
|---|
| Mark Clark | 15 | 15 | 3 | 0 | 5 | 4 | 0 | 94.2 | 0.0 | 109 | 57 | 50 | 12 | 26 | 63 | 0 | 0 | 1 | 5 | 4.75 | 1.43 | 2.42 | 5.99 | 2.47 |
|---|
| Kevin Appier | 13 | 13 | 4 | 0 | 3 | 5 | 0 | 86.2 | 0.0 | 80 | 46 | 42 | 13 | 31 | 77 | 0 | 2 | 0 | 4 | 4.36 | 1.28 | 2.48 | 8.00 | 3.22 |
|---|
| Randy Myers | 49 | 0 | 0 | 0 | 4 | 5 | 31 | 51.0 | 51.0 | 36 | 15 | 13 | 1 | 25 | 51 | 0 | 0 | 0 | 0 | 2.29 | 1.20 | 2.04 | 9.00 | 4.41 |
|---|
| Roberto Hernandez | 45 | 0 | 0 | 0 | 6 | 6 | 2 | 66.2 | 66.2 | 51 | 25 | 18 | 7 | 23 | 77 | 0 | 0 | 0 | 1 | 2.43 | 1.11 | 3.35 | 10.39 | 3.10 |
|---|
| Billy Wagner | 46 | 0 | 0 | 0 | 3 | 5 | 2 | 51.0 | 51.0 | 43 | 31 | 30 | 8 | 23 | 56 | 0 | 0 | 0 | 2 | 5.29 | 1.29 | 2.43 | 9.88 | 4.06 |
|---|
| Antonio Osuna | 40 | 0 | 0 | 0 | 2 | 3 | 2 | 50.2 | 50.2 | 45 | 20 | 19 | 10 | 16 | 54 | 0 | 0 | 0 | 1 | 3.37 | 1.20 | 3.38 | 9.59 | 2.84 |
|---|
| Graeme Lloyd | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 42.2 | 42.2 | 22 | 7 | 4 | 1 | 12 | 31 | 0 | 1 | 0 | 0 | 0.84 | 0.80 | 2.58 | 6.54 | 2.53 |
|---|
| John Wasdin | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 63.0 | 36.2 | 67 | 28 | 27 | 7 | 18 | 48 | 0 | 1 | 0 | 0 | 3.86 | 1.35 | 2.67 | 6.86 | 2.57 |
|---|
| Juan Acevedo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 16.2 | 18 | 16 | 10 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 5.40 | 1.74 | 1.36 | 8.10 | 5.94 |
|---|
| Team Totals | - | 162 | 52 | 5 | 94 | 68 | 37 | 1442.1 | 315.1 | 1286 | 657 | 577 | 138 | 497 | 1351 | 0 | 15 | 8 | 31 | 3.60 | 1.24 | 2.72 | 8.43 | 3.10 |
|---|