Lame Duck Baseball Association
Allentown Crusaders
Managed by Pete Prochnau
XXII
Allentown Crusaders
2002
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Jorge Posada | 58 | 185 | 20 | 35 | 22 | 10 | 0 | 4 | 27 | 46 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0.189 | 0.292 | 0.384 | 0.676 |
|---|
| Eddie Taubensee | 108 | 339 | 32 | 91 | 48 | 28 | 0 | 11 | 27 | 89 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 0.268 | 0.321 | 0.563 | 0.884 |
|---|
| Lenny Webster | 64 | 33 | 3 | 7 | 5 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.212 | 0.278 | 0.333 | 0.611 |
|---|
| Carlos Delgado | 153 | 600 | 92 | 142 | 109 | 56 | 3 | 26 | 70 | 178 | 1 | 1 | 2 | 0 | 9 | 4 | 15 | 6 | 0.237 | 0.316 | 0.612 | 0.928 |
|---|
| Carlos Baerga | 70 | 192 | 18 | 51 | 32 | 6 | 1 | 1 | 6 | 23 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 9 | 0.266 | 0.291 | 0.365 | 0.656 |
|---|
| Damion Easley | 151 | 578 | 104 | 154 | 84 | 42 | 2 | 21 | 78 | 138 | 0 | 21 | 12 | 0 | 2 | 17 | 13 | 27 | 0.266 | 0.369 | 0.567 | 0.936 |
|---|
| Jeff Reboulet | 28 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.077 | 0.133 | 0.077 | 0.210 |
|---|
| Dave Hollins | 24 | 28 | 6 | 8 | 3 | 1 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.394 | 0.357 | 0.751 |
|---|
| Bill Mueller | 87 | 343 | 59 | 100 | 55 | 24 | 2 | 6 | 44 | 68 | 0 | 6 | 2 | 0 | 7 | 1 | 8 | 1 | 0.292 | 0.367 | 0.519 | 0.886 |
|---|
| Scott Rolen | 156 | 640 | 109 | 162 | 59 | 44 | 2 | 15 | 73 | 162 | 1 | 20 | 6 | 2 | 1 | 22 | 11 | 13 | 0.253 | 0.349 | 0.494 | 0.843 |
|---|
| Chris Gomez | 60 | 139 | 12 | 34 | 15 | 8 | 0 | 2 | 11 | 37 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 8 | 0.245 | 0.309 | 0.417 | 0.726 |
|---|
| Jose Valentin | 98 | 291 | 33 | 70 | 32 | 13 | 0 | 9 | 17 | 74 | 0 | 5 | 2 | 2 | 1 | 4 | 6 | 22 | 0.241 | 0.291 | 0.454 | 0.745 |
|---|
| Cliff Floyd | 52 | 130 | 26 | 28 | 14 | 10 | 1 | 2 | 22 | 30 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 0.215 | 0.342 | 0.454 | 0.796 |
|---|
| Mike Kelly | 34 | 132 | 19 | 32 | 24 | 15 | 1 | 3 | 14 | 30 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0.242 | 0.313 | 0.583 | 0.896 |
|---|
| Manny Ramirez | 150 | 595 | 95 | 165 | 81 | 46 | 0 | 17 | 79 | 135 | 1 | 2 | 2 | 0 | 5 | 3 | 12 | 10 | 0.277 | 0.362 | 0.546 | 0.908 |
|---|
| Mark Smith | 70 | 249 | 40 | 71 | 31 | 22 | 1 | 11 | 33 | 62 | 0 | 12 | 4 | 1 | 1 | 0 | 1 | 4 | 0.285 | 0.367 | 0.651 | 1.018 |
|---|
| Rondell White | 151 | 598 | 77 | 139 | 104 | 36 | 3 | 28 | 45 | 134 | 2 | 8 | 2 | 0 | 10 | 2 | 20 | 10 | 0.232 | 0.284 | 0.555 | 0.839 |
|---|
| Andruw Jones | 88 | 187 | 28 | 44 | 29 | 17 | 0 | 3 | 31 | 51 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 2 | 0.235 | 0.342 | 0.481 | 0.823 |
|---|
| Michael Tucker | 118 | 342 | 55 | 87 | 37 | 19 | 4 | 7 | 34 | 74 | 0 | 8 | 5 | 3 | 3 | 2 | 7 | 0 | 0.254 | 0.323 | 0.482 | 0.805 |
|---|
| David Ortiz | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5620 | 829 | 1423 | 788 | 399 | 20 | 166 | 622 | 1355 | 9 | 97 | 39 | 18 | 47 | 62 | 119 | 148 | 0.253 | 0.332 | 0.420 | 0.752 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Cal Eldred | 34 | 34 | 7 | 1 | 6 | 16 | 0 | 197.1 | 0.0 | 231 | 144 | 133 | 30 | 106 | 119 | 0 | 5 | 0 | 10 | 6.07 | 1.71 | 1.12 | 5.43 | 4.83 |
|---|
| Jon Lieber | 34 | 32 | 8 | 0 | 12 | 15 | 0 | 191.0 | 1.1 | 237 | 144 | 138 | 32 | 54 | 148 | 0 | 4 | 0 | 5 | 6.50 | 1.52 | 2.74 | 6.97 | 2.54 |
|---|
| Joey Hamilton | 33 | 29 | 3 | 0 | 8 | 14 | 0 | 180.0 | 4.1 | 179 | 124 | 103 | 24 | 88 | 123 | 0 | 3 | 1 | 9 | 5.15 | 1.48 | 1.40 | 6.15 | 4.40 |
|---|
| Mike Morgan | 30 | 30 | 4 | 1 | 11 | 8 | 0 | 163.0 | 0.0 | 203 | 107 | 101 | 19 | 79 | 100 | 0 | 2 | 0 | 7 | 5.58 | 1.73 | 1.27 | 5.52 | 4.36 |
|---|
| Brett Tomko | 26 | 19 | 5 | 2 | 6 | 8 | 0 | 142.0 | 8.2 | 128 | 78 | 70 | 15 | 63 | 111 | 0 | 2 | 0 | 5 | 4.44 | 1.35 | 1.76 | 7.04 | 3.99 |
|---|
| Dennys Reyes | 27 | 5 | 1 | 0 | 1 | 3 | 0 | 39.2 | 13.2 | 65 | 49 | 47 | 12 | 22 | 41 | 0 | 0 | 0 | 0 | 10.66 | 2.19 | 1.86 | 9.30 | 4.99 |
|---|
| Kevin Millwood | 10 | 8 | 0 | 0 | 1 | 5 | 0 | 39.0 | 1.0 | 51 | 38 | 37 | 3 | 27 | 34 | 0 | 1 | 1 | 3 | 8.54 | 2.00 | 1.26 | 7.85 | 6.23 |
|---|
| Aaron Sele | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 24.2 | 0.0 | 33 | 20 | 17 | 5 | 18 | 19 | 0 | 0 | 0 | 0 | 6.20 | 2.07 | 1.06 | 6.93 | 6.57 |
|---|
| Arthur Rhodes | 75 | 0 | 0 | 0 | 8 | 5 | 29 | 95.1 | 95.1 | 79 | 42 | 33 | 9 | 34 | 96 | 0 | 2 | 0 | 4 | 3.12 | 1.19 | 2.82 | 9.06 | 3.21 |
|---|
| Stan Belinda | 83 | 0 | 0 | 0 | 7 | 4 | 0 | 98.2 | 98.2 | 84 | 47 | 41 | 14 | 32 | 121 | 0 | 2 | 1 | 2 | 3.74 | 1.18 | 3.78 | 11.04 | 2.92 |
|---|
| Dan Miceli | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 79.0 | 79.0 | 116 | 66 | 55 | 14 | 45 | 76 | 0 | 0 | 0 | 3 | 6.27 | 2.04 | 1.69 | 8.66 | 5.13 |
|---|
| Darren Dreifort | 66 | 0 | 0 | 0 | 10 | 6 | 4 | 62.1 | 62.1 | 57 | 37 | 33 | 4 | 44 | 68 | 0 | 0 | 0 | 2 | 4.76 | 1.62 | 1.55 | 9.82 | 6.35 |
|---|
| Ugueth Urbina | 55 | 0 | 0 | 0 | 2 | 2 | 1 | 62.1 | 62.1 | 61 | 33 | 33 | 7 | 41 | 82 | 0 | 0 | 0 | 1 | 4.76 | 1.64 | 2.00 | 11.84 | 5.92 |
|---|
| Jerry Spradlin | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 51.1 | 51.1 | 60 | 34 | 27 | 6 | 16 | 46 | 0 | 0 | 0 | 1 | 4.73 | 1.48 | 2.88 | 8.07 | 2.81 |
|---|
| Xavier Hernandez | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 9.0 | 8 | 6 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4.00 | 1.22 | 2.33 | 7.00 | 3.00 |
|---|
| Zzzteam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
|---|
| Team Totals | - | 162 | 28 | 5 | 73 | 89 | 36 | 1434.2 | 487.0 | 1592 | 969 | 872 | 194 | 672 | 1191 | 0 | 21 | 3 | 52 | 5.47 | 1.58 | 1.77 | 7.47 | 4.22 |
|---|