Lame Duck Baseball Association
Allentown Crusaders
Managed by Pete Prochnau
XXII
Allentown Crusaders
2002
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Chris Hoiles | 116 | 388 | 67 | 95 | 52 | 24 | 1 | 14 | 52 | 104 | 0 | 0 | 0 | 0 | 3 | 16 | 7 | 5 | 0.245 | 0.355 | 0.521 | 0.876 |
|---|
| Eddie Taubensee | 88 | 323 | 40 | 96 | 49 | 24 | 0 | 4 | 17 | 58 | 0 | 2 | 0 | 0 | 6 | 2 | 6 | 2 | 0.297 | 0.330 | 0.495 | 0.825 |
|---|
| Carlos Delgado | 132 | 454 | 64 | 96 | 79 | 21 | 0 | 24 | 57 | 149 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0.211 | 0.299 | 0.515 | 0.814 |
|---|
| Hal Morris | 142 | 575 | 94 | 187 | 105 | 52 | 4 | 14 | 66 | 110 | 3 | 5 | 3 | 0 | 7 | 9 | 10 | 8 | 0.325 | 0.399 | 0.624 | 1.023 |
|---|
| Carlos Baerga | 122 | 371 | 34 | 80 | 65 | 22 | 0 | 7 | 12 | 47 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 19 | 0.216 | 0.256 | 0.410 | 0.666 |
|---|
| Damion Easley | 47 | 146 | 27 | 39 | 24 | 3 | 3 | 8 | 14 | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0.267 | 0.331 | 0.589 | 0.920 |
|---|
| Dave Hollins | 143 | 488 | 94 | 99 | 62 | 36 | 1 | 11 | 97 | 150 | 0 | 1 | 4 | 1 | 3 | 20 | 9 | 30 | 0.203 | 0.355 | 0.447 | 0.802 |
|---|
| Bill Mueller | 54 | 207 | 20 | 63 | 29 | 13 | 2 | 0 | 28 | 33 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 0.304 | 0.387 | 0.459 | 0.846 |
|---|
| Scott Rolen | 24 | 76 | 15 | 23 | 12 | 5 | 0 | 3 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.303 | 0.346 | 0.592 | 0.938 |
|---|
| Denny Hocking | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Jose Valentin | 154 | 566 | 81 | 142 | 84 | 40 | 10 | 18 | 85 | 185 | 1 | 14 | 4 | 1 | 3 | 2 | 9 | 52 | 0.251 | 0.349 | 0.572 | 0.921 |
|---|
| Cliff Floyd | 103 | 396 | 75 | 79 | 25 | 27 | 10 | 5 | 52 | 126 | 0 | 20 | 1 | 5 | 0 | 8 | 4 | 6 | 0.199 | 0.305 | 0.462 | 0.767 |
|---|
| Manny Ramirez | 152 | 603 | 98 | 152 | 120 | 52 | 2 | 28 | 84 | 139 | 0 | 6 | 2 | 0 | 9 | 1 | 28 | 5 | 0.252 | 0.340 | 0.620 | 0.960 |
|---|
| Rondell White | 88 | 324 | 46 | 89 | 37 | 14 | 6 | 6 | 32 | 55 | 1 | 11 | 6 | 1 | 1 | 3 | 15 | 3 | 0.275 | 0.344 | 0.491 | 0.835 |
|---|
| Andruw Jones | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.667 | 0.889 |
|---|
| Ruben Rivera | 44 | 158 | 41 | 52 | 25 | 15 | 3 | 5 | 26 | 52 | 0 | 9 | 1 | 0 | 0 | 4 | 4 | 0 | 0.329 | 0.436 | 0.703 | 1.139 |
|---|
| Michael Tucker | 98 | 361 | 49 | 76 | 40 | 20 | 5 | 3 | 40 | 95 | 1 | 4 | 3 | 0 | 4 | 11 | 8 | 3 | 0.211 | 0.305 | 0.396 | 0.701 |
|---|
| Danny Tartabull | 93 | 260 | 28 | 62 | 37 | 15 | 2 | 9 | 31 | 73 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0.238 | 0.320 | 0.515 | 0.835 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5705 | 877 | 1432 | 847 | 383 | 49 | 160 | 698 | 1425 | 10 | 74 | 25 | 11 | 43 | 87 | 137 | 182 | 0.251 | 0.339 | 0.419 | 0.759 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Erik Hanson | 35 | 35 | 13 | 2 | 10 | 19 | 0 | 239.1 | 0.0 | 284 | 180 | 150 | 36 | 144 | 219 | 0 | 3 | 1 | 7 | 5.64 | 1.79 | 1.52 | 8.24 | 5.42 |
|---|
| Aaron Sele | 29 | 29 | 10 | 2 | 10 | 13 | 0 | 189.2 | 0.0 | 205 | 120 | 100 | 18 | 73 | 197 | 0 | 2 | 1 | 10 | 4.75 | 1.47 | 2.70 | 9.35 | 3.46 |
|---|
| Jon Lieber | 56 | 15 | 6 | 1 | 9 | 14 | 0 | 143.2 | 47.2 | 170 | 90 | 80 | 26 | 40 | 79 | 0 | 2 | 1 | 1 | 5.01 | 1.46 | 1.98 | 4.95 | 2.51 |
|---|
| Steve Avery | 23 | 23 | 7 | 1 | 3 | 12 | 0 | 134.2 | 0.0 | 204 | 131 | 111 | 20 | 53 | 86 | 0 | 0 | 0 | 5 | 7.42 | 1.91 | 1.62 | 5.75 | 3.54 |
|---|
| Ugueth Urbina | 35 | 17 | 3 | 1 | 7 | 9 | 0 | 120.1 | 20.0 | 127 | 97 | 91 | 26 | 53 | 94 | 0 | 2 | 0 | 3 | 6.81 | 1.50 | 1.77 | 7.03 | 3.96 |
|---|
| Sean Bergman | 44 | 14 | 4 | 0 | 7 | 8 | 0 | 117.2 | 32.2 | 119 | 70 | 62 | 11 | 37 | 99 | 0 | 2 | 0 | 6 | 4.74 | 1.33 | 2.68 | 7.57 | 2.83 |
|---|
| Cal Eldred | 15 | 15 | 5 | 2 | 6 | 5 | 0 | 94.2 | 0.0 | 95 | 53 | 49 | 9 | 39 | 77 | 0 | 1 | 0 | 1 | 4.66 | 1.42 | 1.97 | 7.32 | 3.71 |
|---|
| Jason Isringhausen | 12 | 12 | 1 | 0 | 3 | 5 | 0 | 66.0 | 0.0 | 78 | 47 | 43 | 2 | 42 | 43 | 0 | 1 | 0 | 3 | 5.86 | 1.82 | 1.02 | 5.86 | 5.73 |
|---|
| Arthur Rhodes | 45 | 2 | 0 | 0 | 1 | 7 | 17 | 47.2 | 38.0 | 52 | 37 | 35 | 10 | 24 | 55 | 0 | 0 | 0 | 4 | 6.61 | 1.59 | 2.29 | 10.38 | 4.53 |
|---|
| Joey Eischen | 68 | 0 | 0 | 0 | 3 | 3 | 1 | 63.1 | 63.1 | 58 | 33 | 26 | 4 | 26 | 51 | 0 | 1 | 1 | 3 | 3.69 | 1.33 | 1.96 | 7.25 | 3.69 |
|---|
| Curt Leskanic | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 62.1 | 62.1 | 93 | 89 | 77 | 15 | 66 | 75 | 0 | 2 | 1 | 2 | 11.12 | 2.55 | 1.14 | 10.83 | 9.53 |
|---|
| Toby Borland | 40 | 0 | 0 | 0 | 3 | 1 | 0 | 56.2 | 56.2 | 63 | 42 | 41 | 10 | 41 | 52 | 0 | 1 | 0 | 2 | 6.51 | 1.84 | 1.27 | 8.26 | 6.51 |
|---|
| Dave Stevens | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 53.2 | 53.2 | 78 | 42 | 38 | 12 | 30 | 38 | 0 | 0 | 0 | 1 | 6.37 | 2.01 | 1.27 | 6.37 | 5.03 |
|---|
| Gregg Olson | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 39.2 | 39.2 | 45 | 27 | 26 | 5 | 34 | 31 | 0 | 0 | 0 | 2 | 5.90 | 1.99 | 0.91 | 7.03 | 7.71 |
|---|
| Darren Dreifort | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 16.1 | 16.1 | 21 | 15 | 15 | 5 | 9 | 24 | 0 | 0 | 0 | 0 | 8.27 | 1.84 | 2.67 | 13.23 | 4.96 |
|---|
| Stan Belinda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 5 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4.50 | 2.25 | 1.25 | 11.25 | 9.00 |
|---|
| Team Totals | - | 162 | 49 | 9 | 64 | 98 | 18 | 1449.2 | 434.1 | 1697 | 1075 | 946 | 210 | 715 | 1225 | 0 | 17 | 5 | 50 | 5.87 | 1.66 | 1.71 | 7.61 | 4.44 |
|---|