Lame Duck Baseball Association
Allentown Crusaders
Managed by Pete Prochnau
XXII
Allentown Crusaders
2002
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Brian Harper | 74 | 250 | 31 | 67 | 41 | 16 | 0 | 9 | 6 | 35 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0.268 | 0.280 | 0.540 | 0.820 |
|---|
| Scott Hemond | 37 | 16 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
|---|
| Tony Peña Sr. | 56 | 225 | 23 | 58 | 23 | 16 | 2 | 6 | 13 | 22 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | 4 | 0.258 | 0.310 | 0.533 | 0.843 |
|---|
| Greg Colbrunn | 64 | 227 | 31 | 58 | 25 | 22 | 0 | 4 | 21 | 50 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0.256 | 0.329 | 0.520 | 0.849 |
|---|
| Hal Morris | 157 | 674 | 110 | 206 | 97 | 44 | 2 | 15 | 40 | 114 | 6 | 5 | 2 | 0 | 5 | 2 | 15 | 9 | 0.306 | 0.344 | 0.534 | 0.878 |
|---|
| Carlos Baerga | 144 | 608 | 108 | 187 | 116 | 42 | 3 | 32 | 36 | 81 | 5 | 15 | 3 | 0 | 6 | 4 | 12 | 10 | 0.308 | 0.347 | 0.671 | 1.018 |
|---|
| Eric Young Sr. | 101 | 330 | 66 | 76 | 16 | 20 | 1 | 4 | 45 | 58 | 0 | 21 | 9 | 3 | 1 | 2 | 7 | 5 | 0.230 | 0.325 | 0.409 | 0.734 |
|---|
| Leo Gomez | 118 | 451 | 71 | 111 | 86 | 38 | 4 | 21 | 73 | 112 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 13 | 0.246 | 0.349 | 0.627 | 0.976 |
|---|
| Kevin Seitzer | 106 | 392 | 45 | 100 | 36 | 32 | 4 | 2 | 34 | 76 | 5 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0.255 | 0.316 | 0.469 | 0.785 |
|---|
| Tony Fernández | 121 | 395 | 54 | 97 | 63 | 20 | 4 | 17 | 34 | 74 | 0 | 8 | 2 | 4 | 5 | 3 | 7 | 28 | 0.246 | 0.307 | 0.549 | 0.856 |
|---|
| John Valentin | 117 | 462 | 82 | 139 | 81 | 43 | 8 | 12 | 55 | 72 | 1 | 4 | 2 | 0 | 4 | 2 | 7 | 34 | 0.301 | 0.375 | 0.643 | 1.018 |
|---|
| Kirk Gibson | 133 | 477 | 66 | 115 | 78 | 34 | 3 | 30 | 68 | 101 | 0 | 0 | 3 | 1 | 3 | 0 | 11 | 4 | 0.241 | 0.334 | 0.654 | 0.988 |
|---|
| Rondell White | 56 | 177 | 24 | 41 | 31 | 22 | 0 | 3 | 20 | 50 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | 2 | 0.232 | 0.315 | 0.548 | 0.863 |
|---|
| Mike Devereaux | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Marquis Grissom | 154 | 642 | 89 | 150 | 67 | 25 | 5 | 15 | 59 | 116 | 0 | 43 | 10 | 3 | 4 | 2 | 15 | 2 | 0.234 | 0.298 | 0.428 | 0.726 |
|---|
| Dave Clark | 118 | 446 | 69 | 121 | 76 | 14 | 3 | 23 | 49 | 122 | 3 | 0 | 0 | 1 | 5 | 2 | 13 | 19 | 0.271 | 0.343 | 0.561 | 0.904 |
|---|
| Chris Jones | 19 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 | 0.166 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5784 | 874 | 1531 | 837 | 390 | 39 | 193 | 553 | 1093 | 21 | 100 | 33 | 13 | 46 | 30 | 129 | 154 | 0.265 | 0.330 | 0.446 | 0.775 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Aaron Sele | 31 | 31 | 16 | 1 | 12 | 15 | 0 | 245.2 | 0.0 | 266 | 156 | 128 | 18 | 122 | 223 | 0 | 4 | 0 | 3 | 4.69 | 1.58 | 1.83 | 8.17 | 4.47 |
|---|
| Cal Eldred | 35 | 35 | 12 | 2 | 9 | 18 | 0 | 240.0 | 0.0 | 256 | 175 | 158 | 42 | 132 | 169 | 0 | 3 | 0 | 10 | 5.93 | 1.62 | 1.28 | 6.34 | 4.95 |
|---|
| Erik Hanson | 29 | 29 | 13 | 2 | 13 | 7 | 0 | 220.1 | 0.0 | 233 | 108 | 89 | 22 | 64 | 202 | 0 | 3 | 1 | 3 | 3.64 | 1.35 | 3.16 | 8.25 | 2.61 |
|---|
| Todd Stottlemyre | 34 | 27 | 8 | 0 | 7 | 15 | 0 | 203.2 | 8.2 | 231 | 155 | 134 | 42 | 90 | 206 | 0 | 1 | 0 | 5 | 5.92 | 1.58 | 2.29 | 9.10 | 3.98 |
|---|
| Jon Lieber | 24 | 24 | 7 | 1 | 9 | 13 | 0 | 168.2 | 0.0 | 203 | 118 | 111 | 28 | 65 | 113 | 0 | 3 | 0 | 4 | 5.92 | 1.59 | 1.74 | 6.03 | 3.47 |
|---|
| Paul Wagner | 36 | 16 | 6 | 0 | 7 | 7 | 2 | 136.2 | 22.0 | 151 | 60 | 52 | 6 | 52 | 106 | 0 | 2 | 1 | 4 | 3.42 | 1.49 | 2.04 | 6.98 | 3.42 |
|---|
| Jeremy Hernandez | 34 | 0 | 0 | 0 | 1 | 8 | 16 | 31.0 | 31.0 | 41 | 24 | 23 | 0 | 23 | 19 | 0 | 1 | 0 | 0 | 6.68 | 2.06 | 0.83 | 5.52 | 6.68 |
|---|
| Chuck Crim | 41 | 0 | 0 | 0 | 3 | 7 | 0 | 67.2 | 67.2 | 73 | 47 | 36 | 14 | 22 | 47 | 0 | 1 | 2 | 2 | 4.79 | 1.40 | 2.14 | 6.25 | 2.93 |
|---|
| Doug Linton | 41 | 0 | 0 | 0 | 4 | 3 | 2 | 42.0 | 42.0 | 59 | 36 | 29 | 7 | 19 | 18 | 0 | 1 | 0 | 0 | 6.21 | 1.86 | 0.95 | 3.86 | 4.07 |
|---|
| Rob Murphy | 44 | 0 | 0 | 0 | 2 | 1 | 2 | 39.0 | 39.0 | 30 | 15 | 15 | 6 | 13 | 27 | 0 | 0 | 0 | 1 | 3.46 | 1.10 | 2.08 | 6.23 | 3.00 |
|---|
| Dave Stevens | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27.2 | 27.2 | 38 | 26 | 24 | 5 | 19 | 16 | 0 | 1 | 0 | 1 | 7.81 | 2.06 | 0.84 | 5.20 | 6.18 |
|---|
| Joe Grahe | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 22.0 | 26 | 15 | 15 | 3 | 13 | 16 | 0 | 2 | 0 | 0 | 6.14 | 1.77 | 1.23 | 6.55 | 5.32 |
|---|
| Shawn Boskie | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4.1 | 4.1 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.16 | 1.15 | 3.00 | 6.24 | 2.08 |
|---|
| Team Totals | - | 162 | 62 | 6 | 67 | 95 | 22 | 1448.2 | 264.1 | 1611 | 937 | 816 | 193 | 635 | 1165 | 0 | 22 | 4 | 33 | 5.07 | 1.55 | 1.83 | 7.24 | 3.95 |
|---|