Lame Duck Baseball Association
Allentown Crusaders
Managed by Pete Prochnau
XXII
Allentown Crusaders
2002
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Brian Harper | 123 | 468 | 31 | 132 | 59 | 28 | 2 | 8 | 24 | 33 | 5 | 0 | 0 | 0 | 6 | 4 | 13 | 3 | 0.282 | 0.319 | 0.483 | 0.802 |
|---|
| Tony Peña Sr. | 61 | 23 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.130 | 0.167 | 0.130 | 0.297 |
|---|
| Hector Villanueva | 71 | 276 | 40 | 74 | 51 | 15 | 5 | 22 | 19 | 49 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0.268 | 0.318 | 0.750 | 1.068 |
|---|
| Dave Bergman | 75 | 209 | 25 | 50 | 31 | 13 | 4 | 7 | 26 | 36 | 0 | 0 | 0 | 6 | 4 | 0 | 7 | 4 | 0.239 | 0.318 | 0.555 | 0.873 |
|---|
| Hal Morris | 136 | 557 | 76 | 174 | 87 | 38 | 1 | 21 | 47 | 86 | 3 | 5 | 3 | 0 | 8 | 1 | 10 | 6 | 0.312 | 0.362 | 0.605 | 0.967 |
|---|
| Carlos Baerga | 158 | 654 | 67 | 176 | 76 | 32 | 3 | 13 | 41 | 91 | 0 | 0 | 0 | 1 | 5 | 1 | 10 | 35 | 0.269 | 0.311 | 0.460 | 0.771 |
|---|
| Rex Hudler | 52 | 19 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.211 | 0.211 | 0.421 | 0.632 |
|---|
| Randy Ready | 57 | 99 | 11 | 19 | 5 | 2 | 1 | 1 | 26 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 0.192 | 0.360 | 0.303 | 0.663 |
|---|
| Leo Gomez | 118 | 399 | 48 | 77 | 47 | 20 | 0 | 18 | 27 | 91 | 0 | 0 | 1 | 7 | 4 | 1 | 12 | 19 | 0.193 | 0.244 | 0.474 | 0.718 |
|---|
| Dave Hollins | 56 | 206 | 36 | 57 | 22 | 12 | 2 | 6 | 11 | 38 | 0 | 0 | 0 | 0 | 2 | 14 | 5 | 9 | 0.277 | 0.352 | 0.539 | 0.891 |
|---|
| Kevin Seitzer | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
|---|
| Tony Fernández | 145 | 620 | 97 | 169 | 38 | 22 | 9 | 4 | 56 | 102 | 0 | 26 | 10 | 1 | 5 | 0 | 8 | 9 | 0.273 | 0.330 | 0.413 | 0.743 |
|---|
| Phil Plantier | 53 | 202 | 34 | 57 | 35 | 16 | 0 | 11 | 26 | 67 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 0.282 | 0.359 | 0.658 | 1.017 |
|---|
| Kevin Reimer | 136 | 544 | 70 | 125 | 100 | 28 | 0 | 34 | 32 | 137 | 1 | 1 | 3 | 0 | 4 | 9 | 9 | 3 | 0.230 | 0.282 | 0.583 | 0.865 |
|---|
| Mike Devereaux | 149 | 564 | 54 | 124 | 38 | 24 | 13 | 14 | 42 | 135 | 1 | 3 | 3 | 1 | 3 | 3 | 16 | 4 | 0.220 | 0.276 | 0.473 | 0.749 |
|---|
| Dale Murphy | 153 | 506 | 44 | 98 | 41 | 31 | 1 | 9 | 63 | 114 | 0 | 0 | 0 | 5 | 2 | 1 | 6 | 9 | 0.194 | 0.283 | 0.393 | 0.676 |
|---|
| Jesse Barfield | 84 | 293 | 42 | 54 | 34 | 20 | 1 | 14 | 27 | 89 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0.184 | 0.252 | 0.522 | 0.774 |
|---|
| Von Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Zzzpitchers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5641 | 691 | 1394 | 665 | 303 | 42 | 182 | 468 | 1091 | 13 | 38 | 20 | 26 | 51 | 37 | 118 | 141 | 0.247 | 0.306 | 0.413 | 0.719 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Todd Stottlemyre | 34 | 34 | 16 | 2 | 13 | 14 | 0 | 261.2 | 0.0 | 248 | 130 | 111 | 26 | 81 | 156 | 0 | 0 | 0 | 10 | 3.82 | 1.26 | 1.93 | 5.37 | 2.79 |
|---|
| Erik Hanson | 27 | 27 | 8 | 1 | 12 | 9 | 0 | 187.1 | 0.0 | 182 | 90 | 81 | 24 | 52 | 186 | 0 | 2 | 1 | 2 | 3.89 | 1.25 | 3.58 | 8.94 | 2.50 |
|---|
| Eric King | 25 | 24 | 9 | 2 | 6 | 14 | 0 | 164.0 | 2.0 | 220 | 126 | 105 | 20 | 52 | 75 | 0 | 2 | 0 | 4 | 5.76 | 1.66 | 1.44 | 4.12 | 2.85 |
|---|
| Jimmy Jones | 24 | 22 | 3 | 0 | 4 | 13 | 0 | 134.2 | 6.2 | 164 | 101 | 91 | 20 | 71 | 107 | 0 | 1 | 0 | 1 | 6.08 | 1.75 | 1.51 | 7.15 | 4.74 |
|---|
| Scott Scudder | 22 | 14 | 4 | 0 | 4 | 6 | 0 | 107.0 | 16.1 | 128 | 81 | 78 | 7 | 67 | 66 | 0 | 0 | 0 | 1 | 6.56 | 1.82 | 0.99 | 5.55 | 5.64 |
|---|
| Chris Haney | 16 | 16 | 2 | 0 | 3 | 7 | 0 | 76.1 | 0.0 | 109 | 73 | 67 | 10 | 53 | 58 | 0 | 0 | 0 | 0 | 7.90 | 2.12 | 1.09 | 6.84 | 6.25 |
|---|
| Anthony Young | 11 | 8 | 3 | 0 | 4 | 5 | 0 | 61.2 | 4.0 | 58 | 35 | 32 | 8 | 19 | 38 | 0 | 0 | 0 | 1 | 4.67 | 1.25 | 2.00 | 5.55 | 2.77 |
|---|
| Ramon Garcia | 9 | 9 | 4 | 0 | 2 | 6 | 0 | 58.1 | 0.0 | 77 | 51 | 47 | 9 | 27 | 41 | 0 | 1 | 1 | 1 | 7.25 | 1.78 | 1.52 | 6.33 | 4.17 |
|---|
| Gerald Alexander | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 24.1 | 0.0 | 31 | 19 | 15 | 3 | 17 | 17 | 0 | 0 | 0 | 0 | 5.55 | 1.97 | 1.00 | 6.29 | 6.29 |
|---|
| Bryan Harvey | 64 | 0 | 0 | 0 | 5 | 6 | 34 | 74.2 | 74.2 | 56 | 21 | 17 | 4 | 19 | 98 | 0 | 0 | 0 | 1 | 2.05 | 1.00 | 5.16 | 11.81 | 2.29 |
|---|
| Jeff Shaw | 52 | 1 | 0 | 0 | 6 | 2 | 0 | 72.0 | 64.1 | 65 | 33 | 30 | 10 | 27 | 35 | 0 | 0 | 1 | 0 | 3.75 | 1.28 | 1.30 | 4.38 | 3.38 |
|---|
| Shawn Hillegas | 31 | 3 | 0 | 0 | 0 | 3 | 0 | 76.2 | 63.2 | 80 | 44 | 44 | 7 | 30 | 62 | 0 | 0 | 0 | 3 | 5.16 | 1.43 | 2.07 | 7.28 | 3.52 |
|---|
| Scott Ruskin | 46 | 0 | 0 | 0 | 2 | 3 | 0 | 59.0 | 59.0 | 73 | 39 | 36 | 4 | 23 | 41 | 0 | 2 | 0 | 0 | 5.49 | 1.63 | 1.78 | 6.25 | 3.51 |
|---|
| Tony Fossas | 55 | 0 | 0 | 0 | 3 | 3 | 1 | 55.2 | 55.2 | 51 | 25 | 21 | 1 | 18 | 31 | 0 | 1 | 0 | 1 | 3.40 | 1.24 | 1.72 | 5.01 | 2.91 |
|---|
| Mel Rojas | 47 | 0 | 0 | 0 | 3 | 1 | 1 | 40.2 | 40.2 | 31 | 20 | 16 | 6 | 13 | 36 | 0 | 0 | 0 | 0 | 3.54 | 1.08 | 2.77 | 7.97 | 2.88 |
|---|
| Team Totals | - | 162 | 50 | 5 | 68 | 94 | 36 | 1454.0 | 387.0 | 1573 | 888 | 791 | 159 | 569 | 1047 | 0 | 9 | 3 | 25 | 4.90 | 1.47 | 1.84 | 6.48 | 3.52 |
|---|