Lame Duck Baseball Association
Downingtown Wildmen
Managed by Ron Aukamp
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Tom Pagnozzi | 52 | 202 | 20 | 45 | 25 | 9 | 0 | 1 | 15 | 43 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0.223 | 0.274 | 0.332 | 0.606 |
|---|
| John Russell | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
|---|
| Fred McGriff | 153 | 583 | 91 | 153 | 108 | 35 | 3 | 25 | 84 | 156 | 5 | 2 | 7 | 0 | 3 | 0 | 10 | 10 | 0.262 | 0.354 | 0.569 | 0.923 |
|---|
| Craig Biggio | 122 | 431 | 60 | 105 | 39 | 14 | 0 | 6 | 38 | 75 | 0 | 19 | 4 | 1 | 1 | 1 | 10 | 3 | 0.244 | 0.306 | 0.364 | 0.670 |
|---|
| José Lind | 151 | 540 | 54 | 124 | 48 | 24 | 4 | 0 | 16 | 58 | 0 | 10 | 2 | 9 | 2 | 0 | 14 | 10 | 0.230 | 0.251 | 0.341 | 0.592 |
|---|
| Al Newman | 11 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
|---|
| Tim Teufel | 77 | 302 | 24 | 63 | 41 | 21 | 3 | 10 | 27 | 71 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0.209 | 0.275 | 0.510 | 0.785 |
|---|
| Kelly Gruber | 150 | 602 | 97 | 160 | 116 | 50 | 1 | 28 | 55 | 111 | 1 | 9 | 6 | 0 | 5 | 3 | 12 | 22 | 0.266 | 0.328 | 0.623 | 0.951 |
|---|
| Jeff Blauser | 114 | 436 | 52 | 119 | 54 | 30 | 4 | 9 | 26 | 93 | 1 | 2 | 4 | 1 | 2 | 3 | 12 | 16 | 0.273 | 0.317 | 0.521 | 0.838 |
|---|
| Greg Gagne | 93 | 263 | 30 | 62 | 28 | 14 | 2 | 3 | 19 | 67 | 0 | 2 | 1 | 1 | 3 | 0 | 5 | 5 | 0.236 | 0.284 | 0.411 | 0.695 |
|---|
| Mike Felder | 35 | 69 | 9 | 16 | 3 | 2 | 2 | 0 | 4 | 9 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 3 | 0.232 | 0.274 | 0.377 | 0.651 |
|---|
| Greg Vaughn | 4 | 18 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.278 | 0.316 | 0.500 | 0.816 |
|---|
| Daryl Boston | 94 | 366 | 46 | 91 | 45 | 26 | 0 | 10 | 23 | 50 | 1 | 19 | 1 | 1 | 4 | 2 | 6 | 3 | 0.249 | 0.294 | 0.500 | 0.794 |
|---|
| Lenny Dykstra | 149 | 640 | 129 | 229 | 89 | 38 | 8 | 10 | 55 | 85 | 1 | 57 | 3 | 0 | 3 | 5 | 15 | 5 | 0.358 | 0.411 | 0.577 | 0.988 |
|---|
| Willie McGee | 154 | 635 | 92 | 200 | 116 | 49 | 5 | 5 | 55 | 143 | 12 | 42 | 4 | 0 | 4 | 4 | 9 | 7 | 0.315 | 0.371 | 0.524 | 0.895 |
|---|
| Otis Nixon | 114 | 481 | 90 | 124 | 47 | 19 | 6 | 1 | 50 | 85 | 0 | 100 | 0 | 0 | 7 | 1 | 4 | 4 | 0.258 | 0.325 | 0.383 | 0.708 |
|---|
| Danny Tartabull | 54 | 185 | 20 | 34 | 20 | 8 | 0 | 4 | 22 | 57 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0.184 | 0.269 | 0.357 | 0.626 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5760 | 819 | 1533 | 784 | 342 | 38 | 112 | 491 | 1109 | 21 | 268 | 35 | 15 | 39 | 20 | 119 | 99 | 0.266 | 0.324 | 0.397 | 0.721 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Dave Stieb | 33 | 33 | 12 | 0 | 18 | 5 | 0 | 255.0 | 0.0 | 221 | 98 | 86 | 17 | 87 | 180 | 0 | 5 | 0 | 1 | 3.04 | 1.21 | 2.07 | 6.35 | 3.07 |
|---|
| John Smoltz | 34 | 34 | 10 | 1 | 10 | 18 | 0 | 241.1 | 0.0 | 225 | 132 | 119 | 26 | 109 | 193 | 0 | 0 | 0 | 2 | 4.44 | 1.38 | 1.77 | 7.20 | 4.06 |
|---|
| Andy Benes | 31 | 31 | 8 | 0 | 14 | 6 | 0 | 221.0 | 0.0 | 211 | 119 | 109 | 27 | 102 | 190 | 0 | 4 | 0 | 3 | 4.44 | 1.42 | 1.86 | 7.74 | 4.15 |
|---|
| Tom Glavine | 25 | 25 | 4 | 0 | 11 | 9 | 0 | 153.0 | 0.0 | 171 | 80 | 70 | 17 | 60 | 111 | 0 | 2 | 0 | 1 | 4.12 | 1.51 | 1.85 | 6.53 | 3.53 |
|---|
| John Tudor | 22 | 22 | 6 | 1 | 9 | 7 | 0 | 149.0 | 0.0 | 138 | 76 | 69 | 16 | 41 | 79 | 0 | 4 | 0 | 2 | 4.17 | 1.20 | 1.93 | 4.77 | 2.48 |
|---|
| Alex Fernandez | 13 | 13 | 4 | 2 | 5 | 6 | 0 | 89.0 | 0.0 | 85 | 41 | 39 | 6 | 33 | 69 | 0 | 0 | 0 | 2 | 3.94 | 1.33 | 2.09 | 6.98 | 3.34 |
|---|
| Jose De Jesus | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 21.0 | 0.0 | 22 | 15 | 15 | 2 | 17 | 17 | 0 | 1 | 0 | 0 | 6.43 | 1.86 | 1.00 | 7.29 | 7.29 |
|---|
| Mike Schooler | 50 | 0 | 0 | 0 | 3 | 3 | 30 | 49.2 | 49.2 | 41 | 16 | 15 | 4 | 15 | 51 | 0 | 0 | 0 | 0 | 2.72 | 1.13 | 3.40 | 9.24 | 2.72 |
|---|
| Steve Olin | 46 | 1 | 0 | 0 | 7 | 4 | 3 | 82.2 | 75.1 | 64 | 31 | 29 | 3 | 19 | 67 | 0 | 1 | 0 | 1 | 3.16 | 1.00 | 3.53 | 7.29 | 2.07 |
|---|
| Wally Whitehurst | 38 | 0 | 0 | 0 | 2 | 4 | 1 | 56.1 | 56.1 | 59 | 23 | 22 | 6 | 5 | 47 | 0 | 1 | 0 | 2 | 3.52 | 1.14 | 9.40 | 7.51 | 0.80 |
|---|
| Joe Price | 45 | 0 | 0 | 0 | 3 | 7 | 1 | 54.0 | 54.0 | 54 | 31 | 30 | 9 | 24 | 50 | 0 | 0 | 0 | 2 | 5.00 | 1.44 | 2.08 | 8.33 | 4.00 |
|---|
| Julio Machado | 25 | 0 | 0 | 0 | 6 | 2 | 4 | 38.2 | 38.2 | 21 | 9 | 9 | 1 | 13 | 36 | 0 | 0 | 1 | 1 | 2.09 | 0.88 | 2.77 | 8.38 | 3.03 |
|---|
| Dave Schmidt | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 22.1 | 29 | 19 | 19 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 7.66 | 1.57 | 2.00 | 4.84 | 2.42 |
|---|
| Calvin Schiraldi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 17.1 | 30 | 21 | 13 | 1 | 11 | 8 | 0 | 0 | 0 | 1 | 6.75 | 2.37 | 0.73 | 4.15 | 5.71 |
|---|
| Gary Mielke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 13.1 | 21 | 10 | 9 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 6.08 | 1.88 | 1.75 | 4.73 | 2.70 |
|---|
| Jeff Russell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 | 8 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5.40 | 1.80 | 0.50 | 2.70 | 5.40 |
|---|
| Team Totals | - | 162 | 44 | 4 | 90 | 72 | 39 | 1470.1 | 333.2 | 1400 | 725 | 657 | 144 | 550 | 1119 | 0 | 18 | 1 | 18 | 4.02 | 1.33 | 2.03 | 6.85 | 3.37 |
|---|