Lame Duck Baseball Association
Allentown Crusaders
Managed by Pete Prochnau
XXII
Allentown Crusaders
2002
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Brian Harper | 134 | 555 | 55 | 147 | 86 | 50 | 3 | 8 | 16 | 52 | 7 | 0 | 0 | 0 | 6 | 1 | 13 | 4 | 0.265 | 0.284 | 0.519 | 0.803 |
|---|
| Tony Peña Sr. | 87 | 123 | 14 | 33 | 16 | 5 | 0 | 3 | 7 | 34 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 0.268 | 0.305 | 0.447 | 0.752 |
|---|
| Hector Villanueva | 52 | 211 | 22 | 57 | 35 | 8 | 4 | 9 | 7 | 61 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0.270 | 0.295 | 0.573 | 0.868 |
|---|
| Dave Bergman | 83 | 47 | 4 | 11 | 4 | 4 | 0 | 1 | 11 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0.234 | 0.383 | 0.489 | 0.872 |
|---|
| Mark Carreon | 82 | 333 | 49 | 69 | 55 | 20 | 0 | 19 | 22 | 74 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0.207 | 0.260 | 0.556 | 0.816 |
|---|
| Hal Morris | 107 | 442 | 44 | 118 | 53 | 26 | 3 | 2 | 30 | 74 | 7 | 21 | 1 | 0 | 2 | 2 | 14 | 6 | 0.267 | 0.315 | 0.423 | 0.738 |
|---|
| Carlos Baerga | 18 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.188 | 0.143 | 0.331 |
|---|
| Rex Hudler | 93 | 378 | 54 | 117 | 49 | 24 | 2 | 12 | 21 | 73 | 1 | 27 | 0 | 1 | 3 | 1 | 4 | 4 | 0.310 | 0.345 | 0.579 | 0.924 |
|---|
| Steve Sax | 155 | 498 | 62 | 114 | 42 | 17 | 2 | 2 | 49 | 79 | 0 | 38 | 2 | 8 | 5 | 0 | 11 | 17 | 0.229 | 0.295 | 0.325 | 0.620 |
|---|
| Kevin Seitzer | 158 | 535 | 54 | 119 | 50 | 22 | 1 | 0 | 56 | 80 | 1 | 9 | 2 | 3 | 4 | 4 | 7 | 22 | 0.222 | 0.299 | 0.310 | 0.609 |
|---|
| Tony Fernández | 161 | 658 | 92 | 173 | 69 | 33 | 17 | 2 | 66 | 110 | 0 | 31 | 4 | 3 | 4 | 7 | 20 | 24 | 0.263 | 0.335 | 0.453 | 0.788 |
|---|
| Jerald Clark | 52 | 191 | 20 | 44 | 17 | 7 | 2 | 3 | 10 | 57 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0.230 | 0.269 | 0.398 | 0.667 |
|---|
| Kevin Reimer | 6 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.714 | 1.000 |
|---|
| Mike Devereaux | 108 | 377 | 40 | 79 | 46 | 16 | 0 | 10 | 27 | 68 | 0 | 14 | 1 | 5 | 3 | 0 | 9 | 6 | 0.210 | 0.260 | 0.401 | 0.661 |
|---|
| Randy Kutcher | 26 | 26 | 4 | 8 | 1 | 2 | 0 | 0 | 5 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0.308 | 0.406 | 0.462 | 0.868 |
|---|
| Dale Murphy | 76 | 190 | 17 | 34 | 16 | 7 | 1 | 4 | 21 | 55 | 0 | 1 | 1 | 1 | 2 | 1 | 9 | 1 | 0.179 | 0.262 | 0.353 | 0.615 |
|---|
| Karl Rhodes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Jesse Barfield | 153 | 548 | 78 | 130 | 67 | 33 | 2 | 19 | 75 | 199 | 0 | 2 | 4 | 2 | 4 | 3 | 8 | 5 | 0.237 | 0.330 | 0.507 | 0.837 |
|---|
| Von Hayes | 128 | 489 | 86 | 119 | 61 | 22 | 0 | 18 | 82 | 98 | 0 | 20 | 3 | 7 | 5 | 3 | 7 | 6 | 0.243 | 0.352 | 0.481 | 0.833 |
|---|
| Zzzpitchers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5625 | 696 | 1376 | 671 | 296 | 38 | 112 | 506 | 1136 | 17 | 167 | 20 | 36 | 46 | 27 | 121 | 123 | 0.245 | 0.308 | 0.370 | 0.678 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Erik Hanson | 33 | 33 | 18 | 2 | 18 | 10 | 0 | 262.0 | 0.0 | 192 | 87 | 82 | 18 | 83 | 270 | 0 | 3 | 0 | 2 | 2.82 | 1.05 | 3.25 | 9.27 | 2.85 |
|---|
| Matt Young | 33 | 33 | 4 | 0 | 7 | 18 | 0 | 193.2 | 0.0 | 215 | 124 | 110 | 22 | 104 | 187 | 0 | 3 | 0 | 3 | 5.11 | 1.65 | 1.80 | 8.69 | 4.83 |
|---|
| Oil Can Boyd | 31 | 31 | 8 | 3 | 10 | 12 | 0 | 189.2 | 0.0 | 191 | 121 | 112 | 31 | 52 | 113 | 0 | 1 | 0 | 2 | 5.31 | 1.28 | 2.17 | 5.36 | 2.47 |
|---|
| Danny Darwin | 48 | 17 | 6 | 1 | 10 | 11 | 2 | 164.2 | 45.0 | 132 | 71 | 62 | 19 | 39 | 134 | 0 | 0 | 0 | 2 | 3.39 | 1.04 | 3.44 | 7.32 | 2.13 |
|---|
| Todd Stottlemyre | 23 | 23 | 9 | 0 | 5 | 12 | 0 | 156.0 | 0.0 | 189 | 112 | 99 | 15 | 77 | 112 | 0 | 3 | 1 | 3 | 5.71 | 1.71 | 1.45 | 6.46 | 4.44 |
|---|
| Eric King | 25 | 25 | 7 | 1 | 9 | 13 | 0 | 150.2 | 0.0 | 157 | 78 | 67 | 7 | 30 | 79 | 0 | 3 | 0 | 0 | 4.00 | 1.24 | 2.63 | 4.72 | 1.79 |
|---|
| Bill Landrum | 51 | 0 | 0 | 0 | 4 | 3 | 22 | 71.2 | 71.2 | 46 | 15 | 12 | 2 | 25 | 44 | 0 | 1 | 0 | 0 | 1.51 | 0.99 | 1.76 | 5.53 | 3.14 |
|---|
| Scott Ruskin | 58 | 0 | 0 | 0 | 5 | 2 | 0 | 75.1 | 75.1 | 72 | 37 | 33 | 8 | 33 | 66 | 0 | 0 | 0 | 0 | 3.94 | 1.39 | 2.00 | 7.89 | 3.94 |
|---|
| Bryan Harvey | 50 | 0 | 0 | 0 | 0 | 5 | 1 | 60.2 | 60.2 | 58 | 36 | 32 | 7 | 31 | 77 | 0 | 1 | 0 | 1 | 4.75 | 1.47 | 2.48 | 11.42 | 4.60 |
|---|
| Steve Bedrosian | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 54.2 | 54.2 | 56 | 29 | 26 | 4 | 43 | 37 | 0 | 2 | 0 | 2 | 4.28 | 1.81 | 0.86 | 6.09 | 7.08 |
|---|
| Tom Niedenfuer | 48 | 0 | 0 | 0 | 4 | 4 | 3 | 52.2 | 52.2 | 58 | 26 | 23 | 2 | 22 | 33 | 0 | 1 | 0 | 1 | 3.93 | 1.52 | 1.50 | 5.64 | 3.76 |
|---|
| Paul Mirabella | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 25.1 | 25.1 | 32 | 17 | 16 | 5 | 9 | 17 | 0 | 1 | 0 | 0 | 5.68 | 1.62 | 1.89 | 6.04 | 3.20 |
|---|
| Team Totals | - | 162 | 52 | 7 | 72 | 90 | 28 | 1457.0 | 385.1 | 1398 | 753 | 674 | 140 | 548 | 1169 | 0 | 19 | 1 | 16 | 4.16 | 1.34 | 2.13 | 7.22 | 3.39 |
|---|