Lame Duck Baseball Association
Mojave Marauders
Managed by Gary Witt
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Bob Boone | 125 | 458 | 32 | 109 | 42 | 20 | 1 | 1 | 38 | 54 | 0 | 0 | 0 | 1 | 4 | 4 | 14 | 2 | 0.238 | 0.300 | 0.341 | 0.641 |
|---|
| Ron Karkovice | 43 | 140 | 18 | 43 | 20 | 7 | 2 | 3 | 10 | 35 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0.307 | 0.353 | 0.536 | 0.889 |
|---|
| Greg Brock | 107 | 439 | 58 | 100 | 40 | 20 | 0 | 7 | 49 | 97 | 0 | 4 | 0 | 0 | 1 | 3 | 11 | 8 | 0.228 | 0.309 | 0.383 | 0.692 |
|---|
| Gregg Jefferies | 141 | 559 | 81 | 139 | 60 | 29 | 2 | 14 | 43 | 77 | 1 | 27 | 1 | 0 | 4 | 3 | 18 | 16 | 0.249 | 0.304 | 0.463 | 0.767 |
|---|
| Mariano Duncan | 76 | 263 | 25 | 55 | 33 | 17 | 1 | 5 | 6 | 62 | 0 | 4 | 2 | 2 | 4 | 7 | 5 | 16 | 0.209 | 0.243 | 0.426 | 0.669 |
|---|
| Ryne Sandberg | 156 | 631 | 118 | 192 | 109 | 24 | 8 | 28 | 54 | 93 | 0 | 14 | 0 | 0 | 3 | 2 | 9 | 8 | 0.304 | 0.359 | 0.596 | 0.955 |
|---|
| Darrell Evans | 21 | 52 | 5 | 6 | 8 | 1 | 0 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.115 | 0.309 | 0.308 | 0.617 |
|---|
| Ken Oberkfell | 72 | 201 | 12 | 45 | 21 | 5 | 1 | 2 | 6 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.224 | 0.244 | 0.328 | 0.572 |
|---|
| Mike Schmidt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Domingo Ramos | 64 | 191 | 25 | 63 | 27 | 11 | 1 | 3 | 14 | 21 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 0.330 | 0.377 | 0.524 | 0.901 |
|---|
| Andres Thomas | 46 | 146 | 10 | 30 | 15 | 5 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 6 | 0.205 | 0.222 | 0.384 | 0.606 |
|---|
| Robin Yount | 159 | 623 | 100 | 180 | 112 | 49 | 4 | 19 | 61 | 92 | 3 | 18 | 1 | 0 | 9 | 0 | 9 | 3 | 0.289 | 0.348 | 0.587 | 0.935 |
|---|
| John Cangelosi | 105 | 389 | 57 | 82 | 24 | 7 | 3 | 0 | 81 | 68 | 0 | 29 | 1 | 1 | 3 | 3 | 4 | 0 | 0.211 | 0.349 | 0.270 | 0.619 |
|---|
| Herm Winningham | 102 | 335 | 33 | 86 | 34 | 21 | 3 | 1 | 32 | 87 | 1 | 20 | 0 | 0 | 3 | 0 | 6 | 0 | 0.257 | 0.319 | 0.421 | 0.740 |
|---|
| Kevin Bass | 87 | 346 | 51 | 97 | 42 | 28 | 3 | 5 | 38 | 64 | 2 | 8 | 1 | 0 | 4 | 0 | 6 | 5 | 0.280 | 0.348 | 0.526 | 0.874 |
|---|
| Rob Deer | 100 | 356 | 51 | 72 | 51 | 9 | 2 | 18 | 43 | 139 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0.202 | 0.291 | 0.472 | 0.763 |
|---|
| Mookie Wilson | 118 | 452 | 40 | 104 | 51 | 20 | 2 | 4 | 17 | 118 | 0 | 12 | 2 | 3 | 4 | 3 | 6 | 3 | 0.230 | 0.261 | 0.367 | 0.628 |
|---|
| Ken Phelps | 10 | 24 | 3 | 4 | 4 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.333 | 0.333 | 0.666 |
|---|
| Zzzpitchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.000 | 0.000 | 0.000 | 0.000 |
|---|
| Team Totals | - | 5606 | 719 | 1407 | 693 | 273 | 33 | 117 | 517 | 1066 | 7 | 138 | 10 | 12 | 49 | 29 | 97 | 95 | 0.251 | 0.315 | 0.374 | 0.689 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Bruce Hurst | 33 | 33 | 11 | 2 | 15 | 14 | 0 | 232.1 | 0.0 | 207 | 89 | 83 | 19 | 69 | 177 | 0 | 1 | 0 | 0 | 3.22 | 1.19 | 2.57 | 6.86 | 2.67 |
|---|
| Andy Hawkins | 34 | 34 | 10 | 2 | 15 | 16 | 0 | 214.0 | 0.0 | 210 | 111 | 103 | 25 | 87 | 107 | 0 | 4 | 0 | 3 | 4.33 | 1.39 | 1.23 | 4.50 | 3.66 |
|---|
| Randy Johnson | 26 | 26 | 3 | 1 | 6 | 11 | 0 | 136.0 | 0.0 | 168 | 96 | 81 | 19 | 72 | 146 | 0 | 1 | 0 | 1 | 5.36 | 1.76 | 2.03 | 9.66 | 4.76 |
|---|
| Paul Gibson | 25 | 13 | 0 | 0 | 3 | 8 | 0 | 89.0 | 26.2 | 120 | 56 | 53 | 5 | 46 | 56 | 0 | 2 | 1 | 3 | 5.36 | 1.87 | 1.22 | 5.66 | 4.65 |
|---|
| Chuck Cary | 29 | 11 | 3 | 1 | 6 | 3 | 0 | 87.1 | 24.0 | 90 | 35 | 29 | 5 | 28 | 84 | 0 | 3 | 0 | 1 | 2.99 | 1.35 | 3.00 | 8.66 | 2.89 |
|---|
| John Wetteland | 33 | 12 | 2 | 1 | 3 | 5 | 1 | 81.0 | 25.2 | 100 | 54 | 53 | 4 | 36 | 113 | 0 | 2 | 0 | 4 | 5.89 | 1.68 | 3.14 | 12.56 | 4.00 |
|---|
| Ramon Martinez | 15 | 15 | 1 | 1 | 6 | 5 | 0 | 75.2 | 0.0 | 101 | 41 | 39 | 6 | 29 | 87 | 0 | 0 | 0 | 7 | 4.64 | 1.72 | 3.00 | 10.35 | 3.45 |
|---|
| Mike Dyer | 11 | 11 | 1 | 0 | 1 | 6 | 0 | 49.1 | 0.0 | 82 | 41 | 37 | 1 | 26 | 32 | 0 | 0 | 0 | 0 | 6.75 | 2.19 | 1.23 | 5.84 | 4.74 |
|---|
| Rick Reed | 11 | 7 | 2 | 0 | 1 | 5 | 0 | 44.1 | 3.1 | 80 | 36 | 34 | 4 | 4 | 24 | 0 | 0 | 0 | 2 | 6.90 | 1.89 | 6.00 | 4.87 | 0.81 |
|---|
| Jay Howell | 62 | 0 | 0 | 0 | 4 | 5 | 28 | 79.2 | 79.2 | 42 | 17 | 15 | 2 | 16 | 74 | 0 | 0 | 0 | 0 | 1.69 | 0.73 | 4.63 | 8.36 | 1.81 |
|---|
| Lee Guetterman | 66 | 0 | 0 | 0 | 7 | 2 | 0 | 100.2 | 100.2 | 78 | 22 | 18 | 4 | 14 | 62 | 0 | 1 | 0 | 0 | 1.61 | 0.91 | 4.43 | 5.54 | 1.25 |
|---|
| Tom Henke | 65 | 0 | 0 | 0 | 6 | 5 | 7 | 86.2 | 86.2 | 55 | 19 | 18 | 2 | 20 | 106 | 0 | 1 | 0 | 1 | 1.87 | 0.87 | 5.30 | 11.01 | 2.08 |
|---|
| Bob Stanley | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 80.2 | 80.2 | 100 | 55 | 43 | 7 | 37 | 36 | 0 | 0 | 0 | 4 | 4.80 | 1.70 | 0.97 | 4.02 | 4.13 |
|---|
| Dave Righetti | 49 | 0 | 0 | 0 | 3 | 1 | 0 | 66.2 | 66.2 | 56 | 27 | 24 | 2 | 16 | 57 | 0 | 1 | 1 | 2 | 3.24 | 1.08 | 3.56 | 7.69 | 2.16 |
|---|
| Team Totals | - | 162 | 33 | 8 | 76 | 86 | 36 | 1423.1 | 494.0 | 1489 | 699 | 630 | 105 | 500 | 1161 | 0 | 16 | 2 | 28 | 3.98 | 1.40 | 2.32 | 7.34 | 3.16 |
|---|