Lame Duck Baseball Association
Arispe Aardvarks
Managed by Jerald Yearous
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Benedict | 8 | 32 | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.273 | 0.313 | 0.586 |
| Barry Foote | 17 | 62 | 7 | 17 | 10 | 4 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.274 | 0.297 | 0.597 | 0.894 |
| Jamie Quirk | 34 | 120 | 8 | 28 | 10 | 3 | 0 | 3 | 1 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233 | 0.240 | 0.383 | 0.623 |
| Ted Simmons | 75 | 294 | 48 | 103 | 57 | 25 | 2 | 17 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.419 | 0.772 | 1.191 |
| Keith Hernandez | 85 | 355 | 71 | 127 | 50 | 24 | 11 | 11 | 40 | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.358 | 0.423 | 0.710 | 1.133 |
| Dave Kingman | 81 | 311 | 43 | 93 | 61 | 10 | 1 | 23 | 11 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.299 | 0.323 | 0.669 | 0.992 |
| John Mayberry Sr. | 61 | 226 | 28 | 57 | 32 | 9 | 2 | 13 | 17 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.252 | 0.305 | 0.588 | 0.893 |
| Dámaso García | 76 | 294 | 40 | 94 | 28 | 11 | 4 | 1 | 8 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0.320 | 0.338 | 0.449 | 0.787 |
| Lenn Sakata | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| Mike Tyson | 23 | 47 | 3 | 10 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.213 | 0.245 | 0.340 | 0.585 |
| Bump Wills | 72 | 244 | 23 | 58 | 14 | 11 | 1 | 1 | 14 | 32 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 0.238 | 0.279 | 0.357 | 0.636 |
| Graig Nettles | 52 | 172 | 1 | 34 | 3 | 5 | 1 | 9 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.198 | 0.270 | 0.483 | 0.753 |
| Doug Rader | 34 | 135 | 9 | 36 | 10 | 2 | 0 | 3 | 5 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.267 | 0.293 | 0.385 | 0.678 |
| Eric Soderholm | 95 | 361 | 37 | 97 | 41 | 18 | 0 | 15 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.269 | 0.283 | 0.535 | 0.818 |
| Dave Concepcion | 73 | 285 | 26 | 72 | 22 | 9 | 4 | 2 | 15 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.253 | 0.290 | 0.386 | 0.676 |
| Bucky Dent | 77 | 271 | 26 | 64 | 27 | 11 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.236 | 0.242 | 0.358 | 0.600 |
| Bobby Brown | 69 | 302 | 43 | 75 | 41 | 9 | 5 | 14 | 13 | 65 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 0.248 | 0.279 | 0.543 | 0.822 |
| Dane Iorg | 33 | 128 | 19 | 40 | 15 | 5 | 4 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.313 | 0.353 | 0.547 | 0.900 |
| Tom Paciorek | 81 | 265 | 45 | 92 | 52 | 15 | 0 | 19 | 12 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.347 | 0.375 | 0.747 | 1.122 |
| Bill Robinson | 73 | 277 | 40 | 77 | 50 | 13 | 0 | 12 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.278 | 0.317 | 0.545 | 0.862 |
| Jerry Turner | 3 | 12 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.667 | 1.052 |
| Cesar Cedeno | 51 | 215 | 39 | 71 | 16 | 13 | 0 | 7 | 22 | 41 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0.330 | 0.392 | 0.581 | 0.973 |
| Ruppert Jones | 20 | 88 | 22 | 25 | 14 | 3 | 0 | 4 | 9 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.284 | 0.351 | 0.534 | 0.885 |
| Rick Miller | 28 | 78 | 11 | 20 | 5 | 2 | 0 | 1 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.256 | 0.333 | 0.359 | 0.692 |
| Bobby Bonds | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Jeff Burroughs | 12 | 45 | 11 | 17 | 11 | 1 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.378 | 0.429 | 0.778 | 1.207 |
| George Hendrick | 85 | 369 | 56 | 105 | 53 | 18 | 3 | 12 | 8 | 62 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.285 | 0.300 | 0.537 | 0.837 |
| Reggie Jackson | 137 | 541 | 101 | 159 | 120 | 25 | 1 | 49 | 65 | 119 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.370 | 0.754 | 1.124 |
| Bobby Murcer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wayne Nordhagen | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
| Terry Whitfield | 25 | 86 | 17 | 31 | 5 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.360 | 0.368 | 0.488 | 0.856 |
| Team Totals | - | 5631 | 780 | 1616 | 753 | 252 | 41 | 229 | 346 | 781 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 57 | 0.287 | 0.328 | 0.468 | 0.797 |
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Underwood | 27 | 27 | 13 | 0 | 14 | 10 | 0 | 211.0 | 0.0 | 215 | 119 | 101 | 0 | 67 | 110 | 0 | 0 | 0 | 0 | 4.31 | 1.34 | 1.64 | 4.69 | 2.86 |
| Rudy May | 39 | 17 | 12 | 0 | 14 | 7 | 4 | 179.2 | 46.2 | 156 | 74 | 65 | 0 | 43 | 100 | 0 | 0 | 0 | 0 | 3.26 | 1.11 | 2.33 | 5.01 | 2.15 |
| Steve Stone | 18 | 18 | 12 | 0 | 8 | 8 | 0 | 149.1 | 0.0 | 128 | 67 | 62 | 0 | 60 | 94 | 0 | 0 | 0 | 0 | 3.74 | 1.26 | 1.57 | 5.67 | 3.62 |
| Tommy John | 16 | 16 | 13 | 0 | 10 | 6 | 0 | 135.0 | 0.0 | 133 | 58 | 58 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 3.87 | 1.23 | 0.94 | 2.07 | 2.20 |
| Ron Guidry | 15 | 15 | 11 | 0 | 8 | 5 | 0 | 119.1 | 0.0 | 94 | 46 | 46 | 0 | 41 | 56 | 0 | 0 | 0 | 0 | 3.47 | 1.13 | 1.37 | 4.22 | 3.09 |
| Pete Vuckovich | 13 | 13 | 9 | 0 | 6 | 6 | 0 | 109.0 | 0.0 | 102 | 51 | 46 | 0 | 28 | 52 | 0 | 0 | 0 | 0 | 3.80 | 1.19 | 1.86 | 4.29 | 2.31 |
| Jim Palmer | 16 | 16 | 5 | 0 | 7 | 7 | 0 | 105.2 | 0.0 | 96 | 55 | 55 | 0 | 19 | 53 | 0 | 0 | 0 | 0 | 4.68 | 1.09 | 2.79 | 4.51 | 1.62 |
| Rick Reuschel | 17 | 17 | 7 | 0 | 6 | 7 | 0 | 87.0 | 0.0 | 114 | 67 | 61 | 0 | 30 | 72 | 0 | 0 | 0 | 0 | 6.31 | 1.66 | 2.40 | 7.45 | 3.10 |
| Luis Tiant | 11 | 11 | 4 | 0 | 4 | 5 | 0 | 67.1 | 0.0 | 94 | 50 | 49 | 0 | 31 | 36 | 0 | 0 | 0 | 0 | 6.55 | 1.86 | 1.16 | 4.81 | 4.14 |
| Craig Swan | 8 | 8 | 2 | 0 | 3 | 4 | 0 | 40.0 | 0.0 | 43 | 29 | 29 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 6.53 | 1.30 | 2.56 | 5.18 | 2.03 |
| Dave Smith | 20 | 0 | 0 | 0 | 3 | 4 | 8 | 32.1 | 32.1 | 15 | 15 | 13 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 3.62 | 0.96 | 2.50 | 11.14 | 4.45 |
| Doug Bird | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 55.0 | 50.0 | 51 | 18 | 18 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 2.95 | 1.05 | 3.00 | 3.44 | 1.15 |
| Dave Heaverlo | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 33.2 | 33.2 | 45 | 14 | 14 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 3.74 | 1.60 | 1.89 | 4.54 | 2.41 |
| Don Hood | 13 | 3 | 1 | 0 | 0 | 4 | 0 | 46.1 | 27.1 | 75 | 52 | 47 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 9.13 | 2.05 | 1.10 | 4.27 | 3.89 |
| John Urrea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 11.2 | 18 | 10 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 7.71 | 2.06 | 1.00 | 4.63 | 4.63 |
| Balor Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7.0 | 13 | 8 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10.29 | 2.14 | 1.50 | 3.86 | 2.57 |
| Roy Thomas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 6.2 | 8 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.75 | 1.35 | 2.00 | 2.70 | 1.35 |
| Team Totals | - | 162 | 89 | 0 | 85 | 77 | 13 | 1396.0 | 215.1 | 1400 | 738 | 687 | 0 | 422 | 738 | 0 | 0 | 0 | 0 | 4.43 | 1.31 | 1.75 | 4.76 | 2.72 |