Lame Duck Baseball Association
Abalone Anteaters
Managed by Robert Banks
Historical Batting
| Hitter | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS |
|---|
| Ron Hassey | 62 | 249 | 23 | 70 | 13 | 7 | 3 | 1 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.281 | 0.339 | 0.390 | 0.729 |
|---|
| Charlie Moore | 109 | 421 | 46 | 123 | 30 | 23 | 5 | 2 | 20 | 38 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 0.324 | 0.456 | 0.780 |
|---|
| Steve Nicosia | 5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
|---|
| Gene Tenace | 47 | 169 | 20 | 37 | 27 | 8 | 2 | 10 | 24 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.219 | 0.316 | 0.586 | 0.902 |
|---|
| Dan Meyer | 89 | 348 | 37 | 95 | 33 | 14 | 5 | 10 | 15 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.303 | 0.511 | 0.814 |
|---|
| John Milner | 15 | 55 | 4 | 9 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.164 | 0.258 | 0.236 | 0.494 |
|---|
| Jim Gantner | 83 | 333 | 36 | 82 | 22 | 15 | 1 | 5 | 12 | 37 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.246 | 0.272 | 0.405 | 0.677 |
|---|
| Kurt Bevacqua | 5 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.278 | 0.235 | 0.513 |
|---|
| Bill Stein | 40 | 156 | 8 | 39 | 17 | 6 | 1 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.423 | 0.731 |
|---|
| Bert Campaneris | 42 | 181 | 19 | 49 | 9 | 6 | 3 | 1 | 5 | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.271 | 0.290 | 0.409 | 0.699 |
|---|
| Robin Yount | 143 | 634 | 90 | 189 | 97 | 54 | 4 | 22 | 16 | 81 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.298 | 0.315 | 0.626 | 0.941 |
|---|
| Mike Easler | 132 | 510 | 77 | 166 | 87 | 40 | 1 | 21 | 40 | 90 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.325 | 0.375 | 0.653 | 1.028 |
|---|
| Dane Iorg | 71 | 290 | 30 | 82 | 27 | 26 | 2 | 2 | 17 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.283 | 0.322 | 0.510 | 0.832 |
|---|
| John Lowenstein | 74 | 281 | 41 | 76 | 31 | 11 | 0 | 8 | 22 | 35 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.270 | 0.323 | 0.463 | 0.786 |
|---|
| Bill Robinson | 46 | 183 | 14 | 48 | 25 | 3 | 2 | 3 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.262 | 0.304 | 0.393 | 0.697 |
|---|
| Rick Miller | 11 | 38 | 4 | 9 | 7 | 3 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.237 | 0.293 | 0.500 | 0.793 |
|---|
| Gorman Thomas | 54 | 213 | 22 | 35 | 20 | 5 | 1 | 6 | 14 | 56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.164 | 0.216 | 0.338 | 0.554 |
|---|
| Lee Lacy | 109 | 481 | 78 | 153 | 81 | 40 | 11 | 8 | 27 | 66 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.354 | 0.620 | 0.974 |
|---|
| Sixto Lezcano | 35 | 130 | 10 | 27 | 13 | 9 | 0 | 5 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.208 | 0.254 | 0.500 | 0.754 |
|---|
| John Poff | 14 | 51 | 3 | 10 | 6 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.196 | 0.196 | 0.471 | 0.667 |
|---|
| Rusty Staub | 99 | 376 | 36 | 98 | 63 | 24 | 3 | 15 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.330 | 0.572 | 0.902 |
|---|
| Terry Crowley | 26 | 109 | 16 | 28 | 19 | 8 | 1 | 7 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.257 | 0.302 | 0.688 | 0.990 |
|---|
| Dick Davis | 50 | 192 | 19 | 51 | 22 | 16 | 0 | 4 | 6 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.266 | 0.288 | 0.516 | 0.804 |
|---|
| Paul Molitor | 111 | 488 | 78 | 163 | 57 | 32 | 5 | 11 | 38 | 50 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.334 | 0.382 | 0.586 | 0.968 |
|---|
| Team Totals | - | 5921 | 712 | 1645 | 708 | 354 | 52 | 146 | 369 | 751 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.320 | 0.429 | 0.749 |
|---|
Historical Pitching
| Pitcher | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HBP | ERA | WHIP | K/BB | K/9 | BB/9 |
|---|
| Mike Caldwell | 33 | 33 | 15 | 0 | 11 | 18 | 0 | 259.0 | 0.0 | 260 | 120 | 104 | 0 | 71 | 124 | 0 | 0 | 0 | 0 | 3.61 | 1.28 | 1.75 | 4.31 | 2.47 |
|---|
| Bert Blyleven | 32 | 32 | 13 | 0 | 13 | 13 | 0 | 250.0 | 0.0 | 264 | 143 | 129 | 0 | 73 | 201 | 0 | 0 | 0 | 0 | 4.64 | 1.35 | 2.75 | 7.24 | 2.63 |
|---|
| Rick Reuschel | 21 | 21 | 10 | 0 | 11 | 8 | 0 | 168.0 | 0.0 | 159 | 69 | 61 | 0 | 43 | 91 | 0 | 0 | 0 | 0 | 3.27 | 1.20 | 2.12 | 4.88 | 2.30 |
|---|
| Jim Bibby | 18 | 18 | 6 | 0 | 6 | 9 | 0 | 132.0 | 0.0 | 137 | 79 | 78 | 0 | 65 | 74 | 0 | 0 | 0 | 0 | 5.32 | 1.53 | 1.14 | 5.05 | 4.43 |
|---|
| Pete Vuckovich | 17 | 17 | 7 | 0 | 3 | 14 | 0 | 125.0 | 0.0 | 165 | 76 | 60 | 0 | 50 | 83 | 0 | 0 | 0 | 0 | 4.32 | 1.72 | 1.66 | 5.98 | 3.60 |
|---|
| Reggie Cleveland | 18 | 13 | 3 | 0 | 3 | 8 | 0 | 104.2 | 27.2 | 121 | 59 | 52 | 0 | 42 | 44 | 0 | 0 | 0 | 0 | 4.47 | 1.56 | 1.05 | 3.78 | 3.61 |
|---|
| Eddie Solomon | 12 | 12 | 4 | 0 | 3 | 6 | 0 | 81.2 | 0.0 | 98 | 46 | 46 | 0 | 36 | 33 | 0 | 0 | 0 | 0 | 5.07 | 1.64 | 0.92 | 3.64 | 3.97 |
|---|
| Bob McClure | 25 | 5 | 2 | 0 | 4 | 3 | 3 | 59.1 | 26.1 | 65 | 37 | 37 | 0 | 18 | 29 | 0 | 0 | 0 | 0 | 5.61 | 1.40 | 1.61 | 4.40 | 2.73 |
|---|
| John Curtis | 8 | 8 | 2 | 0 | 1 | 5 | 0 | 56.1 | 0.0 | 74 | 44 | 41 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 6.55 | 1.74 | 1.17 | 4.47 | 3.83 |
|---|
| John Flinn | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.2 | 0.0 | 12 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14.71 | 4.09 | 0.67 | 4.90 | 7.36 |
|---|
| Danny Darwin | 35 | 2 | 2 | 0 | 4 | 6 | 6 | 72.2 | 54.2 | 85 | 45 | 44 | 0 | 24 | 56 | 0 | 0 | 0 | 0 | 5.45 | 1.50 | 2.33 | 6.94 | 2.97 |
|---|
| Dick Tidrow | 36 | 0 | 0 | 0 | 0 | 5 | 3 | 82.1 | 82.1 | 88 | 43 | 41 | 0 | 30 | 46 | 0 | 0 | 0 | 0 | 4.48 | 1.43 | 1.53 | 5.03 | 3.28 |
|---|
| Grant Jackson | 28 | 0 | 0 | 0 | 1 | 6 | 5 | 58.0 | 58.0 | 51 | 24 | 21 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 3.26 | 1.17 | 1.65 | 4.34 | 2.64 |
|---|
| Ed Glynn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 9.1 | 13 | 6 | 6 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 5.79 | 1.82 | 1.75 | 6.75 | 3.86 |
|---|
| Team Totals | - | 162 | 64 | 0 | 60 | 102 | 17 | 1462.0 | 258.1 | 1592 | 797 | 726 | 0 | 500 | 846 | 0 | 0 | 0 | 0 | 4.47 | 1.43 | 1.69 | 5.21 | 3.08 |
|---|