Pitching Leaders
* Rate leaders through November require at least 162 innings pitched.
Games
| Team | Player | Games |
| Cleveland Buckeyes | Rogers, Tyler | 71 |
|---|
| Foster Fowl | Ferguson, Caleb | 69 |
|---|
| Pinehurst Patriots | Brazobán, Huascar | 68 |
|---|
| Portland Pilgrims | Zerpa, Angel | 67 |
|---|
| Ramsey Highlanders | Ashby, Aaron | 66 |
|---|
| Cooperstown Dudes | Dreyer, Jacob | 66 |
|---|
| Salem Isotopes | Estévez, Carlos | 66 |
|---|
| Pinehurst Patriots | Little, Brendon | 66 |
|---|
| Cooperstown Dudes | Miller, Mason | 66 |
|---|
| Cooperstown Dudes | Duran, Jhoan | 65 |
|---|
| Katy Duffers | Henriquez, Ronny | 65 |
|---|
| Bangor Bruins | Morejon, Adrian | 64 |
|---|
| Katy Duffers | Santana, Dennis | 64 |
|---|
| Salem Isotopes | Speier, Gabriel | 64 |
|---|
| Cleveland Buckeyes | Strahm, Matthew | 63 |
|---|
| Salem Isotopes | Uribe, Abner | 63 |
|---|
| Groveland Expos | Ashcraft, Douglas | 62 |
|---|
| Fairlawn Firehawks | Cleavinger, Garrett | 62 |
|---|
| Pinehurst Patriots | Garcia, Robert | 62 |
|---|
| Katy Duffers | Newcomb, Sean | 62 |
Games started
| Team | Player | Games started |
| Foster Fowl | Webb, Logan | 34 |
|---|
| Groveland Expos | Gallen, Zachary | 33 |
|---|
| Saratoga Springs Storm | Peralta, Freddy | 33 |
|---|
| Midlothian Ironmen | Rodón, Carlos | 33 |
|---|
| Minnesota Icemen | Warren, William | 33 |
|---|
| Midlothian Ironmen | Castillo, Luis | 32 |
|---|
| Groveland Expos | Cease, Dylan | 32 |
|---|
| Bangor Bruins | Crochet, Garrett | 32 |
|---|
| Saratoga Springs Storm | Fried, Max | 32 |
|---|
| Bangor Bruins | Gray, Sonny | 32 |
|---|
| Minnesota Icemen | Hendricks, Kyle | 32 |
|---|
| Portland Pilgrims | Keller, Mitch | 32 |
|---|
| Ramsey Highlanders | Kelly, Kenneth | 32 |
|---|
| Katy Duffers | Luzardo, Jesús | 32 |
|---|
| Midlothian Ironmen | Ray, Robert | 32 |
|---|
| Chapel Hill Monarchs | Skenes, Paul | 32 |
|---|
| Cleveland Buckeyes | Sánchez, Cristopher | 32 |
|---|
| Portland Pilgrims | Alcantara, Sandy | 31 |
|---|
| Foster Fowl | Bassitt, Christopher | 31 |
|---|
| New Bosox | Bibee, Tanner | 31 |
Complete games
| Team | Player | Complete games |
| Foster Fowl | Webb, Logan | 21 |
|---|
| Chapel Hill Monarchs | Skenes, Paul | 16 |
|---|
| Saratoga Springs Storm | Fried, Max | 13 |
|---|
| Katy Duffers | Brown, Hunter | 11 |
|---|
| Devils Hole Pupfish | Pivetta, Nicholas | 11 |
|---|
| Foster Fowl | Rasmussen, Drew | 11 |
|---|
| Cooperstown Dudes | Skubal, Tarik | 11 |
|---|
| Portland Pilgrims | Alcantara, Sandy | 10 |
|---|
| Pinehurst Patriots | Kershaw, Clayton | 10 |
|---|
| Chapel Hill Monarchs | Yamamoto, Yoshinobu | 10 |
|---|
| Groveland Expos / Saratoga Springs Storm | Horton, Cade | 9 |
|---|
| Ramsey Highlanders | Kelly, Kenneth | 9 |
|---|
| Midlothian Ironmen | Rodón, Carlos | 9 |
|---|
| Salem Isotopes | Rogers, Trevor | 9 |
|---|
| Portland Pilgrims | Lugo, Jacob | 8 |
|---|
| Suffolk Dragons | Quintana, Jose | 8 |
|---|
| Bangor Bruins | Woo, Bryan | 8 |
|---|
| Bangor Bruins | Crochet, Garrett | 7 |
|---|
| Pinehurst Patriots | Flaherty, Jack | 7 |
|---|
| Salem Isotopes | Greene, Christian | 7 |
Shutouts
| Team | Player | Shutouts |
| Saratoga Springs Storm | Fried, Max | 7 |
|---|
| Katy Duffers | Brown, Hunter | 5 |
|---|
| Salem Isotopes | Greene, Christian | 5 |
|---|
| Foster Fowl | Rasmussen, Drew | 5 |
|---|
| Cooperstown Dudes | Skubal, Tarik | 5 |
|---|
| Groveland Expos / Saratoga Springs Storm | Horton, Cade | 4 |
|---|
| Devils Hole Pupfish | Pivetta, Nicholas | 4 |
|---|
| Salem Isotopes | Rogers, Trevor | 4 |
|---|
| Katy Duffers | Sale, Christopher | 4 |
|---|
| Cleveland Buckeyes | Suarez, Ranger | 4 |
|---|
| Foster Fowl | Webb, Logan | 4 |
|---|
| Ramsey Highlanders | Kelly, Kenneth | 3 |
|---|
| Pinehurst Patriots | Kershaw, Clayton | 3 |
|---|
| Foster Fowl | Martin, Davis | 3 |
|---|
| Suffolk Dragons | Mize, Casey | 3 |
|---|
| Midlothian Ironmen | Ray, Robert | 3 |
|---|
| Fairlawn Firehawks | Roupp, Landen | 3 |
|---|
| Devils Hole Pupfish | Ryan, Joseph | 3 |
|---|
| Chapel Hill Monarchs | Schwellenbach, Spencer | 3 |
|---|
| Chapel Hill Monarchs | Skenes, Paul | 3 |
Wins
| Team | Player | Wins |
| Devils Hole Pupfish | Pivetta, Nicholas | 23 |
|---|
| Chapel Hill Monarchs | Skenes, Paul | 21 |
|---|
| Saratoga Springs Storm | Fried, Max | 18 |
|---|
| Katy Duffers | Luzardo, Jesús | 18 |
|---|
| Foster Fowl | Webb, Logan | 17 |
|---|
| Bangor Bruins | Crochet, Garrett | 16 |
|---|
| Cooperstown Dudes | Lodolo, Nicholas | 16 |
|---|
| Cooperstown Dudes | Skubal, Tarik | 16 |
|---|
| Katy Duffers | Brown, Hunter | 14 |
|---|
| Foster Fowl | Rasmussen, Drew | 14 |
|---|
| Devils Hole Pupfish | Ryan, Joseph | 14 |
|---|
| Midlothian Ironmen | Wheeler, Zachary | 14 |
|---|
| Devils Hole Pupfish | Eovaldi, Nathan | 13 |
|---|
| Bangor Bruins | Gray, Sonny | 13 |
|---|
| Fairlawn Firehawks | Peterson, David | 13 |
|---|
| Salem Isotopes | Rogers, Trevor | 13 |
|---|
| Cleveland Buckeyes | Suarez, Ranger | 13 |
|---|
| Saratoga Springs Storm | Boyd, Matthew | 12 |
|---|
| Sierra Marmots | Falter, Bailey | 12 |
|---|
| Groveland Expos / Saratoga Springs Storm | Horton, Cade | 12 |
Losses
| Team | Player | Losses |
| Groveland Expos | Cease, Dylan | 19 |
|---|
| Minnesota Icemen | Warren, William | 18 |
|---|
| Minnesota Icemen | Hendricks, Kyle | 17 |
|---|
| Portland Pilgrims | Alcantara, Sandy | 16 |
|---|
| Groveland Expos | Gallen, Zachary | 16 |
|---|
| Ramsey Highlanders | Kelly, Kenneth | 16 |
|---|
| Groveland Expos | Liberatore, Matthew | 16 |
|---|
| Wheeling Royals | Springs, Jeffrey | 16 |
|---|
| Foster Fowl | Bassitt, Christopher | 15 |
|---|
| Sierra Marmots | deGrom, Jacob | 15 |
|---|
| Cleveland Buckeyes | Sánchez, Cristopher | 15 |
|---|
| New Bosox | Bibee, Tanner | 14 |
|---|
| Portland Pilgrims | Keller, Mitch | 14 |
|---|
| Pinehurst Patriots | Kochanowicz, Jack | 14 |
|---|
| Ramsey Highlanders | Pepiot, Ryan | 14 |
|---|
| Saratoga Springs Storm | Peralta, Freddy | 14 |
|---|
| Suffolk Dragons | Pfaadt, Brandon | 14 |
|---|
| Fairlawn Firehawks | Soriano, José | 14 |
|---|
| Wheeling Royals | Taillon, Jameson | 14 |
|---|
| Foster Fowl | Webb, Logan | 14 |
Saves
| Team | Player | Saves |
| Devils Hole Pupfish | Muñoz, Andrés | 48 |
|---|
| Cooperstown Dudes | Duran, Jhoan | 39 |
|---|
| Midlothian Ironmen | Varland, Louis | 33 |
|---|
| Katy Duffers | Whitlock, Garrett | 32 |
|---|
| Fairlawn Firehawks | Fisher, Braydon | 31 |
|---|
| Cleveland Buckeyes | Svanson, Matthew | 31 |
|---|
| Salem Isotopes | Uribe, Abner | 31 |
|---|
| Ramsey Highlanders | Chapman, Albertin | 30 |
|---|
| New Bosox | Vasil, Mike | 26 |
|---|
| Suffolk Dragons | Hurter, Brant | 25 |
|---|
| Foster Fowl | Adam, Jason | 24 |
|---|
| Wheeling Royals | Winn, Cole | 24 |
|---|
| Groveland Expos | Anderson, Grant | 21 |
|---|
| Ramsey Highlanders / Suffolk Dragons | Díaz, Edwin | 20 |
|---|
| Saratoga Springs Storm | Keller, Brad | 18 |
|---|
| Bangor Bruins | O'Brien, Riley | 18 |
|---|
| Pinehurst Patriots | Garcia, Robert | 15 |
|---|
| Sierra Marmots | Rodriguez, Randy | 15 |
|---|
| Bangor Bruins | Morejon, Adrian | 14 |
|---|
| Sierra Marmots | Hader, Josh | 13 |
Innings pitched
| Team | Player | Innings pitched |
| Foster Fowl | Webb, Logan | 258.0 |
|---|
| Chapel Hill Monarchs | Skenes, Paul | 255.2 |
|---|
| Saratoga Springs Storm | Fried, Max | 241.0 |
|---|
| Devils Hole Pupfish | Pivetta, Nicholas | 238.0 |
|---|
| Katy Duffers | Brown, Hunter | 223.2 |
|---|
| Bangor Bruins | Crochet, Garrett | 223.1 |
|---|
| Portland Pilgrims | Alcantara, Sandy | 222.2 |
|---|
| Cleveland Buckeyes | Sánchez, Cristopher | 221.0 |
|---|
| Foster Fowl | Rasmussen, Drew | 220.0 |
|---|
| Groveland Expos | Gallen, Zachary | 217.2 |
|---|
| Ramsey Highlanders | Kelly, Kenneth | 217.1 |
|---|
| Cooperstown Dudes | Skubal, Tarik | 215.2 |
|---|
| Bangor Bruins | Woo, Bryan | 212.0 |
|---|
| Groveland Expos | Cease, Dylan | 210.1 |
|---|
| Midlothian Ironmen | Rodón, Carlos | 209.1 |
|---|
| Portland Pilgrims | Keller, Mitch | 207.0 |
|---|
| Groveland Expos | Freeland, Kyle | 202.2 |
|---|
| Saratoga Springs Storm | Peralta, Freddy | 202.1 |
|---|
| Katy Duffers | Luzardo, Jesús | 202.0 |
|---|
| Saratoga Springs Storm | Boyd, Matthew | 196.1 |
Relief innings
| Team | Player | Relief innings |
| Cleveland Buckeyes | Rogers, Tyler | 75.2 |
|---|
| Salem Isotopes | Uribe, Abner | 73.0 |
|---|
| Midlothian Ironmen | Phillips, Tyler | 72.2 |
|---|
| Cooperstown Dudes | Smith, Cade | 72.0 |
|---|
| Bangor Bruins | Morejon, Adrian | 71.1 |
|---|
| Devils Hole Pupfish / Ramsey Highlanders | Leahy, Kyle | 70.2 |
|---|
| Foster Fowl | Peralta, Wandy | 69.0 |
|---|
| Pinehurst Patriots | Little, Brendon | 68.2 |
|---|
| Pinehurst Patriots | Vargas, Carlos | 68.1 |
|---|
| Sierra Marmots | Rodriguez, Yariel | 68.0 |
|---|
| Midlothian Ironmen | Weissert, Gregory | 67.0 |
|---|
| Salem Isotopes | Estévez, Carlos | 66.0 |
|---|
| Sierra Marmots | Casparius, Benjamin | 65.2 |
|---|
| Midlothian Ironmen | Varland, Louis | 65.2 |
|---|
| Cooperstown Dudes | Vest, William | 65.2 |
|---|
| Foster Fowl | Ferguson, Caleb | 65.1 |
|---|
| Foster Fowl | Iglesias, Raisel | 65.1 |
|---|
| Cooperstown Dudes | Dreyer, Jacob | 65.0 |
|---|
| Minnesota Icemen | Estrada, Jeremiah | 65.0 |
|---|
| Foster Fowl | Adam, Jason | 64.2 |
Hits
| Team | Player | Hits |
| Groveland Expos | Cease, Dylan | 250 |
|---|
| Groveland Expos | Gallen, Zachary | 236 |
|---|
| Groveland Expos | Liberatore, Matthew | 225 |
|---|
| Groveland Expos | Freeland, Kyle | 221 |
|---|
| Portland Pilgrims | Keller, Mitch | 220 |
|---|
| Portland Pilgrims | Alcantara, Sandy | 217 |
|---|
| Foster Fowl | Webb, Logan | 208 |
|---|
| New Bosox | Bibee, Tanner | 206 |
|---|
| Foster Fowl | Bassitt, Christopher | 196 |
|---|
| Saratoga Springs Storm | Boyd, Matthew | 193 |
|---|
| Suffolk Dragons | Pfaadt, Brandon | 189 |
|---|
| Katy Duffers | Luzardo, Jesús | 188 |
|---|
| Cleveland Buckeyes | Sánchez, Cristopher | 186 |
|---|
| Fairlawn Firehawks | Soriano, José | 183 |
|---|
| Saratoga Springs Storm | Fried, Max | 182 |
|---|
| Wheeling Royals | Springs, Jeffrey | 181 |
|---|
| Pinehurst Patriots | Flaherty, Jack | 179 |
|---|
| Fairlawn Firehawks | Peterson, David | 179 |
|---|
| Suffolk Dragons | Sugano, Tomoyuki | 179 |
|---|
| Minnesota Icemen | Hendricks, Kyle | 177 |
Runs
| Team | Player | Runs |
| Groveland Expos | Gallen, Zachary | 155 |
|---|
| Groveland Expos | Cease, Dylan | 147 |
|---|
| New Bosox | Bibee, Tanner | 136 |
|---|
| Groveland Expos | Liberatore, Matthew | 129 |
|---|
| Portland Pilgrims | Keller, Mitch | 128 |
|---|
| Foster Fowl | Bassitt, Christopher | 127 |
|---|
| Groveland Expos | Freeland, Kyle | 124 |
|---|
| Sierra Marmots | Williams, Gavin | 124 |
|---|
| Minnesota Icemen | Warren, William | 117 |
|---|
| Portland Pilgrims | Alcantara, Sandy | 114 |
|---|
| Ramsey Highlanders | Leiter, Jack | 114 |
|---|
| Fairlawn Firehawks | Soriano, José | 114 |
|---|
| Saratoga Springs Storm | Peralta, Freddy | 110 |
|---|
| Minnesota Icemen | Hendricks, Kyle | 109 |
|---|
| Portland Pilgrims | Lugo, Jacob | 108 |
|---|
| Wheeling Royals | Springs, Jeffrey | 108 |
|---|
| Saratoga Springs Storm | Boyd, Matthew | 105 |
|---|
| Suffolk Dragons | Pfaadt, Brandon | 104 |
|---|
| Sierra Marmots | deGrom, Jacob | 103 |
|---|
| Chapel Hill Monarchs | Yamamoto, Yoshinobu | 103 |
Earned runs
| Team | Player | Earned runs |
| Groveland Expos | Gallen, Zachary | 142 |
|---|
| Groveland Expos | Cease, Dylan | 139 |
|---|
| New Bosox | Bibee, Tanner | 129 |
|---|
| Portland Pilgrims | Keller, Mitch | 123 |
|---|
| Foster Fowl | Bassitt, Christopher | 121 |
|---|
| Sierra Marmots | Williams, Gavin | 117 |
|---|
| Minnesota Icemen | Warren, William | 113 |
|---|
| Groveland Expos | Liberatore, Matthew | 111 |
|---|
| Groveland Expos | Freeland, Kyle | 109 |
|---|
| Portland Pilgrims | Alcantara, Sandy | 107 |
|---|
| Ramsey Highlanders | Leiter, Jack | 107 |
|---|
| Fairlawn Firehawks | Soriano, José | 107 |
|---|
| Wheeling Royals | Springs, Jeffrey | 107 |
|---|
| Saratoga Springs Storm | Peralta, Freddy | 101 |
|---|
| Saratoga Springs Storm | Boyd, Matthew | 99 |
|---|
| Chapel Hill Monarchs | Yamamoto, Yoshinobu | 99 |
|---|
| Minnesota Icemen | Hendricks, Kyle | 98 |
|---|
| Portland Pilgrims | Lugo, Jacob | 98 |
|---|
| Suffolk Dragons | Pfaadt, Brandon | 96 |
|---|
| Midlothian Ironmen | Rodón, Carlos | 95 |
Home runs
| Team | Player | Home runs |
| Groveland Expos | Gallen, Zachary | 50 |
|---|
| Minnesota Icemen | Hendricks, Kyle | 41 |
|---|
| Wheeling Royals | Imanaga, Shota | 40 |
|---|
| New Bosox | Bibee, Tanner | 38 |
|---|
| Midlothian Ironmen | Castillo, Luis | 37 |
|---|
| Suffolk Dragons | Sugano, Tomoyuki | 37 |
|---|
| Groveland Expos | Cease, Dylan | 36 |
|---|
| Sierra Marmots | deGrom, Jacob | 35 |
|---|
| Devils Hole Pupfish / Ramsey Highlanders | Littell, Zack | 35 |
|---|
| Bangor Bruins | Woo, Bryan | 35 |
|---|
| Groveland Expos | Liberatore, Matthew | 33 |
|---|
| Suffolk Dragons | Pfaadt, Brandon | 33 |
|---|
| Groveland Expos | Freeland, Kyle | 32 |
|---|
| Suffolk Dragons | Mize, Casey | 32 |
|---|
| New Bosox | Walker, Taijuan | 32 |
|---|
| Portland Pilgrims | Kirby, George | 31 |
|---|
| Bangor Bruins | Crochet, Garrett | 30 |
|---|
| Portland Pilgrims | Keller, Mitch | 30 |
|---|
| Ramsey Highlanders | Leiter, Jack | 30 |
|---|
| Portland Pilgrims | Lugo, Jacob | 30 |
Walks
| Team | Player | Walks |
| Saratoga Springs Storm | Peralta, Freddy | 134 |
|---|
| Sierra Marmots | Williams, Gavin | 100 |
|---|
| Groveland Expos | Gallen, Zachary | 99 |
|---|
| Pinehurst Patriots | Fedde, Erick | 98 |
|---|
| Groveland Expos | Cease, Dylan | 97 |
|---|
| Katy Duffers | Brown, Hunter | 86 |
|---|
| Portland Pilgrims | Lugo, Jacob | 86 |
|---|
| Midlothian Ironmen | Rodón, Carlos | 86 |
|---|
| Fairlawn Firehawks | Soriano, José | 86 |
|---|
| Salem Isotopes | Holmes, Clayton | 84 |
|---|
| Ramsey Highlanders | Leiter, Jack | 84 |
|---|
| Fairlawn Firehawks | Peterson, David | 84 |
|---|
| Portland Pilgrims | Alcantara, Sandy | 83 |
|---|
| Portland Pilgrims | Keller, Mitch | 83 |
|---|
| Pinehurst Patriots | Flaherty, Jack | 80 |
|---|
| Katy Duffers | Bello, Brayan | 79 |
|---|
| Katy Duffers | Luzardo, Jesús | 79 |
|---|
| Minnesota Icemen | Smith, Shane | 75 |
|---|
| Minnesota Icemen | Warren, William | 73 |
|---|
| Pinehurst Patriots | Kochanowicz, Jack | 72 |
Strikeouts
| Team | Player | Strikeouts |
| Chapel Hill Monarchs | Skenes, Paul | 299 |
|---|
| Groveland Expos | Cease, Dylan | 286 |
|---|
| Cooperstown Dudes | Skubal, Tarik | 273 |
|---|
| Devils Hole Pupfish | Pivetta, Nicholas | 264 |
|---|
| Bangor Bruins | Crochet, Garrett | 259 |
|---|
| Katy Duffers | Luzardo, Jesús | 249 |
|---|
| Foster Fowl | Webb, Logan | 249 |
|---|
| Katy Duffers | Brown, Hunter | 247 |
|---|
| Pinehurst Patriots | Flaherty, Jack | 241 |
|---|
| Saratoga Springs Storm | Peralta, Freddy | 225 |
|---|
| Saratoga Springs Storm | Fried, Max | 223 |
|---|
| Midlothian Ironmen | Rodón, Carlos | 215 |
|---|
| Bangor Bruins | Woo, Bryan | 215 |
|---|
| Cleveland Buckeyes | Sánchez, Cristopher | 212 |
|---|
| Midlothian Ironmen | Wheeler, Zachary | 209 |
|---|
| Groveland Expos | Gallen, Zachary | 207 |
|---|
| Sierra Marmots | deGrom, Jacob | 206 |
|---|
| Sierra Marmots | Williams, Gavin | 205 |
|---|
| Ramsey Highlanders | Pepiot, Ryan | 193 |
|---|
| Devils Hole Pupfish | Ryan, Joseph | 189 |
Intentional walks
| Team | Player | Intentional walks |
| Katy Duffers | Brown, Hunter | 5 |
|---|
| Bangor Bruins | Crochet, Garrett | 5 |
|---|
| Midlothian Ironmen | Rodón, Carlos | 4 |
|---|
| Pinehurst Patriots | Baker, Bryan | 3 |
|---|
| Bangor Bruins | Bubic, Kristofer | 3 |
|---|
| Bangor Bruins | Gray, Sonny | 3 |
|---|
| Midlothian Ironmen | Wheeler, Zachary | 3 |
|---|
| Foster Fowl | Alexander, Tyler | 2 |
|---|
| Bangor Bruins | Allard, Kolby | 2 |
|---|
| Bangor Bruins | Bernardino, Brennan | 2 |
|---|
| Midlothian Ironmen | Castillo, Luis | 2 |
|---|
| Bangor Bruins | Clase, Emmanuel | 2 |
|---|
| Groveland Expos | Freeland, Kyle | 2 |
|---|
| Midlothian Ironmen | Gausman, Kevin | 2 |
|---|
| Devils Hole Pupfish | Harris, Hogan | 2 |
|---|
| Pinehurst Patriots | Kershaw, Clayton | 2 |
|---|
| Midlothian Ironmen | Koenig, Jared | 2 |
|---|
| Midlothian Ironmen | Phillips, Tyler | 2 |
|---|
| Bangor Bruins | Woo, Bryan | 2 |
|---|
| Katy Duffers | Abbott, Andrew | 1 |
Wild pitches
| Team | Player | Wild pitches |
| Saratoga Springs Storm | Milner, Hoby | 11 |
|---|
| Pinehurst Patriots | Fedde, Erick | 6 |
|---|
| Pinehurst Patriots | Bradley, Taj | 5 |
|---|
| Bangor Bruins | Crochet, Garrett | 5 |
|---|
| Sierra Marmots | deGrom, Jacob | 5 |
|---|
| Katy Duffers | Bello, Brayan | 4 |
|---|
| Katy Duffers | Brown, Hunter | 4 |
|---|
| Groveland Expos | Cease, Dylan | 4 |
|---|
| Sierra Marmots | Eisert, Brandon | 4 |
|---|
| Portland Pilgrims | Keller, Mitch | 4 |
|---|
| Saratoga Springs Storm | Peralta, Freddy | 4 |
|---|
| Devils Hole Pupfish | Ryan, Joseph | 4 |
|---|
| Portland Pilgrims | Alcantara, Sandy | 3 |
|---|
| New Bosox | Bibee, Tanner | 3 |
|---|
| Sierra Marmots | Casparius, Benjamin | 3 |
|---|
| Devils Hole Pupfish | Eovaldi, Nathan | 3 |
|---|
| Saratoga Springs Storm | Fried, Max | 3 |
|---|
| Groveland Expos | Gallen, Zachary | 3 |
|---|
| Bangor Bruins | Gray, Sonny | 3 |
|---|
| Salem Isotopes | Greene, Christian | 3 |
Balks
| Team | Player | Balks |
| Saratoga Springs Storm | Boyd, Matthew | 3 |
|---|
| Midlothian Ironmen | Rodón, Carlos | 3 |
|---|
| Minnesota Icemen | Boyle, Joseph | 2 |
|---|
| Pinehurst Patriots | Brazobán, Huascar | 2 |
|---|
| Groveland Expos | Cease, Dylan | 2 |
|---|
| Chapel Hill Monarchs | Corbin, Patrick | 2 |
|---|
| Midlothian Ironmen | Gausman, Kevin | 2 |
|---|
| Cleveland Buckeyes | Kremer, Dean | 2 |
|---|
| Sierra Marmots | Megill, Tylor | 2 |
|---|
| Bangor Bruins | Verlander, Justin | 2 |
|---|
| Cleveland Buckeyes | Allen, Logan | 1 |
|---|
| Groveland Expos | Ashcraft, Douglas | 1 |
|---|
| Wheeling Royals | Banda, Frank | 1 |
|---|
| Bangor Bruins | Bernardino, Brennan | 1 |
|---|
| Saratoga Springs Storm | Berrios, Jose | 1 |
|---|
| Sierra Marmots | Burns, Chase | 1 |
|---|
| Portland Pilgrims / Suffolk Dragons | Burrows, Michael | 1 |
|---|
| Saratoga Springs Storm | Cabrera, Edward | 1 |
|---|
| Portland Pilgrims | Cano, Yennier | 1 |
|---|
| Devils Hole Pupfish | Eovaldi, Nathan | 1 |
Hit batters
| Team | Player | Hit batters |
| Midlothian Ironmen | Rodón, Carlos | 16 |
|---|
| Fairlawn Firehawks | Vásquez, Randy | 15 |
|---|
| Wheeling Royals | Springs, Jeffrey | 14 |
|---|
| Foster Fowl | Bassitt, Christopher | 13 |
|---|
| Pinehurst Patriots | Flaherty, Jack | 13 |
|---|
| Portland Pilgrims | Keller, Mitch | 12 |
|---|
| Groveland Expos | Cease, Dylan | 11 |
|---|
| Katy Duffers | Bello, Brayan | 10 |
|---|
| Ramsey Highlanders | Kelly, Kenneth | 10 |
|---|
| New Bosox | Priester, Quinn | 10 |
|---|
| Foster Fowl | Rasmussen, Drew | 10 |
|---|
| Bangor Bruins | Woo, Bryan | 10 |
|---|
| Katy Duffers | Brown, Hunter | 9 |
|---|
| Saratoga Springs Storm | Cabrera, Edward | 9 |
|---|
| Sierra Marmots | deGrom, Jacob | 9 |
|---|
| New Bosox | King, Michael | 9 |
|---|
| Portland Pilgrims | Kirby, George | 9 |
|---|
| Groveland Expos | Liberatore, Matthew | 9 |
|---|
| Suffolk Dragons | Pfaadt, Brandon | 9 |
|---|
| Midlothian Ironmen | Ray, Robert | 9 |
Earned run average *
| Team | Player | Earned run average * |
| Devils Hole Pupfish | Pivetta, Nicholas | 2.38 |
|---|
| Cleveland Buckeyes | Suarez, Ranger | 2.43 |
|---|
| Saratoga Springs Storm | Fried, Max | 2.61 |
|---|
| Groveland Expos / Saratoga Springs Storm | Horton, Cade | 2.63 |
|---|
| Chapel Hill Monarchs | Skenes, Paul | 2.78 |
|---|
| Cooperstown Dudes | Lodolo, Nicholas | 3.01 |
|---|
| Pinehurst Patriots | Kershaw, Clayton | 3.08 |
|---|
| Foster Fowl | Webb, Logan | 3.17 |
|---|
| Katy Duffers | Brown, Hunter | 3.26 |
|---|
| Midlothian Ironmen | Wheeler, Zachary | 3.28 |
|---|
| Devils Hole Pupfish | Eovaldi, Nathan | 3.30 |
|---|
| Bangor Bruins | Woo, Bryan | 3.31 |
|---|
| Foster Fowl | Rasmussen, Drew | 3.31 |
|---|
| Cooperstown Dudes | Skubal, Tarik | 3.34 |
|---|
| Ramsey Highlanders | Kelly, Kenneth | 3.35 |
|---|
| Devils Hole Pupfish | Ryan, Joseph | 3.39 |
|---|
| Saratoga Springs Storm | Cabrera, Edward | 3.40 |
|---|
| Bangor Bruins | Crochet, Garrett | 3.67 |
|---|
| Cleveland Buckeyes | Sánchez, Cristopher | 3.75 |
|---|
| Katy Duffers | Abbott, Andrew | 3.78 |
WHIP *
| Team | Player | WHIP * |
| Devils Hole Pupfish | Pivetta, Nicholas | 0.84 |
|---|
| Chapel Hill Monarchs | Skenes, Paul | 0.87 |
|---|
| Devils Hole Pupfish | Eovaldi, Nathan | 0.87 |
|---|
| Cleveland Buckeyes | Suarez, Ranger | 0.90 |
|---|
| Cooperstown Dudes | Lodolo, Nicholas | 0.92 |
|---|
| Cooperstown Dudes | Skubal, Tarik | 0.93 |
|---|
| Groveland Expos / Saratoga Springs Storm | Horton, Cade | 0.93 |
|---|
| Bangor Bruins | Woo, Bryan | 0.94 |
|---|
| Wheeling Royals | Imanaga, Shota | 0.94 |
|---|
| Saratoga Springs Storm | Fried, Max | 0.98 |
|---|
| Pinehurst Patriots | Kershaw, Clayton | 0.99 |
|---|
| Midlothian Ironmen | Wheeler, Zachary | 1.00 |
|---|
| Foster Fowl | Webb, Logan | 1.00 |
|---|
| Foster Fowl | Rasmussen, Drew | 1.00 |
|---|
| Bangor Bruins | Crochet, Garrett | 1.03 |
|---|
| Devils Hole Pupfish | Ryan, Joseph | 1.06 |
|---|
| Katy Duffers | Abbott, Andrew | 1.10 |
|---|
| Katy Duffers | Brown, Hunter | 1.10 |
|---|
| Cleveland Buckeyes | Sánchez, Cristopher | 1.11 |
|---|
| New Bosox | Priester, Quinn | 1.11 |
Strikeouts per 9 innings *
| Team | Player | Strikeouts per 9 innings * |
| Groveland Expos | Cease, Dylan | 12.24 |
|---|
| Pinehurst Patriots | Flaherty, Jack | 11.40 |
|---|
| Cooperstown Dudes | Skubal, Tarik | 11.39 |
|---|
| Katy Duffers | Luzardo, Jesús | 11.09 |
|---|
| Midlothian Ironmen | Wheeler, Zachary | 10.87 |
|---|
| Chapel Hill Monarchs | Skenes, Paul | 10.53 |
|---|
| Bangor Bruins | Crochet, Garrett | 10.44 |
|---|
| Saratoga Springs Storm | Peralta, Freddy | 10.01 |
|---|
| Sierra Marmots | Williams, Gavin | 9.99 |
|---|
| Devils Hole Pupfish | Pivetta, Nicholas | 9.98 |
|---|
| Katy Duffers | Brown, Hunter | 9.94 |
|---|
| Devils Hole Pupfish | Ryan, Joseph | 9.70 |
|---|
| Sierra Marmots | deGrom, Jacob | 9.61 |
|---|
| Saratoga Springs Storm | Cabrera, Edward | 9.34 |
|---|
| Ramsey Highlanders | Pepiot, Ryan | 9.31 |
|---|
| Midlothian Ironmen | Rodón, Carlos | 9.24 |
|---|
| Bangor Bruins | Gray, Sonny | 9.17 |
|---|
| Ramsey Highlanders | Leiter, Jack | 9.15 |
|---|
| Bangor Bruins | Woo, Bryan | 9.13 |
|---|
| Cleveland Buckeyes | Suarez, Ranger | 8.88 |
Walks per 9 innings *
| Team | Player | Walks per 9 innings * |
| Devils Hole Pupfish | Eovaldi, Nathan | 1.10 |
|---|
| Devils Hole Pupfish | Pivetta, Nicholas | 1.25 |
|---|
| Wheeling Royals | Imanaga, Shota | 1.43 |
|---|
| Cooperstown Dudes | Skubal, Tarik | 1.50 |
|---|
| Chapel Hill Monarchs | Skenes, Paul | 1.65 |
|---|
