Batting Leaders
* Rate leaders through November require at least 502 plate appearances.
Games
| Team | Player | Games |
| Cleveland Buckeyes | Alonso, Peter | 162 |
|---|
| Ramsey Highlanders | De La Cruz, Elly | 162 |
|---|
| Pinehurst Patriots | Devers, Rafael | 162 |
|---|
| Foster Fowl | Olson, Matthew | 162 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 161 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 161 |
|---|
| Sierra Marmots | Arozarena, Randy | 160 |
|---|
| Devils Hole Pupfish | Garcia, Maikel | 160 |
|---|
| New Bosox | Lindor, Francisco | 160 |
|---|
| Suffolk Dragons | Pasquantino, Vincent | 160 |
|---|
| Saratoga Springs Storm | Soto, Juan | 159 |
|---|
| Suffolk Dragons | Swanson, James | 159 |
|---|
| Wheeling Royals | Machado, Manuel | 158 |
|---|
| Sierra Marmots | Ohtani, Shohei | 158 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 158 |
|---|
| Wheeling Royals | Rodríguez, Julio | 158 |
|---|
| Chapel Hill Monarchs | Crow-Armstrong, Pete | 157 |
|---|
| Groveland Expos | Duran, Jarren | 157 |
|---|
| Pinehurst Patriots | Greene, Riley | 157 |
|---|
| Bangor Bruins | Story, Trevor | 157 |
At bats
| Team | Player | At bats |
| Salem Isotopes | Hoerner, Nicholas | 681 |
|---|
| Devils Hole Pupfish | Garcia, Maikel | 672 |
|---|
| Cooperstown Dudes | Ramírez, José | 655 |
|---|
| Groveland Expos | Duran, Jarren | 642 |
|---|
| Sierra Marmots | Arozarena, Randy | 637 |
|---|
| Ramsey Highlanders | De La Cruz, Elly | 633 |
|---|
| Katy Duffers | Witt Jr., Robert | 633 |
|---|
| Chapel Hill Monarchs | Crow-Armstrong, Pete | 630 |
|---|
| Pinehurst Patriots | Devers, Rafael | 628 |
|---|
| Sierra Marmots | Henderson, Gunnar | 628 |
|---|
| Sierra Marmots | Ohtani, Shohei | 628 |
|---|
| Wheeling Royals | Rodríguez, Julio | 624 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 623 |
|---|
| Bangor Bruins | Story, Trevor | 623 |
|---|
| Foster Fowl | Olson, Matthew | 620 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 620 |
|---|
| Suffolk Dragons | Swanson, James | 619 |
|---|
| Chapel Hill Monarchs | Soderstrom, Tyler | 618 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 616 |
|---|
| Saratoga Springs Storm | Soto, Juan | 613 |
Runs
| Team | Player | Runs |
| Saratoga Springs Storm | Soto, Juan | 128 |
|---|
| Foster Fowl | Judge, Aaron | 115 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 111 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 110 |
|---|
| Sierra Marmots | Ohtani, Shohei | 108 |
|---|
| New Bosox | Lindor, Francisco | 107 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 106 |
|---|
| Cooperstown Dudes | Ramírez, José | 105 |
|---|
| Devils Hole Pupfish | Suárez, Eugenio | 103 |
|---|
| Katy Duffers | Witt Jr., Robert | 103 |
|---|
| Cooperstown Dudes | Turang, Brice | 102 |
|---|
| Katy Duffers | Busch, Michael | 101 |
|---|
| Sierra Marmots | Henderson, Gunnar | 100 |
|---|
| Groveland Expos | Duran, Jarren | 99 |
|---|
| Salem Isotopes | Hoerner, Nicholas | 99 |
|---|
| Chapel Hill Monarchs | Kurtz, Nicholas | 98 |
|---|
| Sierra Marmots | Arozarena, Randy | 97 |
|---|
| Salem Isotopes | Tatis Jr., Fernando | 97 |
|---|
| Suffolk Dragons | Friedl Jr., Terry | 96 |
|---|
| Pinehurst Patriots | Devers, Rafael | 94 |
Hits
| Team | Player | Hits |
| Salem Isotopes | Hoerner, Nicholas | 201 |
|---|
| Foster Fowl | Judge, Aaron | 184 |
|---|
| Katy Duffers | Witt Jr., Robert | 183 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 182 |
|---|
| Devils Hole Pupfish | Garcia, Maikel | 179 |
|---|
| Salem Isotopes | Correa, Carlos | 173 |
|---|
| Midlothian Ironmen | Freeman, Frederick | 173 |
|---|
| Sierra Marmots | Arozarena, Randy | 163 |
|---|
| Cooperstown Dudes | Ramírez, José | 163 |
|---|
| Saratoga Springs Storm | Soto, Juan | 163 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 162 |
|---|
| Cleveland Buckeyes | Naylor, Joshua-Douglas | 161 |
|---|
| Groveland Expos | Duran, Jarren | 160 |
|---|
| Cleveland Buckeyes | Turner, Trea | 160 |
|---|
| Wheeling Royals | Arraez, Luis | 159 |
|---|
| Ramsey Highlanders | De La Cruz, Elly | 158 |
|---|
| Fairlawn Firehawks | Bichette, Bo | 157 |
|---|
| Fairlawn Firehawks | Guerrero Jr., Vladimir | 156 |
|---|
| Pinehurst Patriots | Devers, Rafael | 155 |
|---|
| Bangor Bruins | Story, Trevor | 155 |
Runs batted in
| Team | Player | Runs batted in |
| Fairlawn Firehawks | Raleigh, Caleb | 131 |
|---|
| Devils Hole Pupfish | Suárez, Eugenio | 121 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 117 |
|---|
| Foster Fowl | Judge, Aaron | 116 |
|---|
| Katy Duffers | Busch, Michael | 111 |
|---|
| Sierra Marmots | Ohtani, Shohei | 108 |
|---|
| Midlothian Ironmen | Freeman, Frederick | 105 |
|---|
| New Bosox | Lindor, Francisco | 104 |
|---|
| Salem Isotopes | Tatis Jr., Fernando | 103 |
|---|
| Chapel Hill Monarchs | Crow-Armstrong, Pete | 101 |
|---|
| Chapel Hill Monarchs | Caminero, Junior | 100 |
|---|
| Foster Fowl | Olson, Matthew | 98 |
|---|
| Suffolk Dragons | Swanson, James | 95 |
|---|
| Sierra Marmots | Burleson, Alec | 94 |
|---|
| Cooperstown Dudes | Buxton, Byron | 94 |
|---|
| Cooperstown Dudes | Ramírez, José | 94 |
|---|
| Fairlawn Firehawks | Bichette, Bo | 93 |
|---|
| Pinehurst Patriots | Devers, Rafael | 93 |
|---|
| Cleveland Buckeyes | Nimmo, Brandon | 93 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 93 |
Doubles
| Team | Player | Doubles |
| Katy Duffers | Witt Jr., Robert | 63 |
|---|
| Salem Isotopes | Hoerner, Nicholas | 58 |
|---|
| Fairlawn Firehawks | Bichette, Bo | 56 |
|---|
| Pinehurst Patriots | Devers, Rafael | 54 |
|---|
| Suffolk Dragons | Contreras, Willson | 50 |
|---|
| Groveland Expos | Duran, Jarren | 50 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 48 |
|---|
| Foster Fowl | Olson, Matthew | 47 |
|---|
| Cleveland Buckeyes | Alonso, Peter | 45 |
|---|
| Chapel Hill Monarchs | Crow-Armstrong, Pete | 45 |
|---|
| Midlothian Ironmen | Freeman, Frederick | 45 |
|---|
| Devils Hole Pupfish | Garcia, Maikel | 45 |
|---|
| Cooperstown Dudes | Ramírez, José | 45 |
|---|
| Foster Fowl | Judge, Aaron | 44 |
|---|
| Ramsey Highlanders | De La Cruz, Elly | 43 |
|---|
| Chapel Hill Monarchs | Soderstrom, Tyler | 43 |
|---|
| Salem Isotopes | Correa, Carlos | 42 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 42 |
|---|
| Fairlawn Firehawks | Guerrero Jr., Vladimir | 41 |
|---|
| Sierra Marmots | Sanoja, Javier | 41 |
Triples
| Team | Player | Triples |
| Portland Pilgrims / Suffolk Dragons | Lile, Daylen | 17 |
|---|
| Fairlawn Firehawks | McKinstry, Zachary | 17 |
|---|
| Groveland Expos | Duran, Jarren | 14 |
|---|
| Ramsey Highlanders | Lee, Jung Hoo | 12 |
|---|
| Portland Pilgrims | Carroll, Corbin | 10 |
|---|
| Devils Hole Pupfish | Moniak, McKenzie | 9 |
|---|
| Katy Duffers | Busch, Michael | 8 |
|---|
| Sierra Marmots | Ohtani, Shohei | 8 |
|---|
| Sierra Marmots | Sanoja, Javier | 8 |
|---|
| Cleveland Buckeyes | Turner, Trea | 8 |
|---|
| Cooperstown Dudes | Buxton, Byron | 7 |
|---|
| Minnesota Icemen | Clemens, Kody | 7 |
|---|
| Suffolk Dragons | Friedl Jr., Terry | 7 |
|---|
| Devils Hole Pupfish | Garcia, Maikel | 7 |
|---|
| Foster Fowl | Gonzalez, Roman | 7 |
|---|
| Salem Isotopes | Hoerner, Nicholas | 7 |
|---|
| Wheeling Royals | Rafaela, Ceddanne | 7 |
|---|
| Katy Duffers | Witt Jr., Robert | 7 |
|---|
| Katy Duffers | Chourio, Jackson | 6 |
|---|
| Chapel Hill Monarchs | Crow-Armstrong, Pete | 6 |
Home runs
| Team | Player | Home runs |
| Devils Hole Pupfish | Suárez, Eugenio | 59 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 56 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 50 |
|---|
| Foster Fowl | Judge, Aaron | 46 |
|---|
| Sierra Marmots | Ohtani, Shohei | 45 |
|---|
| Katy Duffers | Busch, Michael | 41 |
|---|
| Saratoga Springs Storm | Soto, Juan | 40 |
|---|
| Chapel Hill Monarchs | Caminero, Junior | 36 |
|---|
| Chapel Hill Monarchs | Kurtz, Nicholas | 35 |
|---|
| Suffolk Dragons | Pasquantino, Vincent | 35 |
|---|
| Chapel Hill Monarchs | Crow-Armstrong, Pete | 33 |
|---|
| Pinehurst Patriots | Devers, Rafael | 33 |
|---|
| Pinehurst Patriots | Greene, Riley | 32 |
|---|
| Salem Isotopes | Tatis Jr., Fernando | 32 |
|---|
| Bangor Bruins | Goodman, Hunter | 30 |
|---|
| New Bosox | Lindor, Francisco | 30 |
|---|
| Foster Fowl | Olson, Matthew | 30 |
|---|
| Cooperstown Dudes | Ramírez, José | 30 |
|---|
| New Bosox | Yelich, Christian | 30 |
|---|
| Suffolk Dragons | Carpenter, Kerry | 29 |
Walks
| Team | Player | Walks |
| Saratoga Springs Storm | Soto, Juan | 118 |
|---|
| Foster Fowl | Judge, Aaron | 115 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 99 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 96 |
|---|
| Pinehurst Patriots | Devers, Rafael | 92 |
|---|
| Fairlawn Firehawks | Guerrero Jr., Vladimir | 86 |
|---|
| Cooperstown Dudes | Turang, Brice | 84 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 80 |
|---|
| New Bosox | Ozuna, Marcell | 79 |
|---|
| New Bosox | Collins, Isaac | 77 |
|---|
| Portland Pilgrims | Harper, Bryce | 77 |
|---|
| Sierra Marmots | Ohtani, Shohei | 77 |
|---|
| Saratoga Springs Storm | Grisham, Trenton | 76 |
|---|
| Foster Fowl | Olson, Matthew | 75 |
|---|
| Foster Fowl | Ward, Joseph | 75 |
|---|
| Foster Fowl | Crawford, John | 72 |
|---|
| Saratoga Springs Storm | Langford, Wyatt | 72 |
|---|
| Saratoga Springs Storm | Chapman, Matt | 71 |
|---|
| Saratoga Springs Storm | Cronenworth, Jacob | 71 |
|---|
| Chapel Hill Monarchs | Kurtz, Nicholas | 71 |
Strikeouts
| Team | Player | Strikeouts |
| Minnesota Icemen | Wood, James | 221 |
|---|
| Ramsey Highlanders | De La Cruz, Elly | 205 |
|---|
| Devils Hole Pupfish | Suárez, Eugenio | 203 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 202 |
|---|
| Sierra Marmots | Ohtani, Shohei | 194 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 194 |
|---|
| Suffolk Dragons | Swanson, James | 190 |
|---|
| Pinehurst Patriots | Greene, Riley | 189 |
|---|
| Bangor Bruins | Trout, Michael | 188 |
|---|
| Bangor Bruins | Suzuki, Seiya | 186 |
|---|
| Sierra Marmots | Arozarena, Randy | 185 |
|---|
| Foster Fowl | Olson, Matthew | 180 |
|---|
| New Bosox | Walker, Christian | 177 |
|---|
| Foster Fowl | Ward, Joseph | 175 |
|---|
| Chapel Hill Monarchs | Soderstrom, Tyler | 169 |
|---|
| Chapel Hill Monarchs | Crow-Armstrong, Pete | 167 |
|---|
| Groveland Expos | Duran, Jarren | 167 |
|---|
| Wheeling Royals | Adames, Willy | 165 |
|---|
| Bangor Bruins | Goodman, Hunter | 164 |
|---|
| Bangor Bruins | Story, Trevor | 162 |
Intentional walks
| Team | Player | Intentional walks |
| Foster Fowl | Judge, Aaron | 7 |
|---|
| Sierra Marmots | Ohtani, Shohei | 7 |
|---|
| Cooperstown Dudes | Buxton, Byron | 4 |
|---|
| Fairlawn Firehawks | Guerrero Jr., Vladimir | 4 |
|---|
| Midlothian Ironmen | Perez, Salvador | 3 |
|---|
| Cleveland Buckeyes | Alonso, Peter | 2 |
|---|
| Chapel Hill Monarchs | Alvarez, Francisco | 2 |
|---|
| Suffolk Dragons | Carpenter, Kerry | 2 |
|---|
| Minnesota Icemen | Díaz, Yandy | 2 |
|---|
| Midlothian Ironmen | Freeman, Frederick | 2 |
|---|
| Cooperstown Dudes | Goldschmidt, Paul | 2 |
|---|
| Cleveland Buckeyes | Hays, Austin | 2 |
|---|
| Sierra Marmots | Henderson, Gunnar | 2 |
|---|
| Chapel Hill Monarchs | Kurtz, Nicholas | 2 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 2 |
|---|
| Midlothian Ironmen | Ramírez, Agustín | 2 |
|---|
| Midlothian Ironmen | Rice, Benjamin | 2 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | 2 |
|---|
| Ramsey Highlanders | Abreu, Wilyer | 1 |
|---|
| Bangor Bruins | Adell, Jordon | 1 |
Stolen bases
| Team | Player | Stolen bases |
| Salem Isotopes | Hoerner, Nicholas | 53 |
|---|
| Sierra Marmots | Henderson, Gunnar | 46 |
|---|
| Salem Isotopes | Tatis Jr., Fernando | 45 |
|---|
| Cleveland Buckeyes | Naylor, Joshua-Douglas | 42 |
|---|
| Cooperstown Dudes | Ramírez, José | 41 |
|---|
| Katy Duffers | Witt Jr., Robert | 40 |
|---|
| Saratoga Springs Storm | Soto, Juan | 38 |
|---|
| Chapel Hill Monarchs | Abrams, Paul | 36 |
|---|
| Groveland Expos | Duran, Jarren | 35 |
|---|
| Cooperstown Dudes | Turang, Brice | 35 |
|---|
| Sierra Marmots | Arozarena, Randy | 33 |
|---|
| Suffolk Dragons | Friedl Jr., Terry | 32 |
|---|
| Cleveland Buckeyes | Turner, Trea | 31 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 28 |
|---|
| Suffolk Dragons | Swanson, James | 28 |
|---|
| Saratoga Springs Storm | Caballero, José | 27 |
|---|
| New Bosox | Lindor, Francisco | 27 |
|---|
| Bangor Bruins | Story, Trevor | 27 |
|---|
| Cleveland Buckeyes | Mangum, Jake | 26 |
|---|
| Salem Isotopes | Frelick, Salvatore | 25 |
Caught stealing
| Team | Player | Caught stealing |
| Cleveland Buckeyes | Turner, Trea | 11 |
|---|
| New Bosox | Collins, Isaac | 9 |
|---|
| Portland Pilgrims | Carroll, Corbin | 8 |
|---|
| Sierra Marmots | Henderson, Gunnar | 8 |
|---|
| New Bosox | Lindor, Francisco | 8 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 8 |
|---|
| Cooperstown Dudes | Ramírez, José | 8 |
|---|
| Minnesota Icemen | Wilson Jr., Jacob | 8 |
|---|
| Katy Duffers | Witt Jr., Robert | 8 |
|---|
| Bangor Bruins | Neto, Zachary | 7 |
|---|
| Cooperstown Dudes | Turang, Brice | 7 |
|---|
| Suffolk Dragons | Friedl Jr., Terry | 6 |
|---|
| Cleveland Buckeyes | Mangum, Jake | 6 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 6 |
|---|
| Wheeling Royals | Rodríguez, Julio | 6 |
|---|
| Salem Isotopes | Tatis Jr., Fernando | 6 |
|---|
| Chapel Hill Monarchs | Abrams, Paul | 5 |
|---|
| Midlothian Ironmen | Barger, Addison | 5 |
|---|
| Salem Isotopes | Carter, Evan | 5 |
|---|
| Ramsey Highlanders | De La Cruz, Elly | 5 |
Sacrifice hits
| Team | Player | Sacrifice hits |
| Chapel Hill Monarchs | Vázquez, Christian | 4 |
|---|
| Katy Duffers | Altuve, Jose | 3 |
|---|
| Cleveland Buckeyes | Allen, Nicholas | 2 |
|---|
| Salem Isotopes | Carter, Evan | 2 |
|---|
| Cleveland Buckeyes | García, Luis | 2 |
|---|
| Katy Duffers | Happ, Ian | 2 |
|---|
| Cleveland Buckeyes | Jung, Joshua | 2 |
|---|
| Cleveland Buckeyes | Kwan, Steven | 2 |
|---|
| Sierra Marmots | McLain, Matthew | 2 |
|---|
| Katy Duffers | Moreno, Gabriel | 2 |
|---|
| Sierra Marmots | Rocchio, Brayan | 2 |
|---|
| Suffolk Dragons | Rojas, Joshua | 2 |
|---|
| Cooperstown Dudes | Thomas, Alek | 2 |
|---|
| Suffolk Dragons | Triolo, Jared | 2 |
|---|
| Bangor Bruins | Urshela, Giovanny | 2 |
|---|
| Minnesota Icemen | Young, Jacob | 2 |
|---|
| Minnesota Icemen | Baldwin, Brooks | 1 |
|---|
| Chapel Hill Monarchs / Sierra Marmots | Bart, Joseph | 1 |
|---|
| Katy Duffers | Busch, Michael | 1 |
|---|
| Katy Duffers / Wheeling Royals | Báez, Ednel | 1 |
Sacrifice flies
| Team | Player | Sacrifice flies |
| Sierra Marmots | Sanoja, Javier | 10 |
|---|
| Suffolk Dragons | Contreras, Willson | 8 |
|---|
| Pinehurst Patriots | Devers, Rafael | 8 |
|---|
| Cooperstown Dudes | Buxton, Byron | 7 |
|---|
| Salem Isotopes | Correa, Carlos | 7 |
|---|
| Portland Pilgrims | Harper, Bryce | 7 |
|---|
| Suffolk Dragons | Kirk, Alejandro | 7 |
|---|
| Wheeling Royals | Machado, Manuel | 7 |
|---|
| Fairlawn Firehawks | Pages, Andy | 7 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 7 |
|---|
| Midlothian Ironmen | Perez, Salvador | 7 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | 7 |
|---|
| Cooperstown Dudes | Ramírez, José | 7 |
|---|
| Suffolk Dragons | Torres, Gleyber | 7 |
|---|
| Minnesota Icemen | Díaz, Yandy | 6 |
|---|
| Cleveland Buckeyes | García, Luis | 6 |
|---|
| Salem Isotopes | Hoerner, Nicholas | 6 |
|---|
| New Bosox | Lindor, Francisco | 6 |
|---|
| Pinehurst Patriots | Pérez, Wenceel | 6 |
|---|
| Wheeling Royals | Rodríguez, Julio | 6 |
Hit by pitch
| Team | Player | Hit by pitch |
| Pinehurst Patriots | Durbin, Caleb | 34 |
|---|
| Suffolk Dragons | Friedl Jr., Terry | 24 |
|---|
| Midlothian Ironmen | Perez, Salvador | 24 |
|---|
| Katy Duffers | Busch, Michael | 23 |
|---|
| New Bosox | Walker, Christian | 23 |
|---|
| Bangor Bruins | Adell, Jordon | 22 |
|---|
| Cooperstown Dudes | Laureano, Ramón | 22 |
|---|
| New Bosox | Marte, Ketel | 22 |
|---|
| Midlothian Ironmen | Bader, Harrison | 21 |
|---|
| Chapel Hill Monarchs | Abrams, Paul | 20 |
|---|
| New Bosox | Lindor, Francisco | 20 |
|---|
| Groveland Expos | Paredes, Isaac | 19 |
|---|
| Sierra Marmots | Arozarena, Randy | 18 |
|---|
| Salem Isotopes | Herrera, Ivan | 18 |
|---|
| Cleveland Buckeyes | Alonso, Peter | 17 |
|---|
| Midlothian Ironmen | Rice, Benjamin | 17 |
|---|
| Devils Hole Pupfish | Suárez, Eugenio | 17 |
|---|
| Suffolk Dragons | Contreras, Willson | 16 |
|---|
| Saratoga Springs Storm | Cronenworth, Jacob | 16 |
|---|
| Groveland Expos | Duran, Jarren | 16 |
Grounded into double play
| Team | Player | Grounded into double play |
| Saratoga Springs Storm | Soto, Juan | 24 |
|---|
| Midlothian Ironmen | Rice, Benjamin | 20 |
|---|
| Foster Fowl | Judge, Aaron | 19 |
|---|
| Sierra Marmots | Ohtani, Shohei | 19 |
|---|
| Salem Isotopes | Tatis Jr., Fernando | 19 |
|---|
| Pinehurst Patriots | Greene, Riley | 18 |
|---|
| Bangor Bruins | Goodman, Hunter | 16 |
|---|
| Cleveland Buckeyes | Alonso, Peter | 15 |
|---|
| Sierra Marmots | Burleson, Alec | 15 |
|---|
| Foster Fowl | Olson, Matthew | 14 |
|---|
| Sierra Marmots | Arozarena, Randy | 12 |
|---|
| Wheeling Royals | Arraez, Luis | 12 |
|---|
| Salem Isotopes | Correa, Carlos | 12 |
|---|
| Pinehurst Patriots | Devers, Rafael | 12 |
|---|
| Pinehurst Patriots | Langeliers, Shea | 12 |
|---|
| Minnesota Icemen | Lewis, Royce | 12 |
|---|
| Bangor Bruins | Lowe, Brandon | 12 |
|---|
| Wheeling Royals | Machado, Manuel | 12 |
|---|
| Foster Fowl | Rooker Jr., Terry | 12 |
|---|
| Midlothian Ironmen | Springer III, George | 12 |
Errors
| Team | Player | Errors |
| Sierra Marmots | Burleson, Alec | 29 |
|---|
| Ramsey Highlanders | De La Cruz, Elly | 24 |
|---|
| Cleveland Buckeyes | Turner, Trea | 24 |
|---|
| Bangor Bruins | Neto, Zachary | 23 |
|---|
| Chapel Hill Monarchs | Abrams, Paul | 20 |
|---|
| Wheeling Royals | Adames, Willy | 19 |
|---|
| Minnesota Icemen | Díaz, Yandy | 19 |
|---|
| Sierra Marmots | Henderson, Gunnar | 19 |
|---|
| Fairlawn Firehawks | McKinstry, Zachary | 18 |
|---|
| Pinehurst Patriots | Bogaerts, Xander | 17 |
|---|
| Groveland Expos | Bell, Joshua | 16 |
|---|
| Cleveland Buckeyes | Naylor, Joshua-Douglas | 16 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | 16 |
|---|
| Groveland Expos | Peña, Jeremy | 16 |
|---|
| Cooperstown Dudes | Goldschmidt, Paul | 15 |
|---|
| New Bosox | Lindor, Francisco | 15 |
|---|
| Portland Pilgrims | Riley, Michael | 15 |
|---|
| Sierra Marmots | Sanoja, Javier | 15 |
|---|
| Groveland Expos | Smith, Josh | 15 |
|---|
| Fairlawn Firehawks | Bichette, Bo | 14 |
Batting average *
| Team | Player | Batting average * |
| Foster Fowl | Judge, Aaron | .322 |
|---|
| Midlothian Ironmen | Freeman, Frederick | .302 |
|---|
| Salem Isotopes | Hoerner, Nicholas | .295 |
|---|
| Salem Isotopes | Correa, Carlos | .295 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | .294 |
|---|
| Chapel Hill Monarchs | Kurtz, Nicholas | .290 |
|---|
| Katy Duffers | Witt Jr., Robert | .289 |
|---|
| Groveland Expos | Peña, Jeremy | .280 |
|---|
| Cleveland Buckeyes | Naylor, Joshua-Douglas | .279 |
|---|
| New Bosox | Marte, Ketel | .277 |
|---|
| Cleveland Buckeyes | Turner, Trea | .274 |
|---|
| Minnesota Icemen | Wilson Jr., Jacob | .271 |
|---|
| Chapel Hill Monarchs | Edwards, Xavier | .271 |
|---|
| Fairlawn Firehawks | Guerrero Jr., Vladimir | .269 |
|---|
| Devils Hole Pupfish | Garcia, Maikel | .266 |
|---|
| Saratoga Springs Storm | Soto, Juan | .266 |
|---|
| Minnesota Icemen | Díaz, Yandy | .266 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | .263 |
|---|
| Fairlawn Firehawks | Bichette, Bo | .262 |
|---|
| Wheeling Royals | Arraez, Luis | .262 |
On-base percentage *
| Team | Player | On-base percentage * |
| Foster Fowl | Judge, Aaron | .439 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | .390 |
|---|
| Chapel Hill Monarchs | Kurtz, Nicholas | .385 |
|---|
| Saratoga Springs Storm | Soto, Juan | .383 |
|---|
| New Bosox | Marte, Ketel | .383 |
|---|
| Fairlawn Firehawks | Guerrero Jr., Vladimir | .367 |
|---|
| Midlothian Ironmen | Freeman, Frederick | .360 |
|---|
| Salem Isotopes | Correa, Carlos | .347 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | .347 |
|---|
| Pinehurst Patriots | Devers, Rafael | .343 |
|---|
| Cooperstown Dudes | Laureano, Ramón | .341 |
|---|
| Ramsey Highlanders | O'Hearn, Ryan | .341 |
|---|
| Groveland Expos | Peña, Jeremy | .340 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | .339 |
|---|
| Chapel Hill Monarchs | Edwards, Xavier | .338 |
|---|
| Minnesota Icemen | Díaz, Yandy | .335 |
|---|
| Midlothian Ironmen | Bader, Harrison | .335 |
|---|
| Cleveland Buckeyes | Naylor, Joshua-Douglas | .334 |
|---|
| New Bosox | Collins, Isaac | .334 |
|---|
| New Bosox | Lindor, Francisco | .333 |
Slugging percentage *
| Team | Player | Slugging percentage * |
| Foster Fowl | Judge, Aaron | .647 |
|---|
| Chapel Hill Monarchs | Kurtz, Nicholas | .599 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | .593 |
|---|
| Devils Hole Pupfish | Suárez, Eugenio | .581 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | .547 |
|---|
| Midlothian Ironmen | Freeman, Frederick | .539 |
|---|
| Katy Duffers | Busch, Michael | .513 |
|---|
| Saratoga Springs Storm | Soto, Juan | .504 |
|---|
| New Bosox | Marte, Ketel | .498 |
|---|
| Chapel Hill Monarchs | Stowers, Kyle | .497 |
|---|
| Sierra Marmots | Ohtani, Shohei | .495 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | .494 |
|---|
| Pinehurst Patriots | Devers, Rafael | .490 |
|---|
| Suffolk Dragons | Pasquantino, Vincent | .488 |
|---|
| Katy Duffers | Witt Jr., Robert | .487 |
|---|
| Chapel Hill Monarchs | Crow-Armstrong, Pete | .475 |
|---|
| Salem Isotopes | Tatis Jr., Fernando | .474 |
|---|
| Chapel Hill Monarchs | Caminero, Junior | .472 |
|---|
| Cleveland Buckeyes | Alonso, Peter | .470 |
|---|
| Salem Isotopes | Correa, Carlos | .468 |
On-base plus slugging *
| Team | Player | On-base plus slugging * |
| Foster Fowl | Judge, Aaron | 1.086 |
|---|
| Chapel Hill Monarchs | Kurtz, Nicholas | .984 |
|---|
| Fairlawn Firehawks | Raleigh, Caleb | .940 |
|---|
| Midlothian Ironmen | Freeman, Frederick | .899 |
|---|
| Saratoga Springs Storm | Soto, Juan | .887 |
|---|
| Saratoga Springs Storm | Schwarber, Kyle | .887 |
|---|
| Cooperstown Dudes | Perdomo, Geraldo | .883 |
|---|
| New Bosox | Marte, Ketel | .881 |
|---|
| Devils Hole Pupfish | Suárez, Eugenio | .874 |
|---|
| Katy Duffers | Busch, Michael | .843 |
|---|
| Pinehurst Patriots | Devers, Rafael | .833 |
|---|
| Katy Duffers | Witt Jr., Robert | .819 |
|---|
| Fairlawn Firehawks | Guerrero Jr., Vladimir | .817 |
|---|
| Salem Isotopes | Correa, Carlos | .816 |
|---|
| Chapel Hill Monarchs | Stowers, Kyle | .812 |
|---|
| Cleveland Buckeyes | Alonso, Peter | .802 |
|---|
| New Bosox | Lindor, Francisco | .802 |
|---|
| Sierra Marmots | Ohtani, Shohei | .797 |
|---|
| Minnesota Icemen | Díaz, Yandy | .797 |
|---|
| Suffolk Dragons | Contreras, Willson | .795 |
Leaders Overview