2026 Katy Duffers Statistics
LDBA Season 46 · National League · West
- Official record
- 102–60
- Games played
- 162
- Winning percentage
- .630
Qualified for the playoffs
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit. Yellow At or within 10% of a usage limit. Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Kelly | 40 | 135 | 18 | 26 | 11 | 8 | 1 | 6 | 16 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .278 | .400 | .678 | 111 | 51 | 28 | 0 | 100 % |
| Gabriel Moreno | 75 | 286 | 31 | 63 | 50 | 22 | 2 | 5 | 16 | 60 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | .220 | .261 | .364 | .624 | 83 | 79 | 8 | 0 | 100 % |
| J.T. Realmuto | 61 | 206 | 36 | 59 | 22 | 13 | 0 | 3 | 11 | 46 | 0 | 11 | 0 | 0 | 0 | 2 | 3 | 1 | .286 | .329 | .393 | .722 | 134 | 28 | 26 | 0 | 100 % |
| Jake Bauers | 40 | 155 | 27 | 24 | 9 | 8 | 0 | 2 | 25 | 58 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | .155 | .272 | .245 | .517 | 86 | 76 | 12 | 0 | 100 % |
| Michael Busch | 155 | 597 | 101 | 137 | 111 | 30 | 8 | 41 | 68 | 153 | 0 | 6 | 2 | 1 | 1 | 23 | 5 | 9 | .229 | .331 | .513 | .843 | 155 | 7 | 0 | 0 | 100 % |
| Andrew Vaughn | 78 | 194 | 18 | 41 | 25 | 12 | 0 | 4 | 16 | 34 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | .211 | .277 | .335 | .612 | 112 | 50 | 34 | 0 | 100 % |
| Jose Altuve | 148 | 545 | 83 | 135 | 72 | 34 | 1 | 20 | 45 | 108 | 0 | 12 | 1 | 3 | 3 | 0 | 7 | 5 | .248 | .304 | .424 | .727 | 155 | 7 | 7 | 0 | 100 % |
| Jeremiah Jackson | 20 | 77 | 6 | 16 | 18 | 10 | 0 | 5 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .208 | .247 | .532 | .779 | 48 | 114 | 28 | 0 | 100 % |
| Luke Keaschall | 49 | 201 | 38 | 62 | 17 | 18 | 0 | 2 | 17 | 27 | 0 | 20 | 2 | 0 | 3 | 7 | 1 | 0 | .308 | .377 | .428 | .805 | 49 | 113 | 0 | 0 | 100 % |
| Ke'Bryan Hayes | 58 | 161 | 13 | 38 | 11 | 4 | 0 | 0 | 11 | 38 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | .236 | .289 | .261 | .550 | 152 | 10 | 94 | 0 | 100 % |
| Jordan Westburg | 85 | 323 | 40 | 70 | 49 | 16 | 2 | 15 | 26 | 96 | 0 | 0 | 2 | 0 | 2 | 7 | 3 | 5 | .217 | .288 | .418 | .706 | 85 | 77 | 0 | 0 | 100 % |
| Javy Baez | 25 | 94 | 18 | 32 | 29 | 6 | 2 | 7 | 3 | 16 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | .340 | .354 | .670 | 1.024 | 126 | 36 | 84 | 0 | 100 % |
| Hyeseong Kim | 15 | 54 | 9 | 15 | 9 | 2 | 0 | 1 | 2 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .304 | .370 | .674 | 71 | 91 | 11 | 0 | 100 % |
| Taylor Walls | 14 | 45 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .184 | .200 | .384 | 101 | 61 | 64 | 0 | 100 % |
| Bobby Witt Jr. | 156 | 633 | 103 | 183 | 84 | 63 | 7 | 16 | 41 | 109 | 1 | 40 | 8 | 0 | 5 | 3 | 5 | 14 | .289 | .333 | .487 | .819 | 157 | 5 | 1 | 0 | 100 % |
| Jackson Chourio | 128 | 495 | 61 | 113 | 72 | 32 | 6 | 17 | 24 | 99 | 0 | 17 | 0 | 1 | 1 | 1 | 7 | 3 | .228 | .265 | .420 | .685 | 131 | 31 | 3 | 0 | 100 % |
| Ian Happ | 148 | 575 | 78 | 106 | 61 | 33 | 0 | 15 | 59 | 154 | 0 | 7 | 1 | 2 | 4 | 0 | 3 | 2 | .184 | .259 | .320 | .579 | 150 | 12 | 2 | 0 | 100 % |
| Josh Lowe | 49 | 149 | 22 | 36 | 25 | 18 | 0 | 6 | 13 | 35 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | .242 | .302 | .483 | .786 | 108 | 54 | 59 | 0 | 100 % |
| Brenton Doyle | 68 | 102 | 11 | 22 | 18 | 5 | 1 | 4 | 5 | 34 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | .216 | .250 | .402 | .652 | 138 | 24 | 70 | 0 | 100 % |
| Griffin Conine | 18 | 69 | 6 | 14 | 6 | 4 | 0 | 1 | 6 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .203 | .267 | .304 | .571 | 24 | 138 | 6 | 0 | 100 % |
| Mike Tauchman | 69 | 269 | 38 | 64 | 32 | 16 | 1 | 7 | 27 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .238 | .306 | .383 | .689 | 93 | 69 | 3 | 0 | 100 % |
| Miguel Andujar | 72 | 291 | 38 | 70 | 41 | 24 | 1 | 7 | 9 | 52 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | .241 | .260 | .402 | .662 | 94 | 68 | 6 | 0 | 100 % |
| Team Total | 162 | 5656 | 798 | 1331 | 775 | 379 | 32 | 185 | 448 | 1310 | 2 | 149 | 22 | 12 | 29 | 46 | 61 | 60 | .235 | .295 | .412 | .707 | — | — | — | — | — |
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Brown | 31 | 31 | 11 | 5 | 14 | 9 | 0 | 223.2 | 0.0 | 161 | 84 | 81 | 20 | 86 | 247 | 5 | 4 | 0 | 9 | 3.26 | 1.10 | 2.87 | 31 | 0.0 | 0 | 0.0 |
| Jesús Luzardo | 32 | 32 | 5 | 2 | 18 | 4 | 0 | 202.0 | 0.0 | 188 | 93 | 86 | 27 | 79 | 249 | 0 | 3 | 0 | 6 | 3.83 | 1.32 | 3.15 | 32 | 0.0 | 0 | 0.0 |
| Brayan Bello | 28 | 27 | 4 | 1 | 10 | 5 | 0 | 171.2 | 0.1 | 116 | 75 | 73 | 16 | 79 | 119 | 0 | 4 | 0 | 10 | 3.83 | 1.14 | 1.51 | 28 | 5.0 | 1 | 4.2 |
| Andrew Abbott | 29 | 29 | 5 | 2 | 10 | 6 | 0 | 171.1 | 0.0 | 143 | 78 | 72 | 19 | 45 | 140 | 1 | 1 | 0 | 6 | 3.78 | 1.10 | 3.11 | 29 | 0.0 | 0 | 0.0 |
| Chris Sale | 20 | 20 | 5 | 4 | 11 | 4 | 0 | 137.1 | 0.0 | 107 | 53 | 52 | 12 | 42 | 179 | 0 | 1 | 0 | 8 | 3.41 | 1.08 | 4.26 | 20 | 5.2 | 0 | 5.2 |
| Emmet Sheehan | 25 | 12 | 3 | 1 | 5 | 4 | 0 | 90.2 | 11.0 | 68 | 43 | 40 | 17 | 29 | 102 | 0 | 0 | 1 | 2 | 3.97 | 1.07 | 3.52 | 12 | 13.2 | 0 | 2.2 |
| Corbin Burnes | 11 | 11 | 2 | 2 | 3 | 5 | 0 | 67.1 | 0.0 | 54 | 32 | 32 | 6 | 37 | 59 | 0 | 0 | 0 | 7 | 4.28 | 1.35 | 1.59 | 11 | 0.0 | 0 | 0.0 |
| Dennis Santana | 64 | 0 | 0 | 0 | 8 | 5 | 1 | 62.1 | 62.1 | 31 | 16 | 15 | 4 | 19 | 43 | 0 | 3 | 0 | 2 | 2.17 | 0.80 | 2.26 | 0 | 70.1 | 0 | 8.0 |
| Sean Newcomb | 62 | 0 | 0 | 0 | 6 | 5 | 4 | 61.0 | 61.0 | 39 | 17 | 16 | 4 | 17 | 60 | 0 | 0 | 0 | 2 | 2.36 | 0.92 | 3.53 | 5 | 70.0 | 5 | 9.0 |
| Ronny Henriquez | 65 | 0 | 0 | 0 | 3 | 2 | 2 | 57.2 | 57.2 | 37 | 26 | 22 | 11 | 25 | 70 | 0 | 1 | 0 | 1 | 3.43 | 1.08 | 2.80 | 0 | 73.0 | 0 | 15.1 |
| Steven Matz | 54 | 0 | 0 | 0 | 3 | 3 | 0 | 57.1 | 57.1 | 31 | 13 | 11 | 3 | 8 | 54 | 0 | 0 | 0 | 3 | 1.73 | 0.68 | 6.75 | 2 | 67.2 | 2 | 10.1 |
| Garrett Whitlock | 50 | 0 | 0 | 0 | 1 | 3 | 32 | 48.0 | 48.0 | 33 | 20 | 18 | 4 | 24 | 54 | 1 | 0 | 0 | 1 | 3.38 | 1.19 | 2.25 | 0 | 72.0 | 0 | 24.0 |
| Bryan Abreu | 38 | 0 | 0 | 0 | 3 | 1 | 0 | 32.0 | 32.0 | 21 | 7 | 7 | 1 | 16 | 42 | 0 | 1 | 0 | 1 | 1.97 | 1.16 | 2.63 | 0 | 71.0 | 0 | 15.2 |
| Steven Wilson | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 26.0 | 26.0 | 23 | 13 | 12 | 5 | 7 | 24 | 0 | 0 | 0 | 1 | 4.15 | 1.15 | 3.43 | 0 | 55.1 | 0 | 29.1 |
| Brock Stewart | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 18.2 | 18.2 | 9 | 6 | 5 | 3 | 5 | 19 | 0 | 0 | 0 | 0 | 2.41 | 0.75 | 3.80 | 0 | 37.2 | 0 | 6.2 |
| Drew Pomeranz | 21 | 0 | 0 | 0 | 4 | 2 | 2 | 17.1 | 17.1 | 12 | 6 | 6 | 0 | 3 | 20 | 0 | 0 | 0 | 1 | 3.12 | 0.87 | 6.67 | 4 | 46.1 | 4 | 13.1 |
| Caleb Thielbar | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 15.2 | 15.2 | 10 | 5 | 5 | 2 | 4 | 18 | 0 | 1 | 0 | 0 | 2.87 | 0.89 | 4.50 | 0 | 58.0 | 0 | 11.2 |
| Steven Okert | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 12.1 | 11 | 8 | 8 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 5.84 | 1.22 | 3.25 | 1 | 70.0 | 1 | 19.2 |
| José A. Ferrer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 10.1 | 10 | 3 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.61 | 1.06 | 8.00 | 0 | 76.1 | 0 | 66.0 |
| Team Total | 162 | 162 | 35 | 17 | 102 | 60 | 41 | 1482.2 | 430.0 | 1104 | 598 | 564 | 157 | 530 | 1520 | 7 | 19 | 1 | 60 | 3.42 | 1.10 | 2.87 | — | — | — | — |
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|---|---|---|---|---|---|---|---|
| 23 | 81 | 62 | 19 | 458 | 292 | +166 | 5.65 | 3.60 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|---|---|---|---|---|
| 2026-11-25 | Saratoga Springs Storm | 2 | 2 | 22 | 17 |
| 2026-10-25 | Foster Fowl | 3 | 1 | 26 | 18 |
| 2026-10-25 | Portland Pilgrims | 4 | 0 | 27 | 13 |
| 2026-10-25 | New Bosox | 3 | 1 | 22 | 11 |
| 2026-09-25 | Salem Isotopes | 3 | 1 | 19 | 12 |
| 2026-09-25 | Devils Hole Pupfish | 2 | 1 | 20 | 17 |
| 2026-09-25 | Bangor Bruins | 3 | 0 | 22 | 15 |
| 2026-08-25 | Fairlawn Firehawks | 3 | 0 | 14 | 7 |
| 2026-08-25 | Ramsey Highlanders | 2 | 1 | 19 | 20 |
| 2026-08-25 | Groveland Expos | 4 | 0 | 32 | 8 |
| 2026-07-25 | Cleveland Buckeyes | 2 | 1 | 14 | 8 |
| 2026-07-25 | Minnesota Icemen | 2 | 1 | 18 | 9 |
| 2026-07-25 | Chapel Hill Monarchs | 3 | 1 | 17 | 12 |
| 2026-06-25 | Sierra Marmots | 2 | 1 | 11 | 8 |
| 2026-06-25 | Wheeling Royals | 2 | 1 | 12 | 13 |
| 2026-06-25 | Pinehurst Patriots | 3 | 1 | 29 | 20 |
| 2026-05-25 | Cooperstown Dudes | 2 | 1 | 16 | 9 |
| 2026-05-25 | Midlothian Ironmen | 3 | 0 | 18 | 9 |
| 2026-05-25 | Salem Isotopes | 4 | 0 | 21 | 9 |
| 2026-04-25 | Suffolk Dragons | 3 | 1 | 29 | 22 |
| 2026-04-25 | Saratoga Springs Storm | 2 | 2 | 11 | 12 |
| 2026-04-25 | Foster Fowl | 2 | 2 | 21 | 14 |
| 2026-03-25 | Portland Pilgrims | 3 | 0 | 18 | 9 |