LDBA Season 46 · National League · Atlantic
- Official record
- 57–105
- Games played
- 162
- Winning percentage
- .352
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Kyle Higashioka | 94 | 329 | 26 | 48 | 26 | 11 | 0 | 13 | 17 | 89 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | .146 | .190 | .298 | .488 | 94 | 68 | 0 | 0 | 100 % |
|---|
| Bo Naylor | 50 | 148 | 16 | 29 | 10 | 12 | 0 | 2 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .196 | .270 | .318 | .588 | 123 | 39 | 23 | 0 | 100 % |
|---|
| Connor Wong | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 63 | 99 | 61 | 0 | 100 % |
|---|
| CJ Kayfus | 44 | 167 | 17 | 31 | 24 | 15 | 3 | 4 | 10 | 50 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .186 | .232 | .383 | .615 | 44 | 118 | 0 | 0 | 100 % |
|---|
| Abraham Toro | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 | 77 | 85 | 75 | 0 | 100 % |
|---|
| Kyren Paris | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .188 | .133 | .321 | 44 | 118 | 38 | 0 | 100 % |
|---|
| Josh Smith | 127 | 482 | 55 | 94 | 40 | 17 | 2 | 10 | 39 | 110 | 0 | 13 | 2 | 1 | 4 | 2 | 5 | 15 | .195 | .256 | .301 | .557 | 144 | 18 | 17 | 0 | 100 % |
|---|
| Coby Mayo | 27 | 94 | 8 | 19 | 10 | 7 | 0 | 2 | 12 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .202 | .292 | .340 | .633 | 85 | 77 | 46 | 0 | 100 % |
|---|
| Curtis Mead | 49 | 153 | 17 | 37 | 11 | 9 | 1 | 2 | 10 | 41 | 0 | 4 | 0 | 0 | 1 | 7 | 3 | 5 | .242 | .316 | .353 | .669 | 90 | 72 | 41 | 0 | 100 % |
|---|
| Isaac Paredes | 102 | 359 | 58 | 71 | 60 | 19 | 2 | 21 | 48 | 73 | 0 | 0 | 1 | 0 | 3 | 19 | 5 | 11 | .198 | .322 | .437 | .759 | 102 | 60 | 0 | 0 | 100 % |
|---|
| Ezequiel Duran | 67 | 195 | 16 | 27 | 8 | 6 | 0 | 0 | 7 | 58 | 0 | 10 | 0 | 0 | 0 | 3 | 6 | 8 | .138 | .180 | .169 | .350 | 90 | 72 | 23 | 0 | 100 % |
|---|
| Christian Koss | 74 | 290 | 25 | 61 | 27 | 11 | 0 | 5 | 18 | 77 | 0 | 10 | 0 | 0 | 2 | 1 | 6 | 6 | .210 | .257 | .300 | .557 | 76 | 86 | 2 | 0 | 100 % |
|---|
| Jeremy Peña | 124 | 482 | 64 | 135 | 65 | 36 | 0 | 15 | 32 | 92 | 0 | 22 | 1 | 0 | 2 | 13 | 8 | 16 | .280 | .340 | .448 | .788 | 125 | 37 | 1 | 0 | 100 % |
|---|
| Roman Anthony | 71 | 260 | 57 | 73 | 36 | 22 | 0 | 9 | 43 | 75 | 0 | 11 | 0 | 0 | 2 | 10 | 5 | 2 | .281 | .400 | .469 | .869 | 71 | 91 | 0 | 0 | 100 % |
|---|
| Jarren Duran | 157 | 642 | 99 | 160 | 71 | 50 | 14 | 17 | 60 | 167 | 0 | 35 | 1 | 0 | 1 | 16 | 8 | 9 | .249 | .328 | .450 | .778 | 157 | 5 | 0 | 0 | 100 % |
|---|
| Lars Nootbaar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 135 | 27 | 134 | 0 | 100 % |
|---|
| Lane Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 39 | 123 | 38 | 0 | 100 % |
|---|
| Johan Rojas | 11 | 31 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .129 | .161 | .290 | 71 | 91 | 58 | 0 | 100 % |
|---|
| Jordan Beck | 97 | 354 | 36 | 76 | 36 | 17 | 4 | 10 | 26 | 108 | 0 | 9 | 1 | 0 | 0 | 2 | 5 | 0 | .215 | .272 | .370 | .642 | 148 | 14 | 51 | 0 | 100 % |
|---|
| Jake Fraley | 65 | 241 | 29 | 46 | 33 | 9 | 0 | 11 | 30 | 56 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 2 | .191 | .277 | .365 | .643 | 76 | 86 | 11 | 0 | 100 % |
|---|
| Josh Bell | 99 | 345 | 48 | 77 | 48 | 12 | 3 | 22 | 40 | 75 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | .223 | .307 | .467 | .774 | 140 | 22 | 41 | 0 | 100 % |
|---|
| Randal Grichuk | 96 | 355 | 40 | 93 | 63 | 29 | 3 | 17 | 24 | 63 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | .262 | .312 | .504 | .816 | 113 | 49 | 17 | 0 | 100 % |
|---|
| Logan O'Hoppe | 48 | 121 | 16 | 26 | 18 | 2 | 0 | 6 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .215 | .258 | .380 | .638 | 119 | 43 | 71 | 0 | 100 % |
|---|
| Jesús Sánchez | 106 | 384 | 39 | 79 | 63 | 21 | 4 | 15 | 30 | 93 | 0 | 9 | 1 | 0 | 1 | 0 | 5 | 3 | .206 | .263 | .398 | .661 | 134 | 28 | 28 | 0 | 100 % |
|---|
| Jorge Soler | 8 | 31 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .097 | .094 | .194 | .287 | 82 | 80 | 74 | 0 | 100 % |
|---|
| Team Total | 162 | 5487 | 670 | 1191 | 652 | 306 | 36 | 182 | 470 | 1355 | 2 | 131 | 9 | 1 | 21 | 79 | 93 | 115 | .217 | .287 | .385 | .673 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Zac Gallen | 33 | 33 | 3 | 0 | 9 | 16 | 0 | 217.2 | 0.0 | 236 | 155 | 142 | 50 | 99 | 207 | 0 | 3 | 1 | 6 | 5.87 | 1.54 | 2.09 | 33 | 0.0 | 0 | 0.0 |
|---|
| Dylan Cease | 32 | 32 | 4 | 2 | 6 | 19 | 0 | 210.1 | 0.0 | 250 | 147 | 139 | 36 | 97 | 286 | 0 | 4 | 2 | 11 | 5.95 | 1.65 | 2.95 | 32 | 0.0 | 0 | 0.0 |
|---|
| Kyle Freeland | 31 | 31 | 4 | 0 | 7 | 13 | 0 | 202.2 | 0.0 | 221 | 124 | 109 | 32 | 49 | 147 | 2 | 2 | 0 | 7 | 4.84 | 1.33 | 3.00 | 31 | 0.0 | 0 | 0.0 |
|---|
| Matthew Liberatore | 29 | 29 | 4 | 0 | 7 | 16 | 0 | 184.1 | 0.0 | 225 | 129 | 111 | 33 | 55 | 154 | 0 | 0 | 0 | 9 | 5.42 | 1.52 | 2.80 | 29 | 0.0 | 0 | 0.0 |
|---|
| J.T. Ginn | 16 | 16 | 3 | 0 | 6 | 8 | 0 | 96.0 | 0.0 | 118 | 82 | 75 | 28 | 38 | 101 | 0 | 0 | 0 | 5 | 7.03 | 1.63 | 2.66 | 16 | 15.1 | 0 | 15.1 |
|---|
| Cade Horton | 10 | 10 | 5 | 1 | 5 | 4 | 0 | 81.2 | 0.0 | 53 | 33 | 30 | 8 | 19 | 56 | 0 | 1 | 0 | 2 | 3.31 | 0.88 | 2.95 | 22 | 4.0 | 0 | 4.0 |
|---|
| Sean Burke | 11 | 11 | 1 | 0 | 0 | 5 | 0 | 67.1 | 0.0 | 88 | 58 | 55 | 19 | 34 | 75 | 0 | 1 | 0 | 2 | 7.35 | 1.81 | 2.21 | 22 | 30.1 | 11 | 30.1 |
|---|
| Grant Anderson | 49 | 0 | 0 | 0 | 6 | 5 | 21 | 55.2 | 55.2 | 37 | 21 | 19 | 5 | 24 | 55 | 0 | 1 | 0 | 2 | 3.07 | 1.10 | 2.29 | 0 | 69.2 | 0 | 14.0 |
|---|
| Tyler Kinley | 53 | 0 | 0 | 0 | 2 | 1 | 0 | 53.1 | 53.1 | 45 | 30 | 19 | 4 | 13 | 42 | 0 | 1 | 0 | 1 | 3.21 | 1.09 | 3.23 | 0 | 72.2 | 0 | 19.1 |
|---|
| Graham Ashcraft | 62 | 0 | 0 | 0 | 2 | 2 | 1 | 50.2 | 50.2 | 47 | 24 | 22 | 2 | 16 | 48 | 0 | 0 | 1 | 1 | 3.91 | 1.24 | 3.00 | 0 | 65.1 | 0 | 14.2 |
|---|
| Griffin Jax | 61 | 0 | 0 | 0 | 3 | 4 | 0 | 50.2 | 50.2 | 57 | 30 | 27 | 9 | 17 | 61 | 0 | 0 | 0 | 3 | 4.80 | 1.46 | 3.59 | 2 | 64.0 | 2 | 13.1 |
|---|
| Reid Detmers | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 33.0 | 33.0 | 30 | 16 | 15 | 4 | 14 | 39 | 0 | 2 | 0 | 2 | 4.09 | 1.33 | 2.79 | 0 | 63.2 | 0 | 11.1 |
|---|
| Seth Halvorsen | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 30.0 | 30.0 | 33 | 19 | 16 | 8 | 15 | 24 | 0 | 0 | 1 | 0 | 4.80 | 1.60 | 1.60 | 0 | 39.2 | 0 | 9.2 |
|---|
| Kirby Yates | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 29.2 | 29.2 | 37 | 37 | 28 | 10 | 15 | 35 | 0 | 0 | 1 | 1 | 8.49 | 1.75 | 2.33 | 0 | 41.1 | 0 | 11.2 |
|---|
| Chase Shugart | 33 | 0 | 0 | 0 | 1 | 2 | 3 | 27.1 | 27.1 | 19 | 11 | 11 | 6 | 10 | 13 | 0 | 0 | 0 | 3 | 3.62 | 1.06 | 1.30 | 0 | 45.0 | 0 | 17.2 |
|---|
| José Alvarado | 27 | 0 | 0 | 0 | 2 | 5 | 0 | 24.0 | 24.0 | 23 | 15 | 14 | 6 | 12 | 22 | 0 | 0 | 0 | 2 | 5.25 | 1.46 | 1.83 | 0 | 26.0 | 0 | 2.0 |
|---|
| Sam Long | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 16.0 | 16.0 | 10 | 6 | 6 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 3.38 | 1.19 | 1.11 | 0 | 40.1 | 0 | 24.1 |
|---|
| Alek Jacob | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5.0 | 6 | 6 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 10.80 | 2.40 | 0.33 | 0 | 33.1 | 0 | 28.1 |
|---|
| Chris Roycroft | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 | 10 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9.82 | 3.00 | 2.00 | 0 | 20.2 | 0 | 17.0 |
|---|
| Team Total | 162 | 162 | 24 | 3 | 57 | 105 | 26 | 1439.0 | 379.0 | 1545 | 948 | 848 | 262 | 543 | 1379 | 2 | 15 | 6 | 60 | 5.30 | 1.45 | 2.54 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 30 | 51 | 377 | 477 | -100 | 4.65 | 5.89 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Pinehurst Patriots | 3 | 1 | 36 | 17 |
| 2026-10-25 | Chapel Hill Monarchs | 0 | 4 | 13 | 24 |
| 2026-10-25 | Suffolk Dragons | 2 | 2 | 14 | 21 |
| 2026-10-25 | Saratoga Springs Storm | 0 | 4 | 15 | 41 |
| 2026-09-25 | New Bosox | 1 | 3 | 20 | 23 |
| 2026-09-25 | Wheeling Royals | 2 | 1 | 22 | 20 |
| 2026-09-25 | Cooperstown Dudes | 1 | 2 | 8 | 11 |
| 2026-08-25 | Midlothian Ironmen | 2 | 1 | 13 | 9 |
| 2026-08-25 | Minnesota Icemen | 2 | 1 | 11 | 14 |
| 2026-08-25 | Foster Fowl | 1 | 3 | 22 | 27 |
| 2026-07-25 | Sierra Marmots | 2 | 1 | 13 | 15 |
| 2026-07-25 | Fairlawn Firehawks | 0 | 3 | 14 | 38 |
| 2026-07-25 | Katy Duffers | 1 | 3 | 8 | 27 |
| 2026-06-25 | Ramsey Highlanders | 1 | 2 | 15 | 18 |
| 2026-06-25 | Cleveland Buckeyes | 1 | 2 | 10 | 10 |
| 2026-06-25 | Salem Isotopes | 1 | 3 | 13 | 23 |
| 2026-05-25 | Devils Hole Pupfish | 1 | 2 | 16 | 22 |
| 2026-05-25 | Bangor Bruins | 0 | 3 | 7 | 16 |
| 2026-05-25 | New Bosox | 2 | 2 | 25 | 15 |
| 2026-04-25 | Portland Pilgrims | 3 | 1 | 36 | 23 |
| 2026-04-25 | Pinehurst Patriots | 1 | 3 | 15 | 28 |
| 2026-04-25 | Chapel Hill Monarchs | 2 | 2 | 21 | 19 |
| 2026-03-25 | Suffolk Dragons | 1 | 2 | 10 | 16 |