LDBA Season 46 · National League · West
- Official record
- 86–76
- Games played
- 162
- Winning percentage
- .531
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Elias Díaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 106 | 56 | 105 | 0 | 100 % |
|---|
| Danny Jansen | 95 | 296 | 29 | 55 | 34 | 10 | 0 | 14 | 44 | 99 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .186 | .292 | .361 | .653 | 98 | 64 | 3 | 0 | 100 % |
|---|
| Sean Murphy | 84 | 263 | 32 | 44 | 25 | 20 | 0 | 11 | 29 | 102 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 0 | .167 | .268 | .369 | .637 | 94 | 68 | 10 | 0 | 100 % |
|---|
| Matt Olson | 162 | 620 | 76 | 143 | 98 | 47 | 2 | 30 | 75 | 180 | 0 | 0 | 1 | 0 | 3 | 0 | 14 | 8 | .231 | .312 | .458 | .770 | 162 | 0 | 0 | 0 | 100 % |
|---|
| Jonathan India | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 | .100 | 136 | 26 | 132 | 0 | 100 % |
|---|
| Alex Bregman | 114 | 409 | 56 | 86 | 45 | 34 | 1 | 11 | 47 | 98 | 0 | 1 | 1 | 0 | 1 | 11 | 7 | 8 | .210 | .308 | .379 | .687 | 114 | 48 | 0 | 0 | 100 % |
|---|
| Max Muncy | 97 | 322 | 45 | 74 | 53 | 19 | 0 | 17 | 50 | 85 | 0 | 3 | 1 | 0 | 3 | 6 | 6 | 6 | .230 | .341 | .447 | .788 | 100 | 62 | 3 | 0 | 100 % |
|---|
| Leo Rivas | 48 | 184 | 36 | 46 | 13 | 1 | 0 | 4 | 37 | 42 | 0 | 24 | 0 | 0 | 1 | 0 | 5 | 4 | .250 | .374 | .321 | .695 | 48 | 114 | 0 | 0 | 100 % |
|---|
| Nacho Alvarez Jr. | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .200 | .222 | .422 | 58 | 104 | 54 | 0 | 100 % |
|---|
| J.P. Crawford | 150 | 555 | 67 | 130 | 41 | 31 | 0 | 13 | 72 | 113 | 0 | 6 | 2 | 0 | 1 | 4 | 3 | 12 | .234 | .326 | .360 | .686 | 157 | 5 | 7 | 0 | 100 % |
|---|
| Ha-Seong Kim | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 48 | 114 | 42 | 0 | 100 % |
|---|
| Jake McCarthy | 16 | 32 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .156 | .182 | .219 | .401 | 67 | 95 | 51 | 0 | 100 % |
|---|
| Max Schuemann | 68 | 159 | 15 | 18 | 6 | 1 | 1 | 1 | 18 | 34 | 0 | 10 | 2 | 0 | 1 | 2 | 2 | 7 | .113 | .211 | .151 | .362 | 101 | 61 | 33 | 0 | 100 % |
|---|
| Taylor Trammell | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 | 52 | 110 | 50 | 0 | 100 % |
|---|
| Taylor Ward | 156 | 565 | 66 | 113 | 81 | 38 | 1 | 27 | 75 | 175 | 0 | 4 | 0 | 0 | 4 | 0 | 7 | 4 | .200 | .292 | .414 | .706 | 157 | 5 | 1 | 0 | 100 % |
|---|
| Dylan Moore | 30 | 83 | 8 | 10 | 6 | 3 | 0 | 0 | 12 | 27 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | .120 | .227 | .157 | .383 | 106 | 56 | 76 | 0 | 100 % |
|---|
| Ronald Acuña Jr. | 95 | 350 | 62 | 91 | 57 | 10 | 1 | 18 | 68 | 103 | 0 | 6 | 0 | 0 | 1 | 5 | 4 | 0 | .260 | .387 | .449 | .835 | 95 | 67 | 0 | 0 | 100 % |
|---|
| Aaron Judge | 152 | 572 | 115 | 184 | 116 | 44 | 2 | 46 | 115 | 150 | 7 | 5 | 3 | 0 | 0 | 5 | 19 | 3 | .322 | .439 | .647 | 1.086 | 152 | 10 | 0 | 0 | 100 % |
|---|
| Kristian Campbell | 31 | 87 | 14 | 16 | 6 | 5 | 0 | 0 | 19 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .184 | .327 | .241 | .568 | 67 | 95 | 36 | 0 | 100 % |
|---|
| Romy Gonzalez | 96 | 371 | 55 | 95 | 58 | 34 | 7 | 11 | 18 | 105 | 0 | 1 | 3 | 0 | 2 | 1 | 5 | 7 | .256 | .291 | .474 | .765 | 96 | 66 | 0 | 0 | 100 % |
|---|
| Brent Rooker | 152 | 566 | 49 | 108 | 60 | 33 | 2 | 13 | 38 | 157 | 0 | 2 | 0 | 0 | 1 | 4 | 12 | 0 | .191 | .246 | .325 | .571 | 162 | 0 | 10 | 0 | 100 % |
|---|
| Team Total | 162 | 5463 | 729 | 1220 | 702 | 332 | 17 | 216 | 725 | 1503 | 7 | 71 | 18 | 2 | 26 | 47 | 94 | 68 | .223 | .318 | .409 | .727 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Logan Webb | 34 | 34 | 21 | 4 | 17 | 14 | 0 | 258.0 | 0.0 | 208 | 97 | 91 | 24 | 51 | 249 | 1 | 3 | 1 | 5 | 3.17 | 1.00 | 4.88 | 34 | 0.0 | 0 | 0.0 |
|---|
| Drew Rasmussen | 31 | 31 | 11 | 5 | 14 | 10 | 0 | 220.0 | 0.0 | 156 | 84 | 81 | 26 | 65 | 183 | 0 | 0 | 1 | 10 | 3.31 | 1.00 | 2.82 | 31 | 0.0 | 0 | 0.0 |
|---|
| Michael Wacha | 31 | 31 | 5 | 1 | 10 | 11 | 0 | 181.0 | 0.0 | 164 | 97 | 87 | 24 | 55 | 127 | 0 | 2 | 0 | 6 | 4.33 | 1.21 | 2.31 | 31 | 0.0 | 0 | 0.0 |
|---|
| Chris Bassitt | 32 | 31 | 3 | 1 | 5 | 15 | 0 | 164.0 | 0.1 | 196 | 127 | 121 | 29 | 60 | 159 | 0 | 2 | 0 | 13 | 6.64 | 1.56 | 2.65 | 31 | 1.0 | 0 | 0.2 |
|---|
| Davis Martin | 25 | 25 | 5 | 3 | 10 | 4 | 0 | 142.1 | 0.0 | 153 | 73 | 67 | 19 | 45 | 109 | 0 | 3 | 0 | 7 | 4.24 | 1.39 | 2.42 | 25 | 6.0 | 0 | 6.0 |
|---|
| Tyler Alexander | 43 | 5 | 0 | 0 | 1 | 2 | 0 | 77.1 | 62.2 | 79 | 41 | 39 | 10 | 22 | 58 | 2 | 2 | 0 | 5 | 4.54 | 1.31 | 2.64 | 5 | 80.1 | 0 | 17.2 |
|---|
| Wandy Peralta | 55 | 1 | 0 | 0 | 5 | 2 | 3 | 70.1 | 69.0 | 53 | 27 | 25 | 5 | 26 | 44 | 0 | 3 | 0 | 4 | 3.20 | 1.12 | 1.69 | 1 | 70.1 | 0 | 1.1 |
|---|
| Caleb Ferguson | 69 | 0 | 0 | 0 | 7 | 5 | 2 | 65.1 | 65.1 | 47 | 22 | 19 | 1 | 18 | 41 | 0 | 1 | 0 | 1 | 2.62 | 0.99 | 2.28 | 0 | 65.1 | 0 | 0.0 |
|---|
| Raisel Iglesias | 47 | 0 | 0 | 0 | 9 | 1 | 1 | 65.1 | 65.1 | 39 | 18 | 17 | 5 | 17 | 72 | 0 | 1 | 1 | 4 | 2.34 | 0.86 | 4.24 | 0 | 67.1 | 0 | 2.0 |
|---|
| Jason Adam | 50 | 0 | 0 | 0 | 3 | 5 | 24 | 64.2 | 64.2 | 39 | 12 | 11 | 4 | 19 | 70 | 0 | 0 | 0 | 2 | 1.53 | 0.90 | 3.68 | 0 | 65.1 | 0 | 0.2 |
|---|
| Justin Topa | 47 | 0 | 0 | 0 | 2 | 2 | 2 | 44.1 | 44.1 | 37 | 13 | 13 | 0 | 9 | 30 | 1 | 1 | 0 | 0 | 2.64 | 1.04 | 3.33 | 1 | 59.0 | 1 | 14.2 |
|---|
| Troy Melton | 26 | 4 | 0 | 0 | 2 | 1 | 0 | 35.0 | 19.2 | 43 | 25 | 24 | 7 | 13 | 29 | 0 | 0 | 0 | 1 | 6.17 | 1.60 | 2.23 | 4 | 25.0 | 0 | 5.1 |
|---|
| Mason Englert | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 32.1 | 32.1 | 36 | 13 | 13 | 2 | 10 | 25 | 0 | 2 | 0 | 0 | 3.62 | 1.42 | 2.50 | 0 | 44.2 | 0 | 12.1 |
|---|
| Félix Bautista | 25 | 0 | 0 | 0 | 1 | 3 | 0 | 31.0 | 31.0 | 20 | 8 | 8 | 4 | 27 | 41 | 0 | 0 | 0 | 0 | 2.32 | 1.52 | 1.52 | 0 | 34.2 | 0 | 3.2 |
|---|
| Team Total | 162 | 162 | 45 | 15 | 86 | 76 | 32 | 1451.0 | 454.2 | 1270 | 657 | 616 | 160 | 437 | 1237 | 4 | 20 | 3 | 58 | 3.82 | 1.18 | 2.83 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 47 | 34 | 371 | 313 | +58 | 4.58 | 3.86 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Portland Pilgrims | 1 | 3 | 12 | 15 |
| 2026-10-25 | Saratoga Springs Storm | 3 | 1 | 12 | 11 |
| 2026-10-25 | Salem Isotopes | 1 | 3 | 11 | 20 |
| 2026-10-25 | Groveland Expos | 3 | 1 | 16 | 10 |
| 2026-09-25 | Katy Duffers | 4 | 0 | 23 | 12 |
| 2026-09-25 | Bangor Bruins | 0 | 3 | 8 | 19 |
| 2026-09-25 | Fairlawn Firehawks | 3 | 0 | 13 | 4 |
| 2026-08-25 | Ramsey Highlanders | 2 | 1 | 14 | 11 |
| 2026-08-25 | Cleveland Buckeyes | 3 | 0 | 15 | 8 |
| 2026-08-25 | Chapel Hill Monarchs | 1 | 3 | 28 | 15 |
| 2026-07-25 | Devils Hole Pupfish | 2 | 1 | 19 | 15 |
| 2026-07-25 | Sierra Marmots | 2 | 1 | 16 | 15 |
| 2026-07-25 | Pinehurst Patriots | 3 | 1 | 30 | 18 |
| 2026-06-25 | Wheeling Royals | 1 | 2 | 10 | 16 |
| 2026-06-25 | Cooperstown Dudes | 1 | 2 | 10 | 13 |
| 2026-06-25 | Suffolk Dragons | 1 | 3 | 29 | 17 |
| 2026-05-25 | Minnesota Icemen | 3 | 0 | 24 | 5 |
| 2026-05-25 | Midlothian Ironmen | 3 | 0 | 8 | 3 |
| 2026-05-25 | Katy Duffers | 3 | 1 | 12 | 13 |
| 2026-04-25 | New Bosox | 2 | 2 | 15 | 16 |
| 2026-04-25 | Portland Pilgrims | 2 | 2 | 23 | 23 |
| 2026-04-25 | Saratoga Springs Storm | 1 | 3 | 12 | 26 |
| 2026-03-25 | Salem Isotopes | 2 | 1 | 11 | 8 |