2026 Fairlawn Firehawks Statistics
LDBA Season 46 · American League · East
- Official record
- 92–70
- Games played
- 162
- Winning percentage
- .568
Qualified for the playoffs
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit. Yellow At or within 10% of a usage limit. Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James McCann | 13 | 30 | 3 | 6 | 4 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .333 | .606 | 42 | 120 | 29 | 0 | 100 % |
| Cal Raleigh | 158 | 616 | 111 | 162 | 131 | 35 | 0 | 56 | 80 | 194 | 2 | 14 | 8 | 0 | 7 | 3 | 3 | 3 | .263 | .347 | .593 | .940 | 159 | 3 | 1 | 0 | 100 % |
| Jake Burger | 36 | 136 | 11 | 32 | 16 | 12 | 0 | 3 | 6 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .235 | .271 | .390 | .661 | 103 | 59 | 67 | 0 | 100 % |
| Vladimir Guerrero Jr. | 155 | 580 | 80 | 156 | 70 | 41 | 2 | 20 | 86 | 111 | 4 | 2 | 0 | 0 | 1 | 4 | 4 | 11 | .269 | .367 | .450 | .817 | 156 | 6 | 1 | 0 | 100 % |
| Gavin Sheets | 83 | 288 | 21 | 50 | 34 | 11 | 0 | 7 | 28 | 76 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | .174 | .246 | .285 | .531 | 145 | 17 | 62 | 0 | 100 % |
| Adam Frazier | 98 | 269 | 39 | 68 | 32 | 13 | 0 | 8 | 14 | 44 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 5 | .253 | .308 | .390 | .699 | 134 | 28 | 36 | 0 | 100 % |
| Blaze Alexander | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 74 | 88 | 73 | 0 | 100 % |
| Brett Baty | 125 | 431 | 58 | 97 | 68 | 15 | 5 | 18 | 45 | 129 | 0 | 8 | 3 | 0 | 4 | 0 | 1 | 13 | .225 | .296 | .408 | .704 | 130 | 32 | 5 | 0 | 100 % |
| Bo Bichette | 138 | 600 | 92 | 157 | 93 | 56 | 0 | 22 | 22 | 96 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 14 | .262 | .288 | .465 | .753 | 139 | 23 | 1 | 0 | 100 % |
| Nick Yorke | 13 | 36 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .250 | .417 | 22 | 140 | 9 | 0 | 100 % |
| Tristan Gray | 26 | 73 | 9 | 23 | 14 | 7 | 0 | 5 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .315 | .375 | .616 | .991 | 30 | 132 | 4 | 0 | 100 % |
| Lourdes Gurriel Jr. | 65 | 171 | 4 | 21 | 12 | 9 | 0 | 1 | 4 | 40 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .123 | .146 | .193 | .339 | 129 | 33 | 64 | 0 | 100 % |
| Gavin Lux | 126 | 440 | 58 | 113 | 37 | 30 | 2 | 5 | 52 | 119 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | .257 | .336 | .368 | .704 | 140 | 22 | 14 | 0 | 100 % |
| Andy Pages | 154 | 591 | 61 | 147 | 62 | 31 | 1 | 15 | 40 | 137 | 0 | 3 | 1 | 1 | 7 | 9 | 11 | 4 | .249 | .303 | .381 | .684 | 156 | 6 | 2 | 0 | 100 % |
| Luis Robert Jr. | 63 | 124 | 9 | 21 | 6 | 4 | 0 | 3 | 7 | 37 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | .169 | .212 | .274 | .486 | 110 | 52 | 47 | 0 | 100 % |
| Nathan Lukes | 110 | 398 | 47 | 74 | 34 | 19 | 3 | 8 | 31 | 67 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | .186 | .245 | .309 | .554 | 135 | 27 | 25 | 0 | 100 % |
| Zach McKinstry | 127 | 531 | 91 | 122 | 54 | 35 | 17 | 12 | 45 | 120 | 0 | 25 | 4 | 0 | 3 | 3 | 4 | 18 | .230 | .292 | .427 | .720 | 144 | 18 | 17 | 0 | 100 % |
| Dominic Canzone | 71 | 273 | 34 | 72 | 38 | 17 | 2 | 9 | 23 | 70 | 0 | 6 | 1 | 0 | 3 | 0 | 5 | 0 | .264 | .318 | .440 | .757 | 82 | 80 | 11 | 0 | 100 % |
| Team Total | 162 | 5588 | 734 | 1327 | 705 | 339 | 32 | 193 | 493 | 1310 | 6 | 72 | 19 | 2 | 42 | 34 | 53 | 75 | .237 | .301 | .413 | .714 | — | — | — | — | — |
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 31 | 31 | 6 | 0 | 13 | 8 | 0 | 192.2 | 0.0 | 179 | 91 | 85 | 14 | 84 | 155 | 0 | 1 | 1 | 6 | 3.97 | 1.37 | 1.85 | 30 | 0.0 | -1 | 0.0 |
| José Soriano | 29 | 30 | 5 | 1 | 9 | 14 | 0 | 161.0 | 0.0 | 183 | 114 | 107 | 17 | 86 | 148 | 0 | 1 | 0 | 7 | 5.98 | 1.67 | 1.72 | 31 | 0.0 | 1 | 0.0 |
| Randy Vásquez | 26 | 26 | 4 | 2 | 6 | 11 | 0 | 158.1 | 0.0 | 126 | 76 | 70 | 18 | 59 | 89 | 0 | 1 | 0 | 15 | 3.98 | 1.17 | 1.51 | 26 | 4.2 | 0 | 4.2 |
| Landen Roupp | 22 | 22 | 4 | 3 | 9 | 5 | 0 | 138.0 | 0.0 | 111 | 54 | 50 | 15 | 52 | 129 | 0 | 1 | 0 | 7 | 3.26 | 1.18 | 2.48 | 22 | 0.0 | 0 | 0.0 |
| Simeon Woods Richardson | 20 | 20 | 6 | 3 | 11 | 2 | 0 | 123.0 | 3.0 | 97 | 50 | 45 | 15 | 54 | 121 | 0 | 0 | 0 | 7 | 3.29 | 1.23 | 2.24 | 22 | 4.1 | 2 | 1.1 |
| Grant Holmes | 20 | 20 | 4 | 0 | 7 | 6 | 0 | 114.1 | 0.0 | 109 | 68 | 61 | 19 | 68 | 123 | 0 | 1 | 0 | 7 | 4.80 | 1.55 | 1.81 | 21 | 1.0 | 1 | 1.0 |
| Tanner Banks | 52 | 0 | 0 | 0 | 5 | 1 | 0 | 64.0 | 64.0 | 46 | 17 | 16 | 5 | 10 | 54 | 1 | 0 | 0 | 1 | 2.25 | 0.88 | 5.40 | 1 | 65.1 | 1 | 1.1 |
| Garrett Cleavinger | 62 | 0 | 0 | 0 | 4 | 5 | 4 | 61.1 | 60.0 | 44 | 29 | 27 | 11 | 21 | 72 | 0 | 1 | 0 | 2 | 3.96 | 1.06 | 3.43 | 0 | 61.1 | 0 | 1.1 |
| Calvin Faucher | 54 | 0 | 0 | 0 | 2 | 3 | 0 | 59.1 | 59.1 | 61 | 28 | 25 | 6 | 14 | 51 | 0 | 0 | 1 | 2 | 3.79 | 1.26 | 3.64 | 0 | 60.1 | 0 | 1.0 |
| José Buttó | 42 | 0 | 0 | 0 | 4 | 0 | 1 | 58.2 | 58.2 | 53 | 25 | 22 | 4 | 21 | 51 | 0 | 0 | 0 | 1 | 3.38 | 1.26 | 2.43 | 0 | 67.0 | 0 | 8.1 |
| Nolan McLean | 8 | 8 | 2 | 1 | 5 | 3 | 0 | 56.0 | 2.0 | 44 | 19 | 19 | 4 | 21 | 67 | 0 | 0 | 0 | 1 | 3.05 | 1.16 | 3.19 | 8 | 0.0 | 0 | -2.0 |
| Braydon Fisher | 45 | 0 | 0 | 0 | 3 | 4 | 31 | 46.1 | 46.1 | 27 | 15 | 13 | 3 | 19 | 51 | 0 | 0 | 0 | 2 | 2.53 | 0.99 | 2.68 | 1 | 48.2 | 1 | 2.1 |
| Shelby Miller | 44 | 0 | 0 | 0 | 5 | 2 | 0 | 44.1 | 44.1 | 26 | 13 | 13 | 3 | 9 | 50 | 0 | 0 | 0 | 0 | 2.64 | 0.79 | 5.56 | 0 | 46.0 | 0 | 1.2 |
| Danny Coulombe | 46 | 0 | 0 | 0 | 3 | 3 | 1 | 42.0 | 42.0 | 25 | 15 | 13 | 5 | 18 | 28 | 0 | 0 | 0 | 0 | 2.79 | 1.02 | 1.56 | 1 | 42.0 | 1 | 0.0 |
| Steven Cruz | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 41.2 | 41.2 | 34 | 17 | 16 | 3 | 16 | 39 | 0 | 0 | 0 | 1 | 3.46 | 1.20 | 2.44 | 0 | 45.2 | 0 | 4.0 |
| Spencer Strider | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 26.1 | 0.0 | 15 | 8 | 8 | 2 | 10 | 29 | 0 | 1 | 0 | 1 | 2.73 | 0.95 | 2.90 | 23 | 0.0 | 18 | 0.0 |
| Ian Hamilton | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 21.0 | 21.0 | 17 | 9 | 8 | 2 | 13 | 23 | 0 | 0 | 0 | 1 | 3.43 | 1.43 | 1.77 | 1 | 39.0 | 1 | 18.0 |
| Chase Lee | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 16.1 | 16.1 | 15 | 12 | 12 | 5 | 5 | 15 | 0 | 0 | 1 | 1 | 6.61 | 1.22 | 3.00 | 0 | 37.1 | 0 | 21.0 |
| Justin Slaten | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 11.2 | 10.2 | 5 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0.77 | 0.51 | 11.00 | 0 | 34.0 | 0 | 23.1 |
| Pierson Ohl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | — | 3 | 22.0 | 3 | 0.0 |
| Team Total | 162 | 162 | 31 | 10 | 92 | 70 | 39 | 1438.1 | 471.1 | 1219 | 661 | 611 | 151 | 581 | 1306 | 2 | 7 | 3 | 63 | 3.82 | 1.25 | 2.25 | — | — | — | — |
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|---|---|---|---|---|---|---|---|
| 23 | 81 | 52 | 29 | 338 | 303 | +35 | 4.17 | 3.74 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|---|---|---|---|---|
| 2026-11-25 | Cleveland Buckeyes | 2 | 2 | 22 | 20 |
| 2026-10-25 | Ramsey Highlanders | 2 | 2 | 9 | 14 |
| 2026-10-25 | Devils Hole Pupfish | 3 | 1 | 15 | 12 |
| 2026-10-25 | Wheeling Royals | 3 | 1 | 16 | 11 |
| 2026-09-25 | Bangor Bruins | 3 | 1 | 19 | 15 |
| 2026-09-25 | Pinehurst Patriots | 3 | 0 | 16 | 9 |
| 2026-09-25 | Suffolk Dragons | 2 | 1 | 4 | 2 |
| 2026-08-25 | Sierra Marmots | 2 | 2 | 14 | 14 |
| 2026-08-25 | New Bosox | 3 | 0 | 19 | 7 |
| 2026-08-25 | Groveland Expos | 2 | 1 | 17 | 13 |
| 2026-07-25 | Chapel Hill Monarchs | 1 | 2 | 16 | 22 |
| 2026-07-25 | Salem Isotopes | 2 | 1 | 30 | 28 |
| 2026-07-25 | Minnesota Icemen | 3 | 1 | 20 | 14 |
| 2026-06-25 | Katy Duffers | 2 | 1 | 8 | 9 |
| 2026-06-25 | Foster Fowl | 2 | 1 | 7 | 4 |
| 2026-06-25 | Midlothian Ironmen | 2 | 2 | 16 | 15 |
| 2026-05-25 | Saratoga Springs Storm | 2 | 1 | 13 | 14 |
| 2026-05-25 | Portland Pilgrims | 3 | 0 | 15 | 8 |
| 2026-05-25 | Bangor Bruins | 2 | 2 | 8 | 16 |
| 2026-04-25 | Cooperstown Dudes | 3 | 1 | 22 | 15 |
| 2026-04-25 | Cleveland Buckeyes | 1 | 3 | 10 | 17 |
| 2026-04-25 | Ramsey Highlanders | 2 | 2 | 14 | 20 |
| 2026-03-25 | Devils Hole Pupfish | 2 | 1 | 8 | 4 |