2026 Cooperstown Dudes Statistics
LDBA Season 46 · American League · Central
- Official record
- 106–56
- Games played
- 162
- Winning percentage
- .654
Qualified for the playoffs
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit. Yellow At or within 10% of a usage limit. Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis d'Arnaud | 11 | 33 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .121 | .216 | .212 | .428 | 69 | 93 | 58 | 0 | 100 % |
| Austin Hedges | 67 | 200 | 21 | 28 | 22 | 8 | 0 | 9 | 33 | 54 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | .140 | .265 | .315 | .580 | 70 | 92 | 3 | 0 | 100 % |
| Ryan Jeffers | 109 | 337 | 44 | 65 | 43 | 24 | 0 | 11 | 37 | 82 | 0 | 1 | 1 | 0 | 4 | 4 | 6 | 2 | .193 | .277 | .362 | .640 | 119 | 43 | 10 | 0 | 100 % |
| Paul Goldschmidt | 132 | 279 | 37 | 81 | 35 | 21 | 0 | 6 | 23 | 56 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 15 | .290 | .343 | .430 | .773 | 146 | 16 | 14 | 0 | 100 % |
| Rhys Hoskins | 61 | 159 | 20 | 33 | 26 | 10 | 2 | 8 | 23 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .208 | .306 | .447 | .753 | 90 | 72 | 29 | 0 | 100 % |
| Kyle Manzardo | 117 | 332 | 34 | 72 | 41 | 20 | 2 | 12 | 21 | 96 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 2 | .217 | .265 | .398 | .662 | 142 | 20 | 25 | 0 | 100 % |
| Jazz Chisholm Jr. | 130 | 491 | 74 | 112 | 84 | 18 | 0 | 28 | 57 | 145 | 0 | 23 | 4 | 0 | 3 | 3 | 8 | 0 | .228 | .310 | .436 | .746 | 130 | 32 | 0 | 0 | 100 % |
| Brice Turang | 155 | 600 | 102 | 141 | 55 | 35 | 1 | 14 | 84 | 161 | 0 | 35 | 7 | 0 | 3 | 0 | 7 | 11 | .235 | .328 | .367 | .694 | 156 | 6 | 1 | 0 | 100 % |
| Gabriel Arias | 13 | 31 | 6 | 7 | 5 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .294 | .419 | .713 | 129 | 33 | 116 | 0 | 100 % |
| José Ramírez | 156 | 655 | 105 | 163 | 94 | 45 | 3 | 30 | 50 | 92 | 1 | 41 | 8 | 0 | 7 | 2 | 11 | 5 | .249 | .301 | .464 | .765 | 158 | 4 | 2 | 0 | 100 % |
| Geraldo Perdomo | 161 | 620 | 106 | 182 | 93 | 48 | 5 | 22 | 96 | 81 | 0 | 28 | 6 | 0 | 7 | 6 | 7 | 16 | .294 | .390 | .494 | .883 | 161 | 1 | 0 | 0 | 100 % |
| Alex Call | 100 | 307 | 31 | 59 | 34 | 14 | 0 | 6 | 23 | 70 | 0 | 0 | 1 | 0 | 4 | 9 | 6 | 2 | .192 | .265 | .296 | .562 | 110 | 52 | 10 | 0 | 100 % |
| Ramón Laureano | 132 | 483 | 69 | 120 | 73 | 33 | 2 | 14 | 47 | 125 | 0 | 4 | 2 | 0 | 2 | 22 | 6 | 4 | .248 | .341 | .412 | .753 | 132 | 30 | 0 | 0 | 100 % |
| Byron Buxton | 125 | 494 | 76 | 113 | 94 | 27 | 7 | 23 | 37 | 136 | 4 | 22 | 1 | 0 | 7 | 2 | 5 | 6 | .229 | .281 | .451 | .733 | 126 | 36 | 1 | 0 | 100 % |
| Alek Thomas | 125 | 376 | 45 | 75 | 23 | 16 | 4 | 5 | 23 | 111 | 0 | 6 | 5 | 2 | 2 | 0 | 7 | 1 | .199 | .244 | .303 | .548 | 143 | 19 | 18 | 0 | 100 % |
| Adolis García | 67 | 162 | 12 | 29 | 19 | 11 | 1 | 5 | 10 | 50 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | .179 | .231 | .352 | .583 | 135 | 27 | 68 | 0 | 100 % |
| Team Total | 162 | 5559 | 787 | 1284 | 742 | 336 | 27 | 194 | 568 | 1342 | 7 | 165 | 38 | 2 | 47 | 56 | 81 | 70 | .231 | .306 | .406 | .712 | — | — | — | — | — |
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 31 | 31 | 11 | 5 | 16 | 10 | 0 | 215.2 | 0.0 | 164 | 81 | 80 | 22 | 36 | 273 | 1 | 1 | 0 | 8 | 3.34 | 0.93 | 7.58 | 31 | 0.0 | 0 | 0.0 |
| Nick Lodolo | 27 | 27 | 7 | 2 | 16 | 5 | 0 | 176.1 | 0.0 | 126 | 63 | 59 | 21 | 37 | 158 | 0 | 2 | 1 | 7 | 3.01 | 0.92 | 4.27 | 28 | 1.0 | 1 | 1.0 |
| Framber Valdez | 31 | 31 | 3 | 2 | 10 | 10 | 0 | 171.1 | 0.0 | 167 | 96 | 89 | 23 | 56 | 152 | 0 | 2 | 0 | 6 | 4.68 | 1.30 | 2.71 | 31 | 0.0 | 0 | 0.0 |
| Logan Gilbert | 25 | 25 | 0 | 0 | 8 | 5 | 0 | 135.1 | 0.0 | 122 | 69 | 68 | 25 | 41 | 155 | 1 | 0 | 0 | 5 | 4.52 | 1.20 | 3.78 | 25 | 0.0 | 0 | 0.0 |
| Kodai Senga | 22 | 22 | 4 | 2 | 10 | 5 | 0 | 129.0 | 0.0 | 90 | 51 | 50 | 19 | 56 | 110 | 0 | 1 | 0 | 1 | 3.49 | 1.13 | 1.96 | 22 | 0.0 | 0 | 0.0 |
| Cade Smith | 59 | 0 | 0 | 0 | 5 | 0 | 0 | 72.0 | 72.0 | 36 | 7 | 4 | 1 | 10 | 89 | 0 | 0 | 0 | 1 | 0.50 | 0.64 | 8.90 | 0 | 73.2 | 0 | 1.2 |
| Will Vest | 51 | 0 | 0 | 0 | 3 | 1 | 1 | 65.2 | 65.2 | 46 | 18 | 18 | 4 | 16 | 69 | 0 | 0 | 0 | 5 | 2.47 | 0.94 | 4.31 | 0 | 68.2 | 0 | 3.0 |
| Jack Dreyer | 66 | 0 | 0 | 0 | 4 | 2 | 2 | 65.0 | 65.0 | 36 | 12 | 11 | 2 | 17 | 65 | 0 | 0 | 0 | 2 | 1.52 | 0.82 | 3.82 | 5 | 68.0 | 5 | 3.0 |
| Jhoan Duran | 65 | 0 | 0 | 0 | 4 | 1 | 39 | 60.2 | 60.2 | 36 | 15 | 14 | 3 | 12 | 68 | 0 | 0 | 0 | 1 | 2.08 | 0.79 | 5.67 | 0 | 70.0 | 0 | 9.1 |
| Chad Patrick | 12 | 12 | 0 | 0 | 3 | 2 | 0 | 59.0 | 0.0 | 45 | 27 | 26 | 6 | 26 | 58 | 0 | 0 | 0 | 3 | 3.97 | 1.20 | 2.23 | 23 | 4.0 | 1 | 4.0 |
| Mason Miller | 66 | 0 | 0 | 0 | 6 | 7 | 0 | 58.2 | 58.2 | 44 | 29 | 28 | 10 | 26 | 69 | 0 | 0 | 0 | 1 | 4.30 | 1.19 | 2.65 | 0 | 61.2 | 0 | 3.0 |
| Kenley Jansen | 58 | 0 | 0 | 0 | 4 | 0 | 1 | 58.0 | 58.0 | 33 | 20 | 19 | 4 | 19 | 53 | 0 | 1 | 0 | 1 | 2.95 | 0.90 | 2.79 | 0 | 59.0 | 0 | 1.0 |
| Kody Funderburk | 52 | 0 | 0 | 0 | 5 | 1 | 0 | 40.2 | 40.2 | 26 | 14 | 14 | 1 | 25 | 31 | 0 | 0 | 1 | 0 | 3.10 | 1.25 | 1.24 | 0 | 41.0 | 0 | 0.1 |
| Aaron Nola | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 36.1 | 0.0 | 35 | 14 | 14 | 5 | 9 | 46 | 0 | 0 | 0 | 1 | 3.47 | 1.21 | 5.11 | 17 | 0.0 | 10 | 0.0 |
| Brad Lord | 7 | 7 | 1 | 0 | 2 | 2 | 0 | 31.1 | 1.0 | 31 | 15 | 11 | 6 | 10 | 20 | 0 | 1 | 0 | 1 | 3.16 | 1.31 | 2.00 | 19 | 38.2 | 12 | 8.1 |
| Kade Strowd | 35 | 0 | 0 | 0 | 2 | 2 | 0 | 29.1 | 26.1 | 23 | 7 | 6 | 0 | 13 | 35 | 0 | 0 | 0 | 0 | 1.84 | 1.23 | 2.69 | 0 | 26.1 | 0 | 0.0 |
| Seranthony Domínguez | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 26.0 | 26.0 | 33 | 18 | 18 | 3 | 12 | 35 | 0 | 0 | 0 | 0 | 6.23 | 1.73 | 2.92 | 0 | 62.2 | 0 | 36.2 |
| Keegan Akin | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 23.1 | 23.0 | 17 | 13 | 12 | 6 | 7 | 22 | 0 | 1 | 0 | 2 | 4.63 | 1.03 | 3.14 | 3 | 59.2 | 3 | 2.1 |
| Rob Zastryzny | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 20.2 | 20.2 | 13 | 9 | 5 | 0 | 6 | 17 | 0 | 0 | 0 | 2 | 2.18 | 0.92 | 2.83 | 1 | 21.0 | 1 | 0.1 |
| Team Total | 162 | 162 | 26 | 13 | 106 | 56 | 44 | 1474.1 | 517.2 | 1123 | 578 | 546 | 161 | 434 | 1525 | 2 | 9 | 2 | 47 | 3.33 | 1.06 | 3.51 | — | — | — | — |
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|---|---|---|---|---|---|---|---|
| 23 | 81 | 58 | 23 | 398 | 286 | +112 | 4.91 | 3.53 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|---|---|---|---|---|
| 2026-11-25 | Minnesota Icemen | 4 | 0 | 20 | 4 |
| 2026-10-25 | Midlothian Ironmen | 4 | 0 | 16 | 9 |
| 2026-10-25 | Sierra Marmots | 3 | 1 | 13 | 8 |
| 2026-10-25 | Cleveland Buckeyes | 3 | 1 | 21 | 18 |
| 2026-09-25 | Wheeling Royals | 2 | 2 | 19 | 19 |
| 2026-09-25 | Katy Duffers | 1 | 2 | 14 | 19 |
| 2026-09-25 | Foster Fowl | 2 | 1 | 9 | 18 |
| 2026-08-25 | Saratoga Springs Storm | 1 | 2 | 7 | 9 |
| 2026-08-25 | Portland Pilgrims | 3 | 0 | 33 | 8 |
| 2026-08-25 | Devils Hole Pupfish | 2 | 2 | 9 | 7 |
| 2026-07-25 | Salem Isotopes | 1 | 2 | 5 | 11 |
| 2026-07-25 | Suffolk Dragons | 2 | 1 | 14 | 14 |
| 2026-07-25 | Bangor Bruins | 3 | 1 | 14 | 11 |
| 2026-06-25 | New Bosox | 2 | 1 | 16 | 14 |
| 2026-06-25 | Groveland Expos | 3 | 0 | 27 | 10 |
| 2026-06-25 | Fairlawn Firehawks | 3 | 1 | 24 | 20 |
| 2026-05-25 | Chapel Hill Monarchs | 2 | 1 | 12 | 9 |
| 2026-05-25 | Pinehurst Patriots | 2 | 1 | 13 | 10 |
| 2026-05-25 | Wheeling Royals | 3 | 1 | 21 | 13 |
| 2026-04-25 | Ramsey Highlanders | 4 | 0 | 20 | 16 |
| 2026-04-25 | Minnesota Icemen | 4 | 0 | 37 | 16 |
| 2026-04-25 | Midlothian Ironmen | 2 | 2 | 18 | 13 |
| 2026-03-25 | Sierra Marmots | 2 | 1 | 16 | 10 |