LDBA Season 46 · American League · East
- Official record
- 84–78
- Games played
- 162
- Winning percentage
- .519
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| William Contreras | 150 | 531 | 67 | 116 | 66 | 28 | 0 | 20 | 66 | 108 | 0 | 3 | 1 | 0 | 5 | 3 | 11 | 1 | .218 | .306 | .384 | .690 | 150 | 12 | 0 | 0 | 100 % |
|---|
| Henry Davis | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .231 | .000 | .231 | 87 | 75 | 82 | 0 | 100 % |
|---|
| Jose Trevino | 10 | 26 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .115 | .115 | .154 | .269 | 94 | 68 | 72 | 0 | 100 % |
|---|
| Pete Alonso | 162 | 560 | 69 | 135 | 82 | 45 | 1 | 27 | 61 | 147 | 2 | 0 | 1 | 0 | 3 | 17 | 15 | 1 | .241 | .332 | .470 | .802 | 162 | 0 | 0 | 0 | 100 % |
|---|
| Luis García Jr. | 130 | 407 | 39 | 85 | 50 | 26 | 1 | 10 | 24 | 75 | 0 | 15 | 2 | 2 | 6 | 0 | 4 | 10 | .209 | .249 | .351 | .601 | 139 | 23 | 9 | 0 | 100 % |
|---|
| Josh Naylor | 146 | 577 | 87 | 161 | 66 | 35 | 0 | 17 | 46 | 97 | 0 | 42 | 5 | 0 | 4 | 4 | 10 | 16 | .279 | .334 | .428 | .762 | 147 | 15 | 1 | 0 | 100 % |
|---|
| Ben Williamson | 9 | 26 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .231 | .250 | .269 | .519 | 85 | 77 | 76 | 0 | 100 % |
|---|
| David Hamilton | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 91 | 71 | 90 | 0 | 100 % |
|---|
| Josh Jung | 131 | 454 | 36 | 76 | 43 | 20 | 0 | 13 | 24 | 142 | 0 | 4 | 0 | 2 | 2 | 3 | 8 | 9 | .167 | .213 | .297 | .511 | 131 | 31 | 0 | 0 | 100 % |
|---|
| Ryan McMahon | 18 | 56 | 8 | 11 | 7 | 2 | 0 | 1 | 7 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .196 | .286 | .286 | .571 | 154 | 8 | 136 | 0 | 100 % |
|---|
| Nick Allen | 14 | 33 | 4 | 9 | 4 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .273 | .294 | .273 | .567 | 135 | 27 | 121 | 0 | 100 % |
|---|
| Edmundo Sosa | 70 | 202 | 20 | 48 | 34 | 12 | 0 | 5 | 6 | 53 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | .238 | .263 | .371 | .634 | 89 | 73 | 19 | 0 | 100 % |
|---|
| Trea Turner | 141 | 583 | 74 | 160 | 57 | 35 | 8 | 10 | 30 | 98 | 1 | 31 | 11 | 0 | 0 | 3 | 9 | 24 | .274 | .313 | .413 | .727 | 141 | 21 | 0 | 0 | 100 % |
|---|
| Steven Kwan | 106 | 325 | 46 | 74 | 33 | 23 | 0 | 6 | 25 | 41 | 0 | 13 | 1 | 2 | 1 | 1 | 4 | 2 | .228 | .284 | .354 | .638 | 156 | 6 | 50 | 0 | 100 % |
|---|
| Heliot Ramos | 51 | 161 | 12 | 39 | 17 | 7 | 1 | 4 | 7 | 42 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .242 | .287 | .373 | .659 | 157 | 5 | 106 | 0 | 100 % |
|---|
| Luis Rengifo | 23 | 44 | 5 | 8 | 7 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .182 | .217 | .295 | .513 | 147 | 15 | 124 | 0 | 100 % |
|---|
| Bryan Reynolds | 104 | 330 | 46 | 76 | 42 | 24 | 2 | 10 | 25 | 97 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | .230 | .286 | .406 | .692 | 154 | 8 | 50 | 0 | 100 % |
|---|
| Colton Cowser | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 92 | 70 | 84 | 0 | 100 % |
|---|
| Jake Mangum | 109 | 439 | 59 | 112 | 29 | 21 | 0 | 8 | 28 | 97 | 1 | 26 | 6 | 0 | 2 | 0 | 2 | 3 | .255 | .299 | .358 | .656 | 118 | 44 | 9 | 0 | 100 % |
|---|
| Cedric Mullins | 23 | 48 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .146 | .180 | .167 | .347 | 133 | 29 | 110 | 0 | 100 % |
|---|
| Brandon Nimmo | 135 | 509 | 72 | 126 | 93 | 23 | 3 | 27 | 44 | 129 | 1 | 24 | 0 | 0 | 5 | 2 | 8 | 1 | .248 | .307 | .464 | .771 | 155 | 7 | 20 | 0 | 100 % |
|---|
| Austin Hays | 54 | 172 | 29 | 47 | 16 | 9 | 1 | 7 | 12 | 47 | 2 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | .273 | .321 | .459 | .780 | 103 | 59 | 49 | 0 | 100 % |
|---|
| Team Total | 162 | 5497 | 682 | 1299 | 650 | 315 | 17 | 166 | 414 | 1244 | 8 | 179 | 29 | 11 | 35 | 40 | 86 | 83 | .236 | .293 | .390 | .683 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Cristopher Sánchez | 32 | 32 | 6 | 1 | 10 | 15 | 0 | 221.0 | 0.0 | 186 | 102 | 92 | 23 | 59 | 212 | 1 | 2 | 0 | 8 | 3.75 | 1.11 | 3.59 | 32 | 0.0 | 0 | 0.0 |
|---|
| Ranger Suarez | 26 | 26 | 5 | 4 | 13 | 5 | 0 | 170.1 | 0.0 | 121 | 49 | 46 | 9 | 32 | 168 | 0 | 1 | 0 | 7 | 2.43 | 0.90 | 5.25 | 26 | 0.0 | 0 | 0.0 |
|---|
| Dean Kremer | 29 | 28 | 6 | 1 | 10 | 8 | 0 | 163.1 | 0.1 | 154 | 81 | 78 | 27 | 43 | 128 | 0 | 1 | 2 | 3 | 4.30 | 1.21 | 2.98 | 29 | 8.1 | 1 | 8.0 |
|---|
| Noah Cameron | 24 | 24 | 2 | 1 | 8 | 9 | 0 | 147.0 | 0.0 | 128 | 73 | 72 | 22 | 47 | 115 | 1 | 0 | 0 | 6 | 4.41 | 1.19 | 2.45 | 24 | 0.0 | 0 | 0.0 |
|---|
| Logan Allen | 22 | 22 | 2 | 0 | 8 | 4 | 0 | 121.2 | 0.0 | 111 | 67 | 60 | 14 | 57 | 98 | 0 | 1 | 1 | 5 | 4.44 | 1.38 | 1.72 | 29 | 1.0 | 7 | 1.0 |
|---|
| Tyler Glasnow | 18 | 18 | 0 | 0 | 4 | 13 | 0 | 99.1 | 0.0 | 85 | 71 | 66 | 18 | 56 | 103 | 0 | 1 | 0 | 3 | 5.98 | 1.42 | 1.84 | 18 | 0.0 | 0 | 0.0 |
|---|
| Tyler Rogers | 71 | 0 | 0 | 0 | 5 | 3 | 5 | 75.2 | 75.2 | 45 | 28 | 25 | 6 | 11 | 49 | 0 | 0 | 0 | 4 | 2.97 | 0.74 | 4.45 | 0 | 77.1 | 0 | 1.2 |
|---|
| Lucas Erceg | 55 | 0 | 0 | 0 | 10 | 2 | 0 | 58.2 | 58.2 | 39 | 20 | 16 | 2 | 12 | 33 | 1 | 0 | 0 | 2 | 2.45 | 0.87 | 2.75 | 0 | 61.1 | 0 | 2.2 |
|---|
| Matt Strahm | 63 | 0 | 0 | 0 | 3 | 4 | 4 | 56.2 | 56.2 | 42 | 25 | 21 | 8 | 21 | 55 | 1 | 1 | 0 | 1 | 3.34 | 1.11 | 2.62 | 0 | 62.1 | 0 | 5.2 |
|---|
| Daniel Lynch IV | 42 | 1 | 0 | 0 | 2 | 0 | 0 | 55.1 | 52.2 | 38 | 24 | 24 | 3 | 27 | 40 | 0 | 0 | 0 | 6 | 3.90 | 1.17 | 1.48 | 2 | 63.1 | 1 | 10.2 |
|---|
| Slade Cecconi | 9 | 9 | 2 | 2 | 3 | 4 | 0 | 55.1 | 0.0 | 45 | 31 | 29 | 6 | 18 | 35 | 0 | 0 | 0 | 2 | 4.72 | 1.14 | 1.94 | 23 | 0.0 | 14 | 0.0 |
|---|
| Pierce Johnson | 39 | 0 | 0 | 0 | 1 | 2 | 0 | 53.1 | 53.1 | 47 | 22 | 17 | 5 | 13 | 45 | 0 | 1 | 0 | 2 | 2.87 | 1.13 | 3.46 | 0 | 59.0 | 0 | 5.2 |
|---|
| Matt Svanson | 57 | 0 | 0 | 0 | 2 | 3 | 31 | 47.1 | 47.1 | 25 | 7 | 6 | 2 | 20 | 58 | 0 | 1 | 1 | 2 | 1.14 | 0.95 | 2.90 | 0 | 60.1 | 0 | 13.0 |
|---|
| Manuel Rodríguez | 32 | 0 | 0 | 0 | 0 | 3 | 1 | 29.1 | 29.1 | 22 | 11 | 11 | 4 | 7 | 21 | 1 | 1 | 0 | 2 | 3.38 | 0.99 | 3.00 | 0 | 30.1 | 0 | 1.0 |
|---|
| Jaden Hill | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 27.2 | 25.1 | 9 | 5 | 5 | 1 | 9 | 23 | 0 | 0 | 0 | 1 | 1.63 | 0.65 | 2.56 | 0 | 29.1 | 0 | 4.0 |
|---|
| Matt Gage | 33 | 2 | 0 | 0 | 3 | 3 | 4 | 26.0 | 21.0 | 21 | 12 | 9 | 0 | 10 | 26 | 0 | 0 | 0 | 3 | 3.12 | 1.19 | 2.60 | 2 | 29.0 | 0 | 8.0 |
|---|
| Gordon Graceffo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 20 | 11 | 11 | 3 | 8 | 14 | 0 | 0 | 0 | 0 | 5.21 | 1.47 | 1.75 | 0 | 43.0 | 0 | 24.0 |
|---|
| John King | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | 10 | 6 | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8.53 | 1.89 | 2.00 | 0 | 48.1 | 0 | 42.0 |
|---|
| Team Total | 162 | 162 | 23 | 12 | 84 | 78 | 45 | 1433.1 | 445.2 | 1148 | 645 | 594 | 155 | 452 | 1227 | 5 | 10 | 5 | 57 | 3.73 | 1.12 | 2.71 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 47 | 34 | 364 | 328 | +36 | 4.49 | 4.05 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Bangor Bruins | 2 | 2 | 17 | 15 |
| 2026-10-25 | Devils Hole Pupfish | 2 | 2 | 20 | 24 |
| 2026-10-25 | Fairlawn Firehawks | 2 | 2 | 13 | 13 |
| 2026-10-25 | Midlothian Ironmen | 1 | 3 | 5 | 20 |
| 2026-09-25 | Ramsey Highlanders | 2 | 2 | 19 | 18 |
| 2026-09-25 | New Bosox | 2 | 1 | 20 | 10 |
| 2026-09-25 | Groveland Expos | 2 | 1 | 26 | 14 |
| 2026-08-25 | Chapel Hill Monarchs | 2 | 1 | 15 | 14 |
| 2026-08-25 | Pinehurst Patriots | 3 | 0 | 15 | 10 |
| 2026-08-25 | Cooperstown Dudes | 1 | 3 | 12 | 20 |
| 2026-07-25 | Suffolk Dragons | 2 | 1 | 18 | 8 |
| 2026-07-25 | Foster Fowl | 2 | 1 | 13 | 19 |
| 2026-07-25 | Wheeling Royals | 3 | 1 | 32 | 13 |
| 2026-06-25 | Saratoga Springs Storm | 2 | 1 | 8 | 8 |
| 2026-06-25 | Portland Pilgrims | 3 | 0 | 15 | 4 |
| 2026-06-25 | Sierra Marmots | 3 | 1 | 17 | 14 |
| 2026-05-25 | Salem Isotopes | 1 | 2 | 14 | 22 |
| 2026-05-25 | Katy Duffers | 2 | 1 | 13 | 10 |
| 2026-05-25 | Ramsey Highlanders | 2 | 2 | 15 | 19 |
| 2026-04-25 | Minnesota Icemen | 3 | 1 | 26 | 17 |
| 2026-04-25 | Bangor Bruins | 1 | 3 | 6 | 11 |
| 2026-04-25 | Devils Hole Pupfish | 2 | 2 | 14 | 11 |
| 2026-03-25 | Fairlawn Firehawks | 2 | 1 | 11 | 14 |