LDBA Season 46 · American League · Central
- Official record
- 56–106
- Games played
- 162
- Winning percentage
- .346
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Miguel Amaya | 14 | 49 | 2 | 13 | 2 | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .265 | .294 | .429 | .723 | 28 | 134 | 14 | 0 | 100 % |
|---|
| Victor Caratini | 83 | 278 | 31 | 61 | 40 | 14 | 0 | 6 | 19 | 57 | 0 | 1 | 0 | 0 | 2 | 11 | 6 | 1 | .219 | .294 | .335 | .628 | 114 | 48 | 31 | 0 | 100 % |
|---|
| Carson Kelly | 43 | 143 | 14 | 20 | 13 | 5 | 0 | 7 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .140 | .201 | .322 | .523 | 111 | 51 | 28 | 0 | 100 % |
|---|
| Edgar Quero | 41 | 140 | 8 | 41 | 22 | 5 | 0 | 4 | 13 | 27 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .293 | .357 | .414 | .771 | 111 | 51 | 70 | 0 | 100 % |
|---|
| Ryan Mountcastle | 39 | 145 | 16 | 24 | 14 | 5 | 0 | 3 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .166 | .234 | .262 | .496 | 89 | 73 | 50 | 0 | 100 % |
|---|
| Luis Arraez | 148 | 608 | 72 | 159 | 50 | 33 | 5 | 7 | 28 | 58 | 0 | 6 | 0 | 0 | 4 | 1 | 12 | 3 | .262 | .293 | .367 | .660 | 154 | 8 | 6 | 0 | 100 % |
|---|
| Bryson Stott | 75 | 249 | 27 | 49 | 22 | 14 | 2 | 1 | 16 | 52 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | .197 | .244 | .281 | .525 | 147 | 15 | 72 | 0 | 100 % |
|---|
| Nick Gonzales | 89 | 323 | 30 | 80 | 25 | 8 | 2 | 4 | 16 | 75 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | .248 | .287 | .322 | .609 | 96 | 66 | 7 | 0 | 100 % |
|---|
| Manny Machado | 158 | 600 | 67 | 139 | 72 | 29 | 2 | 20 | 49 | 142 | 1 | 16 | 3 | 0 | 7 | 1 | 12 | 6 | .232 | .288 | .387 | .674 | 159 | 3 | 1 | 0 | 100 % |
|---|
| Luisangel Acuña | 16 | 55 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .109 | .140 | .109 | .249 | 95 | 67 | 79 | 0 | 100 % |
|---|
| Willy Adames | 142 | 509 | 58 | 103 | 67 | 28 | 3 | 24 | 63 | 165 | 0 | 5 | 2 | 0 | 3 | 0 | 8 | 19 | .202 | .289 | .411 | .699 | 160 | 2 | 18 | 0 | 100 % |
|---|
| Javy Baez | 17 | 73 | 6 | 13 | 7 | 2 | 0 | 4 | 3 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .178 | .211 | .370 | .580 | 126 | 36 | 84 | 0 | 100 % |
|---|
| Brandon Lockridge | 27 | 94 | 7 | 24 | 6 | 6 | 0 | 1 | 8 | 13 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | .255 | .311 | .351 | .662 | 67 | 95 | 40 | 0 | 100 % |
|---|
| Chandler Simpson | 81 | 310 | 29 | 82 | 19 | 15 | 0 | 0 | 15 | 52 | 0 | 16 | 3 | 0 | 0 | 0 | 5 | 2 | .265 | .298 | .313 | .611 | 109 | 53 | 28 | 0 | 100 % |
|---|
| Ceddanne Rafaela | 128 | 498 | 60 | 106 | 58 | 30 | 7 | 13 | 28 | 130 | 0 | 14 | 2 | 0 | 4 | 2 | 4 | 0 | .213 | .256 | .380 | .635 | 156 | 6 | 28 | 0 | 100 % |
|---|
| Julio Rodríguez | 158 | 624 | 69 | 144 | 72 | 33 | 5 | 24 | 28 | 158 | 0 | 21 | 6 | 0 | 6 | 14 | 8 | 5 | .231 | .277 | .415 | .692 | 160 | 2 | 2 | 0 | 100 % |
|---|
| Eli White | 18 | 64 | 3 | 9 | 1 | 3 | 0 | 1 | 1 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .154 | .234 | .388 | 105 | 57 | 87 | 0 | 100 % |
|---|
| Matt Shaw | 42 | 156 | 11 | 25 | 7 | 5 | 1 | 4 | 9 | 42 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 4 | .160 | .210 | .282 | .492 | 126 | 36 | 84 | 0 | 100 % |
|---|
| Miguel Andujar | 16 | 64 | 4 | 23 | 7 | 7 | 0 | 1 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .359 | .373 | .516 | .889 | 94 | 68 | 6 | 0 | 100 % |
|---|
| Andrew Benintendi | 81 | 291 | 26 | 45 | 23 | 18 | 0 | 5 | 23 | 66 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | .155 | .218 | .268 | .486 | 116 | 46 | 35 | 0 | 100 % |
|---|
| José Tena | 7 | 24 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .259 | .333 | .593 | 50 | 112 | 43 | 0 | 100 % |
|---|
| Masataka Yoshida | 40 | 146 | 19 | 38 | 15 | 10 | 0 | 2 | 11 | 28 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .260 | .319 | .370 | .689 | 55 | 107 | 15 | 0 | 100 % |
|---|
| Team Total | 162 | 5443 | 563 | 1208 | 545 | 276 | 27 | 133 | 362 | 1222 | 3 | 113 | 25 | 0 | 36 | 38 | 77 | 55 | .222 | .274 | .356 | .629 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Shota Imanaga | 25 | 25 | 5 | 0 | 5 | 13 | 0 | 175.2 | 0.0 | 137 | 78 | 76 | 40 | 28 | 131 | 0 | 3 | 0 | 6 | 3.89 | 0.94 | 4.68 | 25 | 0.0 | 0 | 0.0 |
|---|
| Jeffrey Springs | 31 | 30 | 3 | 1 | 8 | 16 | 0 | 173.1 | 2.2 | 181 | 108 | 107 | 30 | 54 | 130 | 0 | 3 | 0 | 14 | 5.56 | 1.36 | 2.41 | 30 | 12.2 | 0 | 10.0 |
|---|
| Jameson Taillon | 23 | 23 | 3 | 1 | 6 | 14 | 0 | 160.1 | 0.0 | 131 | 68 | 65 | 28 | 37 | 100 | 0 | 3 | 0 | 4 | 3.65 | 1.05 | 2.70 | 23 | 0.0 | 0 | 0.0 |
|---|
| Colin Rea | 29 | 26 | 3 | 2 | 12 | 10 | 1 | 159.1 | 9.0 | 164 | 96 | 88 | 28 | 61 | 113 | 0 | 3 | 1 | 3 | 4.97 | 1.41 | 1.85 | 27 | 16.0 | 1 | 7.0 |
|---|
| Cam Schlittler | 14 | 14 | 3 | 2 | 5 | 6 | 0 | 87.1 | 0.0 | 70 | 37 | 35 | 9 | 33 | 94 | 0 | 1 | 0 | 4 | 3.61 | 1.18 | 2.85 | 14 | 0.0 | 0 | 0.0 |
|---|
| MacKenzie Gore | 15 | 15 | 3 | 0 | 3 | 9 | 0 | 81.2 | 0.0 | 76 | 54 | 52 | 10 | 38 | 78 | 0 | 2 | 0 | 3 | 5.73 | 1.40 | 2.05 | 30 | 0.0 | 15 | 0.0 |
|---|
| Michael McGreevy | 12 | 12 | 2 | 0 | 0 | 9 | 0 | 79.2 | 0.0 | 74 | 42 | 40 | 13 | 16 | 43 | 0 | 0 | 0 | 2 | 4.52 | 1.13 | 2.69 | 16 | 5.2 | 4 | 5.2 |
|---|
| Dylan Lee | 47 | 0 | 0 | 0 | 1 | 2 | 0 | 63.1 | 63.1 | 55 | 34 | 32 | 20 | 3 | 65 | 0 | 0 | 0 | 0 | 4.55 | 0.92 | 21.67 | 0 | 68.1 | 0 | 5.0 |
|---|
| David Bednar | 57 | 0 | 0 | 0 | 2 | 3 | 4 | 58.2 | 58.2 | 49 | 16 | 12 | 4 | 12 | 75 | 0 | 1 | 0 | 1 | 1.84 | 1.04 | 6.25 | 0 | 62.2 | 0 | 4.0 |
|---|
| Hunter Gaddis | 46 | 0 | 0 | 0 | 2 | 2 | 0 | 58.1 | 58.1 | 45 | 21 | 21 | 8 | 17 | 56 | 0 | 1 | 1 | 2 | 3.24 | 1.06 | 3.29 | 0 | 66.2 | 0 | 8.1 |
|---|
| Anthony Banda | 46 | 0 | 0 | 0 | 2 | 3 | 1 | 55.0 | 55.0 | 46 | 23 | 19 | 6 | 15 | 55 | 0 | 2 | 1 | 2 | 3.11 | 1.11 | 3.67 | 1 | 64.2 | 1 | 9.2 |
|---|
| Tommy Kahnle | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 52.1 | 52.1 | 53 | 30 | 30 | 11 | 25 | 48 | 0 | 0 | 0 | 1 | 5.16 | 1.49 | 1.92 | 0 | 63.0 | 0 | 10.2 |
|---|
| Ronel Blanco | 9 | 9 | 0 | 0 | 1 | 8 | 0 | 49.2 | 0.0 | 51 | 33 | 29 | 6 | 22 | 51 | 0 | 0 | 0 | 0 | 5.26 | 1.47 | 2.32 | 9 | 0.0 | 0 | 0.0 |
|---|
| Kyle Finnegan | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 46.2 | 46.2 | 35 | 15 | 15 | 6 | 7 | 51 | 0 | 0 | 0 | 2 | 2.89 | 0.90 | 7.29 | 0 | 57.0 | 0 | 10.1 |
|---|
| Michael Lorenzen | 8 | 8 | 0 | 0 | 2 | 5 | 0 | 42.2 | 0.0 | 46 | 28 | 25 | 8 | 9 | 43 | 0 | 2 | 0 | 1 | 5.27 | 1.29 | 4.78 | 26 | 1.0 | 18 | 1.0 |
|---|
| Cole Winn | 34 | 0 | 0 | 0 | 2 | 2 | 24 | 34.1 | 34.1 | 23 | 10 | 10 | 2 | 10 | 18 | 0 | 0 | 0 | 2 | 2.62 | 0.96 | 1.80 | 0 | 41.2 | 0 | 7.1 |
|---|
| Caleb Thielbar | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 30.2 | 30.2 | 20 | 12 | 12 | 3 | 8 | 31 | 0 | 0 | 0 | 1 | 3.52 | 0.91 | 3.88 | 0 | 58.0 | 0 | 11.2 |
|---|
| Drew Pomeranz | 18 | 0 | 0 | 0 | 1 | 3 | 1 | 15.2 | 15.2 | 9 | 5 | 4 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 2.30 | 0.96 | 2.50 | 4 | 46.1 | 4 | 13.1 |
|---|
| Zach Agnos | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 5.0 | 3 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3.38 | 1.50 | 0.40 | 0 | 31.1 | 0 | 26.1 |
|---|
| Jonathan Cannon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18.00 | 2.50 | 1.00 | 17 | 21.1 | 17 | 19.1 |
|---|
| Team Total | 162 | 162 | 22 | 6 | 56 | 106 | 32 | 1432.0 | 433.2 | 1271 | 716 | 678 | 235 | 408 | 1201 | 0 | 21 | 3 | 48 | 4.26 | 1.17 | 2.94 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 25 | 56 | 218 | 303 | -85 | 2.69 | 3.74 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Midlothian Ironmen | 1 | 3 | 10 | 18 |
| 2026-10-25 | Minnesota Icemen | 2 | 2 | 17 | 13 |
| 2026-10-25 | Cooperstown Dudes | 2 | 2 | 8 | 9 |
| 2026-10-25 | Ramsey Highlanders | 1 | 3 | 9 | 12 |
| 2026-09-25 | Sierra Marmots | 1 | 3 | 12 | 15 |
| 2026-09-25 | Salem Isotopes | 0 | 3 | 6 | 16 |
| 2026-09-25 | Katy Duffers | 2 | 1 | 5 | 10 |
| 2026-08-25 | Foster Fowl | 1 | 2 | 5 | 20 |
| 2026-08-25 | Saratoga Springs Storm | 0 | 3 | 9 | 13 |
| 2026-08-25 | Cleveland Buckeyes | 0 | 4 | 5 | 15 |
| 2026-07-25 | Portland Pilgrims | 1 | 2 | 5 | 6 |
| 2026-07-25 | Pinehurst Patriots | 1 | 2 | 8 | 13 |
| 2026-07-25 | Devils Hole Pupfish | 1 | 3 | 10 | 16 |
| 2026-06-25 | Suffolk Dragons | 2 | 1 | 7 | 8 |
| 2026-06-25 | New Bosox | 1 | 2 | 7 | 7 |
| 2026-06-25 | Bangor Bruins | 1 | 3 | 14 | 20 |
| 2026-05-25 | Groveland Expos | 1 | 2 | 10 | 12 |
| 2026-05-25 | Chapel Hill Monarchs | 0 | 3 | 3 | 6 |
| 2026-05-25 | Sierra Marmots | 1 | 3 | 13 | 12 |
| 2026-04-25 | Fairlawn Firehawks | 2 | 2 | 15 | 16 |
| 2026-04-25 | Midlothian Ironmen | 2 | 2 | 10 | 12 |
| 2026-04-25 | Cooperstown Dudes | 1 | 3 | 12 | 17 |
| 2026-03-25 | Minnesota Icemen | 1 | 2 | 18 | 17 |