LDBA Season 46 · National League · Atlantic
- Official record
- 87–75
- Games played
- 162
- Winning percentage
- .537
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Liam Hicks | 64 | 224 | 10 | 47 | 18 | 11 | 1 | 2 | 16 | 46 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | .210 | .280 | .295 | .575 | 119 | 43 | 55 | 0 | 100 % |
|---|
| Alejandro Kirk | 109 | 415 | 49 | 109 | 60 | 15 | 1 | 14 | 30 | 58 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | .263 | .309 | .405 | .714 | 130 | 32 | 21 | 0 | 100 % |
|---|
| Willson Contreras | 138 | 515 | 79 | 134 | 79 | 50 | 0 | 18 | 44 | 130 | 1 | 3 | 1 | 0 | 8 | 16 | 8 | 0 | .260 | .333 | .462 | .795 | 135 | 27 | -3 | 3 | 89 % |
|---|
| Vinnie Pasquantino | 160 | 590 | 82 | 143 | 90 | 40 | 0 | 35 | 32 | 123 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 8 | .242 | .282 | .488 | .770 | 160 | 2 | 0 | 0 | 100 % |
|---|
| Eric Wagaman | 85 | 268 | 26 | 50 | 27 | 14 | 3 | 6 | 10 | 59 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | .187 | .213 | .328 | .541 | 140 | 22 | 55 | 0 | 100 % |
|---|
| Gleyber Torres | 145 | 545 | 63 | 109 | 61 | 23 | 0 | 12 | 68 | 123 | 0 | 1 | 2 | 0 | 7 | 2 | 5 | 7 | .200 | .288 | .308 | .596 | 145 | 17 | 0 | 0 | 100 % |
|---|
| Josh Rojas | 20 | 62 | 5 | 11 | 6 | 3 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .177 | .203 | .323 | .526 | 69 | 93 | 49 | 0 | 100 % |
|---|
| Dansby Swanson | 159 | 619 | 87 | 134 | 95 | 30 | 3 | 27 | 45 | 190 | 0 | 28 | 2 | 0 | 3 | 1 | 4 | 12 | .216 | .269 | .405 | .675 | 159 | 3 | 0 | 0 | 100 % |
|---|
| Jared Triolo | 105 | 291 | 38 | 60 | 21 | 18 | 2 | 6 | 22 | 64 | 0 | 14 | 1 | 2 | 1 | 2 | 1 | 5 | .206 | .266 | .344 | .609 | 107 | 55 | 2 | 0 | 100 % |
|---|
| Daylen Lile | 71 | 287 | 41 | 85 | 35 | 11 | 13 | 7 | 18 | 40 | 0 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | .296 | .341 | .498 | .839 | 91 | 71 | -7 | 7 | 90 % |
|---|
| Tyrone Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 113 | 49 | 112 | 0 | 100 % |
|---|
| TJ Friedl | 152 | 594 | 96 | 141 | 43 | 30 | 7 | 12 | 60 | 135 | 0 | 32 | 6 | 0 | 4 | 24 | 1 | 2 | .237 | .330 | .372 | .702 | 152 | 10 | 0 | 0 | 100 % |
|---|
| Johan Rojas | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 71 | 91 | 58 | 0 | 100 % |
|---|
| Daulton Varsho | 71 | 262 | 41 | 60 | 66 | 15 | 2 | 25 | 14 | 68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .229 | .266 | .588 | .854 | 71 | 91 | 0 | 0 | 100 % |
|---|
| Kerry Carpenter | 124 | 453 | 53 | 97 | 56 | 24 | 2 | 29 | 20 | 129 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 6 | .214 | .249 | .468 | .717 | 130 | 32 | 6 | 0 | 100 % |
|---|
| Jasson Domínguez | 44 | 160 | 22 | 34 | 4 | 5 | 0 | 1 | 20 | 47 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | .213 | .300 | .263 | .563 | 123 | 39 | 66 | 0 | 100 % |
|---|
| Andrew McCutchen | 48 | 186 | 19 | 45 | 29 | 15 | 0 | 7 | 11 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .242 | .283 | .435 | .718 | 135 | 27 | 86 | 0 | 100 % |
|---|
| Team Total | 162 | 5473 | 712 | 1261 | 690 | 304 | 34 | 203 | 412 | 1264 | 3 | 103 | 14 | 6 | 43 | 58 | 46 | 49 | .230 | .289 | .410 | .699 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Casey Mize | 29 | 29 | 7 | 3 | 12 | 11 | 0 | 187.2 | 0.0 | 170 | 94 | 87 | 32 | 52 | 181 | 1 | 0 | 1 | 6 | 4.17 | 1.18 | 3.48 | 28 | 0.0 | -1 | 0.0 |
|---|
| Tomoyuki Sugano | 29 | 29 | 5 | 0 | 11 | 13 | 0 | 175.1 | 0.0 | 179 | 94 | 93 | 37 | 36 | 121 | 0 | 2 | 0 | 5 | 4.77 | 1.23 | 3.36 | 30 | 0.0 | 1 | 0.0 |
|---|
| Brandon Pfaadt | 29 | 29 | 4 | 1 | 8 | 14 | 0 | 171.0 | 0.0 | 189 | 104 | 96 | 33 | 43 | 134 | 0 | 1 | 0 | 9 | 5.05 | 1.36 | 3.12 | 33 | 0.0 | 4 | 0.0 |
|---|
| Jose Quintana | 25 | 25 | 8 | 2 | 11 | 5 | 0 | 169.0 | 0.0 | 147 | 84 | 82 | 28 | 69 | 127 | 1 | 3 | 0 | 6 | 4.37 | 1.28 | 1.84 | 24 | 0.0 | -1 | 0.0 |
|---|
| Brant Hurter | 54 | 4 | 1 | 0 | 9 | 2 | 25 | 79.1 | 49.0 | 40 | 21 | 18 | 7 | 22 | 89 | 0 | 1 | 0 | 3 | 2.04 | 0.78 | 4.05 | 4 | 56.0 | 0 | 7.0 |
|---|
| Tyler Holton | 59 | 2 | 0 | 0 | 6 | 1 | 0 | 72.0 | 59.0 | 45 | 21 | 21 | 13 | 8 | 64 | 0 | 0 | 0 | 1 | 2.63 | 0.74 | 8.00 | 6 | 70.1 | 4 | 11.1 |
|---|
| Mike Burrows | 13 | 12 | 0 | 0 | 4 | 3 | 0 | 68.0 | 2.1 | 78 | 45 | 45 | 12 | 18 | 61 | 0 | 1 | 0 | 3 | 5.96 | 1.41 | 3.39 | 19 | 9.1 | -1 | 6.0 |
|---|
| Luis Morales | 9 | 9 | 1 | 1 | 2 | 4 | 0 | 63.1 | 0.0 | 45 | 24 | 24 | 11 | 15 | 54 | 0 | 0 | 0 | 3 | 3.41 | 0.95 | 3.60 | 9 | 2.0 | 0 | 2.0 |
|---|
| Tyler Gilbert | 27 | 4 | 2 | 1 | 2 | 3 | 0 | 60.1 | 29.2 | 49 | 33 | 32 | 8 | 26 | 45 | 0 | 0 | 1 | 0 | 4.77 | 1.24 | 1.73 | 5 | 44.1 | 1 | 14.2 |
|---|
| Hunter Dobbins | 11 | 11 | 0 | 0 | 4 | 1 | 0 | 59.1 | 0.0 | 62 | 32 | 30 | 10 | 10 | 50 | 0 | 1 | 0 | 4 | 4.55 | 1.21 | 5.00 | 11 | 8.0 | 0 | 8.0 |
|---|
| Victor Vodnik | 41 | 0 | 0 | 0 | 3 | 5 | 1 | 41.2 | 40.2 | 26 | 23 | 23 | 11 | 30 | 48 | 0 | 1 | 0 | 0 | 4.97 | 1.34 | 1.60 | 0 | 50.2 | 0 | 10.0 |
|---|
| Dietrich Enns | 32 | 0 | 0 | 0 | 2 | 3 | 2 | 34.2 | 34.2 | 28 | 18 | 16 | 9 | 4 | 33 | 0 | 0 | 0 | 0 | 4.15 | 0.92 | 8.25 | 3 | 34.2 | 3 | 0.0 |
|---|
| Edwin Díaz | 25 | 0 | 0 | 0 | 0 | 1 | 19 | 31.1 | 31.1 | 23 | 12 | 10 | 3 | 8 | 38 | 0 | 0 | 0 | 0 | 2.87 | 0.99 | 4.75 | 0 | 66.1 | 0 | 17.0 |
|---|
| Scott Barlow | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 29.1 | 29.1 | 18 | 10 | 10 | 2 | 23 | 29 | 0 | 0 | 0 | 0 | 3.07 | 1.40 | 1.26 | 1 | 67.1 | 1 | 35.2 |
|---|
| Elvis Alvarado | 26 | 0 | 0 | 0 | 2 | 3 | 1 | 29.0 | 29.0 | 19 | 14 | 13 | 6 | 14 | 32 | 0 | 1 | 0 | 1 | 4.03 | 1.14 | 2.29 | 0 | 42.1 | 0 | 13.1 |
|---|
| Edwin Uceta | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 22.0 | 22.0 | 22 | 10 | 10 | 5 | 7 | 22 | 0 | 0 | 0 | 2 | 4.09 | 1.32 | 3.14 | 0 | 76.0 | 0 | 31.0 |
|---|
| Fernando Cruz | 26 | 0 | 0 | 0 | 4 | 0 | 2 | 20.1 | 20.1 | 15 | 6 | 5 | 2 | 15 | 28 | 0 | 1 | 0 | 0 | 2.21 | 1.48 | 1.87 | 0 | 48.0 | 0 | 7.0 |
|---|
| Dustin May | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 19.0 | 0.0 | 25 | 19 | 18 | 7 | 7 | 13 | 0 | 0 | 0 | 1 | 8.53 | 1.68 | 1.86 | 23 | 7.2 | 18 | 4.0 |
|---|
| Rico Garcia | 22 | 0 | 0 | 0 | 2 | 2 | 1 | 19.0 | 19.0 | 11 | 7 | 7 | 3 | 7 | 24 | 0 | 0 | 0 | 1 | 3.32 | 0.95 | 3.43 | 1 | 33.1 | 1 | 4.2 |
|---|
| John Schreiber | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 18.2 | 18 | 9 | 6 | 2 | 4 | 16 | 0 | 0 | 1 | 0 | 2.89 | 1.18 | 4.00 | 0 | 64.0 | 0 | 45.1 |
|---|
| PJ Poulin | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 18.1 | 18.1 | 10 | 6 | 6 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 2.95 | 0.87 | 3.00 | 0 | 24.2 | 0 | 4.1 |
|---|
| Hayden Birdsong | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 14.1 | 2.0 | 13 | 13 | 13 | 3 | 8 | 10 | 0 | 0 | 0 | 2 | 8.16 | 1.47 | 1.25 | 10 | 23.1 | 7 | 21.1 |
|---|
| Ryan Helsley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 8 | 4 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 3.00 | 0.67 | — | 0 | 56.0 | 0 | 29.1 |
|---|
| Dan Altavilla | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 10.1 | 10.1 | 8 | 4 | 4 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 3.48 | 1.45 | 1.86 | 0 | 29.0 | 0 | 3.1 |
|---|
| Daysbel Hernandez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 8.2 | 9 | 5 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 5.19 | 1.38 | 2.67 | 0 | 37.0 | 0 | 28.1 |
|---|
| Andrew Chafin | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 5.2 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.59 | 0.53 | 5.00 | 0 | 33.2 | 0 | 3.0 |
|---|
| Team Total | 162 | 162 | 28 | 10 | 87 | 75 | 52 | 1439.2 | 442.0 | 1259 | 713 | 679 | 254 | 443 | 1274 | 2 | 12 | 3 | 48 | 4.24 | 1.18 | 2.88 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 51 | 30 | 371 | 357 | +14 | 4.58 | 4.41 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Groveland Expos | 4 | 0 | 32 | 19 |
| 2026-10-25 | New Bosox | 2 | 2 | 12 | 23 |
| 2026-10-25 | Chapel Hill Monarchs | 2 | 2 | 12 | 21 |
| 2026-10-25 | Katy Duffers | 2 | 2 | 21 | 21 |
| 2026-09-25 | Pinehurst Patriots | 3 | 1 | 27 | 19 |
| 2026-09-25 | Minnesota Icemen | 2 | 1 | 19 | 15 |
| 2026-09-25 | Sierra Marmots | 2 | 1 | 10 | 13 |
| 2026-08-25 | Wheeling Royals | 3 | 0 | 12 | 4 |
| 2026-08-25 | Cooperstown Dudes | 1 | 2 | 5 | 12 |
| 2026-08-25 | Salem Isotopes | 2 | 2 | 20 | 21 |
| 2026-07-25 | Midlothian Ironmen | 3 | 0 | 17 | 9 |
| 2026-07-25 | Devils Hole Pupfish | 1 | 2 | 5 | 10 |
| 2026-07-25 | Portland Pilgrims | 4 | 0 | 22 | 15 |
| 2026-06-25 | Bangor Bruins | 2 | 1 | 11 | 8 |
| 2026-06-25 | Fairlawn Firehawks | 2 | 1 | 20 | 17 |
| 2026-06-25 | Saratoga Springs Storm | 1 | 3 | 16 | 25 |
| 2026-05-25 | Ramsey Highlanders | 0 | 3 | 10 | 22 |
| 2026-05-25 | Cleveland Buckeyes | 2 | 1 | 12 | 6 |
| 2026-05-25 | Pinehurst Patriots | 3 | 1 | 20 | 11 |
| 2026-04-25 | Foster Fowl | 2 | 2 | 15 | 19 |
| 2026-04-25 | Groveland Expos | 3 | 1 | 26 | 19 |
| 2026-04-25 | New Bosox | 4 | 0 | 20 | 11 |
| 2026-03-25 | Chapel Hill Monarchs | 1 | 2 | 7 | 17 |