LDBA Season 46 · American League · Central
- Official record
- 74–88
- Games played
- 162
- Winning percentage
- .457
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Joey Bart | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 93 | 69 | 52 | 0 | 100 % |
|---|
| Yainer Diaz | 43 | 151 | 15 | 33 | 13 | 11 | 0 | 4 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .248 | .371 | .619 | 143 | 19 | 100 | 0 | 100 % |
|---|
| Dillon Dingler | 125 | 470 | 48 | 120 | 45 | 28 | 2 | 10 | 39 | 132 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 4 | .255 | .326 | .387 | .714 | 126 | 36 | 1 | 0 | 100 % |
|---|
| Dalton Rushing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 53 | 109 | 52 | 0 | 100 % |
|---|
| Alec Burleson | 139 | 557 | 58 | 141 | 94 | 31 | 2 | 24 | 31 | 85 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 29 | .253 | .293 | .445 | .738 | 139 | 23 | 0 | 0 | 100 % |
|---|
| Willi Castro | 94 | 306 | 41 | 60 | 31 | 15 | 3 | 8 | 36 | 101 | 0 | 5 | 0 | 0 | 3 | 15 | 6 | 6 | .196 | .308 | .343 | .651 | 120 | 42 | 26 | 0 | 100 % |
|---|
| Andy Ibáñez | 44 | 130 | 14 | 23 | 14 | 6 | 0 | 5 | 10 | 24 | 0 | 5 | 0 | 0 | 1 | 11 | 1 | 5 | .177 | .289 | .338 | .628 | 91 | 71 | 47 | 0 | 100 % |
|---|
| Michael Massey | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 77 | 85 | 72 | 0 | 100 % |
|---|
| Matt McLain | 37 | 105 | 7 | 18 | 8 | 8 | 0 | 1 | 12 | 41 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | .171 | .256 | .276 | .533 | 147 | 15 | 110 | 0 | 100 % |
|---|
| Javier Sanoja | 118 | 432 | 40 | 104 | 61 | 41 | 8 | 11 | 30 | 84 | 0 | 2 | 3 | 0 | 10 | 1 | 6 | 15 | .241 | .285 | .449 | .734 | 120 | 42 | 2 | 0 | 100 % |
|---|
| Gunnar Henderson | 154 | 628 | 100 | 153 | 58 | 33 | 4 | 15 | 64 | 134 | 2 | 46 | 8 | 0 | 4 | 3 | 10 | 19 | .244 | .315 | .381 | .695 | 154 | 8 | 0 | 0 | 100 % |
|---|
| Darell Hernaiz | 10 | 26 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .154 | .185 | .192 | .377 | 51 | 111 | 41 | 0 | 100 % |
|---|
| Brayan Rocchio | 102 | 360 | 34 | 72 | 25 | 20 | 1 | 4 | 15 | 86 | 0 | 4 | 1 | 2 | 0 | 15 | 5 | 1 | .200 | .262 | .294 | .556 | 115 | 47 | 13 | 0 | 100 % |
|---|
| Randy Arozarena | 160 | 637 | 97 | 163 | 89 | 36 | 1 | 19 | 50 | 185 | 0 | 33 | 3 | 0 | 3 | 18 | 12 | 3 | .256 | .326 | .405 | .731 | 160 | 2 | 0 | 0 | 100 % |
|---|
| Davis Schneider | 81 | 287 | 54 | 63 | 38 | 13 | 0 | 15 | 56 | 80 | 0 | 2 | 3 | 0 | 5 | 4 | 6 | 3 | .220 | .349 | .422 | .771 | 82 | 80 | 1 | 0 | 100 % |
|---|
| Parker Meadows | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 58 | 104 | 56 | 0 | 100 % |
|---|
| Jake Meyers | 92 | 362 | 46 | 97 | 41 | 17 | 3 | 1 | 26 | 65 | 0 | 5 | 1 | 0 | 5 | 2 | 5 | 0 | .268 | .316 | .340 | .656 | 104 | 58 | 12 | 0 | 100 % |
|---|
| Will Benson | 74 | 249 | 26 | 51 | 39 | 8 | 1 | 15 | 21 | 69 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | .205 | .265 | .426 | .690 | 90 | 72 | 16 | 0 | 100 % |
|---|
| Dylan Crews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 85 | 77 | 84 | 0 | 100 % |
|---|
| Cam Smith | 82 | 237 | 16 | 47 | 18 | 10 | 4 | 2 | 15 | 72 | 0 | 4 | 2 | 0 | 1 | 3 | 6 | 1 | .198 | .254 | .300 | .553 | 134 | 28 | 52 | 0 | 100 % |
|---|
| Shohei Ohtani | 158 | 628 | 108 | 137 | 108 | 23 | 8 | 45 | 77 | 194 | 7 | 8 | 0 | 0 | 3 | 0 | 19 | 0 | .218 | .302 | .495 | .797 | 158 | 4 | 0 | 0 | 100 % |
|---|
| Team Total | 162 | 5571 | 707 | 1287 | 684 | 301 | 37 | 179 | 489 | 1372 | 9 | 120 | 23 | 5 | 40 | 84 | 104 | 100 | .231 | .301 | .395 | .695 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Jacob deGrom | 30 | 30 | 6 | 1 | 9 | 15 | 0 | 193.0 | 0.0 | 176 | 103 | 91 | 35 | 51 | 206 | 0 | 5 | 0 | 9 | 4.24 | 1.18 | 4.04 | 30 | 0.0 | 0 | 0.0 |
|---|
| Gavin Williams | 31 | 31 | 5 | 1 | 10 | 12 | 0 | 184.2 | 0.0 | 160 | 124 | 117 | 30 | 100 | 205 | 0 | 2 | 1 | 5 | 5.70 | 1.41 | 2.05 | 31 | 0.0 | 0 | 0.0 |
|---|
| Bailey Falter | 25 | 24 | 3 | 1 | 12 | 4 | 0 | 138.0 | 5.0 | 139 | 66 | 61 | 19 | 50 | 82 | 0 | 1 | 1 | 7 | 3.98 | 1.37 | 1.64 | 24 | 4.0 | 0 | -1.0 |
|---|
| Griffin Canning | 16 | 16 | 1 | 0 | 5 | 6 | 0 | 94.0 | 0.0 | 77 | 46 | 43 | 7 | 53 | 88 | 0 | 0 | 0 | 0 | 4.12 | 1.38 | 1.66 | 16 | 0.0 | 0 | 0.0 |
|---|
| Tylor Megill | 14 | 14 | 1 | 1 | 3 | 6 | 0 | 72.0 | 0.0 | 76 | 48 | 48 | 7 | 42 | 104 | 0 | 0 | 2 | 3 | 6.00 | 1.64 | 2.48 | 14 | 0.0 | 0 | 0.0 |
|---|
| Yariel Rodríguez | 61 | 0 | 0 | 0 | 3 | 7 | 1 | 68.0 | 68.0 | 68 | 38 | 31 | 11 | 22 | 55 | 0 | 0 | 0 | 6 | 4.10 | 1.32 | 2.50 | 1 | 72.0 | 1 | 4.0 |
|---|
| Luis Gil | 11 | 11 | 1 | 0 | 5 | 2 | 0 | 66.0 | 0.0 | 56 | 35 | 30 | 8 | 46 | 36 | 0 | 1 | 0 | 4 | 4.09 | 1.55 | 0.78 | 11 | 0.0 | 0 | 0.0 |
|---|
| Ben Casparius | 39 | 0 | 0 | 0 | 3 | 1 | 0 | 65.2 | 65.2 | 53 | 37 | 34 | 8 | 23 | 57 | 0 | 3 | 0 | 3 | 4.66 | 1.16 | 2.48 | 3 | 68.0 | 3 | 2.1 |
|---|
| Brandon Eisert | 47 | 0 | 0 | 0 | 6 | 1 | 0 | 61.0 | 61.0 | 61 | 40 | 36 | 13 | 15 | 63 | 0 | 4 | 0 | 3 | 5.31 | 1.25 | 4.20 | 3 | 66.2 | 3 | 5.2 |
|---|
| Shohei Ohtani | 14 | 14 | 0 | 0 | 1 | 6 | 0 | 58.0 | 0.0 | 63 | 35 | 31 | 8 | 12 | 76 | 0 | 0 | 0 | 0 | 4.81 | 1.29 | 6.33 | 14 | 0.0 | 0 | 0.0 |
|---|
| Juan Mejia | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 52.2 | 51.2 | 42 | 21 | 19 | 8 | 13 | 69 | 0 | 0 | 1 | 4 | 3.25 | 1.04 | 5.31 | 0 | 61.1 | 0 | 9.2 |
|---|
| Shane Baz | 11 | 11 | 0 | 0 | 3 | 5 | 0 | 52.0 | 0.0 | 71 | 40 | 38 | 7 | 16 | 55 | 0 | 0 | 0 | 3 | 6.58 | 1.67 | 3.44 | 31 | 0.0 | 20 | 0.0 |
|---|
| Randy Rodriguez | 50 | 0 | 0 | 0 | 2 | 2 | 15 | 50.1 | 49.1 | 29 | 10 | 8 | 2 | 15 | 57 | 0 | 0 | 0 | 1 | 1.43 | 0.87 | 3.80 | 0 | 50.2 | 0 | 1.1 |
|---|
| Justin Wilson | 55 | 0 | 0 | 0 | 3 | 3 | 1 | 48.1 | 48.1 | 36 | 17 | 12 | 4 | 25 | 53 | 0 | 0 | 0 | 2 | 2.23 | 1.26 | 2.12 | 0 | 48.1 | 0 | 0.0 |
|---|
| Josh Hader | 43 | 0 | 0 | 0 | 4 | 6 | 13 | 44.2 | 44.2 | 38 | 24 | 23 | 9 | 10 | 66 | 0 | 1 | 0 | 2 | 4.63 | 1.07 | 6.60 | 0 | 52.2 | 0 | 8.0 |
|---|
| David Morgan | 41 | 0 | 0 | 0 | 1 | 1 | 2 | 44.0 | 44.0 | 29 | 12 | 11 | 3 | 22 | 54 | 0 | 1 | 0 | 2 | 2.25 | 1.16 | 2.45 | 2 | 44.0 | 2 | 0.0 |
|---|
| Chase Burns | 10 | 8 | 1 | 0 | 1 | 6 | 0 | 37.0 | 5.2 | 49 | 23 | 23 | 7 | 14 | 55 | 0 | 0 | 1 | 0 | 5.59 | 1.70 | 3.93 | 8 | 9.0 | 0 | 3.1 |
|---|
| Mitchell Parker | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 32.0 | 6.1 | 18 | 10 | 10 | 3 | 13 | 9 | 0 | 0 | 0 | 1 | 2.81 | 0.97 | 0.69 | 30 | 6.1 | 27 | 0.0 |
|---|
| Jose Castillo | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 27.0 | 27.0 | 13 | 7 | 7 | 3 | 16 | 21 | 0 | 0 | 0 | 2 | 2.33 | 1.07 | 1.31 | 0 | 32.0 | 0 | 5.0 |
|---|
| Taylor Clarke | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 23.2 | 23.2 | 18 | 9 | 9 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 3.42 | 0.97 | 3.20 | 0 | 55.1 | 0 | 7.1 |
|---|
| Brooks Raley | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 23.1 | 23.1 | 14 | 8 | 6 | 0 | 5 | 28 | 0 | 1 | 0 | 1 | 2.31 | 0.81 | 5.60 | 0 | 25.2 | 0 | 2.1 |
|---|
| Mark Leiter Jr. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 14.2 | 33 | 16 | 12 | 2 | 10 | 10 | 0 | 0 | 0 | 1 | 7.36 | 2.93 | 1.00 | 0 | 48.1 | 0 | 33.2 |
|---|
| Team Total | 162 | 162 | 18 | 4 | 74 | 88 | 32 | 1450.0 | 538.1 | 1319 | 769 | 700 | 198 | 578 | 1465 | 0 | 19 | 6 | 59 | 4.34 | 1.31 | 2.53 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 42 | 39 | 341 | 371 | -30 | 4.21 | 4.58 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Cooperstown Dudes | 1 | 3 | 17 | 26 |
| 2026-10-25 | Wheeling Royals | 2 | 2 | 19 | 29 |
| 2026-10-25 | Midlothian Ironmen | 2 | 2 | 22 | 20 |
| 2026-10-25 | Fairlawn Firehawks | 2 | 2 | 23 | 23 |
| 2026-09-25 | Minnesota Icemen | 3 | 1 | 25 | 17 |
| 2026-09-25 | Portland Pilgrims | 1 | 2 | 10 | 14 |
| 2026-09-25 | Salem Isotopes | 2 | 1 | 16 | 12 |
| 2026-08-25 | Katy Duffers | 1 | 2 | 2 | 11 |
| 2026-08-25 | Foster Fowl | 1 | 2 | 12 | 13 |
| 2026-08-25 | Ramsey Highlanders | 2 | 2 | 17 | 20 |
| 2026-07-25 | Saratoga Springs Storm | 2 | 1 | 12 | 11 |
| 2026-07-25 | Chapel Hill Monarchs | 3 | 0 | 19 | 14 |
| 2026-07-25 | Cleveland Buckeyes | 1 | 3 | 7 | 23 |
| 2026-06-25 | Pinehurst Patriots | 3 | 0 | 16 | 10 |
| 2026-06-25 | Suffolk Dragons | 2 | 1 | 13 | 11 |
| 2026-06-25 | Devils Hole Pupfish | 2 | 2 | 14 | 9 |
| 2026-05-25 | New Bosox | 2 | 1 | 14 | 13 |
| 2026-05-25 | Groveland Expos | 2 | 1 | 6 | 6 |
| 2026-05-25 | Minnesota Icemen | 3 | 1 | 18 | 10 |
| 2026-04-25 | Bangor Bruins | 1 | 3 | 16 | 24 |
| 2026-04-25 | Cooperstown Dudes | 1 | 3 | 11 | 26 |
| 2026-04-25 | Wheeling Royals | 2 | 2 | 20 | 17 |
| 2026-03-25 | Midlothian Ironmen | 1 | 2 | 12 | 12 |