2026 Saratoga Springs Storm Statistics
LDBA Season 46 · National League · West
- Official record
- 94–68
- Games played
- 162
- Winning percentage
- .580
Qualified for the playoffs
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit. Yellow At or within 10% of a usage limit. Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Fulford | 13 | 39 | 3 | 8 | 4 | 1 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .205 | .289 | .333 | .622 | 38 | 124 | 25 | 0 | 100 % |
| Reese McGuire | 35 | 120 | 16 | 26 | 21 | 2 | 0 | 8 | 10 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .217 | .275 | .433 | .708 | 45 | 117 | 2 | 0 | 100 % |
| Bo Naylor | 50 | 176 | 14 | 32 | 21 | 11 | 0 | 5 | 17 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .182 | .253 | .330 | .582 | 123 | 39 | 23 | 0 | 100 % |
| Austin Wells | 76 | 254 | 28 | 52 | 27 | 18 | 2 | 8 | 17 | 77 | 0 | 13 | 0 | 0 | 3 | 0 | 3 | 2 | .205 | .252 | .386 | .638 | 126 | 36 | 50 | 0 | 100 % |
| Pavin Smith | 86 | 342 | 32 | 95 | 60 | 31 | 1 | 12 | 31 | 115 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | .278 | .336 | .480 | .816 | 87 | 75 | 1 | 0 | 100 % |
| Sal Stewart | 16 | 68 | 8 | 20 | 9 | 7 | 0 | 5 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .294 | .324 | .618 | .942 | 18 | 144 | 2 | 0 | 100 % |
| Jake Cronenworth | 135 | 486 | 68 | 93 | 54 | 25 | 1 | 14 | 71 | 113 | 0 | 1 | 1 | 0 | 1 | 16 | 9 | 11 | .191 | .314 | .333 | .647 | 135 | 27 | 0 | 0 | 100 % |
| Matt Chapman | 125 | 454 | 66 | 98 | 67 | 29 | 3 | 19 | 71 | 135 | 0 | 6 | 1 | 0 | 4 | 1 | 9 | 7 | .216 | .321 | .419 | .739 | 128 | 34 | 3 | 0 | 100 % |
| Coby Mayo | 12 | 45 | 5 | 6 | 6 | 0 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .133 | .200 | .244 | .444 | 85 | 77 | 46 | 0 | 100 % |
| José Caballero | 93 | 311 | 42 | 65 | 36 | 19 | 2 | 8 | 53 | 99 | 0 | 27 | 3 | 0 | 2 | 3 | 5 | 6 | .209 | .328 | .360 | .688 | 126 | 36 | 33 | 0 | 100 % |
| Andrés Giménez | 99 | 349 | 38 | 70 | 31 | 10 | 1 | 9 | 30 | 89 | 0 | 13 | 2 | 0 | 3 | 16 | 7 | 12 | .201 | .291 | .312 | .604 | 101 | 61 | 2 | 0 | 100 % |
| José Fermín | 30 | 118 | 16 | 33 | 12 | 11 | 1 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | .280 | .375 | .415 | .790 | 30 | 132 | 0 | 0 | 100 % |
| Wyatt Langford | 131 | 489 | 61 | 99 | 55 | 31 | 3 | 14 | 72 | 142 | 0 | 18 | 3 | 0 | 0 | 1 | 5 | 3 | .202 | .306 | .364 | .670 | 134 | 28 | 3 | 0 | 100 % |
| Juan Soto | 159 | 613 | 128 | 163 | 92 | 26 | 0 | 40 | 118 | 152 | 1 | 38 | 2 | 0 | 2 | 0 | 24 | 7 | .266 | .383 | .504 | .887 | 160 | 2 | 1 | 0 | 100 % |
| Trent Grisham | 113 | 423 | 73 | 88 | 64 | 8 | 1 | 26 | 76 | 121 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | .208 | .331 | .416 | .747 | 143 | 19 | 30 | 0 | 100 % |
| Blake Perkins | 51 | 178 | 16 | 32 | 18 | 6 | 0 | 4 | 11 | 53 | 0 | 4 | 1 | 0 | 4 | 0 | 3 | 2 | .180 | .223 | .281 | .504 | 54 | 108 | 3 | 0 | 100 % |
| Tyler Freeman | 80 | 301 | 35 | 68 | 31 | 21 | 1 | 4 | 23 | 34 | 0 | 5 | 0 | 0 | 5 | 16 | 3 | 6 | .226 | .310 | .342 | .652 | 110 | 52 | 30 | 0 | 100 % |
| Luis Matos | 10 | 38 | 9 | 12 | 5 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .333 | .526 | .860 | 57 | 105 | 47 | 0 | 100 % |
| Ronny Simon | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 | 27 | 135 | 25 | 0 | 100 % |
| Kyle Schwarber | 161 | 623 | 110 | 143 | 117 | 42 | 3 | 50 | 99 | 202 | 2 | 6 | 2 | 0 | 5 | 7 | 9 | 0 | .230 | .339 | .547 | .887 | 162 | 0 | 1 | 0 | 100 % |
| Team Total | 162 | 5432 | 768 | 1203 | 730 | 300 | 22 | 230 | 728 | 1484 | 3 | 132 | 16 | 0 | 36 | 66 | 94 | 80 | .221 | .319 | .412 | .731 | — | — | — | — | — |
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 32 | 32 | 13 | 7 | 18 | 5 | 0 | 241.0 | 0.0 | 182 | 77 | 70 | 17 | 55 | 223 | 0 | 3 | 1 | 5 | 2.61 | 0.98 | 4.05 | 32 | 0.0 | 0 | 0.0 |
| Freddy Peralta | 33 | 33 | 5 | 0 | 8 | 14 | 0 | 202.1 | 0.0 | 148 | 110 | 101 | 29 | 134 | 225 | 0 | 4 | 0 | 6 | 4.49 | 1.39 | 1.68 | 33 | 0.0 | 0 | 0.0 |
| Matthew Boyd | 31 | 31 | 5 | 1 | 12 | 9 | 0 | 196.1 | 0.0 | 193 | 105 | 99 | 26 | 52 | 165 | 0 | 1 | 3 | 8 | 4.54 | 1.25 | 3.17 | 31 | 0.0 | 0 | 0.0 |
| Edward Cabrera | 26 | 26 | 6 | 2 | 11 | 5 | 0 | 166.2 | 0.0 | 123 | 70 | 63 | 18 | 69 | 173 | 1 | 0 | 1 | 9 | 3.40 | 1.15 | 2.51 | 26 | 0.0 | 0 | 0.0 |
| Jose Berrios | 20 | 20 | 4 | 0 | 6 | 8 | 0 | 121.2 | 0.0 | 116 | 63 | 55 | 20 | 34 | 92 | 0 | 0 | 1 | 6 | 4.07 | 1.23 | 2.71 | 30 | 2.0 | 10 | 2.0 |
| Cade Horton | 12 | 12 | 4 | 3 | 7 | 1 | 0 | 92.2 | 0.0 | 60 | 23 | 21 | 8 | 30 | 77 | 0 | 2 | 0 | 4 | 2.04 | 0.97 | 2.57 | 22 | 4.0 | 0 | 4.0 |
| Jimmy Herget | 49 | 0 | 0 | 0 | 7 | 4 | 3 | 55.2 | 55.2 | 33 | 15 | 15 | 6 | 15 | 52 | 1 | 1 | 0 | 1 | 2.43 | 0.86 | 3.47 | 0 | 83.1 | 0 | 27.2 |
| Hoby Milner | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 45.0 | 45.0 | 36 | 27 | 23 | 9 | 18 | 35 | 1 | 11 | 0 | 0 | 4.60 | 1.20 | 1.94 | 0 | 70.1 | 0 | 25.1 |
| Trevor Williams | 8 | 8 | 1 | 0 | 2 | 4 | 0 | 43.1 | 0.0 | 54 | 37 | 34 | 7 | 23 | 29 | 0 | 0 | 0 | 0 | 7.06 | 1.78 | 1.26 | 17 | 0.0 | 9 | 0.0 |
| Shawn Armstrong | 40 | 0 | 0 | 0 | 8 | 3 | 2 | 40.1 | 40.1 | 26 | 8 | 6 | 1 | 11 | 39 | 0 | 0 | 0 | 1 | 1.34 | 0.92 | 3.55 | 2 | 70.0 | 2 | 29.2 |
| Phil Maton | 44 | 0 | 0 | 0 | 1 | 5 | 0 | 38.0 | 38.0 | 31 | 19 | 16 | 1 | 16 | 46 | 0 | 1 | 0 | 2 | 3.79 | 1.24 | 2.88 | 0 | 61.1 | 0 | 23.1 |
| Robert Suarez | 34 | 0 | 0 | 0 | 1 | 1 | 1 | 34.1 | 34.1 | 27 | 15 | 14 | 4 | 8 | 40 | 0 | 0 | 0 | 0 | 3.67 | 1.02 | 5.00 | 0 | 69.2 | 0 | 35.1 |
| Tony Santillan | 19 | 0 | 0 | 0 | 1 | 1 | 2 | 33.1 | 33.1 | 20 | 8 | 8 | 4 | 13 | 28 | 0 | 0 | 0 | 1 | 2.16 | 0.99 | 2.15 | 0 | 73.2 | 0 | 40.1 |
| Brad Keller | 36 | 0 | 0 | 0 | 5 | 3 | 18 | 31.2 | 30.2 | 22 | 12 | 10 | 2 | 9 | 36 | 0 | 1 | 0 | 1 | 2.84 | 0.98 | 4.00 | 1 | 68.2 | 1 | 38.0 |
| Aaron Bummer | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 27.1 | 27.1 | 17 | 13 | 11 | 3 | 4 | 24 | 0 | 2 | 0 | 1 | 3.62 | 0.77 | 6.00 | 2 | 50.0 | 2 | 4.0 |
| Andrew Saalfrank | 35 | 0 | 0 | 0 | 3 | 2 | 13 | 23.2 | 23.2 | 19 | 13 | 11 | 3 | 15 | 24 | 0 | 0 | 0 | 0 | 4.18 | 1.44 | 1.60 | 0 | 29.0 | 0 | 5.1 |
| Spencer Bivens | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 23.0 | 23 | 16 | 15 | 4 | 7 | 18 | 0 | 0 | 0 | 0 | 5.87 | 1.30 | 2.57 | 0 | 81.0 | 0 | 58.0 |
| Reid Detmers | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 19.1 | 19.1 | 19 | 13 | 12 | 4 | 11 | 31 | 0 | 0 | 0 | 0 | 5.59 | 1.55 | 2.82 | 0 | 63.2 | 0 | 11.1 |
| Brock Burke | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 7 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 2.00 | 1.00 | 3.50 | 1 | 60.2 | 1 | 25.0 |
| Brenan Hanifee | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 8.2 | 8.2 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.04 | 0.23 | — | 0 | 60.0 | 0 | 51.1 |
| Team Total | 162 | 162 | 38 | 15 | 94 | 68 | 42 | 1453.1 | 388.1 | 1158 | 647 | 587 | 169 | 526 | 1371 | 3 | 26 | 6 | 46 | 3.64 | 1.16 | 2.61 | — | — | — | — |
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|---|---|---|---|---|---|---|---|
| 23 | 81 | 49 | 32 | 393 | 325 | +68 | 4.85 | 4.01 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|---|---|---|---|---|
| 2026-11-25 | Salem Isotopes | 4 | 0 | 21 | 14 |
| 2026-10-25 | Portland Pilgrims | 4 | 0 | 14 | 3 |
| 2026-10-25 | Katy Duffers | 2 | 2 | 14 | 20 |
| 2026-10-25 | Chapel Hill Monarchs | 2 | 2 | 17 | 17 |
| 2026-09-25 | Ramsey Highlanders | 2 | 1 | 15 | 16 |
| 2026-09-25 | Foster Fowl | 3 | 1 | 10 | 6 |
| 2026-09-25 | Fairlawn Firehawks | 0 | 3 | 1 | 13 |
| 2026-08-25 | Cleveland Buckeyes | 3 | 0 | 15 | 3 |
| 2026-08-25 | Devils Hole Pupfish | 2 | 1 | 22 | 17 |
| 2026-08-25 | Pinehurst Patriots | 3 | 1 | 25 | 10 |
| 2026-07-25 | Bangor Bruins | 1 | 2 | 7 | 13 |
| 2026-07-25 | Wheeling Royals | 2 | 1 | 29 | 17 |
| 2026-07-25 | Suffolk Dragons | 2 | 2 | 17 | 20 |
| 2026-06-25 | Cooperstown Dudes | 1 | 2 | 8 | 14 |
| 2026-06-25 | Midlothian Ironmen | 2 | 1 | 9 | 7 |
| 2026-06-25 | New Bosox | 3 | 1 | 24 | 11 |
| 2026-05-25 | Minnesota Icemen | 2 | 1 | 30 | 11 |
| 2026-05-25 | Sierra Marmots | 1 | 2 | 16 | 30 |
| 2026-05-25 | Foster Fowl | 2 | 2 | 13 | 16 |
| 2026-04-25 | Groveland Expos | 2 | 2 | 39 | 22 |
| 2026-04-25 | Salem Isotopes | 2 | 2 | 10 | 13 |
| 2026-04-25 | Portland Pilgrims | 2 | 2 | 22 | 20 |
| 2026-03-25 | Katy Duffers | 2 | 1 | 15 | 12 |