2026 Salem Isotopes Statistics
LDBA Season 46 · National League · West
- Official record
- 103–59
- Games played
- 162
- Winning percentage
- .636
Qualified for the playoffs
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit. Yellow At or within 10% of a usage limit. Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Rogers | 12 | 22 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .045 | .214 | .182 | .396 | 49 | 113 | 37 | 0 | 100 % |
| Will Smith | 110 | 402 | 60 | 115 | 85 | 27 | 1 | 22 | 70 | 96 | 0 | 2 | 2 | 0 | 3 | 4 | 6 | 2 | .286 | .395 | .522 | .917 | 110 | 52 | 0 | 0 | 100 % |
| Nathaniel Lowe | 141 | 498 | 54 | 94 | 64 | 25 | 4 | 17 | 60 | 142 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 6 | .189 | .275 | .357 | .633 | 153 | 9 | 12 | 0 | 100 % |
| Nico Hoerner | 156 | 681 | 99 | 201 | 85 | 58 | 7 | 8 | 32 | 87 | 0 | 53 | 5 | 0 | 6 | 4 | 8 | 7 | .295 | .328 | .436 | .764 | 156 | 6 | 0 | 0 | 100 % |
| Nasim Nuñez | 36 | 112 | 19 | 24 | 8 | 5 | 0 | 3 | 4 | 32 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | .214 | .241 | .339 | .581 | 39 | 123 | 3 | 0 | 100 % |
| Alec Bohm | 65 | 240 | 23 | 61 | 31 | 14 | 1 | 7 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | .254 | .272 | .408 | .681 | 120 | 42 | 55 | 0 | 100 % |
| Yoán Moncada | 72 | 234 | 29 | 47 | 35 | 16 | 0 | 12 | 35 | 82 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | .201 | .330 | .423 | .753 | 84 | 78 | 12 | 0 | 100 % |
| Carlos Correa | 144 | 587 | 82 | 173 | 90 | 42 | 0 | 20 | 50 | 124 | 0 | 0 | 0 | 1 | 7 | 1 | 12 | 6 | .295 | .347 | .468 | .816 | 144 | 18 | 0 | 0 | 100 % |
| Otto Lopez | 132 | 450 | 68 | 101 | 57 | 28 | 1 | 13 | 45 | 85 | 0 | 15 | 1 | 0 | 1 | 2 | 9 | 11 | .224 | .297 | .378 | .675 | 143 | 19 | 11 | 0 | 100 % |
| JJ Bleday | 54 | 174 | 12 | 37 | 9 | 10 | 0 | 2 | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .213 | .255 | .305 | .560 | 98 | 64 | 44 | 0 | 100 % |
| Evan Carter | 63 | 261 | 39 | 68 | 28 | 12 | 1 | 7 | 17 | 64 | 0 | 20 | 5 | 2 | 2 | 3 | 3 | 0 | .261 | .311 | .395 | .706 | 63 | 99 | 0 | 0 | 100 % |
| Kameron Misner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 71 | 91 | 70 | 0 | 100 % |
| Sal Frelick | 141 | 523 | 84 | 122 | 62 | 24 | 1 | 14 | 46 | 96 | 0 | 25 | 5 | 1 | 2 | 2 | 7 | 2 | .233 | .297 | .363 | .660 | 142 | 20 | 1 | 0 | 100 % |
| Starling Marte | 92 | 370 | 47 | 88 | 43 | 17 | 0 | 13 | 14 | 81 | 0 | 17 | 3 | 0 | 1 | 9 | 5 | 2 | .238 | .282 | .389 | .671 | 98 | 64 | 6 | 0 | 100 % |
| Tyler O'Neill | 36 | 113 | 19 | 21 | 8 | 6 | 2 | 3 | 15 | 33 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | .186 | .282 | .354 | .636 | 54 | 108 | 18 | 0 | 100 % |
| Fernando Tatis Jr. | 155 | 599 | 97 | 152 | 103 | 30 | 3 | 32 | 57 | 140 | 0 | 45 | 6 | 0 | 5 | 2 | 19 | 0 | .254 | .318 | .474 | .792 | 155 | 7 | 0 | 0 | 100 % |
| Iván Herrera | 97 | 346 | 58 | 101 | 59 | 21 | 0 | 12 | 30 | 58 | 1 | 23 | 4 | 0 | 3 | 18 | 10 | 0 | .292 | .375 | .457 | .832 | 107 | 55 | 10 | 0 | 100 % |
| Team Total | 162 | 5612 | 791 | 1406 | 769 | 335 | 21 | 186 | 496 | 1229 | 1 | 208 | 34 | 4 | 37 | 57 | 100 | 52 | .251 | .316 | .417 | .733 | — | — | — | — | — |
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Holmes | 31 | 31 | 1 | 0 | 8 | 6 | 0 | 166.0 | 0.0 | 141 | 92 | 90 | 24 | 84 | 123 | 0 | 2 | 1 | 5 | 4.88 | 1.36 | 1.46 | 31 | 4.2 | 0 | 4.2 |
| Trevor Rogers | 18 | 18 | 9 | 4 | 13 | 3 | 0 | 150.2 | 0.0 | 80 | 31 | 29 | 6 | 33 | 145 | 0 | 0 | 1 | 5 | 1.73 | 0.75 | 4.39 | 18 | 0.0 | 0 | 0.0 |
| Brady Singer | 25 | 25 | 2 | 1 | 9 | 4 | 0 | 143.1 | 0.0 | 133 | 69 | 64 | 22 | 46 | 136 | 1 | 2 | 1 | 5 | 4.02 | 1.25 | 2.96 | 32 | 0.0 | 7 | 0.0 |
| Hunter Greene | 19 | 19 | 7 | 5 | 9 | 7 | 0 | 125.1 | 0.0 | 96 | 58 | 57 | 18 | 36 | 146 | 0 | 3 | 0 | 3 | 4.09 | 1.05 | 4.06 | 19 | 0.0 | 0 | 0.0 |
| Yusei Kikuchi | 24 | 24 | 0 | 0 | 9 | 7 | 0 | 125.0 | 0.0 | 127 | 74 | 68 | 13 | 57 | 131 | 1 | 1 | 0 | 8 | 4.90 | 1.47 | 2.30 | 33 | 0.0 | 9 | 0.0 |
| Tyler Mahle | 16 | 16 | 4 | 1 | 6 | 4 | 0 | 105.0 | 0.0 | 73 | 44 | 40 | 6 | 42 | 75 | 0 | 1 | 1 | 0 | 3.43 | 1.10 | 1.79 | 16 | 0.0 | 0 | 0.0 |
| Eric Lauer | 15 | 15 | 3 | 1 | 8 | 2 | 0 | 98.2 | 0.0 | 66 | 31 | 31 | 15 | 25 | 89 | 0 | 1 | 0 | 3 | 2.83 | 0.92 | 3.56 | 15 | 30.2 | 0 | 30.2 |
| Pablo Lopez | 14 | 14 | 1 | 1 | 8 | 2 | 0 | 88.0 | 0.0 | 57 | 26 | 23 | 10 | 32 | 83 | 1 | 0 | 0 | 3 | 2.35 | 1.01 | 2.59 | 14 | 0.0 | 0 | 0.0 |
| Abner Uribe | 63 | 0 | 0 | 0 | 5 | 3 | 31 | 73.0 | 73.0 | 37 | 12 | 11 | 3 | 20 | 76 | 0 | 1 | 0 | 1 | 1.36 | 0.78 | 3.80 | 0 | 75.1 | 0 | 2.1 |
| Carlos Estévez | 66 | 0 | 0 | 0 | 8 | 4 | 8 | 66.0 | 66.0 | 43 | 20 | 20 | 4 | 19 | 51 | 0 | 1 | 1 | 1 | 2.73 | 0.94 | 2.68 | 0 | 66.0 | 0 | 0.0 |
| Gabe Speier | 64 | 0 | 0 | 0 | 3 | 6 | 3 | 58.1 | 58.1 | 40 | 20 | 20 | 6 | 11 | 80 | 1 | 3 | 0 | 3 | 3.09 | 0.87 | 7.27 | 0 | 62.0 | 0 | 3.2 |
| JoJo Romero | 53 | 0 | 0 | 0 | 6 | 4 | 2 | 56.2 | 56.2 | 32 | 11 | 11 | 2 | 22 | 50 | 1 | 0 | 1 | 4 | 1.75 | 0.95 | 2.27 | 0 | 61.0 | 0 | 4.1 |
| Bryan King | 43 | 0 | 0 | 0 | 3 | 3 | 0 | 50.2 | 50.2 | 33 | 14 | 12 | 4 | 10 | 57 | 0 | 0 | 1 | 0 | 2.13 | 0.85 | 5.70 | 0 | 68.0 | 0 | 17.1 |
| Jakob Junis | 45 | 0 | 0 | 0 | 5 | 1 | 0 | 50.1 | 50.1 | 30 | 19 | 18 | 7 | 16 | 33 | 0 | 0 | 0 | 2 | 3.22 | 0.91 | 2.06 | 0 | 66.2 | 0 | 16.1 |
| Anthony Bender | 48 | 0 | 0 | 0 | 2 | 2 | 0 | 42.2 | 42.2 | 33 | 16 | 13 | 3 | 10 | 27 | 0 | 0 | 0 | 0 | 2.74 | 1.01 | 2.70 | 0 | 50.0 | 0 | 7.1 |
| Alex Vesia | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 41.1 | 41.1 | 23 | 13 | 12 | 5 | 14 | 66 | 0 | 0 | 0 | 3 | 2.61 | 0.90 | 4.71 | 0 | 59.2 | 0 | 18.1 |
| Luke Weaver | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 15.1 | 10 | 6 | 6 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | 3.52 | 0.85 | 5.33 | 0 | 64.2 | 0 | 49.1 |
| Joel Peguero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.45 | 0.82 | — | 0 | 22.1 | 0 | 18.2 |
| Ryan Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.2 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.75 | 1.13 | 3.00 | 0 | 41.1 | 0 | 38.2 |
| Team Total | 162 | 162 | 27 | 14 | 103 | 59 | 44 | 1462.2 | 460.2 | 1059 | 559 | 528 | 150 | 481 | 1391 | 5 | 15 | 7 | 47 | 3.25 | 1.05 | 2.89 | — | — | — | — |
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|---|---|---|---|---|---|---|---|
| 23 | 81 | 62 | 19 | 432 | 241 | +191 | 5.33 | 2.98 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|---|---|---|---|---|
| 2026-11-25 | Foster Fowl | 3 | 1 | 15 | 13 |
| 2026-10-25 | Katy Duffers | 3 | 1 | 27 | 12 |
| 2026-10-25 | Saratoga Springs Storm | 2 | 2 | 15 | 14 |
| 2026-10-25 | Suffolk Dragons | 4 | 0 | 22 | 8 |
| 2026-09-25 | Devils Hole Pupfish | 2 | 1 | 19 | 10 |
| 2026-09-25 | Portland Pilgrims | 4 | 0 | 23 | 9 |
| 2026-09-25 | Cleveland Buckeyes | 3 | 0 | 17 | 10 |
| 2026-08-25 | Bangor Bruins | 2 | 1 | 9 | 7 |
| 2026-08-25 | Fairlawn Firehawks | 2 | 1 | 15 | 12 |
| 2026-08-25 | New Bosox | 3 | 1 | 27 | 15 |
| 2026-07-25 | Ramsey Highlanders | 2 | 1 | 27 | 12 |
| 2026-07-25 | Midlothian Ironmen | 2 | 1 | 8 | 6 |
| 2026-07-25 | Groveland Expos | 4 | 0 | 31 | 5 |
| 2026-06-25 | Minnesota Icemen | 3 | 0 | 18 | 4 |
| 2026-06-25 | Sierra Marmots | 2 | 1 | 21 | 9 |
| 2026-06-25 | Chapel Hill Monarchs | 3 | 1 | 10 | 12 |
| 2026-05-25 | Wheeling Royals | 3 | 0 | 22 | 9 |
| 2026-05-25 | Cooperstown Dudes | 1 | 2 | 8 | 14 |
| 2026-05-25 | Portland Pilgrims | 3 | 1 | 27 | 17 |
| 2026-04-25 | Pinehurst Patriots | 4 | 0 | 26 | 8 |
| 2026-04-25 | Foster Fowl | 2 | 2 | 16 | 17 |
| 2026-04-25 | Katy Duffers | 3 | 1 | 21 | 14 |
| 2026-03-25 | Saratoga Springs Storm | 2 | 1 | 8 | 4 |