LDBA Season 46 · American League · East
- Official record
- 64–98
- Games played
- 162
- Winning percentage
- .395
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Freddy Fermin | 96 | 302 | 29 | 67 | 32 | 16 | 0 | 9 | 22 | 70 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | .222 | .276 | .364 | .640 | 109 | 53 | 13 | 0 | 100 % |
|---|
| Carlos Narváez | 75 | 235 | 24 | 42 | 14 | 15 | 0 | 4 | 25 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .179 | .258 | .294 | .551 | 118 | 44 | 43 | 0 | 100 % |
|---|
| Yohel Pozo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 67 | 95 | 65 | 0 | 100 % |
|---|
| Jose Trevino | 12 | 23 | 3 | 8 | 6 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .423 | .609 | 1.032 | 94 | 68 | 72 | 0 | 100 % |
|---|
| Nolan Schanuel | 63 | 203 | 28 | 52 | 24 | 10 | 1 | 7 | 32 | 31 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | .256 | .371 | .419 | .790 | 132 | 30 | 69 | 0 | 100 % |
|---|
| Dominic Smith | 53 | 178 | 12 | 39 | 23 | 8 | 0 | 5 | 9 | 32 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | .219 | .251 | .348 | .600 | 63 | 99 | 10 | 0 | 100 % |
|---|
| Mark Vientos | 33 | 113 | 12 | 19 | 14 | 3 | 1 | 4 | 8 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | .168 | .228 | .319 | .546 | 121 | 41 | 88 | 0 | 100 % |
|---|
| Jackson Holliday | 133 | 428 | 52 | 92 | 37 | 17 | 2 | 8 | 32 | 105 | 0 | 4 | 5 | 0 | 1 | 0 | 9 | 8 | .215 | .269 | .320 | .589 | 149 | 13 | 16 | 0 | 100 % |
|---|
| Nolan Arenado | 95 | 296 | 27 | 57 | 21 | 26 | 1 | 5 | 21 | 40 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 6 | .193 | .248 | .338 | .585 | 107 | 55 | 12 | 0 | 100 % |
|---|
| Kyle Karros | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 43 | 119 | 41 | 0 | 100 % |
|---|
| Elly De La Cruz | 162 | 633 | 78 | 158 | 69 | 43 | 6 | 17 | 58 | 205 | 1 | 24 | 5 | 0 | 1 | 1 | 8 | 24 | .250 | .313 | .417 | .730 | 162 | 0 | 0 | 0 | 100 % |
|---|
| Ronny Mauricio | 55 | 172 | 22 | 32 | 17 | 5 | 0 | 8 | 16 | 63 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | .186 | .255 | .355 | .610 | 61 | 101 | 6 | 0 | 100 % |
|---|
| Amed Rosario | 54 | 175 | 22 | 41 | 15 | 8 | 0 | 4 | 1 | 37 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | .234 | .236 | .349 | .585 | 63 | 99 | 9 | 0 | 100 % |
|---|
| Cody Bellinger | 149 | 570 | 54 | 105 | 90 | 20 | 1 | 26 | 46 | 108 | 0 | 8 | 1 | 0 | 3 | 1 | 6 | 3 | .184 | .245 | .360 | .605 | 152 | 10 | 3 | 0 | 100 % |
|---|
| Michael Conforto | 72 | 177 | 30 | 34 | 14 | 10 | 0 | 3 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | .192 | .289 | .299 | .588 | 138 | 24 | 66 | 0 | 100 % |
|---|
| Max Kepler | 10 | 9 | 2 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .556 | 1.056 | 127 | 35 | 117 | 0 | 100 % |
|---|
| Brandon Marsh | 130 | 473 | 61 | 119 | 50 | 34 | 1 | 8 | 32 | 132 | 0 | 15 | 3 | 0 | 3 | 0 | 6 | 1 | .252 | .297 | .378 | .676 | 133 | 29 | 3 | 0 | 100 % |
|---|
| Myles Straw | 46 | 76 | 7 | 17 | 7 | 6 | 1 | 1 | 9 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .224 | .306 | .368 | .674 | 137 | 25 | 91 | 0 | 100 % |
|---|
| Wilyer Abreu | 114 | 425 | 45 | 72 | 65 | 19 | 0 | 23 | 45 | 121 | 1 | 9 | 1 | 0 | 5 | 0 | 5 | 2 | .169 | .246 | .376 | .623 | 115 | 47 | 1 | 0 | 100 % |
|---|
| Nick Castellanos | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 147 | 15 | 146 | 0 | 100 % |
|---|
| Jasson Domínguez | 13 | 16 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .235 | .250 | .485 | 123 | 39 | 66 | 0 | 100 % |
|---|
| Jung Hoo Lee | 100 | 341 | 38 | 79 | 30 | 22 | 12 | 5 | 23 | 70 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | .232 | .280 | .411 | .691 | 150 | 12 | 50 | 0 | 100 % |
|---|
| Ryan O'Hearn | 144 | 532 | 57 | 137 | 59 | 28 | 2 | 19 | 63 | 121 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 8 | .258 | .341 | .425 | .766 | 144 | 18 | 0 | 0 | 100 % |
|---|
| Colby Thomas | 37 | 106 | 15 | 25 | 8 | 5 | 0 | 3 | 7 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .236 | .283 | .368 | .651 | 49 | 113 | 12 | 0 | 100 % |
|---|
| Rob Refsnyder | 24 | 62 | 12 | 19 | 12 | 5 | 0 | 4 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | .427 | .581 | 1.007 | 70 | 92 | 23 | 0 | 100 % |
|---|
| Team Total | 162 | 5551 | 633 | 1223 | 613 | 310 | 28 | 163 | 489 | 1367 | 4 | 86 | 20 | 0 | 28 | 22 | 82 | 83 | .220 | .285 | .374 | .659 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Merrill Kelly | 32 | 32 | 9 | 3 | 11 | 16 | 0 | 217.1 | 0.0 | 174 | 97 | 81 | 28 | 67 | 174 | 0 | 3 | 1 | 10 | 3.35 | 1.11 | 2.60 | 32 | 0.0 | 0 | 0.0 |
|---|
| Ryan Pepiot | 31 | 31 | 4 | 1 | 8 | 14 | 0 | 186.2 | 0.0 | 176 | 101 | 92 | 28 | 72 | 193 | 0 | 3 | 1 | 7 | 4.44 | 1.33 | 2.68 | 31 | 0.0 | 0 | 0.0 |
|---|
| Jack Leiter | 29 | 29 | 6 | 2 | 9 | 11 | 0 | 176.0 | 0.0 | 177 | 114 | 107 | 30 | 84 | 179 | 1 | 2 | 0 | 7 | 5.47 | 1.48 | 2.13 | 29 | 0.0 | 0 | 0.0 |
|---|
| Zack Littell | 17 | 17 | 3 | 1 | 7 | 8 | 0 | 106.2 | 0.0 | 106 | 64 | 61 | 24 | 17 | 64 | 0 | 2 | 0 | 4 | 5.15 | 1.15 | 3.76 | 32 | 0.0 | 9 | 0.0 |
|---|
| Ryan Bergert | 17 | 15 | 2 | 0 | 4 | 8 | 0 | 99.2 | 1.2 | 85 | 58 | 52 | 10 | 52 | 106 | 0 | 2 | 0 | 8 | 4.70 | 1.37 | 2.04 | 15 | 4.0 | 0 | 2.1 |
|---|
| Nick Martinez | 25 | 12 | 3 | 0 | 4 | 5 | 0 | 97.1 | 15.0 | 115 | 79 | 64 | 23 | 35 | 70 | 0 | 2 | 0 | 3 | 5.92 | 1.54 | 2.00 | 26 | 20.2 | 14 | 5.2 |
|---|
| Clarke Schmidt | 14 | 14 | 3 | 0 | 5 | 5 | 0 | 88.2 | 0.0 | 79 | 37 | 34 | 12 | 44 | 82 | 0 | 1 | 0 | 4 | 3.45 | 1.39 | 1.86 | 14 | 0.0 | 0 | 0.0 |
|---|
| Adrian Houser | 11 | 11 | 5 | 0 | 5 | 5 | 0 | 84.0 | 0.0 | 70 | 26 | 23 | 2 | 19 | 60 | 0 | 2 | 0 | 4 | 2.46 | 1.06 | 3.16 | 21 | 0.0 | 0 | 0.0 |
|---|
| Aaron Ashby | 66 | 1 | 0 | 0 | 5 | 6 | 1 | 57.0 | 51.2 | 48 | 24 | 23 | 6 | 16 | 61 | 0 | 0 | 0 | 4 | 3.63 | 1.12 | 3.81 | 1 | 64.2 | 0 | 13.0 |
|---|
| Aroldis Chapman | 53 | 0 | 0 | 0 | 1 | 5 | 30 | 50.0 | 50.0 | 30 | 14 | 14 | 3 | 10 | 74 | 0 | 0 | 0 | 0 | 2.52 | 0.80 | 7.40 | 0 | 61.1 | 0 | 11.1 |
|---|
| Lou Trivino III | 45 | 0 | 0 | 0 | 2 | 1 | 0 | 46.2 | 46.2 | 44 | 24 | 23 | 7 | 15 | 37 | 0 | 0 | 0 | 1 | 4.44 | 1.26 | 2.47 | 2 | 45.2 | 2 | -1.0 |
|---|
| Bennett Sousa | 59 | 0 | 0 | 0 | 1 | 3 | 1 | 40.2 | 40.2 | 39 | 23 | 22 | 5 | 14 | 48 | 0 | 0 | 0 | 0 | 4.87 | 1.30 | 3.43 | 0 | 50.2 | 0 | 10.0 |
|---|
| Jordan Leasure | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 37.1 | 35.2 | 31 | 24 | 23 | 7 | 19 | 45 | 0 | 1 | 0 | 4 | 5.54 | 1.34 | 2.37 | 1 | 63.1 | 1 | 18.0 |
|---|
| Devin Williams | 36 | 0 | 0 | 0 | 2 | 1 | 0 | 35.2 | 35.2 | 35 | 28 | 21 | 5 | 15 | 62 | 0 | 0 | 0 | 3 | 5.30 | 1.40 | 4.13 | 0 | 62.0 | 0 | 26.1 |
|---|
| Kyle Leahy | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 34.2 | 34.2 | 32 | 16 | 14 | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 3.63 | 1.21 | 3.00 | 1 | 85.0 | 1 | 14.1 |
|---|
| Pete Fairbanks | 29 | 0 | 0 | 0 | 1 | 2 | 0 | 24.1 | 24.1 | 14 | 9 | 9 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 3.33 | 0.74 | 6.50 | 0 | 60.1 | 0 | 13.0 |
|---|
| Fernando Cruz | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 20.2 | 20.2 | 16 | 10 | 10 | 2 | 8 | 23 | 0 | 0 | 0 | 0 | 4.35 | 1.16 | 2.88 | 0 | 48.0 | 0 | 7.0 |
|---|
| Edwin Díaz | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 18.0 | 18.0 | 18 | 9 | 7 | 2 | 9 | 24 | 0 | 0 | 0 | 2 | 3.50 | 1.50 | 2.67 | 0 | 66.1 | 0 | 17.0 |
|---|
| Juan Morillo | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 12.1 | 12.1 | 18 | 11 | 7 | 2 | 3 | 15 | 0 | 0 | 0 | 2 | 5.11 | 1.70 | 5.00 | 0 | 34.1 | 0 | 22.0 |
|---|
| Blake Treinen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.2 | 6 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20.25 | 3.00 | 0.50 | 0 | 26.2 | 0 | 24.0 |
|---|
| Team Total | 162 | 162 | 35 | 8 | 66 | 96 | 33 | 1436.1 | 389.2 | 1313 | 775 | 693 | 202 | 515 | 1374 | 1 | 19 | 2 | 63 | 4.34 | 1.27 | 2.67 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 33 | 48 | 298 | 422 | -124 | 3.68 | 5.21 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Devils Hole Pupfish | 2 | 2 | 8 | 18 |
| 2026-10-25 | Cleveland Buckeyes | 0 | 4 | 20 | 40 |
| 2026-10-25 | Bangor Bruins | 1 | 3 | 9 | 20 |
| 2026-10-25 | Cooperstown Dudes | 0 | 4 | 10 | 28 |
| 2026-09-25 | Fairlawn Firehawks | 1 | 3 | 15 | 26 |
| 2026-09-25 | Suffolk Dragons | 2 | 1 | 12 | 9 |
| 2026-09-25 | New Bosox | 1 | 2 | 6 | 19 |
| 2026-08-25 | Groveland Expos | 1 | 2 | 11 | 13 |
| 2026-08-25 | Chapel Hill Monarchs | 2 | 1 | 14 | 17 |
| 2026-08-25 | Wheeling Royals | 4 | 0 | 20 | 11 |
| 2026-07-25 | Pinehurst Patriots | 1 | 2 | 12 | 17 |
| 2026-07-25 | Katy Duffers | 1 | 2 | 7 | 15 |
| 2026-07-25 | Sierra Marmots | 2 | 2 | 20 | 19 |
| 2026-06-25 | Minnesota Icemen | 3 | 1 | 20 | 12 |
| 2026-06-25 | Foster Fowl | 1 | 2 | 6 | 17 |
| 2026-06-25 | Saratoga Springs Storm | 0 | 3 | 4 | 22 |
| 2026-05-25 | Portland Pilgrims | 2 | 1 | 19 | 12 |
| 2026-05-25 | Salem Isotopes | 2 | 1 | 10 | 10 |
| 2026-05-25 | Fairlawn Firehawks | 1 | 3 | 13 | 22 |
| 2026-04-25 | Midlothian Ironmen | 0 | 4 | 17 | 36 |
| 2026-04-25 | Devils Hole Pupfish | 1 | 3 | 13 | 19 |
| 2026-04-25 | Cleveland Buckeyes | 3 | 1 | 18 | 5 |
| 2026-03-25 | Bangor Bruins | 2 | 1 | 14 | 15 |