LDBA Season 46 · National League · West
- Official record
- 49–113
- Games played
- 162
- Winning percentage
- .302
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Samuel Basallo | 18 | 56 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .054 | .117 | .143 | .260 | 31 | 131 | 13 | 0 | 100 % |
|---|
| J.T. Realmuto | 47 | 159 | 25 | 43 | 22 | 10 | 1 | 3 | 11 | 41 | 0 | 5 | 2 | 0 | 1 | 1 | 5 | 0 | .270 | .320 | .403 | .722 | 134 | 28 | 26 | 0 | 100 % |
|---|
| Keibert Ruiz | 28 | 107 | 7 | 26 | 7 | 8 | 0 | 0 | 6 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .243 | .283 | .318 | .601 | 68 | 94 | 40 | 0 | 100 % |
|---|
| Kyle Teel | 74 | 258 | 25 | 61 | 29 | 10 | 0 | 2 | 35 | 75 | 0 | 1 | 1 | 0 | 1 | 10 | 3 | 1 | .236 | .349 | .298 | .647 | 78 | 84 | 4 | 0 | 100 % |
|---|
| Jake Bauers | 34 | 126 | 12 | 22 | 18 | 5 | 0 | 6 | 15 | 46 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .262 | .357 | .620 | 86 | 76 | 12 | 0 | 100 % |
|---|
| Bryce Harper | 132 | 482 | 71 | 104 | 76 | 32 | 0 | 27 | 77 | 110 | 1 | 6 | 3 | 0 | 7 | 5 | 10 | 8 | .216 | .326 | .450 | .776 | 132 | 30 | 0 | 0 | 100 % |
|---|
| Tommy Edman | 96 | 346 | 38 | 70 | 52 | 20 | 4 | 16 | 13 | 72 | 0 | 0 | 2 | 0 | 1 | 7 | 6 | 6 | .202 | .245 | .422 | .667 | 97 | 65 | 1 | 0 | 100 % |
|---|
| Edouard Julien | 30 | 96 | 9 | 19 | 7 | 5 | 0 | 1 | 16 | 29 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .198 | .310 | .281 | .591 | 64 | 98 | 34 | 0 | 100 % |
|---|
| Brady House | 73 | 283 | 20 | 54 | 25 | 11 | 0 | 5 | 8 | 79 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 7 | .191 | .212 | .283 | .495 | 73 | 89 | 0 | 0 | 100 % |
|---|
| Austin Riley | 89 | 317 | 38 | 67 | 34 | 21 | 0 | 13 | 24 | 115 | 0 | 1 | 0 | 0 | 5 | 4 | 6 | 15 | .211 | .271 | .401 | .672 | 102 | 60 | 13 | 0 | 100 % |
|---|
| Mookie Betts | 93 | 352 | 40 | 88 | 51 | 21 | 2 | 11 | 33 | 57 | 0 | 6 | 1 | 0 | 2 | 0 | 4 | 6 | .250 | .313 | .415 | .727 | 150 | 12 | 57 | 0 | 100 % |
|---|
| Hyeseong Kim | 45 | 164 | 11 | 27 | 10 | 1 | 1 | 2 | 12 | 53 | 0 | 9 | 1 | 0 | 0 | 1 | 3 | 4 | .165 | .226 | .220 | .446 | 71 | 91 | 11 | 0 | 100 % |
|---|
| Colson Montgomery | 35 | 133 | 12 | 19 | 15 | 3 | 0 | 4 | 15 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .143 | .228 | .256 | .484 | 71 | 91 | 36 | 0 | 100 % |
|---|
| Corey Seager | 46 | 184 | 26 | 45 | 25 | 9 | 0 | 8 | 21 | 46 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 1 | .245 | .329 | .424 | .752 | 102 | 60 | 0 | 0 | 100 % |
|---|
| Dylan Beavers | 28 | 104 | 21 | 28 | 13 | 5 | 1 | 5 | 26 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .269 | .415 | .481 | .896 | 35 | 127 | 7 | 0 | 100 % |
|---|
| Daylen Lile | 27 | 106 | 8 | 24 | 9 | 2 | 4 | 0 | 7 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | .226 | .274 | .321 | .595 | 91 | 71 | -7 | 7 | 90 % |
|---|
| Oneil Cruz | 109 | 385 | 39 | 65 | 30 | 25 | 1 | 8 | 44 | 152 | 0 | 19 | 4 | 0 | 1 | 3 | 7 | 0 | .169 | .259 | .301 | .560 | 135 | 27 | 26 | 0 | 100 % |
|---|
| Derek Hill | 47 | 172 | 20 | 34 | 10 | 7 | 0 | 3 | 8 | 50 | 1 | 11 | 1 | 0 | 0 | 9 | 5 | 2 | .198 | .270 | .291 | .561 | 57 | 105 | 10 | 0 | 100 % |
|---|
| Jac Caglianone | 58 | 194 | 15 | 20 | 15 | 2 | 0 | 5 | 19 | 54 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | .103 | .194 | .191 | .385 | 62 | 100 | 4 | 0 | 100 % |
|---|
| Corbin Carroll | 143 | 571 | 82 | 127 | 80 | 33 | 10 | 25 | 58 | 145 | 0 | 21 | 8 | 0 | 0 | 4 | 11 | 3 | .222 | .299 | .447 | .745 | 143 | 19 | 0 | 0 | 100 % |
|---|
| Austin Martin | 26 | 97 | 8 | 22 | 1 | 6 | 0 | 0 | 13 | 25 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .318 | .289 | .607 | 50 | 112 | 9 | 0 | 100 % |
|---|
| Kyle Tucker | 136 | 534 | 83 | 121 | 51 | 28 | 1 | 24 | 65 | 112 | 0 | 23 | 1 | 0 | 3 | 7 | 7 | 1 | .227 | .317 | .418 | .735 | 136 | 26 | 0 | 0 | 100 % |
|---|
| Joc Pederson | 56 | 182 | 16 | 27 | 19 | 6 | 0 | 4 | 20 | 48 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | .148 | .250 | .247 | .497 | 96 | 66 | 40 | 0 | 100 % |
|---|
| Team Total | 162 | 5408 | 629 | 1116 | 600 | 272 | 25 | 173 | 549 | 1426 | 3 | 122 | 31 | 1 | 25 | 62 | 102 | 72 | .206 | .286 | .362 | .648 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Sandy Alcantara | 31 | 31 | 10 | 2 | 9 | 16 | 0 | 222.2 | 0.0 | 217 | 114 | 107 | 29 | 83 | 161 | 0 | 3 | 0 | 4 | 4.32 | 1.35 | 1.94 | 31 | 0.0 | 0 | 0.0 |
|---|
| Mitch Keller | 32 | 32 | 7 | 1 | 8 | 14 | 0 | 207.0 | 0.0 | 220 | 128 | 123 | 30 | 83 | 165 | 0 | 4 | 0 | 12 | 5.35 | 1.46 | 1.99 | 32 | 0.0 | 0 | 0.0 |
|---|
| Seth Lugo | 26 | 26 | 8 | 1 | 7 | 12 | 0 | 184.1 | 0.0 | 163 | 108 | 98 | 30 | 86 | 142 | 0 | 2 | 0 | 6 | 4.78 | 1.35 | 1.65 | 26 | 0.0 | 0 | 0.0 |
|---|
| George Kirby | 23 | 23 | 7 | 1 | 6 | 13 | 0 | 160.2 | 0.0 | 158 | 81 | 78 | 31 | 49 | 173 | 0 | 1 | 0 | 9 | 4.37 | 1.29 | 3.53 | 23 | 0.0 | 0 | 0.0 |
|---|
| Walker Buehler | 13 | 13 | 3 | 0 | 2 | 8 | 0 | 81.1 | 0.0 | 94 | 74 | 70 | 22 | 56 | 61 | 0 | 1 | 0 | 2 | 7.75 | 1.84 | 1.09 | 24 | 6.0 | 11 | 6.0 |
|---|
| Max Meyer | 11 | 11 | 0 | 0 | 0 | 6 | 0 | 71.1 | 0.0 | 89 | 52 | 52 | 16 | 29 | 78 | 0 | 1 | 0 | 5 | 6.56 | 1.65 | 2.69 | 12 | 0.0 | 1 | 0.0 |
|---|
| Angel Zerpa | 67 | 0 | 0 | 0 | 3 | 3 | 0 | 56.2 | 56.1 | 43 | 24 | 22 | 8 | 19 | 42 | 0 | 0 | 0 | 3 | 3.49 | 1.09 | 2.21 | 2 | 62.2 | 2 | 6.1 |
|---|
| Zebby Matthews | 8 | 8 | 2 | 1 | 1 | 6 | 0 | 56.2 | 0.0 | 57 | 27 | 27 | 7 | 17 | 61 | 0 | 1 | 0 | 1 | 4.29 | 1.31 | 3.59 | 16 | 0.0 | 8 | 0.0 |
|---|
| Mike Burrows | 10 | 8 | 2 | 0 | 1 | 3 | 0 | 56.0 | 1.0 | 61 | 39 | 37 | 11 | 23 | 64 | 0 | 1 | 1 | 3 | 5.95 | 1.50 | 2.78 | 19 | 9.1 | -1 | 6.0 |
|---|
| Enyel De Los Santos | 47 | 0 | 0 | 0 | 2 | 3 | 1 | 42.2 | 42.2 | 50 | 27 | 25 | 3 | 15 | 39 | 0 | 1 | 0 | 4 | 5.27 | 1.52 | 2.60 | 0 | 66.0 | 0 | 23.1 |
|---|
| Shane Bieber | 7 | 7 | 2 | 0 | 3 | 4 | 0 | 42.1 | 0.0 | 45 | 32 | 31 | 9 | 17 | 43 | 0 | 1 | 0 | 3 | 6.59 | 1.46 | 2.53 | 7 | 0.0 | 0 | 0.0 |
|---|
| Yennier Cano | 41 | 0 | 0 | 0 | 3 | 2 | 0 | 36.1 | 36.1 | 50 | 37 | 37 | 12 | 17 | 33 | 0 | 0 | 1 | 0 | 9.17 | 1.84 | 1.94 | 0 | 58.0 | 0 | 21.2 |
|---|
| Casey Legumina | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 32.1 | 32.1 | 35 | 20 | 18 | 7 | 12 | 37 | 0 | 0 | 0 | 1 | 5.01 | 1.45 | 3.08 | 1 | 48.2 | 1 | 16.1 |
|---|
| Kevin Kelly | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 28.1 | 28.1 | 32 | 18 | 18 | 9 | 9 | 33 | 0 | 1 | 0 | 0 | 5.72 | 1.45 | 3.67 | 0 | 39.2 | 0 | 11.1 |
|---|
| Edwin Uceta | 26 | 0 | 0 | 0 | 0 | 5 | 8 | 23.0 | 23.0 | 19 | 16 | 15 | 6 | 8 | 33 | 0 | 0 | 0 | 0 | 5.87 | 1.17 | 4.13 | 0 | 76.0 | 0 | 31.0 |
|---|
| Trey Yesavage | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 22.1 | 0.0 | 18 | 11 | 10 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 4.03 | 1.16 | 3.38 | 3 | 0.0 | 0 | 0.0 |
|---|
| Antonio Senzatela | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 16.2 | 16.2 | 21 | 16 | 8 | 3 | 6 | 12 | 0 | 0 | 0 | 2 | 4.32 | 1.62 | 2.00 | 23 | 22.0 | 23 | 5.1 |
|---|
| Evan Sisk | 27 | 0 | 0 | 0 | 3 | 4 | 2 | 16.2 | 15.2 | 18 | 16 | 14 | 1 | 15 | 25 | 0 | 1 | 0 | 1 | 7.56 | 1.98 | 1.67 | 0 | 17.2 | 0 | 2.0 |
|---|
| Angel Chivilli | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 15.1 | 15.1 | 18 | 11 | 11 | 5 | 7 | 15 | 0 | 0 | 0 | 2 | 6.46 | 1.63 | 2.14 | 0 | 58.2 | 0 | 23.2 |
|---|
| Ryan Helsley | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 14.2 | 14.2 | 19 | 16 | 14 | 2 | 7 | 15 | 0 | 0 | 0 | 1 | 8.59 | 1.77 | 2.14 | 0 | 56.0 | 0 | 29.1 |
|---|
| Ryan Fernandez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 11.1 | 22 | 13 | 13 | 2 | 4 | 12 | 0 | 1 | 0 | 1 | 10.32 | 2.29 | 3.00 | 0 | 30.1 | 0 | 19.0 |
|---|
| Scott Blewett | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 11.1 | 12 | 4 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 3.18 | 1.41 | 2.25 | 2 | 38.2 | 2 | 27.1 |
|---|
| Rico Garcia | 13 | 0 | 0 | 0 | 1 | 4 | 6 | 10.2 | 9.2 | 11 | 8 | 7 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 5.91 | 1.31 | 3.33 | 1 | 33.1 | 1 | 4.2 |
|---|
| Dustin May | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.45 | 1.36 | 2.00 | 23 | 7.2 | 18 | 4.0 |
|---|
| PJ Poulin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.00 | 1.50 | 2.00 | 0 | 24.2 | 0 | 4.1 |
|---|
| Team Total | 162 | 162 | 41 | 6 | 49 | 113 | 18 | 1426.1 | 320.1 | 1477 | 895 | 842 | 246 | 580 | 1296 | 0 | 19 | 2 | 60 | 5.31 | 1.44 | 2.23 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 28 | 53 | 322 | 416 | -94 | 3.98 | 5.14 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Katy Duffers | 1 | 3 | 21 | 26 |
| 2026-10-25 | Salem Isotopes | 0 | 4 | 12 | 24 |
| 2026-10-25 | Foster Fowl | 2 | 2 | 29 | 23 |
| 2026-10-25 | Pinehurst Patriots | 2 | 2 | 17 | 21 |
| 2026-09-25 | Saratoga Springs Storm | 0 | 4 | 9 | 19 |
| 2026-09-25 | Ramsey Highlanders | 1 | 2 | 9 | 8 |
| 2026-09-25 | Cleveland Buckeyes | 1 | 2 | 3 | 8 |
| 2026-08-25 | Devils Hole Pupfish | 0 | 3 | 7 | 20 |
| 2026-08-25 | Bangor Bruins | 1 | 2 | 14 | 18 |
| 2026-08-25 | Suffolk Dragons | 2 | 2 | 16 | 18 |
| 2026-07-25 | Fairlawn Firehawks | 1 | 2 | 12 | 18 |
| 2026-07-25 | Cooperstown Dudes | 1 | 2 | 10 | 18 |
| 2026-07-25 | New Bosox | 2 | 2 | 26 | 20 |
| 2026-06-25 | Midlothian Ironmen | 1 | 2 | 8 | 18 |
| 2026-06-25 | Minnesota Icemen | 2 | 1 | 9 | 12 |
| 2026-06-25 | Groveland Expos | 2 | 2 | 24 | 19 |
| 2026-05-25 | Sierra Marmots | 1 | 2 | 15 | 23 |
| 2026-05-25 | Wheeling Royals | 1 | 2 | 14 | 18 |
| 2026-05-25 | Saratoga Springs Storm | 1 | 3 | 17 | 20 |
| 2026-04-25 | Chapel Hill Monarchs | 3 | 1 | 15 | 16 |
| 2026-04-25 | Katy Duffers | 1 | 3 | 17 | 18 |
| 2026-04-25 | Salem Isotopes | 1 | 3 | 11 | 23 |
| 2026-03-25 | Foster Fowl | 1 | 2 | 7 | 8 |