LDBA Season 46 · National League · Atlantic
- Official record
- 59–103
- Games played
- 162
- Winning percentage
- .364
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Shea Langeliers | 123 | 491 | 72 | 114 | 72 | 31 | 0 | 27 | 32 | 92 | 0 | 4 | 2 | 0 | 3 | 1 | 12 | 0 | .232 | .279 | .460 | .739 | 123 | 39 | 0 | 0 | 100 % |
|---|
| Luis Torrens | 46 | 150 | 19 | 31 | 21 | 12 | 2 | 5 | 9 | 32 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .207 | .248 | .413 | .662 | 93 | 69 | 47 | 0 | 100 % |
|---|
| Rafael Devers | 162 | 628 | 94 | 155 | 93 | 54 | 0 | 33 | 92 | 161 | 1 | 0 | 0 | 0 | 8 | 4 | 12 | 1 | .247 | .343 | .490 | .833 | 163 | 0 | 1 | 0 | 100 % |
|---|
| Spencer Steer | 146 | 547 | 77 | 117 | 79 | 40 | 3 | 27 | 48 | 147 | 1 | 14 | 4 | 0 | 4 | 1 | 5 | 13 | .214 | .277 | .446 | .723 | 146 | 16 | 0 | 0 | 100 % |
|---|
| Jeff McNeil | 121 | 504 | 57 | 108 | 50 | 30 | 5 | 16 | 37 | 77 | 0 | 6 | 0 | 0 | 2 | 13 | 3 | 8 | .214 | .284 | .389 | .673 | 122 | 40 | 1 | 0 | 100 % |
|---|
| Chase Meidroth | 28 | 93 | 12 | 14 | 4 | 1 | 0 | 0 | 9 | 18 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .151 | .240 | .161 | .402 | 122 | 40 | 94 | 0 | 100 % |
|---|
| Cole Young | 3 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .500 | .700 | 1.200 | 77 | 85 | 74 | 0 | 100 % |
|---|
| Caleb Durbin | 109 | 360 | 44 | 69 | 35 | 29 | 0 | 5 | 24 | 53 | 1 | 18 | 2 | 0 | 1 | 34 | 2 | 14 | .192 | .303 | .314 | .617 | 136 | 26 | 27 | 0 | 100 % |
|---|
| Nolan Gorman | 38 | 122 | 8 | 13 | 10 | 5 | 0 | 1 | 16 | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .107 | .207 | .172 | .379 | 111 | 51 | 73 | 0 | 100 % |
|---|
| Colt Keith | 124 | 451 | 45 | 102 | 50 | 29 | 2 | 10 | 36 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | .226 | .283 | .366 | .649 | 137 | 25 | 13 | 0 | 100 % |
|---|
| Xander Bogaerts | 105 | 363 | 40 | 89 | 40 | 25 | 1 | 8 | 33 | 64 | 0 | 16 | 1 | 0 | 3 | 1 | 3 | 17 | .245 | .308 | .386 | .693 | 136 | 26 | 31 | 0 | 100 % |
|---|
| Ezequiel Tovar | 61 | 231 | 29 | 53 | 28 | 14 | 2 | 8 | 12 | 65 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | .229 | .266 | .411 | .678 | 95 | 67 | 34 | 0 | 100 % |
|---|
| Riley Greene | 157 | 609 | 75 | 110 | 76 | 34 | 0 | 32 | 59 | 189 | 0 | 0 | 1 | 0 | 3 | 4 | 18 | 1 | .181 | .256 | .394 | .650 | 157 | 5 | 0 | 0 | 100 % |
|---|
| Denzel Clarke | 43 | 163 | 22 | 32 | 10 | 9 | 0 | 4 | 9 | 62 | 0 | 10 | 1 | 0 | 2 | 5 | 2 | 2 | .196 | .257 | .325 | .582 | 47 | 115 | 4 | 0 | 100 % |
|---|
| Jackson Merrill | 113 | 451 | 59 | 91 | 45 | 20 | 6 | 16 | 29 | 128 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | .202 | .254 | .379 | .633 | 115 | 47 | 2 | 0 | 100 % |
|---|
| Wenceel Pérez | 73 | 290 | 38 | 63 | 37 | 17 | 4 | 8 | 27 | 70 | 0 | 5 | 2 | 0 | 6 | 0 | 1 | 1 | .217 | .279 | .386 | .665 | 100 | 62 | 27 | 0 | 100 % |
|---|
| Victor Robles | 22 | 79 | 5 | 24 | 14 | 5 | 1 | 1 | 2 | 15 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .304 | .333 | .430 | .764 | 32 | 130 | 10 | 0 | 100 % |
|---|
| Team Total | 162 | 5542 | 698 | 1189 | 665 | 355 | 26 | 202 | 476 | 1331 | 3 | 78 | 16 | 1 | 40 | 70 | 82 | 84 | .215 | .283 | .397 | .680 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Jack Flaherty | 30 | 30 | 7 | 1 | 10 | 11 | 0 | 190.1 | 0.0 | 179 | 102 | 94 | 26 | 80 | 241 | 0 | 1 | 0 | 13 | 4.44 | 1.36 | 3.01 | 31 | 0.0 | 1 | 0.0 |
|---|
| Clayton Kershaw | 22 | 22 | 10 | 3 | 11 | 7 | 0 | 181.1 | 0.0 | 124 | 62 | 62 | 15 | 55 | 137 | 2 | 1 | 1 | 5 | 3.08 | 0.99 | 2.49 | 22 | 1.0 | 0 | 1.0 |
|---|
| Taj Bradley | 23 | 23 | 3 | 0 | 7 | 11 | 0 | 140.1 | 0.0 | 166 | 90 | 81 | 17 | 64 | 119 | 0 | 5 | 0 | 5 | 5.19 | 1.64 | 1.86 | 27 | 0.0 | 4 | 0.0 |
|---|
| Erick Fedde | 24 | 22 | 1 | 0 | 4 | 11 | 0 | 127.2 | 8.2 | 131 | 96 | 86 | 19 | 98 | 101 | 0 | 6 | 1 | 4 | 6.06 | 1.79 | 1.03 | 24 | 20.1 | 2 | 11.2 |
|---|
| Jack Kochanowicz | 20 | 20 | 2 | 0 | 1 | 14 | 0 | 116.0 | 0.0 | 130 | 97 | 88 | 24 | 72 | 75 | 1 | 3 | 1 | 6 | 6.83 | 1.74 | 1.04 | 23 | 0.0 | 3 | 0.0 |
|---|
| Luis Severino | 17 | 17 | 1 | 0 | 5 | 8 | 0 | 91.2 | 0.0 | 104 | 51 | 47 | 11 | 42 | 68 | 0 | 0 | 0 | 3 | 4.61 | 1.59 | 1.62 | 29 | 0.0 | 12 | 0.0 |
|---|
| Brendon Little | 66 | 0 | 0 | 0 | 1 | 5 | 2 | 69.1 | 68.2 | 67 | 52 | 45 | 7 | 41 | 85 | 0 | 0 | 1 | 6 | 5.84 | 1.56 | 2.07 | 0 | 68.1 | 0 | -0.1 |
|---|
| Carlos Vargas | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 68.1 | 68.1 | 61 | 25 | 23 | 9 | 17 | 48 | 0 | 1 | 1 | 3 | 3.03 | 1.14 | 2.82 | 0 | 77.0 | 0 | 8.2 |
|---|
| Cade Cavalli | 10 | 10 | 1 | 1 | 3 | 5 | 0 | 62.2 | 0.0 | 71 | 42 | 36 | 10 | 21 | 54 | 0 | 1 | 0 | 2 | 5.17 | 1.47 | 2.57 | 10 | 0.0 | 0 | 0.0 |
|---|
| Huascar Brazobán | 68 | 0 | 0 | 0 | 3 | 4 | 0 | 54.0 | 53.1 | 52 | 36 | 33 | 10 | 19 | 39 | 0 | 0 | 2 | 1 | 5.50 | 1.31 | 2.05 | 3 | 59.0 | 3 | 5.2 |
|---|
| Robert Garcia | 62 | 0 | 0 | 0 | 3 | 6 | 15 | 54.0 | 53.2 | 46 | 29 | 26 | 8 | 13 | 59 | 0 | 1 | 0 | 2 | 4.33 | 1.09 | 4.54 | 0 | 64.0 | 0 | 10.1 |
|---|
| Taylor Rogers | 48 | 0 | 0 | 0 | 4 | 1 | 1 | 43.1 | 42.2 | 33 | 21 | 20 | 9 | 16 | 48 | 0 | 0 | 0 | 0 | 4.15 | 1.13 | 3.00 | 0 | 50.2 | 0 | 8.0 |
|---|
| Lance McCullers Jr. | 14 | 13 | 0 | 0 | 1 | 8 | 0 | 40.1 | 1.1 | 85 | 69 | 66 | 22 | 40 | 57 | 0 | 1 | 0 | 4 | 14.73 | 3.10 | 1.43 | 13 | 4.0 | 0 | 2.2 |
|---|
| Lake Bachar | 44 | 0 | 0 | 0 | 2 | 5 | 1 | 35.1 | 33.1 | 37 | 30 | 27 | 10 | 17 | 37 | 0 | 1 | 0 | 3 | 6.88 | 1.53 | 2.18 | 1 | 69.0 | 1 | 35.2 |
|---|
| Bryan Baker | 39 | 0 | 0 | 0 | 1 | 2 | 0 | 32.1 | 30.1 | 36 | 22 | 21 | 11 | 14 | 30 | 3 | 0 | 0 | 0 | 5.85 | 1.55 | 2.14 | 0 | 68.2 | 0 | 38.1 |
|---|
| Johan Oviedo | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 29.1 | 0.0 | 33 | 33 | 31 | 6 | 27 | 36 | 0 | 0 | 0 | 5 | 9.51 | 2.05 | 1.33 | 9 | 0.0 | 4 | 0.0 |
|---|
| Cole Henry | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 25.1 | 22.2 | 16 | 10 | 10 | 4 | 21 | 28 | 0 | 0 | 0 | 0 | 3.55 | 1.46 | 1.33 | 0 | 52.2 | 0 | 30.0 |
|---|
| Andrew Chafin | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 25.0 | 25.0 | 16 | 12 | 12 | 3 | 16 | 29 | 0 | 0 | 0 | 0 | 4.32 | 1.28 | 1.81 | 0 | 33.2 | 0 | 3.0 |
|---|
| Zack Kelly | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 20.2 | 19 | 15 | 11 | 5 | 8 | 28 | 0 | 0 | 0 | 1 | 4.79 | 1.31 | 3.50 | 0 | 35.1 | 0 | 14.2 |
|---|
| Jake Bird | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 14.1 | 12 | 14 | 12 | 3 | 5 | 14 | 0 | 0 | 0 | 2 | 7.53 | 1.19 | 2.80 | 0 | 55.1 | 0 | 41.0 |
|---|
| Kyle Backhus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.0 | 15 | 9 | 9 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 7.36 | 2.18 | 1.22 | 0 | 25.1 | 0 | 14.1 |
|---|
| Clayton Beeter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 6.2 | 6 | 3 | 3 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 3.52 | 1.17 | 3.67 | 0 | 25.1 | 0 | 18.2 |
|---|
| Team Total | 162 | 162 | 26 | 5 | 59 | 103 | 19 | 1440.1 | 460.2 | 1439 | 920 | 843 | 232 | 698 | 1355 | 6 | 22 | 7 | 65 | 5.27 | 1.48 | 1.94 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 32 | 49 | 358 | 480 | -122 | 4.42 | 5.93 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | New Bosox | 1 | 3 | 9 | 28 |
| 2026-10-25 | Suffolk Dragons | 0 | 4 | 6 | 21 |
| 2026-10-25 | Groveland Expos | 2 | 2 | 13 | 14 |
| 2026-10-25 | Salem Isotopes | 2 | 2 | 11 | 13 |
| 2026-09-25 | Chapel Hill Monarchs | 1 | 3 | 22 | 22 |
| 2026-09-25 | Midlothian Ironmen | 0 | 3 | 14 | 25 |
| 2026-09-25 | Minnesota Icemen | 1 | 2 | 16 | 24 |
| 2026-08-25 | Sierra Marmots | 3 | 0 | 16 | 12 |
| 2026-08-25 | Wheeling Royals | 1 | 2 | 13 | 15 |
| 2026-08-25 | Portland Pilgrims | 1 | 3 | 27 | 37 |
| 2026-07-25 | Cooperstown Dudes | 2 | 1 | 14 | 10 |
| 2026-07-25 | Cleveland Buckeyes | 2 | 1 | 10 | 11 |
| 2026-07-25 | Saratoga Springs Storm | 3 | 1 | 26 | 29 |
| 2026-06-25 | Devils Hole Pupfish | 1 | 2 | 23 | 23 |
| 2026-06-25 | Bangor Bruins | 1 | 2 | 11 | 14 |
| 2026-06-25 | Foster Fowl | 0 | 4 | 18 | 35 |
| 2026-05-25 | Fairlawn Firehawks | 1 | 2 | 9 | 20 |
| 2026-05-25 | Ramsey Highlanders | 2 | 1 | 16 | 17 |
| 2026-05-25 | Chapel Hill Monarchs | 3 | 1 | 22 | 25 |
| 2026-04-25 | Katy Duffers | 0 | 4 | 1 | 22 |
| 2026-04-25 | New Bosox | 2 | 2 | 30 | 21 |
| 2026-04-25 | Suffolk Dragons | 2 | 2 | 18 | 25 |
| 2026-03-25 | Groveland Expos | 1 | 2 | 13 | 17 |