LDBA Season 46 · National League · Atlantic
- Official record
- 80–82
- Games played
- 162
- Winning percentage
- .494
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Tyler Heineman | 51 | 180 | 21 | 50 | 13 | 9 | 1 | 3 | 21 | 43 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | .278 | .361 | .389 | .750 | 64 | 98 | 13 | 0 | 100 % |
|---|
| Andrew Knizner | 31 | 94 | 9 | 15 | 6 | 0 | 0 | 2 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .160 | .262 | .223 | .485 | 33 | 129 | 2 | 0 | 100 % |
|---|
| Adley Rutschman | 90 | 281 | 33 | 61 | 35 | 19 | 1 | 9 | 34 | 53 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | .217 | .303 | .388 | .691 | 90 | 72 | 0 | 0 | 100 % |
|---|
| Justin Turner | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | 1.000 | 1.429 | 80 | 82 | 78 | 0 | 100 % |
|---|
| Christian Walker | 154 | 553 | 52 | 92 | 48 | 27 | 2 | 20 | 34 | 177 | 0 | 0 | 1 | 0 | 0 | 23 | 4 | 7 | .166 | .244 | .331 | .575 | 154 | 8 | 0 | 0 | 100 % |
|---|
| Ketel Marte | 126 | 470 | 72 | 130 | 78 | 32 | 0 | 24 | 61 | 85 | 1 | 5 | 1 | 0 | 3 | 22 | 8 | 8 | .277 | .383 | .498 | .881 | 126 | 36 | 0 | 0 | 100 % |
|---|
| Miles Mastrobuoni | 50 | 128 | 8 | 23 | 9 | 3 | 0 | 0 | 9 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .180 | .234 | .203 | .437 | 76 | 86 | 26 | 0 | 100 % |
|---|
| Graham Pauley | 57 | 159 | 19 | 26 | 12 | 8 | 0 | 4 | 22 | 44 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | .164 | .269 | .289 | .559 | 62 | 100 | 5 | 0 | 100 % |
|---|
| Ramón Urías | 100 | 318 | 30 | 54 | 35 | 11 | 1 | 13 | 19 | 84 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 13 | .170 | .215 | .333 | .548 | 112 | 50 | 12 | 0 | 100 % |
|---|
| Francisco Lindor | 160 | 598 | 107 | 150 | 104 | 36 | 2 | 30 | 57 | 126 | 0 | 27 | 8 | 0 | 6 | 20 | 6 | 15 | .251 | .333 | .468 | .802 | 160 | 2 | 0 | 0 | 100 % |
|---|
| Andruw Monasterio | 42 | 117 | 13 | 29 | 23 | 11 | 0 | 1 | 3 | 32 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .248 | .273 | .368 | .640 | 68 | 94 | 26 | 0 | 100 % |
|---|
| Joey Ortiz | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 | 149 | 13 | 145 | 0 | 100 % |
|---|
| Isaac Collins | 129 | 501 | 73 | 117 | 46 | 38 | 4 | 12 | 77 | 118 | 0 | 13 | 9 | 0 | 3 | 0 | 5 | 6 | .234 | .334 | .397 | .731 | 130 | 32 | 1 | 0 | 100 % |
|---|
| Teoscar Hernández | 134 | 540 | 57 | 102 | 78 | 31 | 1 | 26 | 24 | 154 | 0 | 2 | 3 | 0 | 2 | 0 | 8 | 6 | .189 | .223 | .394 | .617 | 134 | 28 | 0 | 0 | 100 % |
|---|
| Michael A. Taylor | 10 | 13 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .154 | .267 | .462 | .728 | 134 | 28 | 38 | 0 | 100 % |
|---|
| Austin Slater | 45 | 60 | 10 | 13 | 2 | 2 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .217 | .254 | .350 | .604 | 65 | 97 | 20 | 0 | 100 % |
|---|
| Mike Tauchman | 21 | 76 | 12 | 16 | 10 | 3 | 1 | 2 | 9 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .291 | .355 | .646 | 93 | 69 | 3 | 0 | 100 % |
|---|
| Marcell Ozuna | 137 | 472 | 48 | 79 | 76 | 20 | 0 | 19 | 79 | 140 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 4 | .167 | .285 | .331 | .615 | 145 | 17 | 8 | 0 | 100 % |
|---|
| Giancarlo Stanton | 77 | 304 | 48 | 64 | 42 | 19 | 0 | 20 | 42 | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | .211 | .305 | .470 | .776 | 77 | 85 | 0 | 0 | 100 % |
|---|
| Christian Yelich | 149 | 599 | 89 | 152 | 82 | 26 | 2 | 30 | 47 | 161 | 0 | 12 | 1 | 0 | 2 | 4 | 5 | 6 | .254 | .311 | .454 | .765 | 150 | 12 | 1 | 0 | 100 % |
|---|
| Team Total | 162 | 5474 | 707 | 1179 | 704 | 298 | 15 | 219 | 557 | 1420 | 2 | 68 | 25 | 0 | 27 | 77 | 73 | 82 | .215 | .296 | .395 | .691 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Quinn Priester | 38 | 24 | 5 | 0 | 12 | 7 | 0 | 193.0 | 23.1 | 149 | 99 | 89 | 25 | 65 | 129 | 0 | 3 | 1 | 10 | 4.15 | 1.11 | 1.98 | 24 | 26.2 | 0 | 3.1 |
|---|
| Tanner Bibee | 31 | 31 | 4 | 1 | 10 | 14 | 0 | 185.2 | 4.2 | 206 | 136 | 129 | 38 | 64 | 157 | 0 | 3 | 0 | 5 | 6.25 | 1.45 | 2.45 | 31 | 0.0 | 0 | -4.2 |
|---|
| Taijuan Walker | 28 | 21 | 2 | 1 | 5 | 8 | 0 | 128.0 | 8.0 | 134 | 83 | 77 | 32 | 48 | 82 | 0 | 1 | 0 | 3 | 5.41 | 1.42 | 1.71 | 21 | 20.0 | 0 | 12.0 |
|---|
| Bryce Elder | 21 | 21 | 2 | 0 | 6 | 8 | 0 | 127.2 | 0.0 | 130 | 65 | 61 | 22 | 34 | 113 | 0 | 0 | 0 | 4 | 4.30 | 1.28 | 3.32 | 28 | 0.0 | 7 | 0.0 |
|---|
| Carmen Mlodzinski | 53 | 12 | 0 | 0 | 6 | 5 | 0 | 93.2 | 46.1 | 94 | 47 | 41 | 12 | 35 | 77 | 0 | 1 | 0 | 2 | 3.94 | 1.38 | 2.20 | 12 | 50.1 | 0 | 4.0 |
|---|
| Michael King | 15 | 15 | 1 | 0 | 6 | 6 | 0 | 88.1 | 0.0 | 97 | 63 | 47 | 15 | 34 | 87 | 0 | 1 | 0 | 9 | 4.79 | 1.48 | 2.56 | 15 | 0.0 | 0 | 0.0 |
|---|
| Logan Evans | 15 | 15 | 2 | 1 | 1 | 8 | 0 | 81.1 | 0.0 | 106 | 60 | 50 | 13 | 29 | 72 | 0 | 2 | 0 | 2 | 5.53 | 1.66 | 2.48 | 15 | 3.0 | 0 | 3.0 |
|---|
| JP Sears | 11 | 11 | 2 | 2 | 2 | 4 | 0 | 64.1 | 0.0 | 56 | 25 | 22 | 14 | 14 | 58 | 0 | 0 | 1 | 3 | 3.08 | 1.09 | 4.14 | 27 | 0.0 | 16 | 0.0 |
|---|
| Martín Pérez | 14 | 10 | 2 | 1 | 4 | 2 | 0 | 62.2 | 3.1 | 51 | 23 | 22 | 7 | 21 | 50 | 0 | 1 | 0 | 3 | 3.16 | 1.15 | 2.38 | 10 | 3.1 | 0 | 0.0 |
|---|
| Mike Vasil | 50 | 0 | 0 | 0 | 6 | 10 | 26 | 62.2 | 62.2 | 40 | 24 | 21 | 2 | 32 | 48 | 0 | 1 | 0 | 1 | 3.02 | 1.15 | 1.50 | 3 | 90.0 | 3 | 27.1 |
|---|
| Cole Sands | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 55.2 | 55.2 | 57 | 27 | 25 | 4 | 12 | 39 | 0 | 0 | 0 | 1 | 4.04 | 1.24 | 3.25 | 3 | 67.0 | 3 | 11.1 |
|---|
| Tanner Scott | 40 | 0 | 0 | 0 | 1 | 2 | 0 | 55.0 | 55.0 | 41 | 26 | 22 | 11 | 15 | 59 | 0 | 0 | 0 | 2 | 3.60 | 1.02 | 3.93 | 0 | 57.0 | 0 | 2.0 |
|---|
| Cade Gibson | 47 | 0 | 0 | 0 | 4 | 4 | 9 | 54.1 | 53.2 | 31 | 10 | 10 | 3 | 16 | 32 | 0 | 0 | 0 | 1 | 1.66 | 0.87 | 2.00 | 1 | 53.2 | 1 | 0.0 |
|---|
| Jacob Webb | 43 | 0 | 0 | 0 | 6 | 2 | 0 | 53.2 | 53.2 | 38 | 21 | 21 | 5 | 15 | 37 | 0 | 1 | 1 | 1 | 3.52 | 0.99 | 2.47 | 0 | 66.0 | 0 | 12.1 |
|---|
| Ryan Walker | 38 | 0 | 0 | 0 | 5 | 1 | 0 | 50.0 | 50.0 | 45 | 22 | 22 | 5 | 17 | 50 | 0 | 0 | 0 | 0 | 3.96 | 1.24 | 2.94 | 0 | 61.1 | 0 | 11.1 |
|---|
| Trevor Megill | 37 | 0 | 0 | 0 | 3 | 1 | 7 | 44.2 | 44.2 | 31 | 15 | 15 | 5 | 18 | 56 | 1 | 0 | 0 | 1 | 3.02 | 1.10 | 3.11 | 0 | 47.0 | 0 | 2.1 |
|---|
| Ryan Gusto | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 16.2 | 4.0 | 10 | 3 | 3 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 1.62 | 0.96 | 3.17 | 17 | 20.0 | 15 | 16.0 |
|---|
| Jeff Hoffman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 14.2 | 12 | 6 | 6 | 1 | 8 | 11 | 0 | 1 | 0 | 3 | 3.68 | 1.36 | 1.38 | 0 | 68.0 | 0 | 53.1 |
|---|
| Joey Lucchesi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 7.1 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.23 | 0.82 | 4.00 | 0 | 38.1 | 0 | 14.2 |
|---|
| Sean Manaea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5.1 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.69 | 0.94 | — | 12 | 9.1 | 12 | 4.0 |
|---|
| Brandon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 12 | 0.0 | 12 | 0.0 |
|---|
| Team Total | 162 | 162 | 20 | 6 | 80 | 82 | 42 | 1444.2 | 492.1 | 1339 | 758 | 685 | 216 | 484 | 1188 | 1 | 17 | 3 | 51 | 4.27 | 1.26 | 2.45 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 47 | 34 | 366 | 329 | +37 | 4.52 | 4.06 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Chapel Hill Monarchs | 2 | 2 | 20 | 26 |
| 2026-10-25 | Groveland Expos | 3 | 1 | 18 | 11 |
| 2026-10-25 | Pinehurst Patriots | 2 | 2 | 17 | 12 |
| 2026-10-25 | Foster Fowl | 2 | 2 | 21 | 20 |
| 2026-09-25 | Suffolk Dragons | 2 | 2 | 18 | 18 |
| 2026-09-25 | Sierra Marmots | 2 | 1 | 17 | 11 |
| 2026-09-25 | Wheeling Royals | 1 | 2 | 9 | 12 |
| 2026-08-25 | Cooperstown Dudes | 2 | 1 | 11 | 13 |
| 2026-08-25 | Midlothian Ironmen | 1 | 2 | 5 | 8 |
| 2026-08-25 | Katy Duffers | 2 | 2 | 21 | 26 |
| 2026-07-25 | Minnesota Icemen | 2 | 1 | 14 | 13 |
| 2026-07-25 | Bangor Bruins | 1 | 2 | 11 | 14 |
| 2026-07-25 | Salem Isotopes | 2 | 2 | 11 | 11 |
| 2026-06-25 | Fairlawn Firehawks | 2 | 1 | 13 | 8 |
| 2026-06-25 | Ramsey Highlanders | 3 | 0 | 12 | 8 |
| 2026-06-25 | Portland Pilgrims | 3 | 1 | 23 | 18 |
| 2026-05-25 | Cleveland Buckeyes | 2 | 1 | 10 | 11 |
| 2026-05-25 | Devils Hole Pupfish | 3 | 0 | 21 | 4 |
| 2026-05-25 | Suffolk Dragons | 2 | 2 | 14 | 19 |
| 2026-04-25 | Saratoga Springs Storm | 3 | 1 | 33 | 16 |
| 2026-04-25 | Chapel Hill Monarchs | 3 | 1 | 16 | 14 |
| 2026-04-25 | Groveland Expos | 0 | 4 | 14 | 20 |
| 2026-03-25 | Pinehurst Patriots | 2 | 1 | 17 | 16 |